Doubles | ||||
---|---|---|---|---|
2022 Open du Pays d'Aix | ||||
Final | ||||
Champions | Titouan Droguet Kyrian Jacquet | |||
Runners-up | Nicolás Barrientos Miguel Ángel Reyes-Varela | |||
Score | 6–2, 6–3 | |||
Events | ||||
| ||||
|
Sadio Doumbia and Fabien Reboul were the defending champions but chose not to defend their title.
Titouan Droguet and Kyrian Jacquet won the title after defeating Nicolás Barrientos and Miguel Ángel Reyes-Varela 6–2, 6–3 in the final.
Seeds
- Austin Krajicek / Hugo Nys (quarterfinals)
- Lloyd Glasspool / Harri Heliövaara (quarterfinals)
- Rafael Matos / David Vega Hernández (quarterfinals)
- André Göransson / Nathaniel Lammons (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Krajicek H Nys | 6 | 4 | ||||||||||||||||||||||||
D Added A Hoang | 2 | 6 | 1 | A Krajicek H Nys | 3 | 6 | |||||||||||||||||||||
G Barrère C Lestienne | 1 | 6 | Y Bhambri R Ramanathan | 6 | 7 | ||||||||||||||||||||||
Y Bhambri R Ramanathan | 6 | 7 | Y Bhambri R Ramanathan | 5 | 6 | ||||||||||||||||||||||
3 | R Matos D Vega Hernández | 6 | 6 | WC | T Droguet K Jacquet | 7 | 1 | ||||||||||||||||||||
D Sharan A Sitak | 3 | 3 | 3 | R Matos D Vega Hernández | 4 | 3 | |||||||||||||||||||||
WC | T Droguet K Jacquet | 7 | 6 | WC | T Droguet K Jacquet | 6 | 6 | ||||||||||||||||||||
J Eysseric Q Halys | 6 | 4 | WC | T Droguet K Jacquet | 6 | 6 | |||||||||||||||||||||
N Barrientos MÁ Reyes-Varela | 6 | 7 | N Barrientos MÁ Reyes-Varela | 2 | 3 | ||||||||||||||||||||||
M Cuevas P Cuevas | 3 | 6 | N Barrientos MÁ Reyes-Varela | 6 | 3 | ||||||||||||||||||||||
H Grenier A Müller | 1 | 4 | 4 | A Göransson N Lammons | 2 | 6 | |||||||||||||||||||||
4 | A Göransson N Lammons | 6 | 6 | N Barrientos MÁ Reyes-Varela | 6 | 6 | |||||||||||||||||||||
L Margaroli M Schnur | 5 | 6 | WC | S Gueymard Wayenburg L Van Assche | 0 | 2 | |||||||||||||||||||||
WC | S Gueymard Wayenburg L Van Assche | 7 | 2 | WC | S Gueymard Wayenburg L Van Assche | 6 | 3 | ||||||||||||||||||||
R Arneodo S Walków | 4 | 7 | 2 | L Glasspool H Heliövaara | 4 | 6 | |||||||||||||||||||||
2 | L Glasspool H Heliövaara | 6 | 6 |
References
- "Taberner Triumphs At Open Pays D'Aix". June 20, 2021.