Vidhan Sabha constituency
Chanchal | |
---|---|
Constituency No. 45 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Chanchal Assembly Constituency | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Malda |
LS constituency | Maldaha Uttar |
Established | 2011 |
Total electors | 249,402 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent Nihar Ranjan Ghosh | |
Party | All India Trinamool Congress |
Elected year | 2021 |
Chanchal Assembly constituency is an assembly constituency in Malda district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 45 Chanchal Assembly constituency covers Chanchal I community development block and Barui, Kusidha, Rashidabad and Tulsihatta gram panchayats of Harishchandrapur I community development block.
Chanchal Assembly constituency is part of No. 7 Maldaha Uttar (Lok Sabha constituency).
Members of the Legislative Assembly
Election | Member | Party Affiliation |
---|---|---|
2011 | Asif Mehbub | Indian National Congress |
2016 | Asif Mehbub | Indian National Congress |
2021 | Nihar Ranjan Ghosh | All India Trinamool Congress |
For MLAs from the area in previous years see Kharba Assembly constituency
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Nihar Ranjan Ghosh | 115,966 | 58.00 | ||
BJP | Dipankar Ram | 48,628 | 24.00 | ||
INC | Asif Mehboob | 31,346 | 16.00 | ||
Rest of the candidates + NOTA (None of the above) | ~3,800 | 2.00 | |||
Majority | 67,338 | ||||
Turnout | |||||
AITC gain from INC | Swing |
2011
In the 2011 election, Asif Mehbub of Congress defeated his nearest rival Anjuman Ara Begum of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Asif Mehbub | 68,586 | 48.69 | ||
CPI(M) | Anjuman Ara Begam | 54,399 | 38.62 | ||
BJP | Sital Prasad Chakraborty | 11,002 | 7.81 | ||
Independent | Jayanta Kumar Sinha | 2,867 | |||
Independent | Abdul Khaleque | 2,405 | |||
BSP | Dally Choudhury Roy | 1,593 | |||
Turnout | 140,852 | 82.33 |
References
- ^ "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 12 July 2014.
- ^ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 9 July 2014.
- "West Bengal Assembly Election 2011". Chanchal. Empowering India. Archived from the original on 2 June 2013. Retrieved 8 April 2011.
Malda district topics | |||||
---|---|---|---|---|---|
General | |||||
History | |||||
Subdivisions | |||||
Municipalities | |||||
Community development blocks |
| ||||
Higher education | |||||
Rivers | |||||
Transport | |||||
Railway stations | |||||
Lok Sabha constituencies | |||||
Vidhan Sabha constituencies | |||||
Former Vidhan Sabha constituencies | |||||
See also |
Elections in West Bengal | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Assembly | |||||
Local elections |
| ||||
Elections in India |