Revision as of 22:25, 18 November 2020 editSmartyPants22 (talk | contribs)Extended confirmed users35,212 edits Undid revision 989424876 by 2A00:23C7:D210:2700:69D1:BD4B:3713:71A5 (talk) VandalismTag: Undo← Previous edit | Latest revision as of 22:46, 15 November 2024 edit undo75.39.37.151 (talk)No edit summary | ||
(46 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|2014 American television programming awards}} | |||
{{Infobox award | {{Infobox award | ||
| name = 66th Primetime Emmy Awards | | name = 66th Primetime Emmy Awards | ||
Line 7: | Line 8: | ||
| August 16, 2014<ref name=2014emmydates/> <br /> {{small|(])}} | | August 16, 2014<ref name=2014emmydates/> <br /> {{small|(])}} | ||
}} | }} | ||
| location = ], <br /> |
| location = ], <br /> Los Angeles, California | ||
| presenter = ] | | presenter = ] | ||
| host = ] | | host = ] | ||
| most_awards = '']'' (5) | | most_awards = {{unbulleted list | ||
| Major: '']'' (5) | |||
| All: '']'' (7)}} | |||
| most_nominations = '']'' (9) | | most_nominations = '']'' (9) | ||
| award1_type = ] | |||
| award1_winner = '']'' | |||
| award2_type = ] | |||
| award2_winner = ''Breaking Bad'' | |||
| award3_type = ] | |||
| award3_winner = '']'' | |||
| award4_type = ] | |||
| award4_winner = '']'' | |||
| award5_type = ] | |||
| award5_winner = '']'' | |||
| network = ]<ref name=LATimes20140128/> | | network = ]<ref name=LATimes20140128/> | ||
| producer = ] | | producer = ] | ||
Line 20: | Line 33: | ||
}} | }} | ||
The '''66th Primetime Emmy Awards''' honored the best in |
The '''66th Primetime Emmy Awards''' honored the best in US prime time television programming from June 1, 2013, until May 31, 2014, as chosen by the ]. The ceremony was held on Monday, August 25, 2014, at the ] in ], California, and was broadcast in the U.S. by ].<ref name=LATimes20140128>{{cite web | url=https://www.latimes.com/entertainment/envelope/tv/la-et-st-nbc-sets-early-date-for-emmys-moves-to-monday-20140128,0,1809619.story#axzz2sA4IbbZk | title=NBC to air Emmy Awards on Monday (yes, Monday) Aug. 25 | work=] | date=January 28, 2014 | access-date=February 2, 2014}}</ref> Comedian and '']'' host ] hosted the ceremony for the first time.<ref>{{cite news|last=Levin|first=Gary|title=Seth Meyers named Emmys host|url=https://www.usatoday.com/story/life/tv/2014/04/24/seth-meyers-nbc-emmy-awards-host-2014/8134793/|access-date=April 24, 2014|work=]|publisher=]|date=April 25, 2014}}</ref><ref>{{cite web|url=https://www.telegraph.co.uk/culture/tvandradio/emmys/11055515/Emmys-2014-Sherlock-sweetens-an-otherwise-bitter-night-for-British-stars.html|title=Emmys 2014: Sherlock sweetens an otherwise bitter night for British stars|date=August 25, 2014|work=]|access-date=August 26, 2014}}</ref><ref>{{cite web|url=https://www.theguardian.com/tv-and-radio/live/2014/aug/25/2014-emmy-awards-live|title=Emmy awards 2014: Benedict Cumberbatch, Julia Louis-Dreyfus among winners – live!|date=August 25, 2014|work=]|access-date=August 26, 2014}}</ref><ref>{{cite web|url=https://www.nytimes.com/2014/08/26/arts/television/emmy-winners-breaking-bad-modern-family.html?_r=0|title=Emmys 2014: 'Breaking Bad' and 'Modern Family' Take Top Honors|date=August 25, 2014|work=]|access-date=August 27, 2014}}</ref><ref>{{cite web|url=http://www.emmys.com/sites/default/files/Downloads/66th-emmy-winners-v1.pdf|title=The 66th Primetime Emmy Award winners|date=August 25, 2014|publisher=]|access-date=August 25, 2014}}</ref> The nominations were announced on July 10, 2014.<ref>{{cite web|url=http://www.emmys.com/sites/default/files/Downloads/66th-nominations-list-v7.pdf|title=The 66th Primetime Emmy Award nominations|date=August 25, 2014|publisher=]|access-date= July 10, 2014}}</ref><ref>{{cite web|url=https://www.nytimes.com/2014/07/11/arts/television/2014-emmy-nominations-game-of-thrones-true-detective-among-the-honored.html?_r=0|title=2014 Emmy Nominations: 'Breaking Bad,' 'True Detective' Among the Honored|date=July 10, 2014|work=]|access-date=July 10, 2014}}</ref><ref>{{cite web|url=https://www.telegraph.co.uk/culture/tvandradio/emmys/10959030/Emmy-Awards-2014-Nominations.html|title=Emmy Awards 2014: the nominations in full|date=July 10, 2014|work=]|access-date=July 10, 2014}}</ref> | ||
The scheduling of the ]s is coordinated with that of the ]s ], which was held the previous weekend on August 16, 2014.<ref name=2014emmydates>{{cite web | url=http://www.emmys.com/news/awards-news/save-date-primetime-emmys-airs-aug-25 | title=Save the Date: Primetime Emmys Airs on Aug. 25 | publisher=] | date=January 30, 2014 | |
The scheduling of the ]s is coordinated with that of the ]s ], which was held the previous weekend on August 16, 2014.<ref name=2014emmydates>{{cite web | url=http://www.emmys.com/news/awards-news/save-date-primetime-emmys-airs-aug-25 | title=Save the Date: Primetime Emmys Airs on Aug. 25 | publisher=] | date=January 30, 2014 | access-date=February 2, 2014}}</ref> | ||
'']'' was the major winner of the night, with five wins, including its second ] for the second part of its ]. '']'' won its fifth consecutive ], tying with '']'' as the series with the most consecutive wins in the category. '']'' won its tenth ] as well. Other major winners of the night were '']: ]'' (3 wins), '']'' and '']'' (2 wins each). | '']'' was the major winner of the night, with five wins, including its second ] for the second part of its ]. '']'' won its fifth consecutive ], tying with '']'' as the series with the most consecutive wins in the category. ] became the first woman in the history of the Primetime Emmy Awards to win the ] twice after her win for directing the '']'' episode ]. '']'' won its tenth ] as well. Other major winners of the night were '']: ]'' (3 wins), '']'' and '']'' (2 wins each). | ||
==Scheduling of ceremony== | ==Scheduling of ceremony== | ||
Line 30: | Line 43: | ||
{{Quote_box |width=25% |align=right |quote="This year we're doing the Emmys on a Monday night in August, which if I understand television, means the Emmys are about to be canceled."|source=—host ], during his opening monologue<ref name=EmmysMonologue> from '']'', August 25, 2014</ref>}} | {{Quote_box |width=25% |align=right |quote="This year we're doing the Emmys on a Monday night in August, which if I understand television, means the Emmys are about to be canceled."|source=—host ], during his opening monologue<ref name=EmmysMonologue> from '']'', August 25, 2014</ref>}} | ||
The ceremony was held on a night other than Sunday for the first time since ] (the ] were also staged on a Monday that year, May 17).<ref name=LATimes20140128/> The ceremony's unusual date |
The ceremony was held on a night other than Sunday for the first time since ] (the ] were also staged on a Monday that year, May 17).<ref name=LATimes20140128/> The ceremony's unusual date – a Monday night in late August – was due to two factors, primary being ]'s commitment to '']''; since acquiring the ]'s Sunday night game package in ], NBC, when it is their turn in the four-network rotation to air the Primetime Emmy Awards, usually schedules the ceremony for the Sunday before Labor Day weekend, to avoid conflicts with ''SNF'' in mid-September (when ], ] or ] normally air the ceremony).<ref group="Note">The last time a ceremony had to be scheduled around football was the ], which ] aired on Sunday, August 29, 2010.</ref> NBC's ideal date on the 2014 calendar for the ceremony (Sunday, August 24) led to the other scheduling factor — ]'s ], which were set for that night more than a year in advance<ref> from MTV.com, May 8, 2013</ref> (and would be staged in the L.A. area as well, at ] in ]). On January 28, 2014, rather than go head-to-head with the VMA's, NBC announced that the ceremony would take place on Monday, August 25.<ref name=LATimes20140128/> The move would allow NBC to commit to a ] ''Sunday Night Football'' broadcast for the 24th (a game between the ] and ]); it also ensured the tradition of staging the Primetime Emmy Awards the weekend after the ]s (that ] was already set for August 16).<ref name=LATimes20140128/> | ||
The ceremony's weeknight date and start time |
The ceremony's weeknight date and start time – 5:00 p.m. (]) in Los Angeles, California – led to concerns of rush hour traffic gridlock in Los Angeles' downtown core at the time of the ceremony; to help alleviate the concerns, the ] worked with ] to map out street closures and red carpet staging areas, as well as include travel instructions (including which routes to take and where to park) in attendees' ticket packets.<ref>{{cite news|last1=Hammond|first1=Pete|title=Emmygeddon: Can TV Academy Avoid Monday Night Traffic Nightmare?|url=https://deadline.com/2014/08/emmys-emmy-awards-traffic-la-street-closures-nokia-television-academy-822429/|access-date=August 22, 2014|website=]|date=August 20, 2014}}</ref> | ||
==Changes in categories and balloting== | ==Changes in categories and balloting== | ||
On November 14, 2013, the ] announced that it would implement online voting for its members to select the nominees. However, online voting to determine the winners |
On November 14, 2013, the ] announced that it would implement online voting for its members to select the nominees. However, online voting to determine the winners would not be used until ], and winners for this year were voted on via paper ballots.<ref>{{cite web | url=http://www.emmys.com/news/member-news/emmys-introduce-online-voting-2014 | title=Emmys to Introduce Online Voting in 2014 | publisher=] | date=November 14, 2013 | access-date=February 2, 2014}}</ref> | ||
The Academy had also announced changes to several awards and categories that affect both the ] and ]s. Changes for the Primetime Emmy Awards involved separating the ] category into two entities again—] and ]. The two were combined in 2011, due to a downtrend in the genres. This separation is only for the program category with all other awards in the category remaining combined between the two formats.<ref name=Changes/> The Academy also introduced two new categories—] and ].<ref group="Note"> |
The Academy had also announced changes to several awards and categories that affect both the ] and ]s. Changes for the Primetime Emmy Awards involved separating the ] category into two entities again—] and ]. The two were combined in 2011, due to a downtrend in the genres. This separation is only for the program category with all other awards in the category remaining combined between the two formats.<ref name=Changes/> The Academy also introduced two new categories—] and ].<ref group="Note">Reality television programs are honored in three categories: "]", "]", and "]"; the last two are awarded at the ].</ref><ref>{{cite web| url=http://www.cnn.com/2014/07/10/showbiz/emmy-nominations-2014-complete-list/ | title=Emmy nominations 2014: The complete list |publisher=] | date=July 10, 2014 | access-date=July 10, 2014}}</ref> | ||
There was also an increase in the number of longform nominees in ], ] and performing categories for miniseries/movie (from five to six nominees) as well as a change in their final voting procedures.<ref name=Changes/> Additionally, a 2% rule was adopted in the comedy and drama series categories, wherein, a seventh nominee can be added to the respective categories if its total first-round votes are within 2% of the sixth place series.<ref name=Changes>{{cite web |url=http://emmys.com/news/awards-news/award-changes-66th-primetime-emmy-awards |title=Award Changes for 66th Primetime Emmy Awards |publisher=] | |
There was also an increase in the number of longform nominees in ], ] and performing categories for miniseries/movie (from five to six nominees) as well as a change in their final voting procedures.<ref name=Changes/> Additionally, a 2% rule was adopted in the comedy and drama series categories, wherein, a seventh nominee can be added to the respective categories if its total first-round votes are within 2% of the sixth place series.<ref name=Changes>{{cite web |url=http://emmys.com/news/awards-news/award-changes-66th-primetime-emmy-awards |title=Award Changes for 66th Primetime Emmy Awards |publisher=] |access-date=April 24, 2014}}</ref> | ||
==Winners and nominees== | ==Winners and nominees== | ||
Line 61: | Line 74: | ||
===Programs=== | ===Programs=== | ||
{| class=wikitable | {| class="wikitable" | ||
|+ {{sronly|Programs}} | |||
|- | |||
! style="width:50%"| ] | |||
! style="width:50%"| ] | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' (])''' | * ''''']'' (])''' | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (HBO) | ** '']'' (HBO) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' (])''' | * ''''']'' (])''' | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (HBO) | ** '']'' (HBO) | ||
** '']'' (Netflix) | ** '']'' (Netflix) | ||
** '']'' (AMC) | ** '']'' (AMC) | ||
** '']'' (HBO) |
** '']'' (HBO) | ||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
! style="width:50%"| ] | |||
|- | |||
| valign="top" | | |||
* ''''']'' (])''' | * ''''']'' (])''' | ||
** '']'' (Comedy Central) | ** '']'' (Comedy Central) | ||
Line 91: | Line 99: | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (NBC) | ** '']'' (NBC) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' (FX)''' | * ''''']'' (FX)''' | ||
** '']'' (FX) | ** '']'' (FX) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (HBO) | ** '']'' (HBO) | ||
** '']'' (]) | ** '']'' (]) | ||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
! style="width:50%"| ] | |||
|- | |||
| valign="top" | | |||
* ''''']'' (HBO)''' | * ''''']'' (HBO)''' | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (HBO) | ** '']'' (HBO) | ||
** '']: |
** '']'' (PBS) | ||
** ''The Trip to Bountiful'' (]) | ** ''The Trip to Bountiful'' (]) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' (CBS)''' | * ''''']'' (CBS)''' | ||
** '']'' (ABC) | ** '']'' (ABC) | ||
** '']'' (Lifetime) | ** '']'' (Lifetime) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (]) | ** '']'' (]) | ||
** '']'' (NBC) | ** '']'' (NBC) | ||
|} | |} | ||
===Acting=== | ===Acting=== | ||
====Lead |
====Lead==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ {{sronly|Lead performances}} | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as ] (CBS) (Episode: “The Relationship Diremption”)''' | |||
! style="width:50%"| ] | |||
** ] – '']'' as Louie (FX) | |||
** ] – '']'' as Marty Kaan (]) | |||
** ] – '']'' as Derek Noakes (Netflix) | |||
** ] – '']'' as himself (Showtime) | |||
** ] – '']'' as Frank Gallagher (Showtime) | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as ] (HBO)''' | |||
** ] – '']'' as Hannah Horvath (HBO) | |||
** ] – '']'' as Jackie Peyton, RN (Showtime) | |||
** ] – '']'' as Molly Flynn (CBS) | |||
** ] – '']'' as ] (NBC) | |||
** ] – '']'' as ] (Netflix) | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* '''] |
* '''] – '']'' as ] (AMC)''' | ||
** ] – '']'' as Will McAvoy (HBO) | |||
** ] as Louie on ''Louie'' (Episode: "Model") (FX) | |||
** ] |
** ] – '']'' as ] (AMC) | ||
** ] |
** ] – '']'' as Detective Martin Hart (HBO) | ||
** ] – ''True Detective'' as ] (HBO) | |||
** ] as Himself on '']'' (Episode: "Episode Six") (Showtime) | |||
** ] |
** ] – '']'' as ] (Netflix) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* '''] |
* '''] – '']'' as ] (CBS)''' | ||
** ] – '']'' as ] (Showtime) | |||
** ] as Hannah Horvath on '']'' (Episode: "Beach House") (HBO) | |||
** ] |
** ] – '']'' as ] (Showtime) | ||
** ] |
** ] – '']'' as Lady Mary Crawley (PBS) | ||
** ] |
** ] – '']'' as ] (ABC) | ||
** ] |
** ] – '']'' as ] (Netflix) | ||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as ] (PBS)''' | |||
! style="width:50%"| ] | |||
** ] – '']'' as Louis Lester (Starz) | |||
|- | |||
** ] – '']'' as DCI John Luther (BBC America) | |||
| valign="top" | | |||
** ] – '']'' as ] (FX) | |||
* '''] as ] on ''Breaking Bad'' (Episode: "]") (AMC)''' | |||
** ] |
** ] – '']'' as Ned Weeks (HBO) | ||
** ] |
** ] – '']'' as ] (FX) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
** ] as Detective Martin Hart on ''True Detective'' (Episode: "The Locked Room") (HBO) | |||
* '''] – '']'' as Fiona Goode (FX)''' | |||
** ] as ] on ''True Detective'' (Episode: "Form and Void") (HBO) | |||
** ] – '']'' as ] (BBC America) | |||
** ] as Vice President ] on ''House of Cards'' (Episode: "Chapter 26") (Netflix) | |||
** ] – '']'' as Maggie Royal (Lifetime) | |||
| valign="top" | | |||
** ] – ''American Horror Story: Coven'' as Cordelia Foxx (FX) | |||
* '''] as ] on '']'' (Episode: "]") (CBS)''' | |||
** ] – ''The Trip to Bountiful'' as Mrs. Carrie Watts (Lifetime) | |||
** ] as ] on '']'' (Episode: "]") (Showtime) | |||
** ] – '']'' as Cynthia Morehouse (]) | |||
** ] as ] on '']'' (Episode: "]") (Showtime) | |||
** ] as Lady Mary Crawley on '']'' (Episode: "Episode One") (PBS) | |||
** ] as ] on '']'' (Episode: "The Fluffer") (ABC) | |||
** ] as Second Lady ] on ''House of Cards'' (Episode: "Chapter 26") (Netflix) | |||
|- | |||
! style="width:50%"| ] | |||
! style="width:50%"| ] | |||
|- | |||
| valign="top" | | |||
* '''] as ] on ''Sherlock: His Last Vow'' (PBS)''' | |||
** ] as Louis Lester on '']'' (Starz) | |||
** ] as ] on ''Luther'' (BBC America) | |||
** ] as ] on ''Fargo'' (FX) | |||
** ] as Ned Weeks on ''The Normal Heart'' (HBO) | |||
** ] as ] on ''Fargo'' (FX) | |||
| valign="top" | | |||
* '''] as Fiona Goode on ''American Horror Story: Coven'' (FX)''' | |||
** ] as ] on '']'' (BBC America) | |||
** ] as Maggie Royal on '']'' (Lifetime) | |||
** ] as Cordelia Foxx on ''American Horror Story: Coven'' (FX) | |||
** ] as Mrs. Carrie Watts on ''The Trip to Bountiful'' (Lifetime) | |||
** ] as Cynthia Morehouse on '']'' (]) | |||
|} | |} | ||
====Supporting |
====Supporting==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ {{sronly|Supporting performances}} | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as Phil Dunphy (ABC) (Episode: “]”)''' | |||
! style="width:50%"| ] | |||
** ] – '']'' as various characters (IFC) | |||
** ] – '']'' as Captain Ray Holt (Fox) | |||
** ] – '']'' as Adam Sackler (HBO) | |||
** ] – ''Modern Family'' as Mitchell Pritchett (ABC) (Episode: “]”) | |||
** ] – '']'' as Gary Walsh (HBO) | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as Bonnie Plunkett (CBS)''' | |||
** ] – '']'' as ] (CBS) (Episode: The Indecision Amalgamation") | |||
** ] – '']'' as Claire Dunphy (ABC) (Episode: “]”) | |||
** ] – '']'' as Amy Brookheimer (HBO) | |||
** ] – '']'' as various characters (NBC) | |||
** ] – '']'' as Galina "Red" Reznikov (Netflix) | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* '''] |
* '''] – '']'' as ] (AMC)''' | ||
** ] – '']'' as Charles Carson (PBS) | |||
** ] as Various Characters on '']'' (Episode: "Pull-Out King") (IFC) | |||
** ] |
** ] – '']'' as ] (CBS) | ||
** ] |
** ] – '']'' as ] (HBO) | ||
** ] – '']'' as Saul Berenson (Showtime) | |||
** ] as Mitchell Pritchett on ''Modern Family'' (Episode: "]") (ABC) | |||
** ] |
** ] – '']'' as Mickey Donovan (Showtime) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* '''] |
* '''] – '']'' as ] (AMC)''' | ||
** ] |
** ] – '']'' as ] (CBS) | ||
** ] – '']'' as Anna Bates (PBS) | |||
** ] as Claire Dunphy on ''Modern Family'' (Episode: "]") (ABC) | |||
** ] |
** ] – '']'' as ] (HBO) | ||
** ] – '']'' as ] (AMC) | |||
** ] as Various Characters on ''Saturday Night Live'' (Episode: "Host: Anna Kendrick") (NBC) | |||
** ] – ''Downton Abbey'' as Violet Crawley, Dowager Countess of Grantham (PBS) | |||
** ] as Galina "Red" Reznikov on ''Orange Is the New Black'' (Episode: "Tit Punch") (Netflix) | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '''] – '']'' as ] (PBS)''' | |||
! style="width:50%"| ] | |||
** ] – '']'' as Felix Turner (HBO) | |||
|- | |||
** ] – '']'' as Officer Gus Grimly (FX) | |||
| valign="top" | | |||
** ] – ''The Normal Heart'' as Mickey Marcus (HBO) | |||
* '''] as ] on ''Breaking Bad'' (Episode: "]") (AMC)''' | |||
** ] – ''The Normal Heart'' as Ben Weeks (HBO) | |||
** ] as Charles Carson on ''Downton Abbey'' (Episode: "Episode One") (PBS) | |||
** ] |
** ] – ''The Normal Heart'' as Tommy Boatwright (HBO) | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
** ] as ] on ''Game of Thrones'' (Episode: "]") (HBO) | |||
* '''] – '']'' as ] (FX)''' | |||
** ] as Saul Berenson on ''Homeland'' (Episode: "]") (Showtime) | |||
** ] – ''American Horror Story: Coven'' as ] (FX) | |||
** ] as Mickey Donovan on '']'' (Episode: "Fite Nite") (Showtime) | |||
** ] – '']'' as Olivia Foxworth (Lifetime) | |||
| valign="top" | | |||
** ] – ''American Horror Story: Coven'' as Myrtle Snow (FX) | |||
* '''] as ] on ''Breaking Bad'' (Episode: "]") (AMC)''' | |||
** ] |
** ] – '']'' as Dr. Emma Brookner (HBO) | ||
** ] – '']'' as ] (FX) | |||
** ] as Anna Bates on ''Downton Abbey'' (Episode: "Episode Four") (PBS) | |||
** ] as ] on ''Game of Thrones'' (Episode: "]") (HBO) | |||
** ] as ] on ''Mad Men'' (Episode: "The Strategy") (AMC) | |||
** ] as Violet Crawley, Dowager Countess of Grantham on ''Downton Abbey'' (Episode: "Episode Eight") (PBS) | |||
|- | |||
! style="width:50%"| ] | |||
! style="width:50%"| ] | |||
|- | |||
| valign="top" | | |||
* '''] as ] on ''Sherlock: His Last Vow'' (PBS)''' | |||
** ] as Felix Turner on ''The Normal Heart'' (HBO) | |||
** ] as Officer Gus Grimly on ''Fargo'' (FX) | |||
** ] as Mickey Marcus on ''The Normal Heart'' (HBO) | |||
** ] as Ben Weeks on ''The Normal Heart'' (HBO) | |||
** ] as Tommy Boatwright on ''The Normal Heart'' (HBO) | |||
| valign="top" | | |||
* '''] as ] on ''American Horror Story: Coven'' (FX)''' | |||
** ] as ] on ''American Horror Story: Coven'' (FX) | |||
** ] as Olivia Foxworth on '']'' (Lifetime) | |||
** ] as Myrtle Snow on ''American Horror Story: Coven'' (FX) | |||
** ] as Dr. Emma Brookner on ''The Normal Heart'' (HBO) | |||
** ] as Deputy ] on ''Fargo'' (FX) | |||
|} | |} | ||
Line 239: | Line 228: | ||
===Directing=== | ===Directing=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ {{sronly|Directing}} | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* ''''']'': "]" – ] (ABC)''' | |||
! style="width:50%"| ] | |||
** '']'': "Episode Nine" – ] (Showtime) | |||
** '']'': "]" – ] (Fox) | |||
** '']'': "]" – ] (FX) | |||
** '']'': "]" – ] (Netflix) | |||
** '']'': "]" – ] (HBO) | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* ''''']'': "]" – ] (HBO)''' | |||
** '']'': "]" – ] (HBO) | |||
** '']'': "]" – ] (AMC) | |||
** '']'': "Episode One" – David Evans (PBS) | |||
** '']'': "]" – ] (HBO) | |||
** '']'': "Chapter 14" – ] (Netflix) | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' |
* ''''']'' – ] (CBS)''' | ||
** '']'' – ] (ABC) | |||
* '']'' (Showtime) - "Episode Nine", Directed by ] | |||
** '']'' – Gregg Gelfand (CBS) | |||
* '']'' (Fox) - "]", Directed by ] | |||
* '']'' |
** '']'' – ] (CBS) | ||
** '']'' – ] (HBO) | |||
* '']'' (Netflix) - "]", Directed by ] | |||
** '']'' – ] and ] (NBC) | |||
* '']'' (HBO) - "Minimum Viable Product", Directed by ] | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'' ( |
* ''''']'': "]" – ] (FX)''' | ||
** '']'': "]" – ] (FX) | |||
* '']'' (HBO) - "Farewell Daddy Blues", Directed by ] | |||
* '' |
** ''Fargo'': "]" – ] (FX) | ||
** '']'' – ] (HBO) | |||
* '']'' (PBS) - "Episode One", Directed by David Evans | |||
* '']'' ( |
** '']'' – ] (HBO) | ||
** '']'' – ] (PBS) | |||
* '']'' (Netflix) - "Chapter 14", Directed by ] | |||
|- | |||
! style="width:50%"| Outstanding Directing for a Variety Special | |||
! style="width:50%"| ] | |||
|- | |||
| valign="top" | | |||
* ''''']'' (CBS), Directed by ]''' | |||
* '']'' (ABC), Directed by ] | |||
* ''The Beatles: The Night That Changed America'' (CBS), Directed by Gregg Gelfand | |||
* '']'' (CBS), Directed by Louis J. Horvitz | |||
* '']'' (HBO), Directed by ] | |||
* '']'' (NBC), Directed by ]; Theatrical Direction by ] | |||
| valign="top" | | |||
* ''''']'' (FX)''' | |||
** '''"]", Directed by ]''' | |||
** "]", Directed by ] | |||
* '']'' (FX) - "]", Directed by ] | |||
* '']'' (HBO), Directed by ] | |||
* '']'' (HBO), Directed by ] | |||
* '']'': "]" (PBS), Directed by ] | |||
|} | |} | ||
===Writing=== | ===Writing=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ {{sronly|Writing}} | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* ''''']'': "]" – ] (FX)''' | |||
! style="width:50%"| ] | |||
** '']'': "Episode Five" – ] and ] (Showtime) | |||
|- | |||
** '']'': "I Wasn't Ready" – ] and ] (Netflix) | |||
| valign="top" | | |||
* |
** '']'': "]" – ] (HBO) | ||
** '']'': "Special Relationship" – ], ], and ] (HBO) | |||
* '']'' (Showtime) - "Episode Five", Written by ] and ] | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
* '']'' (Netflix) - "I Wasn't Ready", Written by ] and ] | |||
* ''''']'': "]" – ] (AMC)''' | |||
* '']'' (HBO) - "]", Written by ] | |||
** ''Breaking Bad'': "]" – ] (AMC) | |||
* '']'' (HBO) - "Special Relationship", Written by ], ], and ] | |||
** '']'': "]" ] and ] (HBO) | |||
| valign="top" | | |||
** '']'': "Chapter 14" – ] (Netflix) | |||
* ''''']'' (AMC)''' | |||
** '']'': "]" – ] (HBO) | |||
** '''"]", Written by ]''' | |||
** "]", Written by ] | |||
* '']'' (HBO) - "]", Written by ] and ] | |||
* '']'' (Netflix) - "Chapter 14", Written by ] | |||
* '']'' (HBO) - "The Secret Fate of All Life", Written by ] | |||
|- | |||
! style="width:50%"| Outstanding Writing for a Variety Special | |||
! style="width:50%"| ] | |||
|- | |- | ||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* '''''Sarah Silverman: We Are Miracles'' |
* '''''Sarah Silverman: We Are Miracles'' – ] (HBO)''' | ||
** '']'' – ] and ] (CBS) | |||
* '']'' (CBS), Written by Dave Boone; Special Material by Paul Greenberg | |||
** '']'' (NBC) | |||
* '']'' (HBO), Written by ]; Additional Material by ] | |||
** '']'' – ] and ] (HBO) | |||
* '']'' (NBC) | |||
** '']'' – Dave Boone and Paul Greenberg (CBS) | |||
* ''The Beatles: The Night That Changed America'' (CBS), Written by ] and ] | |||
| style="vertical-align:top;" width="50%" | {{Award category|#EEDD82|]}} | |||
| valign="top" | | |||
* ''''']'': |
* ''''']'' – ] (PBS)''' | ||
* '']'' |
** '']'': "]" – ] and ] (FX) | ||
* '']'' |
** '']'': "]" – ] (FX) | ||
* '']'' |
** '']'' – ] (BBC America) | ||
* '']'' |
** '']'' – ] (HBO) | ||
* '']'' |
** '']'': "...To Miss New Orleans" – ] and ] (HBO) | ||
|} | |} | ||
==Most major nominations== | ==Most major nominations== | ||
{| class="wikitable" | |||
;By network<ref group="note" name="MW Note">"Major" constitutes the categories listed above: Program, Acting, Directing, and Writing. Does not include the ]</ref> | |||
