Misplaced Pages

Ilford (ward): Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 06:33, 24 December 2024 editMRSC (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Template editors122,505 edits 1964 election← Previous edit Latest revision as of 06:51, 24 December 2024 edit undoMRSC (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Template editors122,505 edits 1968 election 
(7 intermediate revisions by the same user not shown)
Line 17: Line 17:
|area = {{convert|334.9|acres|sqkm}} |area = {{convert|334.9|acres|sqkm}}
}} }}
{{external media|image1=}}
'''Ilford''' was an electoral ward in the ] from 1965 to 1978. The ward was first used in the ] and last used for the ]. It returned three councillors to ]. For elections to the ], the ward was part of the ] electoral division from 1965 and then the ] division from 1973. '''Ilford''' was an electoral ward in the ] from 1965 to 1978. The ward was first used in the ] and last used for the ]. It returned three councillors to ]. For elections to the ], the ward was part of the ] electoral division from 1965 and then the ] division from 1973.


Line 75: Line 76:


==Redbridge council elections== ==Redbridge council elections==
{{external media|image1=}}
===1974 election=== ===1974 election===
The election took place on 2 May 1974.<ref name="1974 results">{{cite web |title=London Borough Council Elections: 2 May 1974 |url=https://londondatastore-upload.s3.amazonaws.com/docs/LBCE_1974-5-2.pdf |website=London Datastore |publisher=Greater London Council |access-date=13 July 2024 |date=1974 |url-status=}}</ref> The election took place on 2 May 1974.<ref name="1974 results">{{cite web |title=London Borough Council Elections: 2 May 1974 |url=https://londondatastore-upload.s3.amazonaws.com/docs/LBCE_1974-5-2.pdf |website=London Datastore |publisher=Greater London Council |access-date=13 July 2024 |date=1974 |url-status=}}</ref>
Line 81: Line 81:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = K. Axon
|votes = |votes = 1,396
|percentage = |percentage =
|change = |change =
Line 88: Line 88:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = M. Batton
|votes = |votes = 1,378
|percentage = |percentage =
|change = |change =
Line 95: Line 95:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = S. Mather
|votes = |votes = 1,279
|percentage = |percentage =
|change = |change =
Line 102: Line 102:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = A. Branscombe
|votes = |votes = 661
|percentage = |percentage =
|change = |change =
Line 109: Line 109:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = P. Cottrell
|votes = |votes = 651
|percentage = |percentage =
|change = |change =
Line 116: Line 116:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = P. Crellin
|votes = |votes = 626
|percentage = |percentage =
|change = |change =
Line 123: Line 123:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Residents Association |party = Residents Association
|candidate = |candidate = P. Kavanagh
|votes = |votes = 301
|percentage = |percentage =
|change = |change =
Line 130: Line 130:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = J. Boxell
|votes = |votes = 277
|percentage = |percentage =
|change = |change =
Line 137: Line 137:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = D. Jackson
|votes = |votes = 232
|percentage = |percentage =
|change = |change =
Line 144: Line 144:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = J. Alexander
|votes = |votes = 231
|percentage = |percentage =
|change = |change =
Line 169: Line 169:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = P. Connellan
|votes = |votes = 1734
|percentage = |percentage =
|change = |change =
Line 176: Line 176:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = H. Lewis
|votes = |votes = 1660
|percentage = |percentage =
|change = |change =
Line 183: Line 183:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = L. Emons
|votes = |votes = 1629
|percentage = |percentage =
|change = |change =
Line 190: Line 190:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = M. Clark
|votes = |votes = 840
|percentage = |percentage =
|change = |change =
Line 197: Line 197:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = P. Cottrell
|votes = |votes = 815
|percentage = |percentage =
|change = |change =
Line 204: Line 204:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = D. Perril
|votes = |votes = 782
|percentage = |percentage =
|change = |change =
Line 211: Line 211:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = J. Newland
|votes = |votes = 168
|percentage = |percentage =
|change = |change =
Line 218: Line 218:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = D. Jackson
|votes = |votes = 159
|percentage = |percentage =
|change = |change =
Line 225: Line 225:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = A. Train
|votes = |votes = 152
|percentage = |percentage =
|change = |change =
Line 232: Line 232:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = National Front (United Kingdom) |party = National Front (United Kingdom)
|candidate = |candidate = W. Bouverie
|votes = |votes = 121
|percentage = |percentage =
|change = |change =
Line 239: Line 239:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Communist Party of Great Britain |party = Communist Party of Great Britain
|candidate = |candidate = G. Devine
|votes = |votes = 91
|percentage = |percentage =
|change = |change =
Line 267: Line 267:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = M. Clark
|votes = |votes = 1289
|percentage = |percentage =
|change = |change =
Line 274: Line 274:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = L. Golding
|votes = |votes = 1230
|percentage = |percentage =
|change = |change =
Line 281: Line 281:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = K. Albert-Richards
|votes = |votes = 1133
|percentage = |percentage =
|change = |change =
Line 288: Line 288:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = J. Ryder
|votes = |votes = 749
|percentage = |percentage =
|change = |change =
Line 295: Line 295:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = D. Bonsor
|votes = |votes = 720
|percentage = |percentage =
|change = |change =
Line 302: Line 302:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = M. Powers
|votes = |votes = 681
|percentage = |percentage =
|change = |change =
Line 309: Line 309:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = H. Price
|votes = |votes = 390
|percentage = |percentage =
|change = |change =
Line 316: Line 316:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = J. Newland
|votes = |votes = 372
|percentage = |percentage =
|change = |change =
Line 323: Line 323:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = A. Train
|votes = |votes = 357
|percentage = |percentage =
|change = |change =
Line 330: Line 330:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = National Front (United Kingdom) |party = National Front (United Kingdom)
|candidate = |candidate = W. Partridge
|votes = |votes = 229
|percentage = |percentage =
|change = |change =
Line 337: Line 337:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Communist Party of Great Britain |party = Communist Party of Great Britain
|candidate = |candidate = P. Devine
|votes = |votes = 103
|percentage = |percentage =
|change = |change =
Line 365: Line 365:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = L. Fallaize
|votes = |votes = 1,538
|percentage = |percentage =
|change = |change =
Line 372: Line 372:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = D. Carradice
|votes = |votes = 1,450
|percentage = |percentage =
|change = |change =
Line 379: Line 379:
{{Election box winning candidate with party link| {{Election box winning candidate with party link|
|party = Labour Party (UK) |party = Labour Party (UK)
|candidate = |candidate = J. Ryder
|votes = |votes = 1,417
|percentage = |percentage =
|change = |change =
Line 386: Line 386:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = B. Cooper
|votes = |votes = 1,067
|percentage = |percentage =
|change = |change =
Line 393: Line 393:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = T. Bozet
|votes = |votes = 1,006
|percentage = |percentage =
|change = |change =
Line 400: Line 400:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Conservative Party (UK) |party = Conservative Party (UK)
|candidate = |candidate = A. Barker
|votes = |votes = 961
|percentage = |percentage =
|change = |change =
Line 407: Line 407:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = K. Jaeger
|votes = |votes = 445
|percentage = |percentage =
|change = |change =
Line 414: Line 414:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = J. Malcolm
|votes = |votes = 406
|percentage = |percentage =
|change = |change =
Line 421: Line 421:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Liberal Party (UK) |party = Liberal Party (UK)
|candidate = |candidate = K. Timmings
|votes = |votes = 362
|percentage = |percentage =
|change = |change =
Line 428: Line 428:
{{Election box candidate with party link| {{Election box candidate with party link|
|party = Communist Party of Great Britain |party = Communist Party of Great Britain
|candidate = |candidate = P. Devine
|votes = |votes = 106
|percentage = |percentage =
|change = |change =

Latest revision as of 06:51, 24 December 2024

Ilford
Former electoral ward
for the Redbridge London Borough Council
BoroughRedbridge
CountyGreater London
Population11,430 (1966 estimate)
Electorate
  • 8,660 (1964)
  • 8,198 (1968)
  • 8,262 (1971)
  • 8,205 (1974)
Major settlementsIlford
Area334.9 acres (1.355 km)
Former electoral ward
Created1965
Abolished1978
Councillors3
External image
image icon Map showing Ilford ward boundaries

Ilford was an electoral ward in the London Borough of Redbridge from 1965 to 1978. The ward was first used in the 1964 elections and last used for the 1974 elections. It returned three councillors to Redbridge London Borough Council. For elections to the Greater London Council, the ward was part of the Redbridge electoral division from 1965 and then the Ilford South division from 1973.

List of councillors

Term Councillor Party
1964–1968 L. Fallaize Labour
1964–1968 D. Carradice Labour
1964–1968 J. Ryder Labour
1968–1971 M. Clark Conservative
1968–1971 L. Golding Conservative
1968–1971 K. Albert-Richards Conservative
1971–1974 P. Connellan Labour
1971–1974 H. Lewis Labour
1971–1974 L. Emons Labour
1974–1978 K. Axon Labour
1974–1978 M. Batton Labour
1974–1978 S. Mather Labour

Redbridge council elections

1974 election

The election took place on 2 May 1974.

1974 Redbridge London Borough Council election: Ilford (3)
Party Candidate Votes % ±%
Labour K. Axon 1,396
Labour M. Batton 1,378
Labour S. Mather 1,279
Conservative A. Branscombe 661
Conservative P. Cottrell 651
Conservative P. Crellin 626
Residents P. Kavanagh 301
Liberal J. Boxell 277
Liberal D. Jackson 232
Liberal J. Alexander 231
Turnout
Labour hold Swing
Labour hold Swing
Labour hold Swing

1971 election

The election took place on 13 May 1971.

1971 Redbridge London Borough Council election: Ilford (3)
Party Candidate Votes % ±%
Labour P. Connellan 1,734
Labour H. Lewis 1,660
Labour L. Emons 1,629
Conservative M. Clark 840
Conservative P. Cottrell 815
Conservative D. Perril 782
Liberal J. Newland 168
Liberal D. Jackson 159
Liberal A. Train 152
National Front W. Bouverie 121
Communist G. Devine 91
Turnout
Labour gain from Conservative Swing
Labour gain from Conservative Swing
Labour gain from Conservative Swing

1968 election

The election took place on 9 May 1968.

1968 Redbridge London Borough Council election: Ilford (3)
Party Candidate Votes % ±%
Conservative M. Clark 1,289
Conservative L. Golding 1,230
Conservative K. Albert-Richards 1,133
Labour J. Ryder 749
Labour D. Bonsor 720
Labour M. Powers 681
Liberal H. Price 390
Liberal J. Newland 372
Liberal A. Train 357
National Front W. Partridge 229
Communist P. Devine 103
Turnout
Conservative gain from Labour Swing
Conservative gain from Labour Swing
Conservative gain from Labour Swing

1964 election

The election took place on 7 May 1964.

1964 Redbridge London Borough Council election: Ilford (3)
Party Candidate Votes % ±%
Labour L. Fallaize 1,538
Labour D. Carradice 1,450
Labour J. Ryder 1,417
Conservative B. Cooper 1,067
Conservative T. Bozet 1,006
Conservative A. Barker 961
Liberal K. Jaeger 445
Liberal J. Malcolm 406
Liberal K. Timmings 362
Communist P. Devine 106
Turnout
Labour win (new seat)
Labour win (new seat)
Labour win (new seat)

References

  1. "London Borough Council Elections: 2 May 1974" (PDF). London Datastore. Greater London Council. 1974. Retrieved 13 July 2024.
  2. "London Borough Council Elections: 13 May 1971" (PDF). London Datastore. Greater London Council. 1971. Retrieved 13 July 2024.
  3. "London Borough Council Elections: 9 May 1968" (PDF). London Datastore. Greater London Council. April 1969. Retrieved 13 July 2024.
  4. "London Borough Council Elections: 7 May 1964" (PDF). London Datastore. London County Council. November 1964. Retrieved 13 July 2024.
Electoral wards in the London Borough of Redbridge
1965
1978
2002
2018
Categories: