Revision as of 12:31, 20 June 2024 editBazza 7 (talk | contribs)Extended confirmed users, Template editors16,561 edits →Festivals: add status column to tableTag: Visual edit← Previous edit | Latest revision as of 19:13, 4 January 2025 edit undoDB1729 (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers138,016 edits added Category:California-related lists using HotCat | ||
(10 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
!Status | !Status | ||
!{{Abbr|Ref.|Reference}} | !{{Abbr|Ref.|Reference}} | ||
⚫ | |- | ||
| ] | |||
| ] | |||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2011– | | 2011– | ||
| | | | ||
| | | | ||
|- | |- | ||
|] | | ] | ||
|] | | ] | ||
|1990– | | 1990– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2019– | | 2019– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1969– | | 1969– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1988– | | 1988– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
| | | | ||
| | | | ||
Line 55: | Line 49: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1984– | | 1984– | ||
| | | | ||
| | | | ||
⚫ | |- | ||
| ] | |||
| ] | |||
⚫ | | | ||
⚫ | | | ||
| align="center" |<ref>{{cite news |last1=Zeller |first1=Jeremy |title=42nd annual Citrus Festival kicks off Friday in Santa Paula |url=https://archive.vcstar.com/news/42nd-annual-citrus-festival-kicks-off-friday-in-santa-paula-ep-371551024-350756131.html/?page=1 |access-date=22 June 2024 |work=www.vcstar.com |date=June 3, 2009 |language=en}}</ref> | |||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
| | | | ||
| | | | ||
Line 67: | Line 67: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1999– | | 1999– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
| | | | ||
| | | | ||
Line 79: | Line 79: | ||
|- | |- | ||
| ] | | ] | ||
|Anaheim | | Anaheim | ||
|2009– | | 2009– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|Anaheim | | Anaheim | ||
| | | | ||
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1979–2019 | | 1979–2019 | ||
| {{no|Discontinued}} | |||
|discontinued | |||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | |] | ||
|1967 | |||
|1967– | |||
| {{no|Discontinued}} | |||
|discontinued | |||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2013–2014 | | 2013–2014 | ||
| {{no|Discontinued}} | |||
|discontinued | |||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1952–2019, 2022– | | 1952–2019, 2022– | ||
| | | | ||
| | | | ||
|- | |- | ||
| Madonnari Chalk Festival | | ] | ||
|] | | ] | ||
| | | | ||
| | | | ||
Line 121: | Line 121: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1980– | | 1980– | ||
| | | | ||
| align="center" |<ref>{{Cite web |last=Hansen |first=Louis |date=May 27, 2018 |title=Mushroom Mardi Gras draws families, fun to Morgan Hill |url=https://www.mercurynews.com/2018/05/27/mushroom-mardi-gras-draws-families-fun-to-morgan-hill/ |archive-url=https://web.archive.org/web/20230527074110/https://www.mercurynews.com/2018/05/27/mushroom-mardi-gras-draws-families-fun-to-morgan-hill/ |archive-date=May 27, 2023 |access-date=June 5, 2024 |website=]}}</ref> | | align="center" |<ref>{{Cite web |last=Hansen |first=Louis |date=May 27, 2018 |title=Mushroom Mardi Gras draws families, fun to Morgan Hill |url=https://www.mercurynews.com/2018/05/27/mushroom-mardi-gras-draws-families-fun-to-morgan-hill/ |archive-url=https://web.archive.org/web/20230527074110/https://www.mercurynews.com/2018/05/27/mushroom-mardi-gras-draws-families-fun-to-morgan-hill/ |archive-date=May 27, 2023 |access-date=June 5, 2024 |website=]}}</ref> | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1911– | | 1911– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2014–2019, 2021– | | 2014–2019, 2021– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1993– | | 1993– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
| | | | ||
| | | | ||
Line 151: | Line 151: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1909– | | 1909– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1915– | | 1915– | ||
| | | | ||
| | | | ||
|- | |- | ||
|] | | ] | ||
|Morgan Hill | | Morgan Hill | ||
|2004– | | 2004– | ||
⚫ | | | ||
| | | | ||
| align="center" |<ref>{{Cite news |last=Cheek |first=Marty |date=April 10, 2024 |title=Nonprofit profile: PJIFF offers captivating line-up, filmmaker guests |url=https://gilroylife.com/2024/03/30/pjiff-2024/ |access-date=June 20, 2024 |work=Gilroy Life}}</ref> | |||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2009– | | 2009– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1962– | | 1962– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2014– | | 2014– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|Indio | | Indio | ||
|1947– | | 1947– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|Santa Barbara | | Santa Barbara | ||
|1974– | | 1974– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|Santa Barbara | | Santa Barbara | ||
|2003– | | 2003– | ||
| | | | ||
| align="center" |<ref>{{cite news |date=12 October 2023 |title=20th Annual Santa Barbara Harbor & Seafood Festival |url=https://www.independent.com/2023/10/12/20th-annual-santa-barbara-harbor-seafood-festival/ |access-date=8 June 2024 |work=The Santa Barbara Independent}}</ref> | | align="center" |<ref>{{cite news |date=12 October 2023 |title=20th Annual Santa Barbara Harbor & Seafood Festival |url=https://www.independent.com/2023/10/12/20th-annual-santa-barbara-harbor-seafood-festival/ |access-date=8 June 2024 |work=The Santa Barbara Independent}}</ref> | ||
⚫ | |- | ||
| ] | |||
| ] | |||
| 1990– | |||
⚫ | | | ||
| align="center" |<ref>{{cite news |last1=Berston |first1=Zachary |title=The 35th Annual Santa Maria Valley Strawberry Festival made for a sweet weekend |url=https://www.ksby.com/santa-maria/the-35th-annual-santa-maria-valley-strawberry-festival-made-for-a-sweet-weekend |access-date=22 June 2024 |work=KSBY News |date=30 April 2024 |language=en}}</ref> | |||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1991– | | 1991– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1984–2019, 2022– | | 1984–2019, 2022– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|2010–2019, 2021– | | 2010–2019, 2021– | ||
| | | | ||
| | | | ||
|- | |- | ||
| ] | | ] | ||
|Davis | | Davis | ||
| | | | ||
| | | | ||
Line 229: | Line 235: | ||
|- | |- | ||
| ] | | ] | ||
|] | | ] | ||
|1968– | | 1968– | ||
| | | | ||
| | | | ||
|- | |- | ||
|] | | ] | ||
| ] | | ] | ||
|1971– | | 1971– | ||
| | | | ||
| align="center" |<ref>{{cite news |last=Benjamin |first=Mary |date=6 July 2023 |title=2023 Salmon BBQ event was a perfect day |url=https://www.advocate-news.com/2023/07/06/2023-salmon-bbq-event-was-a-perfect-day/ |access-date=22 April 2024 |work=Fort Bragg Advocate-News}}</ref> | | align="center" |<ref>{{cite news |last=Benjamin |first=Mary |date=6 July 2023 |title=2023 Salmon BBQ event was a perfect day |url=https://www.advocate-news.com/2023/07/06/2023-salmon-bbq-event-was-a-perfect-day/ |access-date=22 April 2024 |work=Fort Bragg Advocate-News}}</ref> | ||
Line 250: | Line 256: | ||
{{DEFAULTSORT:Festivals in California}} | {{DEFAULTSORT:Festivals in California}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] |
Latest revision as of 19:13, 4 January 2025
This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by adding missing items with reliable sources.
This is a comprehensive list of festivals in California. Most festivals were postponed due to the COVID-19 pandemic.
Festivals
See also
References
- Zeller, Jeremy (June 3, 2009). "42nd annual Citrus Festival kicks off Friday in Santa Paula". www.vcstar.com. Retrieved 22 June 2024.
- Palminteri, John (24 May 2024). "I Madonnari brings a colorful display of chalk art to the Santa Barbara Old Mission for the weekend". News Channel 3-12.
- Hansen, Louis (May 27, 2018). "Mushroom Mardi Gras draws families, fun to Morgan Hill". The Mercury News. Archived from the original on May 27, 2023. Retrieved June 5, 2024.
- Cheek, Marty (April 10, 2024). "Nonprofit profile: PJIFF offers captivating line-up, filmmaker guests". Gilroy Life. Retrieved June 20, 2024.
- "20th Annual Santa Barbara Harbor & Seafood Festival". The Santa Barbara Independent. 12 October 2023. Retrieved 8 June 2024.
- Berston, Zachary (30 April 2024). "The 35th Annual Santa Maria Valley Strawberry Festival made for a sweet weekend". KSBY News. Retrieved 22 June 2024.
- Benjamin, Mary (6 July 2023). "2023 Salmon BBQ event was a perfect day". Fort Bragg Advocate-News. Retrieved 22 April 2024.