Misplaced Pages

2025 Canberra Tennis International – Women's doubles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 10:38, 29 December 2024 editMiijumaaru (talk | contribs)Extended confirmed users11,413 editsNo edit summaryTags: Mobile edit Mobile web edit← Previous edit Latest revision as of 10:06, 6 January 2025 edit undoShrug02 (talk | contribs)Extended confirmed users12,289 edits Added citationTags: Mobile edit Mobile web edit 
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Tennis events|2025|Canberra Tennis International|s {{Tennis events|2025|Canberra Tennis International|s
| defchamp =
| defchamp = {{flagicon|SLO}} ]<br>{{flagicon|LAT}} ]
| champ = {{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]
| champ =
| runner = {{flagicon|LAT}} ]<br>{{flagicon|SRB}} ]
| runner =
| score = | score = 7–5, 4–6,
| edition = | edition =
}} }}
Line 9: Line 9:
{{main|2025 Canberra Tennis International}} {{main|2025 Canberra Tennis International}}


] and ] were the defending champions, but chose to participate with different partners.<ref>{{cite web|url=https://www.tennis.com.au/act/news/2024/01/06/champions-crowned-at-workday-canberra-international-2024|title=Champions crowned at Workday Canberra International 2024|publisher=Tennis Australia|accessdate=29 August 2024}}</ref> Erjavec partners ]. Semeņistaja partners ]. ] and ] were the defending champions, but chose to participate with different partners.<ref>{{cite web|url=https://www.tennis.com.au/act/news/2024/01/06/champions-crowned-at-workday-canberra-international-2024|title=Champions crowned at Workday Canberra International 2024|publisher=Tennis Australia|accessdate=29 August 2024}}</ref> Erjavec partnered ], but they lost in the semifinals to ] and ].
Fourlis and Hule won the title, defeating Semeņistaja and ] 7–5, 4–6, in the final.<ref>{{cite web|url=https://www.wtatennis.com/news/4193902/ito-defeats-wei-in-canberra-to-capture-first-career-wta-125-title|title=Ito defeats Wei in Canberra to capture first career WTA 125 title|publisher=Women's Tennis Association|accessdate=6 January 2025}}</ref>


==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# '''{{flagicon|HUN}} ] / {{flagicon|SLO}} ]''' # {{flagicon|HUN}} ] / {{flagicon|SLO}} ] ''(semifinals)''
# '''{{flagicon|SLO}} ] / {{flagicon|CZE}} ]''' # {{flagicon|SLO}} ] / {{flagicon|CZE}} ] ''(semifinals)''
# '''{{flagicon|LAT}} ] / {{flagicon|SRB}} ]''' # {{flagicon|LAT}} ] / {{flagicon|SRB}} ] ''(final)''
# '''{{flagicon|AUS}} ] / {{flagicon|AUS}} ]''' # '''{{flagicon|AUS}} ] / {{flagicon|AUS}} ] (champions)'''
}} }}


Line 29: Line 31:


| RD1-seed01=1 | RD1-seed01=1
| RD1-team01={{flagicon|HUN}} ]<br>{{flagicon|SLO}} ] | RD1-team01='''{{flagicon|HUN}} ]<br>{{flagicon|SLO}} ]'''
| RD1-score01-1= | RD1-score01-1='''6'''
| RD1-score01-2= | RD1-score01-2='''6'''
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02= | RD1-seed02=
| RD1-team02={{flagicon|CRO}} ]<br>{{flagicon|HUN}} ] | RD1-team02={{flagicon|CRO}} ]<br>{{flagicon|HUN}} ]
| RD1-score02-1= | RD1-score02-1=3
| RD1-score02-2= | RD1-score02-2=3
| RD1-score02-3= | RD1-score02-3=


| RD1-seed03= | RD1-seed03=
| RD1-team03={{flagicon|}} ]<br>{{flagicon|}} ] | RD1-team03='''{{flagicon|}} ]<br>{{flagicon|}} ]'''
| RD1-score03-1= | RD1-score03-1='''6'''
| RD1-score03-2= | RD1-score03-2='''6'''
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04= | RD1-seed04=
| RD1-team04={{flagicon|AUS}} ]<br>{{flagicon|CYP}} ] | RD1-team04={{flagicon|AUS}} ]<br>{{flagicon|CYP}} ]
| RD1-score04-1= | RD1-score04-1=3
| RD1-score04-2= | RD1-score04-2=3
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05=3 | RD1-seed05=3
| RD1-team05={{flagicon|LAT}} ]<br>{{flagicon|SRB}} ] | RD1-team05='''{{flagicon|LAT}} ]<br>{{flagicon|SRB}} ]'''
| RD1-score05-1= | RD1-score05-1='''6'''
| RD1-score05-2= | RD1-score05-2='''6'''
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=
| RD1-team06={{flagicon|JPN}} ]<br>{{flagicon|JPN}} ] | RD1-team06={{flagicon|JPN}} ]<br>{{flagicon|JPN}} ]
| RD1-score06-1= | RD1-score06-1=4
| RD1-score06-2= | RD1-score06-2=4
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|AUT}} ]<br>{{flagicon|SRB}} ] | RD1-team07={{flagicon|AUT}} ]<br>{{flagicon|SRB}} ]
| RD1-score07-1= | RD1-score07-1=5
| RD1-score07-2= | RD1-score07-2=3
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08=WC | RD1-seed08=WC
| RD1-team08={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | RD1-team08='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD1-score08-1= | RD1-score08-1='''7'''
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=
| RD1-team09={{flagicon|}} ]<br>{{flagicon|}} ] | RD1-team09={{flagicon|}} ]<br>{{flagicon|}} ]
| RD1-score09-1= | RD1-score09-1=4
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3=
| RD1-seed10=WC | RD1-seed10=
| RD1-team10={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | RD1-team10='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD1-score10-1= | RD1-score10-1='''6'''
| RD1-score10-2= | RD1-score10-2=4
| RD1-score10-3= | RD1-score10-3=''''''


| RD1-seed11= | RD1-seed11=
| RD1-team11={{flagicon|USA}} ]<br>{{flagicon|SUI}} ] | RD1-team11={{flagicon|USA}} ]<br>{{flagicon|SUI}} ]
| RD1-score11-1= | RD1-score11-1=6<sup>4</sup>
| RD1-score11-2= | RD1-score11-2=5
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=4 | RD1-seed12=4
| RD1-team12={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | RD1-team12='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD1-score12-1= | RD1-score12-1='''7<sup>7</sup>'''
| RD1-score12-2= | RD1-score12-2='''7'''
| RD1-score12-3= | RD1-score12-3=


| RD1-seed13= | RD1-seed13=
| RD1-team13={{flagicon|FRA}} ]<br>{{flagicon|CAN}} ] | RD1-team13='''{{flagicon|FRA}} ]<br>{{flagicon|CAN}} ]'''
| RD1-score13-1= | RD1-score13-1='''7<sup>7</sup>'''
| RD1-score13-2= | RD1-score13-2='''7'''
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=Alt
| RD1-team14={{flagicon|PHI}} ]<br>{{flagicon|JPN}} ] | RD1-team14={{flagicon|ITA}} ]<br>{{flagicon|ARG}} ]
| RD1-score14-1= | RD1-score14-1=6<sup>5</sup>
| RD1-score14-2= | RD1-score14-2=5
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15= | RD1-seed15=
| RD1-team15={{flagicon|CRO}} ]<br>{{flagicon|CRO}} ] | RD1-team15={{flagicon|CRO}} ]<br>{{flagicon|CRO}} ]
| RD1-score15-1= | RD1-score15-1=3
| RD1-score15-2= | RD1-score15-2=6<sup>2</sup>
| RD1-score15-3= | RD1-score15-3=
| RD1-seed16=2 | RD1-seed16=2
| RD1-team16={{flagicon|SLO}} ]<br>{{flagicon|CZE}} ] | RD1-team16='''{{flagicon|SLO}} ]<br>{{flagicon|CZE}} ]'''
| RD1-score16-1= | RD1-score16-1='''6'''
| RD1-score16-2= | RD1-score16-2='''7<sup>7</sup>'''
| RD1-score16-3= | RD1-score16-3=


| RD2-seed01= | RD2-seed01=1
| RD2-team01={{flagicon|HUN}} | RD2-team01='''{{flagicon|HUN}} ]<br>{{flagicon|SLO}} ]'''
| RD2-score01-1= | RD2-score01-1=<small>w/o</small>
| RD2-score01-2= | RD2-score01-2=
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=
| RD2-team02={{flagicon|}}<br>{{flagicon|}} | RD2-team02={{flagicon|}} ]<br>{{flagicon|}} ]
| RD2-score02-1= | RD2-score02-1=
| RD2-score02-2= | RD2-score02-2=
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=3
| RD2-team03={{flagicon|}}<br>{{flagicon|}} | RD2-team03='''{{flagicon|LAT}} ]<br>{{flagicon|SRB}} ]'''
| RD2-score03-1= | RD2-score03-1='''6'''
| RD2-score03-2= | RD2-score03-2=3
| RD2-score03-3= | RD2-score03-3=''''''
| RD2-seed04= | RD2-seed04=WC
| RD2-team04={{flagicon|}}<br>{{flagicon|}} | RD2-team04={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]
| RD2-score04-1= | RD2-score04-1=0
| RD2-score04-2= | RD2-score04-2='''6'''
| RD2-score04-3= | RD2-score04-3=


| RD2-seed05= | RD2-seed05=
| RD2-team05={{flagicon|}}<br>{{flagicon|}} | RD2-team05={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]
| RD2-score05-1= | RD2-score05-1=4
| RD2-score05-2= | RD2-score05-2=2
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=4
| RD2-team06={{flagicon|}}<br>{{flagicon|}} | RD2-team06='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD2-score06-1= | RD2-score06-1='''6'''
| RD2-score06-2= | RD2-score06-2='''6'''
| RD2-score06-3= | RD2-score06-3=


| RD2-seed07= | RD2-seed07=
| RD2-team07={{flagicon|}}<br>{{flagicon|}} | RD2-team07={{flagicon|FRA}} ]<br>{{flagicon|CAN}} ]
| RD2-score07-1= | RD2-score07-1='''6'''
| RD2-score07-2= | RD2-score07-2=1
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|}}<br>{{flagicon|}} | RD2-team08='''{{flagicon|SLO}} ]<br>{{flagicon|CZE}} ]'''
| RD2-score08-1= | RD2-score08-1=4
| RD2-score08-2= | RD2-score08-2='''6'''
| RD2-score08-3= | RD2-score08-3=''''''


| RD3-seed01= | RD3-seed01=1
| RD3-team01={{flagicon|HUN}} ]<br>{{flagicon|SLO}} ]
| RD3-team01=
| RD3-score01-1= | RD3-score01-1=5
| RD3-score01-2= | RD3-score01-2=1
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=3
| RD3-team02='''{{flagicon|LAT}} ]<br>{{flagicon|SRB}} ]'''
| RD3-team02=
| RD3-score02-1= | RD3-score02-1='''7'''
| RD3-score02-2= | RD3-score02-2='''6'''
| RD3-score02-3= | RD3-score02-3=


| RD3-seed03= | RD3-seed03=4
| RD3-team03='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD3-team03=
| RD3-score03-1= | RD3-score03-1='''6'''
| RD3-score03-2= | RD3-score03-2=4
| RD3-score03-3= | RD3-score03-3=''''''
| RD3-seed04= | RD3-seed04=2
| RD3-team04={{flagicon|SLO}} ]<br>{{flagicon|CZE}} ]
| RD3-team04=
| RD3-score04-1= | RD3-score04-1=4
| RD3-score04-2= | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=3
| RD4-team01={{flagicon|LAT}} ]<br>{{flagicon|SRB}} ]
| RD4-team01=
| RD4-score01-1= | RD4-score01-1=5
| RD4-score01-2= | RD4-score01-2='''6'''
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=4
| RD4-team02='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]'''
| RD4-team02=
| RD4-score02-1= | RD4-score02-1='''7'''
| RD4-score02-2= | RD4-score02-2=4
| RD4-score02-3= | RD4-score02-3=''''''
}} }}


Line 201: Line 203:


{{DEFAULTSORT:2025 Canberra Tennis International - Women's doubles}} {{DEFAULTSORT:2025 Canberra Tennis International - Women's doubles}}
]
] ]

Latest revision as of 10:06, 6 January 2025

Women's doubles
2025 Canberra Tennis International
Final
ChampionsAustralia Jaimee Fourlis
Australia Petra Hule
Runners-upLatvia Darja Semeņistaja
Serbia Nina Stojanović
Score7–5, 4–6,
Events
Singles men women
Doubles men women
← 2024 · Canberra Tennis International · 2026 →
2025 tennis event results Main article: 2025 Canberra Tennis International

Veronika Erjavec and Darja Semeņistaja were the defending champions, but chose to participate with different partners. Erjavec partnered Dominika Šalková, but they lost in the semifinals to Jaimee Fourlis and Petra Hule.

Fourlis and Hule won the title, defeating Semeņistaja and Nina Stojanović 7–5, 4–6, in the final.

Seeds

  1. Hungary Anna Bondár / Slovenia Tamara Zidanšek (semifinals)
  2. Slovenia Veronika Erjavec / Czech Republic Dominika Šalková (semifinals)
  3. Latvia Darja Semeņistaja / Serbia Nina Stojanović (final)
  4. Australia Jaimee Fourlis / Australia Petra Hule (champions)

Draw

Key

Draw

First round Quarterfinals Semifinals Final
1 Hungary A Bondár
Slovenia T Zidanšek
6 6
Croatia J Fett
Hungary D Gálfi
3 3 1 Hungary A Bondár
Slovenia T Zidanšek
w/o
O Selekhmeteva
M Timofeeva
6 6 O Selekhmeteva
M Timofeeva
Australia K McPhee
Cyprus R Șerban
3 3 1 Hungary A Bondár
Slovenia T Zidanšek
5 1
3 Latvia D Semeņistaja
Serbia N Stojanović
6 6 3 Latvia D Semeņistaja
Serbia N Stojanović
7 6
Japan A Ito
Japan S Saito
4 4 3 Latvia D Semeņistaja
Serbia N Stojanović
6 3
Austria S Kraus
Serbia L Radivojević
5 3 WC Australia L Cabrera
Australia T Preston
0 6
WC Australia L Cabrera
Australia T Preston
7 6 3 Latvia D Semeņistaja
Serbia N Stojanović
5 6
A Falei
E Pridankina
4 6 4 Australia J Fourlis
Australia P Hule
7 4
Australia A Osborne
Australia A Parnaby
6 4 Australia A Osborne
Australia A Parnaby
4 2
United States H Chang
Switzerland L Küng
6 5 4 Australia J Fourlis
Australia P Hule
6 6
4 Australia J Fourlis
Australia P Hule
7 7 4 Australia J Fourlis
Australia P Hule
6 4
France E Jacquemot
Canada M Stakusic
7 7 2 Slovenia V Erjavec
Czech Republic D Šalková
4 6
Alt Italy G Pedone
Argentina S Sierra
6 5 France E Jacquemot
Canada M Stakusic
6 1
Croatia L Bošković
Croatia A Ružić
3 6 2 Slovenia V Erjavec
Czech Republic D Šalková
4 6
2 Slovenia V Erjavec
Czech Republic D Šalková
6 7

References

  1. "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.
  2. "Ito defeats Wei in Canberra to capture first career WTA 125 title". Women's Tennis Association. Retrieved 6 January 2025.

External links

Category:
2025 Canberra Tennis International – Women's doubles: Difference between revisions Add topic