Misplaced Pages

2025 Nonthaburi Challenger II – Singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 08:53, 6 January 2025 editLichi22 (talk | contribs)Extended confirmed users7,743 edits Bottom half← Previous edit Latest revision as of 06:39, 11 January 2025 edit undoMiijumaaru (talk | contribs)Extended confirmed users11,413 editsNo edit summaryTags: Mobile edit Mobile web edit 
(46 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Tennis events|2025|Nonthaburi Challenger II| {{Tennis events|2025|Nonthaburi Challenger II|
| champ = | champ = {{flagicon|JPN}} ]
| runner = | runner = {{flagicon|CHN}} ]
| score = | score = 7–6<sup>(11–9)</sup>, 6–2
| edition = | edition =
| type = singles doubles | type = singles doubles
Line 14: Line 14:
{{main|2025 Nonthaburi Challenger II}} {{main|2025 Nonthaburi Challenger II}}


] is the defending champion.<ref>{{Cite web|url=https://canaltenis.com/karatsev-se-corona-challenger-nonthaburi/|title=Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi|first=Daniel|last=Escudero|date=January 4, 2025|website=canaltenis.com}}</ref> ] was the defending champion<ref>{{Cite web|url=https://canaltenis.com/karatsev-se-corona-challenger-nonthaburi/|title=Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi|first=Daniel|last=Escudero|date=January 4, 2025|website=canaltenis.com}}</ref> but lost in the second round to Marat Sharipov.

] won the title after defeating ] 7–6<sup>(11–9)</sup>, 6–2 in the final.


==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# {{flagicon|TPE}} ''']''' # {{flagicon|TPE}} ] ''(second round)''
# {{flagicon|ITA}} ''']''' # {{flagicon|ITA}} ] ''(second round)''
# {{flagicon|VEN}} ''']''' # {{flagicon|VEN}} ] ''(withdrew)''
# {{flagicon|CHN}} ''']''' # {{flagicon|CHN}} ] ''(first round)''
# {{flagicon|CZE}} ''']''' # {{flagicon|CZE}} ] ''(first round, retired)''
# {{flagicon|CHN}} ''']''' # {{flagicon|CHN}} ] ''(first round)''
# {{flagicon|FRA}} ] ''(first round)'' # {{flagicon|FRA}} ] ''(first round)''
# {{flagicon|SUI}} ] ''(first round)'' # {{flagicon|SUI}} ] ''(first round)''
Line 39: Line 41:


| RD1-seed1=&nbsp; | RD1-seed1=&nbsp;
| RD1-team1= | RD1-team1='''{{flagicon|JPN}} ]'''
| RD1-score1-1= | RD1-score1-1='''7'''
| RD1-score1-2= | RD1-score1-2=6<sup>4</sup>
| RD1-score1-3= | RD1-score1-3='''6'''
| RD1-seed2= | RD1-seed2=
| RD1-team2= | RD1-team2={{flagicon|USA}} ]
| RD1-score2-1= | RD1-score2-1=5
| RD1-score2-2= | RD1-score2-2='''7<sup>7</sup>'''
| RD1-score2-3= | RD1-score2-3=3


| RD1-seed3=&nbsp; | RD1-seed3=&nbsp;
| RD1-team3= | RD1-team3={{flagicon|}} Marat Sharipov
| RD1-score3-1= | RD1-score3-1='''6'''
| RD1-score3-2= | RD1-score3-2=3
| RD1-score3-3= | RD1-score3-3=6<sup>6</sup>
| RD1-seed4= | RD1-seed4=
| RD1-team4='''{{flagicon|CHN}} ]'''
| RD1-team4=
| RD1-score4-1= | RD1-score4-1=3
| RD1-score4-2= | RD1-score4-2='''6'''
| RD1-score4-3= | RD1-score4-3='''7<sup>8</sup>'''


| RD2-seed1=&nbsp; | RD2-seed1=&nbsp;
| RD2-team1= | RD2-team1='''{{flagicon|JPN}} ]'''
| RD2-score1-1= | RD2-score1-1='''7<sup>11</sup>'''
| RD2-score1-2= | RD2-score1-2='''6'''
| RD2-score1-3= | RD2-score1-3=
| RD2-seed2= | RD2-seed2=
| RD2-team2= | RD2-team2={{flagicon|CHN}} ]
| RD2-score2-1= | RD2-score2-1=6<sup>9</sup>
| RD2-score2-2= | RD2-score2-2=2
| RD2-score2-3= | RD2-score2-3=
}} }}
Line 80: Line 82:


| RD1-seed01=1 | RD1-seed01=1
| RD1-team01={{flagicon|TPE}} ] | RD1-team01='''{{flagicon|TPE}} ]'''
| RD1-score01-1= | RD1-score01-1='''6'''
| RD1-score01-2= | RD1-score01-2='''6'''
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02=Q | RD1-seed02=Q
| RD1-team02={{flagicon|JPN}} ] | RD1-team02={{flagicon|JPN}} ]
| RD1-score02-1= | RD1-score02-1=2
| RD1-score02-2= | RD1-score02-2=1
| RD1-score02-3= | RD1-score02-3=


| RD1-seed03=WC | RD1-seed03=WC
| RD1-team03={{flagicon|THA}} Maximus Jones | RD1-team03='''{{flagicon|THA}} Maximus Jones'''
| RD1-score03-1= | RD1-score03-1=6<sup>3</sup>
| RD1-score03-2= | RD1-score03-2='''6'''
| RD1-score03-3= | RD1-score03-3='''6'''
| RD1-seed04=Q | RD1-seed04=Q
| RD1-team04={{flagicon|FRA}} ] | RD1-team04={{flagicon|FRA}} ]
| RD1-score04-1= | RD1-score04-1='''7<sup>7</sup>'''
| RD1-score04-2= | RD1-score04-2=3
| RD1-score04-3= | RD1-score04-3=4


| RD1-seed05=WC | RD1-seed05=WC
| RD1-team05={{flagicon|THA}} Thanapet Chanta | RD1-team05={{flagicon|THA}} Thanapet Chanta
| RD1-score05-1= | RD1-score05-1=5
| RD1-score05-2= | RD1-score05-2=3
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=
| RD1-team06={{flagicon|JPN}} ] | RD1-team06='''{{flagicon|JPN}} ]'''
| RD1-score06-1= | RD1-score06-1='''7'''
| RD1-score06-2= | RD1-score06-2='''6'''
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|FRA}} ] | RD1-team07='''{{flagicon|FRA}} ]'''
| RD1-score07-1= | RD1-score07-1='''7<sup>9</sup>'''
| RD1-score07-2= | RD1-score07-2=4
| RD1-score07-3= | RD1-score07-3='''6'''
| RD1-seed08=6 | RD1-seed08=6
| RD1-team08={{flagicon|CHN}} ] | RD1-team08={{flagicon|CHN}} ]
| RD1-score08-1= | RD1-score08-1=6<sup>7</sup>
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=4


| RD1-seed09=3 | RD1-seed09=LL
| RD1-team09={{flagicon|VEN}} ] | RD1-team09={{flagicon|AUT}} ]
| RD1-score09-1= | RD1-score09-1=4
| RD1-score09-2= | RD1-score09-2=6<sup>5</sup>
| RD1-score09-3= | RD1-score09-3=
| RD1-seed10=Q | RD1-seed10=Q
| RD1-team10={{flagicon|SUI}} ] | RD1-team10='''{{flagicon|SUI}} ]'''
| RD1-score10-1= | RD1-score10-1='''6'''
| RD1-score10-2= | RD1-score10-2='''7<sup>7</sup>'''
| RD1-score10-3= | RD1-score10-3=


| RD1-seed11= | RD1-seed11=
| RD1-team11={{flagicon|ITA}} ] | RD1-team11='''{{flagicon|ITA}} ]'''
| RD1-score11-1= | RD1-score11-1='''6'''
| RD1-score11-2= | RD1-score11-2='''6'''
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=Q | RD1-seed12=Q
| RD1-team12={{flagicon|JPN}} Hikaru Shiraishi | RD1-team12={{flagicon|JPN}} Hikaru Shiraishi
| RD1-score12-1= | RD1-score12-1=0
| RD1-score12-2= | RD1-score12-2=2
| RD1-score12-3= | RD1-score12-3=


Line 148: Line 150:
| RD1-team13={{flagicon|UKR}} ] | RD1-team13={{flagicon|UKR}} ]
| RD1-score13-1='''6''' | RD1-score13-1='''6'''
| RD1-score13-2= | RD1-score13-2=3
| RD1-score13-3= | RD1-score13-3=4
| RD1-seed14= | RD1-seed14=
| RD1-team14={{flagicon|USA}} Andre Ilagan | RD1-team14='''{{flagicon|USA}} Andre Ilagan'''
| RD1-score14-1=3 | RD1-score14-1=3
| RD1-score14-2= | RD1-score14-2='''6'''
| RD1-score14-3= | RD1-score14-3='''6'''


| RD1-seed15= | RD1-seed15=
Line 167: Line 169:
| RD1-score16-3= | RD1-score16-3=


| RD2-seed01= | RD2-seed01=1
| RD2-team01= | RD2-team01={{flagicon|TPE}} ]
| RD2-score01-1= | RD2-score01-1=2
| RD2-score01-2= | RD2-score01-2=1
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=WC
| RD2-team02= | RD2-team02='''{{flagicon|THA}} M Jones'''
| RD2-score02-1= | RD2-score02-1='''6'''
| RD2-score02-2= | RD2-score02-2='''6'''
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=
| RD2-team03= | RD2-team03='''{{flagicon|JPN}} ]'''
| RD2-score03-1= | RD2-score03-1='''6'''
| RD2-score03-2= | RD2-score03-2='''6'''
| RD2-score03-3= | RD2-score03-3=
| RD2-seed04= | RD2-seed04=
| RD2-team04= | RD2-team04={{flagicon|FRA}} ]
| RD2-score04-1= | RD2-score04-1=3
| RD2-score04-2= | RD2-score04-2=3
| RD2-score04-3= | RD2-score04-3=


| RD2-seed05= | RD2-seed05=Q
| RD2-team05= | RD2-team05='''{{flagicon|SUI}} ]'''
| RD2-score05-1= | RD2-score05-1='''6'''
| RD2-score05-2= | RD2-score05-2='''6'''
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|ITA}} ]
| RD2-team06=
| RD2-score06-1= | RD2-score06-1=3
| RD2-score06-2= | RD2-score06-2=4
| RD2-score06-3= | RD2-score06-3=


| RD2-seed07= | RD2-seed07=
| RD2-team07= | RD2-team07={{flagicon|USA}} A Ilagan
| RD2-score07-1= | RD2-score07-1=2
| RD2-score07-2= | RD2-score07-2=3
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=
| RD2-team08={{flagicon|USA}} ] | RD2-team08='''{{flagicon|USA}} ]'''
| RD2-score08-1= | RD2-score08-1='''6'''
| RD2-score08-2= | RD2-score08-2='''6'''
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=WC
| RD3-team01= | RD3-team01={{flagicon|THA}} M Jones
| RD3-score01-1= | RD3-score01-1='''6'''
| RD3-score01-2= | RD3-score01-2=1
| RD3-score01-3= | RD3-score01-3=0
| RD3-seed02= | RD3-seed02=
| RD3-team02= | RD3-team02='''{{flagicon|JPN}} ]'''
| RD3-score02-1= | RD3-score02-1=3
| RD3-score02-2= | RD3-score02-2='''6'''
| RD3-score02-3= | RD3-score02-3='''6'''


| RD3-seed03= | RD3-seed03=Q
| RD3-team03= | RD3-team03={{flagicon|SUI}} ]
| RD3-score03-1= | RD3-score03-1=6<sup>3</sup>
| RD3-score03-2= | RD3-score03-2=6<sup>3</sup>
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04= | RD3-seed04=
| RD3-team04= | RD3-team04='''{{flagicon|USA}} ]'''
| RD3-score04-1= | RD3-score04-1='''7<sup>7</sup>'''
| RD3-score04-2= | RD3-score04-2='''7<sup>7</sup>'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=
| RD4-team01= | RD4-team01='''{{flagicon|JPN}} ]'''
| RD4-score01-1= | RD4-score01-1='''7'''
| RD4-score01-2= | RD4-score01-2=6<sup>4</sup>
| RD4-score01-3= | RD4-score01-3='''6'''
| RD4-seed02= | RD4-seed02=
| RD4-team02= | RD4-team02={{flagicon|USA}} ]
| RD4-score02-1= | RD4-score02-1=5
| RD4-score02-2= | RD4-score02-2='''7<sup>7</sup>'''
| RD4-score02-3= | RD4-score02-3=3
}} }}


Line 254: Line 256:
| RD1-seed01=5 | RD1-seed01=5
| RD1-team01={{flagicon|CZE}} ] | RD1-team01={{flagicon|CZE}} ]
| RD1-score01-1= | RD1-score01-1=1<sup>r</sup>
| RD1-score01-2= | RD1-score01-2=
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02= | RD1-seed02=
| RD1-team02={{flagicon|JPN}} ] | RD1-team02='''{{flagicon|JPN}} ]'''
| RD1-score02-1= | RD1-score02-1=5
| RD1-score02-2= | RD1-score02-2=
| RD1-score02-3= | RD1-score02-3=


| RD1-seed03=Q | RD1-seed03=Q
| RD1-team03={{flagicon|JPN}} ] | RD1-team03='''{{flagicon|JPN}} ]'''
| RD1-score03-1= | RD1-score03-1=2
| RD1-score03-2= | RD1-score03-2='''7<sup>8</sup>'''
| RD1-score03-3= | RD1-score03-3=3
| RD1-seed04= | RD1-seed04=
| RD1-team04={{flagicon|JPN}} ] | RD1-team04={{flagicon|JPN}} ]
| RD1-score04-1= | RD1-score04-1='''6'''
| RD1-score04-2= | RD1-score04-2=6<sup>6</sup>
| RD1-score04-3= | RD1-score04-3=1<sup>r</sup>


| RD1-seed05= | RD1-seed05=
| RD1-team05={{flagicon|}} Marat Sharipov | RD1-team05='''{{flagicon|}} Marat Sharipov'''
| RD1-score05-1= | RD1-score05-1='''6'''
| RD1-score05-2= | RD1-score05-2='''6'''
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06=Q | RD1-seed06=Q
| RD1-team06={{flagicon|CZE}} ] | RD1-team06={{flagicon|CZE}} ]
| RD1-score06-1= | RD1-score06-1=3
| RD1-score06-2= | RD1-score06-2=4
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|}} ] | RD1-team07='''{{flagicon|}} ]'''
| RD1-score07-1= | RD1-score07-1='''7'''
| RD1-score07-2= | RD1-score07-2=2
| RD1-score07-3= | RD1-score07-3='''7<sup>7</sup>'''
| RD1-seed08=4 | RD1-seed08=4
| RD1-team08={{flagicon|CHN}} ] | RD1-team08={{flagicon|CHN}} ]
| RD1-score08-1= | RD1-score08-1=5
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=6<sup>2</sup>


| RD1-seed09=7 | RD1-seed09=7
Line 320: Line 322:
| RD1-seed13=WC | RD1-seed13=WC
| RD1-team13={{flagicon|THA}} ] | RD1-team13={{flagicon|THA}} ]
| RD1-score13-1= | RD1-score13-1=4
| RD1-score13-2= | RD1-score13-2=2
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14={{flagicon|CHN}} ] | RD1-team14='''{{flagicon|CHN}} ]'''
| RD1-score14-1= | RD1-score14-1='''6'''
| RD1-score14-2= | RD1-score14-2='''6'''
| RD1-score14-3= | RD1-score14-3=


Line 332: Line 334:
| RD1-team15={{flagicon|USA}} Christian Langmo | RD1-team15={{flagicon|USA}} Christian Langmo
| RD1-score15-1='''6''' | RD1-score15-1='''6'''
| RD1-score15-2= | RD1-score15-2=1
| RD1-score15-3= | RD1-score15-3=3
| RD1-seed16=2 | RD1-seed16=2
| RD1-team16={{flagicon|ITA}} ] | RD1-team16='''{{flagicon|ITA}} ]'''
| RD1-score16-1=4 | RD1-score16-1=4
| RD1-score16-2= | RD1-score16-2='''6'''
| RD1-score16-3= | RD1-score16-3='''6'''


| RD2-seed01= | RD2-seed01=
| RD2-team01= | RD2-team01={{flagicon|JPN}} ]
| RD2-score01-1= | RD2-score01-1=4
| RD2-score01-2= | RD2-score01-2=4
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=Q
| RD2-team02={{flagicon|JPN}} | RD2-team02='''{{flagicon|JPN}} ]'''
| RD2-score02-1= | RD2-score02-1='''6'''
| RD2-score02-2= | RD2-score02-2='''6'''
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=
| RD2-team03= | RD2-team03='''{{flagicon|}} M Sharipov'''
| RD2-score03-1= | RD2-score03-1='''7<sup>7</sup>'''
| RD2-score03-2= | RD2-score03-2=5
| RD2-score03-3= | RD2-score03-3='''6'''
| RD2-seed04= | RD2-seed04=
| RD2-team04= | RD2-team04={{flagicon|}} ]
| RD2-score04-1= | RD2-score04-1=6<sup>2</sup>
| RD2-score04-2= | RD2-score04-2='''7'''
| RD2-score04-3= | RD2-score04-3=4


| RD2-seed05=Alt | RD2-seed05=Alt
| RD2-team05={{flagicon|POL}} ] | RD2-team05='''{{flagicon|POL}} ]'''
| RD2-score05-1= | RD2-score05-1=1
| RD2-score05-2= | RD2-score05-2='''6'''
| RD2-score05-3= | RD2-score05-3='''7<sup>7</sup>'''
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|NED}} ] | RD2-team06={{flagicon|NED}} ]
| RD2-score06-1= | RD2-score06-1='''6'''
| RD2-score06-2= | RD2-score06-2=1
| RD2-score06-3= | RD2-score06-3=6<sup>1</sup>


| RD2-seed07= | RD2-seed07=
| RD2-team07= | RD2-team07='''{{flagicon|CHN}} ]'''
| RD2-score07-1= | RD2-score07-1='''6'''
| RD2-score07-2= | RD2-score07-2='''6'''
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|ITA}} ]
| RD2-team08=
| RD2-score08-1= | RD2-score08-1=4
| RD2-score08-2= | RD2-score08-2=2
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=Q
| RD3-team01= | RD3-team01={{flagicon|JPN}} ]
| RD3-score01-1= | RD3-score01-1=3
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=2
| RD3-seed02= | RD3-seed02=
| RD3-team02= | RD3-team02='''{{flagicon|}} M Sharipov'''
| RD3-score02-1= | RD3-score02-1='''6'''
| RD3-score02-2= | RD3-score02-2=4
| RD3-score02-3= | RD3-score02-3='''6'''


| RD3-seed03= | RD3-seed03=Alt
| RD3-team03= | RD3-team03={{flagicon|POL}} ]
| RD3-score03-1= | RD3-score03-1='''6'''
| RD3-score03-2= | RD3-score03-2=3
| RD3-score03-3= | RD3-score03-3=6<sup>4</sup>
| RD3-seed04= | RD3-seed04=
| RD3-team04= | RD3-team04='''{{flagicon|CHN}} ]'''
| RD3-score04-1= | RD3-score04-1=2
| RD3-score04-2= | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3='''7<sup>7</sup>'''


| RD4-seed01= | RD4-seed01=
| RD4-team01= | RD4-team01={{flagicon|}} M Sharipov
| RD4-score01-1= | RD4-score01-1='''6'''
| RD4-score01-2= | RD4-score01-2=3
| RD4-score01-3= | RD4-score01-3=6<sup>6</sup>
| RD4-seed02= | RD4-seed02=
| RD4-team02= | RD4-team02='''{{flagicon|CHN}} ]'''
| RD4-score02-1= | RD4-score02-1=3
| RD4-score02-2= | RD4-score02-2='''6'''
| RD4-score02-3= | RD4-score02-3='''7<sup>8</sup>'''
}} }}



Latest revision as of 06:39, 11 January 2025

Singles
2025 Nonthaburi Challenger II
Final
ChampionJapan Rio Noguchi
Runner-upChina Cui Jie
Score7–6, 6–2
Events
Singles Doubles
← 2025 · Nonthaburi Challenger · 2025 →
2025 tennis event results Main article: 2025 Nonthaburi Challenger II

Aslan Karatsev was the defending champion but lost in the second round to Marat Sharipov.

Rio Noguchi won the title after defeating Cui Jie 7–6, 6–2 in the final.

Seeds

  1. Chinese Taipei Hsu Yu-hsiou (second round)
  2. Italy Francesco Maestrelli (second round)
  3. Venezuela Gonzalo Oliveira (withdrew)
  4. China Bai Yan (first round)
  5. Czech Republic Marek Gengel (first round, retired)
  6. China Sun Fajing (first round)
  7. France Geoffrey Blancaneaux (first round)
  8. Switzerland Rémy Bertola (first round)

Draw

Key

Finals

Semifinals Final
          
  Japan Rio Noguchi 7 6 6
United States Murphy Cassone 5 7 3
  Japan Rio Noguchi 7 6
China Cui Jie 6 2
  Marat Sharipov 6 3 6
China Cui Jie 3 6 7

Top half

First round Second round Quarterfinals Semifinals
1 Chinese Taipei Y-h Hsu 6 6
Q Japan K Isomura 2 1 1 Chinese Taipei Y-h Hsu 2 1
WC Thailand Maximus Jones 6 6 6 WC Thailand M Jones 6 6
Q France B Paire 7 3 4 WC Thailand M Jones 6 1 0
WC Thailand Thanapet Chanta 5 3 Japan R Noguchi 3 6 6
Japan R Noguchi 7 6 Japan R Noguchi 6 6
France C Denolly 7 4 6 France C Denolly 3 3
6 China F Sun 6 6 4 Japan R Noguchi 7 6 6
LL Austria N Oberleitner 4 6 United States M Cassone 5 7 3
Q Switzerland J Paul 6 7 Q Switzerland J Paul 6 6
Italy E Dalla Valle 6 6 Italy E Dalla Valle 3 4
Q Japan Hikaru Shiraishi 0 2 Q Switzerland J Paul 6 6
Ukraine O Prihodko 6 3 4 United States M Cassone 7 7
United States Andre Ilagan 3 6 6 United States A Ilagan 2 3
United States M Cassone 6 6 United States M Cassone 6 6
8 Switzerland R Bertola 4 1

Bottom half

First round Second round Quarterfinals Semifinals
5 Czech Republic M Gengel 1
Japan H Moriya 5 Japan H Moriya 4 4
Q Japan Y Takahashi 2 7 3 Q Japan Y Takahashi 6 6
Japan M Imamura 6 6 1 Q Japan Y Takahashi 3 6 2
Marat Sharipov 6 6 M Sharipov 6 4 6
Q Czech Republic Z Kolář 3 4 M Sharipov 7 5 6
A Karatsev 7 2 7 A Karatsev 6 7 4
4 China Y Bai 5 6 6 M Sharipov 6 3 6
7 France G Blancaneaux 0 4 China J Cui 3 6 7
Alt Poland D Michalski 6 6 Alt Poland D Michalski 1 6 7
Netherlands J Sels 7 6 Netherlands J Sels 6 1 6
France C Tabur 6 3 Alt Poland D Michalski 6 3 6
WC Thailand W Trongcharoenchaikul 4 2 China J Cui 2 6 7
China J Cui 6 6 China J Cui 6 6
United States Christian Langmo 6 1 3 2 Italy F Maestrelli 4 2
2 Italy F Maestrelli 4 6 6

References

  1. Escudero, Daniel (January 4, 2025). "Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi". canaltenis.com.

External links

Category:
2025 Nonthaburi Challenger II – Singles: Difference between revisions Add topic