Revision as of 20:17, 1 January 2025 editAdamtt9 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers198,497 edits ←Created page with '{{Tennis events|2025|Oeiras Indoors|s | defchamp = {{flagicon|POL}} Karol Drzewiecki<br>{{flagicon|POL}} Piotr Matuszewski | champ = | runner = | score = | edition = | type = singles doubles | before_name = Oeiras Indoors II | after_name = Oeiras Indoors II | after_year = 2025 }} {{main|2025 Oeiras Indoors}} Karol Drzewiecki and Piotr Matuszewski were the defending champions<ref>https://przegladsportowy.onet.pl/tenis/wi...' | Latest revision as of 16:27, 11 January 2025 edit undoAdamtt9 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers198,497 editsNo edit summary | ||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Tennis events|2025|Oeiras Indoors|s | {{Tennis events|2025|Oeiras Indoors|s | ||
| |
| champ = {{flagicon|USA}} ]<br>{{flagicon|USA}} ] | ||
| runner = {{flagicon|JPN}} ]<br>{{flagicon|KAZ}} ] | |||
| champ = | |||
| score = 7–5, 2–6, | |||
| runner = | |||
| score = | |||
| edition = | | edition = | ||
| type = singles doubles | | type = singles doubles | ||
Line 13: | Line 12: | ||
{{main|2025 Oeiras Indoors}} | {{main|2025 Oeiras Indoors}} | ||
] and ] were the defending champions<ref>https://przegladsportowy.onet.pl/tenis/wielki-sukces-polakow-w-oeiras-wygrali-final-i-to-w-jakim-stylu/jhk6kpv</ref> but chose not to defend their title. | ] and ] were the defending champions<ref>{{Cite web|url=https://przegladsportowy.onet.pl/tenis/wielki-sukces-polakow-w-oeiras-wygrali-final-i-to-w-jakim-stylu/jhk6kpv|title=Wielki sukces Polaków w Oeiras! Wygrali finał. I to w jakim stylu|website=Przegląd Sportowy Onet}}</ref> but chose not to defend their title. | ||
] and ] won the title after defeating ] and ] 7–5, 2–6, in the final. | |||
==Seeds== | ==Seeds== | ||
{{columns-list|colwidth=30em| | {{columns-list|colwidth=30em| | ||
# {{flagicon|VEN}} ] / {{flagicon|CHI}} ] ''(first round)'' | |||
# '''{{flagicon|}}''' | |||
# {{flagicon|SWE}} ] / {{flagicon|DEN}} ] ''(first round)'' | |||
# '''{{flagicon|}}''' | |||
# {{flagicon|CAN}} ] / {{flagicon|GBR}} ] ''(quarterfinals)'' | |||
# '''{{flagicon|}}''' | |||
# |
# {{flagicon|USA}} ] / {{flagicon|USA}} ] ''(semifinals)'' | ||
}} | }} | ||
Line 33: | Line 34: | ||
| RD1-seed01=1 | | RD1-seed01=1 | ||
| RD1-team01={{flagicon|}}<br>{{flagicon|}} | | RD1-team01={{flagicon|VEN}} ]<br>{{flagicon|CHI}} ] | ||
| RD1-score01-1= | | RD1-score01-1=1 | ||
| RD1-score01-2= | | RD1-score01-2=4 | ||
| RD1-score01-3= | | RD1-score01-3= | ||
| RD1-seed02= | | RD1-seed02= | ||
| RD1-team02={{flagicon|}}<br>{{flagicon|}} | | RD1-team02='''{{flagicon|}} ]<br>{{flagicon|FRA}} ]''' | ||
| RD1-score02-1= | | RD1-score02-1='''6''' | ||
| RD1-score02-2= | | RD1-score02-2='''6''' | ||
| RD1-score02-3= | | RD1-score02-3= | ||
| RD1-seed03= | | RD1-seed03= | ||
| RD1-team03={{flagicon|}}<br>{{flagicon|}} | | RD1-team03='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | ||
| RD1-score03-1= | | RD1-score03-1='''6''' | ||
| RD1-score03-2= | | RD1-score03-2='''6''' | ||
| RD1-score03-3= | | RD1-score03-3= | ||
| RD1-seed04= | | RD1-seed04= | ||
| RD1-team04={{flagicon|}}<br>{{flagicon|}} | | RD1-team04={{flagicon|PER}} ]<br>{{flagicon|GER}} ] | ||
| RD1-score04-1= | | RD1-score04-1=1 | ||
| RD1-score04-2= | | RD1-score04-2=3 | ||
| RD1-score04-3= | | RD1-score04-3= | ||
| RD1-seed05= | | RD1-seed05=4 | ||
| RD1-team05={{flagicon|}}<br>{{flagicon|}} | | RD1-team05='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | ||
| RD1-score05-1= | | RD1-score05-1='''6''' | ||
| RD1-score05-2= | | RD1-score05-2='''6''' | ||
| RD1-score05-3= | | RD1-score05-3= | ||
| RD1-seed06= | | RD1-seed06=Alt | ||
| RD1-team06={{flagicon|}}<br>{{flagicon|}} | | RD1-team06={{flagicon|TUR}} ]<br>{{flagicon|KAZ}} ] | ||
| RD1-score06-1= | | RD1-score06-1=4 | ||
| RD1-score06-2= | | RD1-score06-2=4 | ||
| RD1-score06-3= | | RD1-score06-3= | ||
| RD1-seed07= | | RD1-seed07= | ||
| RD1-team07={{flagicon|}}<br>{{flagicon|}} | | RD1-team07={{flagicon|CAN}} ]<br>{{flagicon|CAN}} ] | ||
| RD1-score07-1= | | RD1-score07-1=2 | ||
| RD1-score07-2= | | RD1-score07-2=1 | ||
| RD1-score07-3= | | RD1-score07-3= | ||
| RD1-seed08= | | RD1-seed08=WC | ||
| RD1-team08={{flagicon|}}<br>{{flagicon|}} | | RD1-team08='''{{flagicon|POR}} Pedro Araújo<br>{{flagicon|POR}} Tiago Pereira''' | ||
| RD1-score08-1= | | RD1-score08-1='''6''' | ||
| RD1-score08-2= | | RD1-score08-2='''6''' | ||
| RD1-score08-3= | | RD1-score08-3= | ||
| RD1-seed09= | | RD1-seed09= | ||
| RD1-team09={{flagicon|}}<br>{{flagicon|}} | | RD1-team09='''{{flagicon|ESP}} ]<br>{{flagicon|ESP}} ]''' | ||
| RD1-score09-1= | | RD1-score09-1='''7<sup>7</sup>''' | ||
| RD1-score09-2= | | RD1-score09-2='''6''' | ||
| RD1-score09-3= | | RD1-score09-3= | ||
| RD1-seed10= | | RD1-seed10= | ||
| RD1-team10={{flagicon|}}<br>{{flagicon|}} | | RD1-team10={{flagicon|ROU}} ]<br>{{flagicon|ITA}} Giorgio Ricca | ||
| RD1-score10-1= | | RD1-score10-1=6<sup>1</sup> | ||
| RD1-score10-2= | | RD1-score10-2=4 | ||
| RD1-score10-3= | | RD1-score10-3= | ||
| RD1-seed11= | | RD1-seed11=WC | ||
| RD1-team11={{flagicon|}}<br>{{flagicon|}} | | RD1-team11={{flagicon|POR}} ]<br>{{flagicon|POR}} ] | ||
| RD1-score11-1= | | RD1-score11-1=3 | ||
| RD1-score11-2= | | RD1-score11-2=5 | ||
| RD1-score11-3= | | RD1-score11-3= | ||
| RD1-seed12= | | RD1-seed12=3 | ||
| RD1-team12={{flagicon|}}<br>{{flagicon|}} | | RD1-team12='''{{flagicon|CAN}} ]<br>{{flagicon|GBR}} ]''' | ||
| RD1-score12-1= | | RD1-score12-1='''6''' | ||
| RD1-score12-2= | | RD1-score12-2='''7''' | ||
| RD1-score12-3= | | RD1-score12-3= | ||
| RD1-seed13= | | RD1-seed13=Alt | ||
| RD1-team13={{flagicon|}}<br>{{flagicon|}} | | RD1-team13={{flagicon|ESP}} Pol Martín Tiffon<br>{{flagicon|ITA}} Samuel Vincent Ruggeri | ||
| RD1-score13-1= | | RD1-score13-1=2 | ||
| RD1-score13-2= | | RD1-score13-2=5 | ||
| RD1-score13-3= | | RD1-score13-3= | ||
| RD1-seed14= | | RD1-seed14= | ||
| RD1-team14={{flagicon|}}<br>{{flagicon|}} | | RD1-team14='''{{flagicon|SRB}} ]<br>{{flagicon|SRB}} ]''' | ||
| RD1-score14-1= | | RD1-score14-1='''6''' | ||
| RD1-score14-2= | | RD1-score14-2='''7''' | ||
| RD1-score14-3= | | RD1-score14-3= | ||
| RD1-seed15= | | RD1-seed15= | ||
| RD1-team15={{flagicon|}}<br>{{flagicon|}} | | RD1-team15='''{{flagicon|JPN}} ]<br>{{flagicon|KAZ}} ]''' | ||
| RD1-score15-1= | | RD1-score15-1=2 | ||
| RD1-score15-2= | | RD1-score15-2='''6''' | ||
| RD1-score15-3= | | RD1-score15-3='''''' | ||
| RD1-seed16=2 | | RD1-seed16=2 | ||
| RD1-team16={{flagicon|}}<br>{{flagicon|}} | | RD1-team16={{flagicon|SWE}} ]<br>{{flagicon|DEN}} ] | ||
| RD1-score16-1= | | RD1-score16-1='''6''' | ||
| RD1-score16-2= | | RD1-score16-2=3 | ||
| RD1-score16-3= | | RD1-score16-3= | ||
| RD2-seed01= | | RD2-seed01= | ||
| RD2-team01={{flagicon|}}<br>{{flagicon|}} | | RD2-team01={{flagicon|}} ]<br>{{flagicon|FRA}} ] | ||
| RD2-score01-1= | | RD2-score01-1=6<sup>3</sup> | ||
| RD2-score01-2= | | RD2-score01-2=4 | ||
| RD2-score01-3= | | RD2-score01-3= | ||
| RD2-seed02= | | RD2-seed02= | ||
| RD2-team02={{flagicon|}}<br>{{flagicon|}} | | RD2-team02='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | ||
| RD2-score02-1= | | RD2-score02-1='''7<sup>7</sup>''' | ||
| RD2-score02-2= | | RD2-score02-2='''6''' | ||
| RD2-score02-3= | | RD2-score02-3= | ||
| RD2-seed03= | | RD2-seed03=4 | ||
| RD2-team03={{flagicon|}}<br>{{flagicon|}} | | RD2-team03='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | ||
| RD2-score03-1= | | RD2-score03-1='''6''' | ||
| RD2-score03-2= | | RD2-score03-2=3 | ||
| RD2-score03-3= | | RD2-score03-3='''''' | ||
| RD2-seed04= | | RD2-seed04=WC | ||
| RD2-team04={{flagicon|}}<br>{{flagicon|}} | | RD2-team04={{flagicon|POR}} P Araújo<br>{{flagicon|POR}} T Pereira | ||
| RD2-score04-1= | | RD2-score04-1=4 | ||
| RD2-score04-2= | | RD2-score04-2='''6''' | ||
| RD2-score04-3= | | RD2-score04-3= | ||
| RD2-seed05= | | RD2-seed05= | ||
| RD2-team05={{flagicon|}}<br>{{flagicon|}} | | RD2-team05='''{{flagicon|ESP}} ]<br>{{flagicon|ESP}} ]''' | ||
| RD2-score05-1= | | RD2-score05-1=3 | ||
| RD2-score05-2= | | RD2-score05-2='''7<sup>7</sup>''' | ||
| RD2-score05-3= | | RD2-score05-3='''''' | ||
| RD2-seed06= | | RD2-seed06=3 | ||
| RD2-team06={{flagicon|}}<br>{{flagicon|}} | | RD2-team06={{flagicon|CAN}} ]<br>{{flagicon|GBR}} ] | ||
| RD2-score06-1= | | RD2-score06-1='''6''' | ||
| RD2-score06-2= | | RD2-score06-2=6<sup>5</sup> | ||
| RD2-score06-3= | | RD2-score06-3= | ||
| RD2-seed07= | | RD2-seed07= | ||
| RD2-team07={{flagicon|}}<br>{{flagicon|}} | | RD2-team07={{flagicon|SRB}} ]<br>{{flagicon|SRB}} ] | ||
| RD2-score07-1= | | RD2-score07-1=2 | ||
| RD2-score07-2= | | RD2-score07-2='''6''' | ||
| RD2-score07-3= | | RD2-score07-3= | ||
| RD2-seed08= | | RD2-seed08= | ||
| RD2-team08={{flagicon|}}<br>{{flagicon|}} | | RD2-team08='''{{flagicon|JPN}} ]<br>{{flagicon|KAZ}} ]''' | ||
| RD2-score08-1= | | RD2-score08-1='''6''' | ||
| RD2-score08-2= | | RD2-score08-2=3 | ||
| RD2-score08-3= | | RD2-score08-3='''''' | ||
| RD3-seed01= | | RD3-seed01= | ||
| RD3-team01='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | |||
| RD3-team01= | |||
| RD3-score01-1= | | RD3-score01-1='''6''' | ||
| RD3-score01-2= | | RD3-score01-2='''6''' | ||
| RD3-score01-3= | | RD3-score01-3= | ||
| RD3-seed02= | | RD3-seed02=4 | ||
| RD3-team02={{flagicon|USA}} ]<br>{{flagicon|USA}} ] | |||
| RD3-team02= | |||
| RD3-score02-1= | | RD3-score02-1=3 | ||
| RD3-score02-2= | | RD3-score02-2=4 | ||
| RD3-score02-3= | | RD3-score02-3= | ||
| RD3-seed03= | | RD3-seed03= | ||
| RD3-team03={{flagicon|ESP}} ]<br>{{flagicon|ESP}} ] | |||
| RD3-team03= | |||
| RD3-score03-1= | | RD3-score03-1=3 | ||
| RD3-score03-2= | | RD3-score03-2=6<sup>5</sup> | ||
| RD3-score03-3= | | RD3-score03-3= | ||
| RD3-seed04= | | RD3-seed04= | ||
| RD3-team04='''{{flagicon|JPN}} ]<br>{{flagicon|KAZ}} ]''' | |||
| RD3-team04= | |||
| RD3-score04-1= | | RD3-score04-1='''6''' | ||
| RD3-score04-2= | | RD3-score04-2='''7<sup>7</sup>''' | ||
| RD3-score04-3= | | RD3-score04-3= | ||
| RD4-seed01= | | RD4-seed01= | ||
| RD4-team01='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]''' | |||
| RD4-team01= | |||
| RD4-score01-1= | | RD4-score01-1='''7''' | ||
| RD4-score01-2= | | RD4-score01-2=2 | ||
| RD4-score01-3= | | RD4-score01-3='''''' | ||
| RD4-seed02= | | RD4-seed02= | ||
| RD4-team02={{flagicon|JPN}} ]<br>{{flagicon|KAZ}} ] | |||
| RD4-team02= | |||
| RD4-score02-1= | | RD4-score02-1=5 | ||
| RD4-score02-2= | | RD4-score02-2='''6''' | ||
| RD4-score02-3= | | RD4-score02-3= | ||
}} | }} | ||
Latest revision as of 16:27, 11 January 2025
Doubles | ||||
---|---|---|---|---|
2025 Oeiras Indoors | ||||
Final | ||||
Champions | George Goldhoff Trey Hilderbrand | |||
Runners-up | Kaichi Uchida Denis Yevseyev | |||
Score | 7–5, 2–6, | |||
Events | ||||
| ||||
|
Karol Drzewiecki and Piotr Matuszewski were the defending champions but chose not to defend their title.
George Goldhoff and Trey Hilderbrand won the title after defeating Kaichi Uchida and Denis Yevseyev 7–5, 2–6, in the final.
Seeds
- Luis David Martínez / Matías Soto (first round)
- Filip Bergevi / Johannes Ingildsen (first round)
- Cleeve Harper / David Stevenson (quarterfinals)
- Robert Cash / JJ Tracy (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | LD Martínez M Soto | 1 | 4 | ||||||||||||||||||||||||
I Liutarevich L Sanchez | 6 | 6 | I Liutarevich L Sanchez | 6 | 4 | ||||||||||||||||||||||
G Goldhoff T Hilderbrand | 6 | 6 | G Goldhoff T Hilderbrand | 7 | 6 | ||||||||||||||||||||||
A Merino C Negritu | 1 | 3 | G Goldhoff T Hilderbrand | 6 | 6 | ||||||||||||||||||||||
4 | R Cash JJ Tracy | 6 | 6 | 4 | R Cash JJ Tracy | 3 | 4 | ||||||||||||||||||||
Alt | E Kırkın B Zhukayev | 4 | 4 | 4 | R Cash JJ Tracy | 6 | 3 | ||||||||||||||||||||
L Draxl B Sigouin | 2 | 1 | WC | P Araújo T Pereira | 4 | 6 | |||||||||||||||||||||
WC | Pedro Araújo Tiago Pereira | 6 | 6 | G Goldhoff T Hilderbrand | 7 | 2 | |||||||||||||||||||||
Í Cervantes D Rincón | 7 | 6 | K Uchida D Yevseyev | 5 | 6 | ||||||||||||||||||||||
A Jecan Giorgio Ricca | 6 | 4 | Í Cervantes D Rincón | 3 | 7 | ||||||||||||||||||||||
WC | G Elias D Vale | 3 | 5 | 3 | C Harper D Stevenson | 6 | 6 | ||||||||||||||||||||
3 | C Harper D Stevenson | 6 | 7 | Í Cervantes D Rincón | 3 | 6 | |||||||||||||||||||||
Alt | Pol Martín Tiffon Samuel Vincent Ruggeri | 2 | 5 | K Uchida D Yevseyev | 6 | 7 | |||||||||||||||||||||
I Sabanov M Sabanov | 6 | 7 | I Sabanov M Sabanov | 2 | 6 | ||||||||||||||||||||||
K Uchida D Yevseyev | 2 | 6 | K Uchida D Yevseyev | 6 | 3 | ||||||||||||||||||||||
2 | F Bergevi J Ingildsen | 6 | 3 |
References
- "Wielki sukces Polaków w Oeiras! Wygrali finał. I to w jakim stylu". Przegląd Sportowy Onet.