Misplaced Pages

Biathlon at the 2026 Winter Olympics – Qualification: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 16:21, 24 December 2024 edit18abruce (talk | contribs)Extended confirmed users20,083 edits IBU Qualifying points← Previous edit Latest revision as of 17:01, 12 January 2025 edit undo18abruce (talk | contribs)Extended confirmed users20,083 edits Qualification standings 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Short description|none}}


The following is about the qualification rules and the quota allocation for the ] at the ].<ref>{{cite web |url=https://stillmed.olympics.com/media/Documents/Olympic-Games/Milano-Cortina-2026/qualification-system/Qualification-System-for-Biathlon.pdf |title=Qualification System - XXV Olympic Winter Games, Milano-Cortina 2026 |publisher=Olympics.com |accessdate=December 24, 2024}}</ref> The following is about the qualification rules and the quota allocation for the ] at the ].<ref>{{cite web |url=https://stillmed.olympics.com/media/Documents/Olympic-Games/Milano-Cortina-2026/qualification-system/Qualification-System-for-Biathlon.pdf |title=Qualification System - XXV Olympic Winter Games, Milano-Cortina 2026 |publisher=Olympics.com |accessdate=December 24, 2024}}</ref>
Line 9: Line 10:
===Minimum Requirements=== ===Minimum Requirements===
During the ] or ] Biathlon World Cup season the athlete must have two results at IBU Cup, Open European Championships, World Championships or World Cup in the Sprint or Individual and have at most an IBU Qualifying point total of 150 or less. Or, two placings in the top half at the Junior World Championships. They also can have a combination of both criteria (one of each). All relay members must meet this requirement as well. During the ] or ] Biathlon World Cup season the athlete must have two results at IBU Cup, Open European Championships, World Championships or World Cup in the Sprint or Individual and have at most an IBU Qualifying point total of 150 or less. Or, two placings in the top half at the Junior World Championships. They also can have a combination of both criteria (one of each). All relay members must meet this requirement as well.



==Qualification standings== ==Qualification standings==
Line 33: Line 33:
{{Col-begin|width=100%}} {{Col-begin|width=100%}}
{{Col-1-of-2}} {{Col-1-of-2}}
''Standings after 8 of 26 events.'' ''Standings after 11 of 26 events.''
{| class="wikitable sortable" style="text-align:center;" {| class="wikitable sortable" style="text-align:center;"
|+Men's standings<ref>{{cite web |url=https://www.eurosport.com/biathlon/world-cup-4/standings_gnd1.shtml|title=World Cup Standings 2024/25 |publisher=Eurosport.com|access-date=24 December 2024}}</ref><ref>{{cite web |url=https://www.biathlonresults.com/#/start |title=IBU qualifying points men|publisher=]|accessdate=24 December 2024}}</ref> |+Men's standings<ref>{{cite web |url=https://www.eurosport.com/biathlon/world-cup-4/standings_gnd1.shtml|title=World Cup Standings 2024/25 |publisher=Eurosport.com|access-date=24 December 2024}}</ref><ref>{{cite web |url=https://www.biathlonresults.com/#/start |title=IBU qualifying points men|publisher=]|accessdate=24 December 2024}}</ref>
Line 42: Line 42:
|- style="background: #ccffcc;" |- style="background: #ccffcc;"
| 1 | 1
|align=left|{{flagIOC|NOR|2026 Winter}} |align=left|{{flagIOC|FRA|2026 Winter}}
| 2932 | 3719
|- style="background: #ccffcc;" |- style="background: #ccffcc;"
| 2 | 2
|align=left|{{flagIOC|FRA|2026 Winter}} |align=left|{{flagIOC|NOR|2026 Winter}}
| 2867 | 3645
|- style="background: #ccffcc;" |- style="background: #ccffcc;"
| 3 | 3
|align=left|{{flagIOC|SWE|2026 Winter}} |align=left|{{flagIOC|SWE|2026 Winter}}
| 2529 | 3206
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 4 | 4
|align=left|{{flagIOC|GER|2026 Winter}} |align=left|{{flagIOC|GER|2026 Winter}}
| 2490 | 3172
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 5 | 5
|align=left|{{flagIOC|UKR|2026 Winter}} |align=left|{{flagIOC|UKR|2026 Winter}}
| 2162 | 2746
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 6 | 6
|align=left|{{flagIOC|ITA|2026 Winter}} |align=left|{{flagIOC|ITA|2026 Winter}}
| 2161 | 2704
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 7 | 7
|align=left|{{flagIOC|SLO|2026 Winter}} |align=left|{{flagIOC|SUI|2026 Winter}}
| 2070 | 2704
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 8 | 8
|align=left|{{flagIOC|FIN|2026 Winter}} |align=left|{{flagIOC|SLO|2026 Winter}}
| 2060 | 2627
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 9 | 9
|align=left|{{flagIOC|USA|2026 Winter}} |align=left|{{flagIOC|FIN|2026 Winter}}
| 2027 | 2575
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 10 | 10
|align=left|{{flagIOC|SUI|2026 Winter}} |align=left|{{flagIOC|CZE|2026 Winter}}
| 2008 | 2557
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 11 | 11
|align=left|{{flagIOC|CZE|2026 Winter}} |align=left|{{flagIOC|USA|2026 Winter}}
| 1959 | 2485
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 12 | 12
|align=left|{{flagIOC|AUT|2026 Winter}} |align=left|{{flagIOC|AUT|2026 Winter}}
| 1770 | 2333
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 13 | 13
|align=left|{{flagIOC|BEL|2026 Winter}} |align=left|{{flagIOC|BEL|2026 Winter}}
| 1607 | 2023
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 14 | 14
|align=left|{{flagIOC|POL|2026 Winter}} |align=left|{{flagIOC|POL|2026 Winter}}
| 1604 | 1904
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 15 | 15
|align=left|{{flagIOC|BUL|2026 Winter}} |align=left|{{flagIOC|BUL|2026 Winter}}
| 1436 | 1810
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 16 | 16
|align=left|{{flagIOC|ROU|2026 Winter}} |align=left|{{flagIOC|ROU|2026 Winter}}
| 1397 | 1784
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 17 | 17
|align=left|{{flagIOC|EST|2026 Winter}} |align=left|{{flagIOC|LAT|2026 Winter}}
| 1311 | 1749
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 18 | 18
|align=left|{{flagIOC|LAT|2026 Winter}} |align=left|{{flagIOC|EST|2026 Winter}}
| 1303 | 1698
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 19 | 19
|align=left|{{flagIOC|LTU|2026 Winter}} |align=left|{{flagIOC|LTU|2026 Winter}}
| 1198 | 1557
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 20 | 20
|align=left|{{flagIOC|KAZ|2026 Winter}} |align=left|{{flagIOC|KAZ|2026 Winter}}
| 068 | 1391
|- style="background: #BDB76B;" |- style="background: #BDB76B;"
| 21 | 21
|align=left|{{flagIOC|CAN|2026 Winter}} |align=left|{{flagIOC|CAN|2026 Winter}}
| 994 | 1291
|- style="background: #BDB76B;" |- style="background: #BDB76B;"
| 22 | 22
|align=left|{{flagIOC|SVK|2026 Winter}} |align=left|{{flagIOC|SVK|2026 Winter}}
| 850 | 1081
|- style="background: #BDB76B;"
| 23
|align=left|{{flagIOC|MDA|2026 Winter}}
| 912
|- style="background: #e4e2c3;" |- style="background: #e4e2c3;"
| 23 | 24
|align=left|{{flagIOC|KOR|2026 Winter}} |align=left|{{flagIOC|KOR|2026 Winter}}
| 667 | 667
|- style="background: #BDB76B;"
| 24
|align=left|{{flagIOC|MDA|2026 Winter}}
| 657
|- style="background: #e4e2c3;" |- style="background: #e4e2c3;"
| 25 | 25
Line 144: Line 144:
|align=left|{{flagIOC|CRO|2026 Winter}} |align=left|{{flagIOC|CRO|2026 Winter}}
| 248 | 248
|- style="background: #e4e2c3;"
| 27
|align=left|{{flagIOC|JPN|2026 Winter}}
| 158
|- style="background: #e4e2c3;"
| 28
|align=left|{{flagIOC|DEN|2026 Winter}}{{efn|name=greenland|Athletes from Greenland qualify for Denmark.}}
| 99
|- |-
| 27 | 29
|align=left|{{flagIOC|GRE|2026 Winter}} |align=left|{{flagIOC|GRE|2026 Winter}}
| 35 | 96
|- |-
| 28 | 30
|align=left|{{flagIOC|ESP|2026 Winter}} |align=left|{{flagIOC|ESP|2026 Winter}}
| 30 | 30
|- style="background: #e4e2c3;"
| 29
|align=left|{{flagIOC|DEN|2026 Winter}}{{efn|name=greenland|Athletes from Greenland qualify for Denmark.}}
| 23
|- |-
| 30 | 31
|align=left|{{flagIOC|MGL|2026 Winter}} |align=left|{{flagIOC|MGL|2026 Winter}}
| 13 | 13
|- style="background: #e4e2c3;"
| 31
|align=left|{{flagIOC|JPN|2026 Winter}}
| 0
|} |}


{{Col-2-of-2}} {{Col-2-of-2}}
''Standings after 8 of 26 events'' ''Standings after 11 of 26 events''
{| class="wikitable sortable" style="text-align:center;" {| class="wikitable sortable" style="text-align:center;"
|+Women's standings<ref>{{cite web |url=https://www.eurosport.com/biathlon/world-cup-4/standings_gnd1.shtml |title=World Cup Standings 2024/25 |publisher=Eurosport.com |accessdate=24 December 2024}}</ref><ref name="IBUQuotaW">{{cite web |url=https://www.biathlonresults.com/#/start |title=IBU qualifying points men|publisher=]|accessdate=24 December 2024}}</ref> |+Women's standings<ref>{{cite web |url=https://www.eurosport.com/biathlon/world-cup-4/standings_gnd1.shtml |title=World Cup Standings 2024/25 |publisher=Eurosport.com |accessdate=24 December 2024}}</ref><ref name="IBUQuotaW">{{cite web |url=https://www.biathlonresults.com/#/start |title=IBU qualifying points men|publisher=]|accessdate=24 December 2024}}</ref>
Line 177: Line 177:
| 1 | 1
|align=left|{{flagIOC|FRA|2026 Winter}} |align=left|{{flagIOC|FRA|2026 Winter}}
| 2843 | 3674
|- style="background: #ccffcc;" |- style="background: #ccffcc;"
| 2 | 2
|align=left|{{flagIOC|SWE|2026 Winter}} |align=left|{{flagIOC|GER|2026 Winter}}
| 2755 | 3355
|- style="background: #ccffcc;" |- style="background: #ccffcc;"
| 3 | 3
|align=left|{{flagIOC|GER|2026 Winter}} |align=left|{{flagIOC|SWE|2026 Winter}}
| 2644 | 3338
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 4 | 4
|align=left|{{flagIOC|NOR|2026 Winter}} |align=left|{{flagIOC|NOR|2026 Winter}}
| 2411 | 3116
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 5 | 5
|align=left|{{flagIOC|ITA|2026 Winter}} |align=left|{{flagIOC|ITA|2026 Winter}}
| 2202 | 2771
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 6 | 6
|align=left|{{flagIOC|UKR|2026 Winter}} |align=left|{{flagIOC|SUI|2026 Winter}}
| 2040 | 2663
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 7 | 7
|align=left|{{flagIOC|AUT|2026 Winter}} |align=left|{{flagIOC|AUT|2026 Winter}}
| 2035 | 2645
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 8 | 8
|align=left|{{flagIOC|CZE|2026 Winter}} |align=left|{{flagIOC|FIN|2026 Winter}}
| 2012 | 2590
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 9 | 9
|align=left|{{flagIOC|POL|2026 Winter}} |align=left|{{flagIOC|UKR|2026 Winter}}
| 2008 | 2563
|- style="background: #ccccff;" |- style="background: #ccccff;"
| 10 | 10
|align=left|{{flagIOC|SUI|2026 Winter}} |align=left|{{flagIOC|CZE|2026 Winter}}
| 1986 | 2481
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 11 | 11
|align=left|{{flagIOC|FIN|2026 Winter}} |align=left|{{flagIOC|POL|2026 Winter}}
| 1928 | 2447
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 12 | 12
|align=left|{{flagIOC|SLO|2026 Winter}} |align=left|{{flagIOC|SLO|2026 Winter}}
| 1623 | 2194
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 13 | 13
|align=left|{{flagIOC|EST|2026 Winter}} |align=left|{{flagIOC|EST|2026 Winter}}
| 1608 | 2106
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 14 | 14
|align=left|{{flagIOC|BEL|2026 Winter}} |align=left|{{flagIOC|BEL|2026 Winter}}
| 1600 | 2062
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 15 | 15
|align=left|{{flagIOC|CAN|2026 Winter}} |align=left|{{flagIOC|CAN|2026 Winter}}
| 1486 | 1902
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 16 | 16
|align=left|{{flagIOC|BUL|2026 Winter}} |align=left|{{flagIOC|BUL|2026 Winter}}
| 1474 | 1882
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 17 | 17
|align=left|{{flagIOC|LAT|2026 Winter}} |align=left|{{flagIOC|SVK|2026 Winter}}
| 1343 | 1756
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 18 | 18
|align=left|{{flagIOC|SVK|2026 Winter}} |align=left|{{flagIOC|LAT|2026 Winter}}
| 1335 | 1744
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 19 | 19
|align=left|{{flagIOC|USA|2026 Winter}} |align=left|{{flagIOC|USA|2026 Winter}}
| 1208 | 1520
|- style="background: #ffff00;" |- style="background: #ffff00;"
| 20 | 20
|align=left|{{flagIOC|LTU|2026 Winter}} |align=left|{{flagIOC|LTU|2026 Winter}}
| 1007 | 1426
|- style="background: #BDB76B;" |- style="background: #BDB76B;"
| 21 | 21
|align=left|{{flagIOC|KAZ|2026 Winter}} |align=left|{{flagIOC|KAZ|2026 Winter}}
| 915 | 1161
|- style="background: #BDB76B;" |- style="background: #BDB76B;"
| 22 | 22
|align=left|{{flagIOC|MDA|2026 Winter}} |align=left|{{flagIOC|MDA|2026 Winter}}
| 802 | 1100
|- style="background: #BDB76B;" |- style="background: #BDB76B;"
| 23 | 23
|align=left|{{flagIOC|ROU|2026 Winter}} |align=left|{{flagIOC|ROU|2026 Winter}}
| 730 | 1048
|- style="background: #e4e2c3;" |- style="background: #e4e2c3;"
| 24 | 24
Line 277: Line 277:
| 26 | 26
|align=left|{{flagIOC|AUS|2026 Winter}} |align=left|{{flagIOC|AUS|2026 Winter}}
| 173 | 236
|- style="background: #e4e2c3;" |- style="background: #e4e2c3;"
| 27 | 27
|align=left|{{flagIOC|CRO|2026 Winter}} |align=left|{{flagIOC|CRO|2026 Winter}}
| 99 | 99
|-style="background: #e4e2c3;"
|-
| 28 | 28
|align=left|{{flagIOC|JPN|2026 Winter}}
| 87
|-
| 29
|align=left|{{flagIOC|GRE|2026 Winter}}
| 77
|-
| 30
|align=left|{{flagIOC|GBR|2026 Winter}} |align=left|{{flagIOC|GBR|2026 Winter}}
| 41 | 41
|- style="background: #e4e2c3;" |- style="background: #e4e2c3;"
| 29 | 31
|align=left|{{flagIOC|JPN|2026 Winter}}
| 0
|- style="background: #e4e2c3;"
| 30
|align=left|{{flagIOC|DEN|2026 Winter}}{{efn|name=greenland}} |align=left|{{flagIOC|DEN|2026 Winter}}{{efn|name=greenland}}
| 0 | 0
Line 331: Line 335:
| 6 | 6
|align=left|{{flagicon|CRO}} ] |align=left|{{flagicon|CRO}} ]
| 74.58 | 72.56
|- |-
| 7 | 7
Line 343: Line 347:
| 9 | 9
|align=left|{{flagicon|GRL}} ] |align=left|{{flagicon|GRL}} ]
| 85.66 | 80.05
|- |-
| 10 | 10
Line 358: Line 362:
|- |-
| 13 | 13
|align=left|{{flagicon|JPN}} ]
| 109.04
|-
| 14
|align=left|{{flagicon|CHN}} ] |align=left|{{flagicon|CHN}} ]
| 111.18 | 111.18
|- |-
| 14 | 15
|align=left|{{flagicon|MGL}} ] |align=left|{{flagicon|MGL}} ]
| 111.19 | 111.19
|-
| 15
|align=left|{{flagicon|KOR}} ]
| 111.48
|} |}


Line 411: Line 415:
|- |-
| 9 | 9
|align=left|{{flagicon|CHN}} ] |align=left|{{flagicon|CRO}} ]
| 103.13 | 101.47
|- |-
| 10 | 10
|align=left|{{flagicon|CRO}} ] |align=left|{{flagicon|CHN}} ]
| 105.17 | 103.13
|- |-
| 11 | 11
Line 424: Line 428:
| 12 | 12
|align=left|{{flagicon|ROU}} ] |align=left|{{flagicon|ROU}} ]
| 110.60 | 110.56
|- |-
| 13 | 13
Line 435: Line 439:
|- |-
| 15 | 15
|align=left|{{flagicon|JPN}} ] |align=left|{{flagicon|BRA}} ]
| 139.43 | 132.37
|} |}
{{col-end}} {{col-end}}

Latest revision as of 17:01, 12 January 2025

The following is about the qualification rules and the quota allocation for the biathlon at the 2026 Winter Olympics.

Quota allocation

A total quota of 210 athletes are allowed at the Games (105 both men and women). The first 93 quota allocations, per gender, will be assigned from the 2024/25 World Cup Nation Cup score. The final 12 spots, per gender, will be allocated using the IBU Qualifying Points List (as of January 18, 2026), to nations who have not qualified any athletes yet, with a maximum of two per nation.

From the 2024/25 world cup final standings, NOCs ranked 1-3 will qualify six athletes, 4-10 five athletes, and 11-20 four athletes, for both male and female competitions. The final twelve spots in each gender are filled individually from the IBU Qualifying points list to a maximum of two for a nation, from nations not already qualified. Two of these spots will be used by the host if not already qualified. The host may only start in the relay competitions that they have enough qualified athletes for. Reallocation of unused quotas will be from the IBU Qualifying points list for nations that have not yet qualified, or only have one qualifier. For each event a maximum of 4 athletes per NOC may compete, except the Mass Start in which it remains possible to qualify up to 6.

Minimum Requirements

During the 2024/25 or 2025/26 Biathlon World Cup season the athlete must have two results at IBU Cup, Open European Championships, World Championships or World Cup in the Sprint or Individual and have at most an IBU Qualifying point total of 150 or less. Or, two placings in the top half at the Junior World Championships. They also can have a combination of both criteria (one of each). All relay members must meet this requirement as well.

Qualification standings

     Qualifies 6 athletes
     Qualifies 5 athletes
     Qualifies 4 athletes
     Qualifies 2 athletes by IBU qualifying points
     Qualifies 1 athlete by IBU qualifying points

Standings after 11 of 26 events.

Men's standings
Position Country Nations Cup Points
1  France 3719
2  Norway 3645
3  Sweden 3206
4  Germany 3172
5  Ukraine 2746
6  Italy 2704
7  Switzerland 2704
8  Slovenia 2627
9  Finland 2575
10  Czech Republic 2557
11  United States 2485
12  Austria 2333
13  Belgium 2023
14  Poland 1904
15  Bulgaria 1810
16  Romania 1784
17  Latvia 1749
18  Estonia 1698
19  Lithuania 1557
20  Kazakhstan 1391
21  Canada 1291
22  Slovakia 1081
23  Moldova 912
24  South Korea 667
25  China 317
26  Croatia 248
27  Japan 158
28  Denmark 99
29  Greece 96
30  Spain 30
31  Mongolia 13


Standings after 11 of 26 events

Women's standings
Position Country Nations Cup Points
1  France 3674
2  Germany 3355
3  Sweden 3338
4  Norway 3116
5  Italy 2771
6  Switzerland 2663
7  Austria 2645
8  Finland 2590
9  Ukraine 2563
10  Czech Republic 2481
11  Poland 2447
12  Slovenia 2194
13  Estonia 2106
14  Belgium 2062
15  Canada 1902
16  Bulgaria 1882
17  Slovakia 1756
18  Latvia 1744
19  United States 1520
20  Lithuania 1426
21  Kazakhstan 1161
22  Moldova 1100
23  Romania 1048
24  South Korea 492
25  China 458
26  Australia 236
27  Croatia 99
28  Japan 87
29  Greece 77
30  Great Britain 41
31  Denmark 0

IBU Qualifying points

As of 24 December 2024.

Men's standings
Position Athlete Points
1 South Korea Timofei Lapshin 41.75
2 Moldova Maksim Makarov 52.98
3 Canada Adam Runnalls 57.06
4 Moldova Pavel Magazeev 64.89
5 Croatia Matija Legović 71.82
6 Croatia Krešimir Crnković 72.56
7 Slovakia Jakub Borgula 79.88
8 China Yan Xingyuan 84.77
9 Greenland Sondre Slettemark 80.05
10 Japan Mikito Tachizaki 88.32
11 Slovakia Tomáš Sklenárik 89.24
12 Canada Logan Pletz 89.44
13 Japan Kiyomasa Ojima 109.04
14 China Gu Cang 111.18
15 Mongolia Enkhsaikhan Enkhbat 111.19


Women's standings
Position Country Points
1 Moldova Alina Stremous 42.71
2 Japan Fuyuko Tachizaki 72.15
3 South Korea Ekaterina Avvakumova 78.36
4 Australia Darcie Morton 80.15
5 Romania Anastasia Tolmacheva 83.86
6 Moldova Aliona Makarova 84.33
7 Kazakhstan Galina Vishnevskaya-Sheporenko 97.05
8 Kazakhstan Olga Poltoranina 100.09
9 Croatia Anika Kožica 101.47
10 China Tang Jialin 103.13
11 Greenland Ukaleq Slettemark 105.33
12 Romania Andreena Mezdrea 110.56
13 China Meng Fanqi 113.13
14 South Korea Ko Eun-jung 122.21
15 Brazil Gaia Brunello 132.37

  1. ^ Athletes from Greenland qualify for Denmark.

References

  1. "Qualification System - XXV Olympic Winter Games, Milano-Cortina 2026" (PDF). Olympics.com. Retrieved December 24, 2024.
  2. "World Cup Standings 2024/25". Eurosport.com. Retrieved 24 December 2024.
  3. "IBU qualifying points men". International Biathlon Union. Retrieved 24 December 2024.
  4. "World Cup Standings 2024/25". Eurosport.com. Retrieved 24 December 2024.
  5. ^ "IBU qualifying points men". International Biathlon Union. Retrieved 24 December 2024.

External links

Qualification for the 2026 Winter Olympics (Milan and Cortina d'Ampezzo, Italy)
Category:
Biathlon at the 2026 Winter Olympics – Qualification: Difference between revisions Add topic