Revision as of 22:39, 2 October 2023 edit2804:7f0:9b80:af0:d00d:24eb:944:7f71 (talk)No edit summaryTags: Mobile edit Mobile web edit← Previous edit | Latest revision as of 14:42, 13 January 2025 edit undoTodorBozhinov (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers28,317 edits +transport (dirt road to Bulgaria)Tag: 2017 wikitext editor | ||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Use dmy dates|date=July 2019}} | {{Use dmy dates|date=July 2019}} | ||
{{Infobox Greek Dimos | {{Infobox Greek Dimos | ||
| name = Paranesti | |||
| name_local = Παρανέστι | |||
| type = municipality | |||
| image_map = 2011 Dimos Paranestiou.svg | |||
| periph = ] | |||
|periphunit |
| periphunit = ] | ||
|pop_municipality |
| pop_municipality = 2843 | ||
| |
| area_municipality = 1029.4 | ||
|pop_municunit |
| pop_municunit = 994 | ||
| |
| area_municunit = 788.4 | ||
|pop_community |
| pop_community = 824 | ||
| population_as_of = 2021 | |||
| elevation = | |||
| coordinates = {{coord|41|16|N|24|30|E|format=dms|display=inline,title}} | |||
|postal_code = | |||
| postal_code = | |||
| area_code = | |||
| licence = ΡΜ | |||
| mayor = | |||
| website = | |||
| image_skyline = Paranesti Buk Station 01.jpg | |||
|caption_skyline = | |||
| caption_skyline = ], November 2016 | |||
|party = | |||
| party = | |||
|since = | |||
| since = | |||
}} | }} | ||
'''Paranesti''' ({{ |
'''Paranesti''' ({{langx|el|Παρανέστι|Paranésti}}) is a ] in the ] of northeastern ], ]. It consists of two municipal units: Paranesti and Nikoforos. The largest villages of the municipal unit Paranesti are Paranésti (the municipal seat, pop. 625), Mesochório (105), Káto Thólos (123), Χágnanto (43), and Prasináda (32). | ||
The ] is located in Paranesti. | The ] is located in Paranesti. | ||
== Transport == | |||
The settlement has a ] on the ]<ref name="ose-ns-2023">{{cite book|title=Network Statement|date=17 January 2023|publisher=Hellenic Railways Organization|location=Athens|edition=2023|url=https://ose.gr/wp-content/uploads/2023/01/OSE_2023_ENGLISH.main_.pdf|access-date=24 September 2023|archive-url=https://archive.org/download/ose-network-statement/OSE%20Network%20Statement%202023%20%28EN%2C%20Annexes%29.pdf|archive-date=24 September 2023|language=en-us|chapter=Annexes|pages=5–6}}</ref> | |||
Paranesti lies on the ] (] to ]). A rough unpaved (gravel and dirt) road connects Paranesti directly with the Bulgarian village of ] and thus to the paved Bulgarian road network of ]. The full length of the road became usable after Bulgaria's full accession to the ] in 2025 and locals have called for its improvement.<ref>{{Cite web |title=Родопчани тръгнаха по офроуд трасета на кафе в Паранести през отворената граница |url=https://www.bta.bg/bg/news/bulgaria/811965-rodopchani-tragnaha-po-ofroud-traseta-na-kafe-v-paranesti-prez-otvorenata-granit |access-date=2025-01-13 |website=www.bta.bg |language=bg}}</ref><ref>{{Cite web |title=Жители на Смилян искат път до Гърция |url=https://bnr.bg/kardzhali/post/102099660/jiteli-na-smilan-iskat-pat-do-garcia |access-date=2025-01-13 |website=bnr.bg |language=bg}}</ref> | |||
==Municipality== | ==Municipality== | ||
Line 33: | Line 39: | ||
*Paranesti (Paranesti, Sili, Tholos) | *Paranesti (Paranesti, Sili, Tholos) | ||
The municipality has an area of 1029.392 |
The municipality has an area of 1029.392 km<sup>2</sup>, the municipal unit 788.394 km<sup>2</sup>.<ref name=stat01>{{cite web|url=http://dlib.statistics.gr/Book/GRESYE_02_0101_00098%20.pdf|publisher=National Statistical Service of Greece|title=Population & housing census 2001 (incl. area and average elevation)|language=el}}</ref> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
*{{GEOnet|-825670}} | |||
==External links== | ==External links== | ||
Line 48: | Line 53: | ||
] | ] | ||
] | ] | ||
{{EMacedoniaThrace-geo-stub}} | {{EMacedoniaThrace-geo-stub}} | ||
Georgios tou Stavrou Jacovides born in Paranesti Dramas 5 June 1932 once completed education later in his life admitted to the police academy and made liquor license inspector and chief inspector (dikitis) by then he was a martial arts instructor based in vardari and was in charge of controlling Thessalonikis night club and underworld thus making huge arrests. Paranesti was very proud to have such an honest and ruthless commander protecting the civilians. Upon dismantling a large Cartel he was dismissed with honours. Later migrating to Australia early 60's forming a family and 2 sons Stavros and Nikolaos. Georgios became well known in the Melbourne community in the Greek newspaper circles as a writer and journalist. Upon visiting Greece in 2015 he attended Panagia Soumela in Trapezounda with Dr Peter Adamopoulos which was such an amazing experience. |
Latest revision as of 14:42, 13 January 2025
Municipality in Greece
Paranesti Παρανέστι | |
---|---|
Municipality | |
Paranesti railway station, November 2016 | |
ParanestiLocation within the region | |
Coordinates: 41°16′N 24°30′E / 41.267°N 24.500°E / 41.267; 24.500 | |
Country | Greece |
Administrative region | East Macedonia and Thrace |
Regional unit | Drama |
Area | |
• Municipality | 1,029.4 km (397.5 sq mi) |
• Municipal unit | 788.4 km (304.4 sq mi) |
Population | |
• Municipality | 2,843 |
• Density | 2.8/km (7.2/sq mi) |
• Municipal unit | 994 |
• Municipal unit density | 1.3/km (3.3/sq mi) |
• Community | 824 |
Time zone | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
Vehicle registration | ΡΜ |
Paranesti (Greek: Παρανέστι, romanized: Paranésti) is a municipality in the Rhodope Mountains of northeastern Drama regional unit, Greece. It consists of two municipal units: Paranesti and Nikoforos. The largest villages of the municipal unit Paranesti are Paranésti (the municipal seat, pop. 625), Mesochório (105), Káto Thólos (123), Χágnanto (43), and Prasináda (32).
The Natural History Museum of Paranesti is located in Paranesti.
Transport
The settlement has a railway station on the Thessaloniki–Alexandroupoli Line
Paranesti lies on the Greek National Road 14 (Drama to Xanthi). A rough unpaved (gravel and dirt) road connects Paranesti directly with the Bulgarian village of Gorna Arda and thus to the paved Bulgarian road network of Smolyan Province. The full length of the road became usable after Bulgaria's full accession to the Schengen Area in 2025 and locals have called for its improvement.
Municipality
The municipality Paranesti was formed at the 2011 local government reform by the merger of the following 2 former municipalities, that became municipal units (constituent communities in brackets):
- Nikiforos (Adriani, Ano Pyxari, Nikiforos, Platania, Platanovrysi, Ptelea, Ypsili Rachi)
- Paranesti (Paranesti, Sili, Tholos)
The municipality has an area of 1029.392 km, the municipal unit 788.394 km.
References
- "Αποτελέσματα Απογραφής Πληθυσμού - Κατοικιών 2021, Μόνιμος Πληθυσμός κατά οικισμό" [Results of the 2021 Population - Housing Census, Permanent population by settlement] (in Greek). Hellenic Statistical Authority. 29 March 2024.
- "Annexes". Network Statement (PDF) (2023 ed.). Athens: Hellenic Railways Organization. 17 January 2023. pp. 5–6. Archived from the original (PDF) on 24 September 2023. Retrieved 24 September 2023.
- "Родопчани тръгнаха по офроуд трасета на кафе в Паранести през отворената граница". www.bta.bg (in Bulgarian). Retrieved 13 January 2025.
- "Жители на Смилян искат път до Гърция". bnr.bg (in Bulgarian). Retrieved 13 January 2025.
- "ΦΕΚ B 1292/2010, Kallikratis reform municipalities" (in Greek). Government Gazette.
- "Population & housing census 2001 (incl. area and average elevation)" (PDF) (in Greek). National Statistical Service of Greece.
External links
- Official website (in Greek)
Administrative division of the Eastern Macedonia and Thrace Region | ||
---|---|---|
Regional unit of Drama | ||
Regional unit of Evros | ||
Regional unit of Kavala | ||
Regional unit of Rhodope | ||
Regional unit of Thasos | ||
Regional unit of Xanthi | ||
|
Subdivisions of the municipality of Paranesti | |
---|---|
Municipal unit of Nikiforos |
|
Municipal unit of Paranesti |
|
This Eastern Macedonia and Thrace location article is a stub. You can help Misplaced Pages by expanding it. |