Revision as of 14:05, 29 December 2024 editMotdattan (talk | contribs)Extended confirmed users1,040 edits ←Created page with '{{Short description|American college football season}} {{Use mdy dates|date=December 2024}} {{Infobox college sports team season | year = 2025 | team = UTEP Miners | logo = UTEP Miners wordmark.svg | sport = Football | logo_alt = UTEP Miners | conference = Conference USA | short_conf = CUSA | CFPRank = | CoachRank = | APRank = | record = 0–0 | conf_record = 0–0 | head_coach = Scotty Walden | hc_year = 2nd | off_coach = Jake Brown | oc_year =...' | Latest revision as of 03:51, 16 January 2025 edit undo2600:1700:9155:4980:e995:ead2:76ac:4c9 (talk)No edit summary | ||
(14 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
| head_coach = ] | | head_coach = ] | ||
| hc_year = 2nd | | hc_year = 2nd | ||
| off_coach = |
| off_coach = Mark Cala | ||
| oc_year = |
| oc_year = 1st | ||
| cooff_coach1 = ] | |||
| cooc1_year = 2nd | |||
| off_scheme = | | off_scheme = | ||
| def_coach = J. J. Clark | | def_coach = J. J. Clark | ||
Line 37: | Line 35: | ||
The '''2025 UTEP Miners football team''' will represent the ] in the ]. The Miners play home games at the ] in ], and will compete as members of ]. They are expected to be led by second-year head coach ]. | The '''2025 UTEP Miners football team''' will represent the ] in the ]. The Miners play home games at the ] in ], and will compete as members of ]. They are expected to be led by second-year head coach ]. | ||
The 2025 season will be the program's last season as a member of ]. They will play in ] games starting in the |
The 2025 season will be the program's last season as a member of ]. They will play in ] games starting in the 2026–27 academic year.<ref>{{Cite web |title= | ||
UTEP to Join Mountain West Conference | UTEP to Join Mountain West Conference | ||
|url=https://utepminers.com/news/2024/10/1/general-utep-to-join-mountain-west-conference.aspx|website=utepminers|language=en|access-date=December 29, 2024}}</ref> | |url=https://utepminers.com/news/2024/10/1/general-utep-to-join-mountain-west-conference.aspx|website=utepminers|date=December 12, 2024 |language=en|access-date=December 29, 2024}}</ref> | ||
==Offseason== | ==Offseason== | ||
Line 51: | Line 49: | ||
|TE | |TE | ||
|] | |] | ||
⚫ | |- | ||
⚫ | |Javoni Gardere | ||
⚫ | |WR | ||
|] | |||
|- | |- | ||
|Logologo Va'a | |Logologo Va'a | ||
Line 63: | Line 65: | ||
|DB | |DB | ||
|] | |] | ||
⚫ | |- | ||
⚫ | |Josiah Allen | ||
⚫ | |DE | ||
|Unknown | |||
|- | |- | ||
|Maurice Westmoreland | |Maurice Westmoreland | ||
|DE | |DE | ||
|] | |||
|Unknown | |||
|- | |- | ||
|Jevon Jackson | |Jevon Jackson | ||
|RB | |RB | ||
|] | |||
⚫ | |- | ||
⚫ | |Josiah Allen | ||
⚫ | |DE | ||
|Unknown | |Unknown | ||
|- | |- | ||
Line 106: | Line 108: | ||
|Josiah Dye | |Josiah Dye | ||
|DB | |DB | ||
|Unknown | |||
⚫ | |- | ||
⚫ | |Javoni Gardere | ||
⚫ | |WR | ||
|Unknown | |Unknown | ||
|- | |- | ||
Line 134: | Line 132: | ||
{{CollegePrimaryHeader|Player|Position|Previous school|team=UTEP Miners|border=2}} | {{CollegePrimaryHeader|Player|Position|Previous school|team=UTEP Miners|border=2}} | ||
|- | |- | ||
|- | |||
|Rio Hay | |||
|LS | |||
|] | |||
|- | |- | ||
|Jaden McKinney | |Jaden McKinney | ||
Line 146: | Line 148: | ||
|LB | |LB | ||
|] | |] | ||
|- | |||
|] | |||
|QB | |||
|] | |||
|- | |||
|Hahsaun Wilson | |||
|RB | |||
|] | |||
|- | |- | ||
|Solo Barnes | |Solo Barnes | ||
Line 166: | Line 176: | ||
|DL | |DL | ||
|] | |] | ||
|- | |||
|Micah Davey | |||
|LB | |||
|] | |||
|- | |- | ||
|Jayden Wilson | |Jayden Wilson | ||
|LB | |LB | ||
|] | |] | ||
|- | |||
|Shane Porter | |||
|RB | |||
|] | |||
|- | |- | ||
|Dennis Lafferty | |Dennis Lafferty | ||
Line 186: | Line 204: | ||
|OL | |OL | ||
|] | |] | ||
|- | |||
|David Jones | |||
|DB | |||
|] | |||
|- | |- | ||
|Jayden Madkins | |Jayden Madkins | ||
|DL | |DL | ||
|] | |] | ||
|- | |||
|Noah Botsford | |||
|K/P | |||
|] | |||
|- | |- | ||
|Kode Lowe | |Kode Lowe |
Latest revision as of 03:51, 16 January 2025
American college football season
2025 UTEP Miners football | |
---|---|
Conference | Conference USA |
Record | 0–0 (0–0 CUSA) |
Head coach |
|
Offensive coordinator | Mark Cala (1st season) |
Defensive coordinator | J. J. Clark (2nd season) |
Co-defensive coordinator | Kelvin Sigler (2nd season) |
Home stadium | Sun Bowl |
Seasons← 20242026 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 UTEP Miners football team will represent the University of Texas at El Paso in the 2025 NCAA Division I FBS football season. The Miners play home games at the Sun Bowl in El Paso, Texas, and will compete as members of Conference USA. They are expected to be led by second-year head coach Scotty Walden.
The 2025 season will be the program's last season as a member of Conference USA. They will play in Mountain West Conference games starting in the 2026–27 academic year.
Offseason
Transfers
Outgoing
Player | Position | Destination |
---|---|---|
Martavious Collins | TE | Florida Atlantic |
Javoni Gardere | WR | Idaho State |
Logologo Va'a | DL | Nevada |
Kyran Duhon | DE | Oklahoma State |
Amier Boyd-Matthews | DB | Texas Tech |
Maurice Westmoreland | DE | Tulane |
Jevon Jackson | RB | UAB |
Josiah Allen | DE | Unknown |
Kam Herring | DB | Unknown |
Emari White | WR | Unknown |
Michael Ray Jr. | DB | Unknown |
Ezell Jolly | RB | Unknown |
Christian Ray | DE | Unknown |
Zachary Essih | TE | Unknown |
Joshua Dye | RB | Unknown |
Josiah Dye | DB | Unknown |
CK Carter | OL | Unknown |
AJ Odums | DB | Unknown |
Luke Seib | WR | Unknown |
Jayce Hunter | DB | Unknown |
Incoming
Player | Position | Previous school |
---|---|---|
Rio Hay | LS | Arkansas–Pine Bluff |
Jaden McKinney | DL | Austin Peay |
Garrett Hawkins | LB | Austin Peay |
Udoka Ezeani | LB | Boise State |
Malachi Nelson | QB | Boise State |
Hahsaun Wilson | RB | Charlotte |
Solo Barnes | DB | Fayetteville State |
Shakaun Bowser | DL | Garden City CC |
Terez Reid | DB | Grand Valley State |
Josh Rudolph | LB | Indiana |
Kelton Farmer | DL | Kentucky Wesleyan |
Micah Davey | LB | McNeese |
Jayden Wilson | LB | New Mexico |
Shane Porter | RB | North Texas |
Dennis Lafferty | OL | Northeastern Oklahoma A&M CC |
Ta’ir Brooks | WR | Northern Arizona |
Cardell Cheeks | TE | Northern Colorado |
Mark Robinson | OL | Southeastern |
David Jones | DB | Tennessee State |
Jayden Madkins | DL | Tyler JC |
Noah Botsford | K/P | Valdosta State |
Kode Lowe | DB/LB | West Florida |
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
August 30 | at Utah State* | ||
September 6 | UT Martin* | ||
September 13 | at Texas* | ||
September 20 | Louisiana–Monroe* |
| |
|
Game summaries
at Utah State
See also: 2025 Utah State Aggies football team Game One – UTEP Miners (0–0) at Utah State Aggies (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Miners | 0 | 0 | 0 | 0 | 0 |
Aggies | 0 | 0 | 0 | 0 | 0 |
at Maverik Stadium • Logan, UT
- Date: Saturday August 30, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTEP | USU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UTEP | Passing | ||
Rushing | |||
Receiving | |||
Utah State | Passing | ||
Rushing | |||
Receiving |
vs. (FCS) UT Martin
See also: 2025 UT Martin Skyhawks football team Game Two – (FCS) UT Martin Skyhawks (0–0) at UTEP Miners (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
(FCS) Skyhawks | 0 | 0 | 0 | 0 | 0 |
Miners | 0 | 0 | 0 | 0 | 0 |
at Sun Bowl • El Paso, TX
- Date: Saturday September 6, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTM | UTEP |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UT Martin | Passing | ||
Rushing | |||
Receiving | |||
UTEP | Passing | ||
Rushing | |||
Receiving |
at Texas
See also: 2025 Texas Longhorns football team Game Three – UTEP Miners (0–0) at Texas Longhorns (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Miners | 0 | 0 | 0 | 0 | 0 |
Longhorns | 0 | 0 | 0 | 0 | 0 |
at Darrell K Royal–Texas Memorial Stadium • Austin, TX
- Date: Saturday September 13, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTEP | TEX |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UTEP | Passing | ||
Rushing | |||
Receiving | |||
Texas | Passing | ||
Rushing | |||
Receiving |
vs. Louisiana–Monroe
Game Four – Louisiana–Monroe Warhawks (0–0) at UTEP Miners (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Warhawks | 0 | 0 | 0 | 0 | 0 |
Miners | 0 | 0 | 0 | 0 | 0 |
at Pitbull Stadium • Miami, FL
- Date: Saturday September 20, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | ULM | UTEP |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Louisiana–Monroe | Passing | ||
Rushing | |||
Receiving | |||
UTEP | Passing | ||
Rushing | |||
Receiving |
References
- "UTEP to Join Mountain West Conference". utepminers. December 12, 2024. Retrieved December 29, 2024.
- "UTEP Football Transfer Portal". ON3.
- "UTEP Miners 2025 College Football Transfer Portal". 247Sports.
- "2025 UTEP Football Schedule". FBSchedules. Retrieved December 29, 2024.
UTEP Miners football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|