Revision as of 15:06, 19 December 2024 editCertified Formula Neek (talk | contribs)Extended confirmed users1,685 edits ←Created page with '{{Motorsport season|series=GB4 Championship|year=2025|previous=2024|subheader=|footer=<small>Main series:</small><br />GB3 Championship}}{{Short description|British motor racing championship}} The '''2025 GB4 Championship partnered by the BRDC''' is to be the fourth season of a motor racing championship for open wheel, formula racing cars in Britain. The 2025 season,...'Tag: Visual edit | Latest revision as of 13:53, 16 January 2025 edit undoWezMan444 (talk | contribs)411 edits →Teams and drivers | ||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Motorsport season|series=GB4 Championship|year=2025|previous=2024|subheader=|footer=<small>Main series:</small><br />]}}{{Short description|British motor racing championship}} | {{Motorsport season|series=GB4 Championship|year=2025|previous=2024|subheader=|footer=<small>Main series:</small><br />]}}{{Short description|British motor racing championship}} | ||
The '''2025 GB4 Championship partnered by the BRDC''' is to be the fourth season of a ] championship for ], ] in Britain. The 2025 season, which was organised by ], will be run over seven triple-header rounds. | The '''2025 GB4 Championship partnered by the BRDC''' is to be the fourth season of a ] championship for ], ] in Britain. The 2025 season, which was organised by ], will be run over seven triple-header rounds. | ||
Line 11: | Line 11: | ||
!Rounds | !Rounds | ||
|- | |- | ||
| rowspan="2 |
| rowspan="2" |{{Flagicon|GBR}} ADM | ||
|TBA | |TBA | ||
|{{Flagicon|USA}} Jason Pribyl<ref>{{Cite web |last=Whitfield |first=Steve |date=2024-12-12 |title=ADM signs Jason Pribyl after entering GB4, Luke Hilton joins Douglas |url=https://formulascout.com/adm-signs-jason-pribyl-after-entering-gb4-luke-hilton-joins-douglas/126035 |access-date=2024-12-19 |website=Formula Scout |language=en-US}}</ref> | |||
|{{Flagicon|USA}} Jason Pribyl | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
⚫ | | | ||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} ] | | rowspan="3" |{{Flagicon|GBR}} ] | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
⚫ | | | ||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
⚫ | | | ||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
⚫ | | | ||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} Douglas Motorsport | | rowspan="3" |{{Flagicon|GBR}} Douglas Motorsport | ||
|TBA | |TBA | ||
|{{Flagicon|GBR}} Luke Hilton<ref>{{Cite web |title=Luke Hilton joins forces with Douglas Motorsport |url=https://www.gb-4.net/news/2024/nov/29/luke-hilton-joins-forces-with-douglas-motorsport-for-maiden-singleseater-campaign-in-gb4 |access-date=2024-12-19 |website=www.gb-4.net}}</ref> | |||
⚫ | |{{Flagicon|GBR}} |
||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| nowrap="" | | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} Elite Motorsport | | rowspan="3" |{{Flagicon|GBR}} Elite Motorsport | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} ] | | rowspan="3" |{{Flagicon|GBR}} ] | ||
|TBA | |TBA | ||
|{{Flagicon|GBR}} Thomas Ingram Hill<ref>{{Cite web |last=Wood |first=Ida |date=2025-01-09 |title=Thomas Ingram Hill and Henry Mercier head to F4 in Britain |url=https://formulascout.com/thomas-ingram-hill-and-henry-mercier-head-to-f4-in-britain/127472 |access-date=2025-01-09 |website=Formula Scout |language=en-US}}</ref> | |||
|{{Flagicon|AUS}} Jack Taylor | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon|AUS}} Jack Taylor<ref>{{Cite web |last=Wood |first=Ida |date=2024-11-04 |title=Jack Taylor remains at Fortec for second GB4 season |url=https://formulascout.com/jack-taylor-remains-at-fortec-for-second-gb4-season/125491 |access-date=2024-12-19 |website=Formula Scout |language=en-US}}</ref> | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} Fox Motorsport | | rowspan="3" |{{Flagicon|GBR}} Fox Motorsport | ||
|TBA | |TBA | ||
|{{Flagicon|GBR}} Holly Miall<ref>{{Cite web |last=RACERS |date=2024-12-17 |title=Holly Miall set to make GB4 debut with Fox Motorsport |url=https://www.racers-behindthehelmet.com/post/holly-miall-set-to-make-gb4-debut-with-fox-motorsport |access-date=2024-12-19 |website=Racers |language=en}}</ref> | |||
|{{Flagicon|GBR}} Holly Miall | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="2" |{{Flagicon|GBR}} Graham Brunton Racing | | rowspan="2" |{{Flagicon|GBR}} Graham Brunton Racing | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} ] | | rowspan="3" |{{Flagicon|GBR}} ] | ||
|TBA | |TBA | ||
|{{Flagicon|GBR}} Daniel Guinchard<ref>{{Cite web |last=Whitfield |first=Steve |date=2024-12-19 |title=Former Mercedes junior Guinchard to make racing return in GB4 |url=https://formulascout.com/former-mercedes-junior-guinchard-to-make-racing-return-in-gb4/126825 |access-date=2024-12-19 |website=Formula Scout |language=en-US}}</ref> | |||
|{{Flagicon|GBR}} Daniel Guinchard | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|{{Flagicon|GBR}} Idola Motorsport | |{{Flagicon|GBR}} Idola Motorsport | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
| rowspan="3" |{{Flagicon|GBR}} KMR Sport | | rowspan="3" |{{Flagicon|GBR}} KMR Sport | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| | |||
|TBC | |TBC | ||
|- | |- | ||
|TBA | |TBA | ||
|{{Flagicon image|Flag of none.svg}} TBA | |||
| nowrap="" | | |||
|TBC | |||
⚫ | |- | ||
| rowspan="3" |{{Flagicon|GBR}} Pace Performance | |||
|TBA | |||
|{{Flagicon image|Flag of none.svg}} TBA | |||
|TBC | |||
⚫ | |- | ||
|TBA | |||
|{{Flagicon image|Flag of none.svg}} TBA | |||
|TBC | |||
⚫ | |- | ||
|TBA | |||
|{{Flagicon image|Flag of none.svg}} TBA | |||
|TBC | |||
⚫ | |- | ||
⚫ | |{{Flagicon|GBR}} Rossoverde Scorpio Racing | ||
|TBA | |||
|{{Flagicon image|Flag of none.svg}} TBA | |||
|TBC | |TBC | ||
|- | |- | ||
Line 370: | Line 388: | ||
|} | |} | ||
== |
==References== | ||
{{reflist}} | |||
== External links == | |||
* | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 13:53, 16 January 2025
2025 GB4 Championship Previous 2024 Next 2026 Main series:GB3 ChampionshipBritish motor racing championship
The 2025 GB4 Championship partnered by the BRDC is to be the fourth season of a motor racing championship for open wheel, formula racing cars in Britain. The 2025 season, which was organised by MotorSport Vision, will be run over seven triple-header rounds.
GB4 will act as a direct feeder series to higher open-wheel categories, including the existing GB3 Championship partnered by the BRDC. GB4 will run primarily on the same British GT race programme as GB3, and retain many of the same championship partners.
Teams and drivers
Team | No. | Driver | Rounds |
---|---|---|---|
ADM | TBA | Jason Pribyl | TBC |
TBA | TBA | TBC | |
Arden Motorsport | TBA | TBA | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Douglas Motorsport | TBA | Luke Hilton | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Elite Motorsport | TBA | TBA | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Fortec Motorsports | TBA | Thomas Ingram Hill | TBC |
TBA | Jack Taylor | TBC | |
TBA | TBA | TBC | |
Fox Motorsport | TBA | Holly Miall | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Graham Brunton Racing | TBA | TBA | TBC |
TBA | TBA | TBC | |
Hillspeed | TBA | Daniel Guinchard | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Idola Motorsport | TBA | TBA | TBC |
KMR Sport | TBA | TBA | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Pace Performance | TBA | TBA | TBC |
TBA | TBA | TBC | |
TBA | TBA | TBC | |
Rossoverde Scorpio Racing | TBA | TBA | TBC |
Source: |
Race calendar
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | R1 | Donington Park
(Grand Prix Circuit, Leicestershire) |
5 April | ||||
R2 | 6 April | ||||||
R3 | |||||||
2 | R4 | Silverstone Circuit
(Grand Prix Circuit, Northamptonshire) |
26 April | ||||
R5 | 27 April | ||||||
R6 | |||||||
3 | R7 | Oulton Park
(International Circuit, Cheshire) |
25 May | ||||
R8 | 26 May | ||||||
R9 | |||||||
4 | R10 | Snetterton Circuit
(300 Circuit, Norfolk) |
12 July | ||||
R11 | 13 July | ||||||
R12 | |||||||
5 | R13 | Silverstone Circuit
(Grand Prix Circuit, Northamptonshire) |
2 August | ||||
R14 | 3 August | ||||||
R15 | |||||||
6 | R16 | Brands Hatch
(Grand Prix Circuit, Kent) |
23 August | ||||
R17 | 24 August | ||||||
R18 | |||||||
7 | R19 | Donington Park
(Grand Prix Circuit, Leicestershire) |
4 October | ||||
R20 | 5 October | ||||||
R21 |
Championship standings
- Scoring system
Points are awarded to the top 20 classified finishers in races one and two, with the third race awarding points to only the top 15. Race three, which has its grid formed by reversing the qualifying order, awards extra points for positions gained from the drivers' respective starting positions.
Races | Position, points per race | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |
Races 1 & 2 | 35 | 29 | 24 | 21 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Race 3 | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
References
- Whitfield, Steve (2024-12-12). "ADM signs Jason Pribyl after entering GB4, Luke Hilton joins Douglas". Formula Scout. Retrieved 2024-12-19.
- "Luke Hilton joins forces with Douglas Motorsport". www.gb-4.net. Retrieved 2024-12-19.
- Wood, Ida (2025-01-09). "Thomas Ingram Hill and Henry Mercier head to F4 in Britain". Formula Scout. Retrieved 2025-01-09.
- Wood, Ida (2024-11-04). "Jack Taylor remains at Fortec for second GB4 season". Formula Scout. Retrieved 2024-12-19.
- RACERS (2024-12-17). "Holly Miall set to make GB4 debut with Fox Motorsport". Racers. Retrieved 2024-12-19.
- Whitfield, Steve (2024-12-19). "Former Mercedes junior Guinchard to make racing return in GB4". Formula Scout. Retrieved 2024-12-19.
- "GB4 Teams". www.gb-4.net. Retrieved 2024-01-29.