Revision as of 15:25, 16 January 2025 editOrsoni (talk | contribs)Autopatrolled, Extended confirmed users32,066 editsmNo edit summary← Previous edit | Latest revision as of 18:06, 16 January 2025 edit undoOrsoni (talk | contribs)Autopatrolled, Extended confirmed users32,066 editsmNo edit summary | ||
Line 30: | Line 30: | ||
] factory sponsored rider ] dethroned three-time World Champion ] to win his first 500cc World Championship.<ref name="1969 500cc motocross world championship final standings">{{cite web |url=https://www.memotocross.fr/maison/equipe/index.php#0440929f1205e4a01 |title=1969 500cc motocross world championship final standings |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref><ref name="1969 500cc motocross world championship race winners">{{cite web |url=https://www.memotocross.fr/maison/reservation/index.php#0440929f220ff3101 |title=1969 500cc motocross world championship race winners |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref> Husqvarna introduced a new motorcycle with a larger 400cc engine to claim their first 500cc World Championship since ] won the ] title. ] factory team rider ] once again proved to be one of the top competitors however, mechanical problems late in the season relegated him to second place in the championship for the second consecutive season.<ref name="1969 500cc motocross world championship final standings"/> Defending World Champion Friedrichs took third place in the final standings.<ref name="1969 500cc motocross world championship final standings"/> | ] factory sponsored rider ] dethroned three-time World Champion ] to win his first 500cc World Championship.<ref name="1969 500cc motocross world championship final standings">{{cite web |url=https://www.memotocross.fr/maison/equipe/index.php#0440929f1205e4a01 |title=1969 500cc motocross world championship final standings |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref><ref name="1969 500cc motocross world championship race winners">{{cite web |url=https://www.memotocross.fr/maison/reservation/index.php#0440929f220ff3101 |title=1969 500cc motocross world championship race winners |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref> Husqvarna introduced a new motorcycle with a larger 400cc engine to claim their first 500cc World Championship since ] won the ] title. ] factory team rider ] once again proved to be one of the top competitors however, mechanical problems late in the season relegated him to second place in the championship for the second consecutive season.<ref name="1969 500cc motocross world championship final standings"/> Defending World Champion Friedrichs took third place in the final standings.<ref name="1969 500cc motocross world championship final standings"/> | ||
In the 250cc World Championship, ] won six Grand Prix races to successfully defend his championship in a season long battle with his ] factory teammate, ].<ref name="1969 250cc motocross world championship final standings">{{cite web |url=https://www.memotocross.fr/maison/visite/index.php#0440929ca80bf3023 |title=1969 250cc motocross world championship final standings |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref><ref name="1969 250cc motocross world championship race winners">{{cite web |url=https://www.memotocross.fr/maison/philosophie/index.php#0440929f120603702 |title=1969 250cc motocross world championship race winners |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref> ] factory rider Olle Pettersson placed third in the final standings, as the Suzuki team continued to demonstrate improving performance.<ref name="1969 250cc motocross world championship final standings"/> Four-time World Champion ] was slowed by a back injury and dropped to sixth place in the final standings.<ref name="1969 250cc motocross world championship final standings"/> He was released by the Husqvarna factory team after the 1969 season. |
In the 250cc World Championship, ] won six Grand Prix races to successfully defend his championship in a season long battle with his ] factory teammate, ].<ref name="1969 250cc motocross world championship final standings">{{cite web |url=https://www.memotocross.fr/maison/visite/index.php#0440929ca80bf3023 |title=1969 250cc motocross world championship final standings |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref><ref name="1969 250cc motocross world championship race winners">{{cite web |url=https://www.memotocross.fr/maison/philosophie/index.php#0440929f120603702 |title=1969 250cc motocross world championship race winners |publisher=memotocross.fr |accessdate=16 January 2025 }}</ref> ] factory rider Olle Pettersson placed third in the final standings, as the Suzuki team continued to demonstrate improving performance.<ref name="1969 250cc motocross world championship final standings"/> Four-time World Champion ] was slowed by a back injury and dropped to sixth place in the final standings.<ref name="1969 250cc motocross world championship final standings"/> He was released by the Husqvarna factory team after the 1969 season.<ref>{{cite web | url=http://hof.motorcyclemuseum.org/detail.aspx?RacerID=188 | title=Torsten Hallman at the Motorcycle Hall of Fame | publisher=motorcyclemuseum.org | accessdate=2025-01-16 }}</ref> | ||
== Grands Prix == | == Grands Prix == | ||
Line 140: | Line 140: | ||
| ] | | ] | ||
| {{flagicon|SWE}} Bengt Åberg | | {{flagicon|SWE}} Bengt Åberg | ||
| {{flagicon| |
| {{flagicon|SWE}} ] | ||
| {{flagicon|SWE}} Bengt Åberg | | {{flagicon|SWE}} Bengt Åberg | ||
| ] | | ] |
Latest revision as of 18:06, 16 January 2025
Motocross championship season
1968 FIM Motocross World Championship | |
---|---|
Organizer | FIM |
Duration | 2 April/20 August |
Number of races | 24 |
Number of manufacturers | 10 |
Champions | |
500cc | Bengt Åberg |
250cc | Joël Robert |
FIM Motocross World Championship seasons | |
← 19681970 → |
The 1969 Motocross World Championship was the 13th edition of the Motocross World Championship organized by the FIM and reserved for 500cc and 250cc motorcycles.
Summary
Husqvarna factory sponsored rider Bengt Åberg dethroned three-time World Champion Paul Friedrichs to win his first 500cc World Championship. Husqvarna introduced a new motorcycle with a larger 400cc engine to claim their first 500cc World Championship since Rolf Tibblin won the 1963 title. BSA factory team rider John Banks once again proved to be one of the top competitors however, mechanical problems late in the season relegated him to second place in the championship for the second consecutive season. Defending World Champion Friedrichs took third place in the final standings.
In the 250cc World Championship, Joël Robert won six Grand Prix races to successfully defend his championship in a season long battle with his ČZ factory teammate, Sylvain Geboers. Suzuki factory rider Olle Pettersson placed third in the final standings, as the Suzuki team continued to demonstrate improving performance. Four-time World Champion Torsten Hallman was slowed by a back injury and dropped to sixth place in the final standings. He was released by the Husqvarna factory team after the 1969 season.
Grands Prix
500cc
Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Overall Winner | Report |
---|---|---|---|---|---|---|---|
1 | April 20 | Austrian Grand Prix | Sittendorf | Bengt Åberg | Paul Friedrichs | Bengt Åberg | Report |
2 | May 11 | Swedish Grand Prix | Motala | Arne Kring | Arne Kring | Arne Kring | Report |
3 | May 18 | Dutch Grand Prix | Norg | Arne Kring | John Banks | Arne Kring | Report |
4 | May 25 | Italian Grand Prix | Lombardore | Bengt Åberg | Bengt Åberg | Bengt Åberg | Report |
5 | June 15 | Czechoslovakian Grand Prix | Přerov | Paul Friedrichs | John Banks | John Banks | Report |
6 | June 22 | Russian Grand Prix | Chișinău | John Banks | Paul Friedrichs | John Banks | Report |
7 | July 13 | West German Grand Prix | Beuren | Paul Friedrichs | Jaroslav Homola | Paul Friedrichs | Report |
8 | August 3 | Belgian Grand Prix | Namur | Roger De Coster | John Banks | Roger De Coster | Report |
9 | August 10 | Luxembourg Grand Prix | Ettelbruck | Dave Nicoll | Paul Friedrichs | Dave Nicoll | Report |
10 | August 17 | French Grand Prix | Laguépie | Bengt Åberg | Paul Friedrichs | Bengt Åberg | Report |
11 | August 24 | Swiss Grand Prix | Wohlen | Bengt Åberg | Åke Jonsson | Bengt Åberg | Report |
12 | August 31 | East German Grand Prix | Schwerin | Paul Friedrichs | Roger De Coster | Arne Kring | Report |
Sources: |
250cc
Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Overall Winner | Report |
---|---|---|---|---|---|---|---|
1 | April 13 | Spanish Grand Prix | Sabadell | Joël Robert | Olle Pettersson | Joël Robert | Report |
2 | April 20 | Swiss Grand Prix | Payerne | Joël Robert | Kalevi Vehkhonen | Joël Robert | Report |
3 | April 27 | Yugoslavian Grand Prix | Tržič | Joël Robert | Joël Robert | Joël Robert | Report |
4 | May 4 | Czechoslovakian Grand Prix | Holice | Sylvain Geboers | Sylvain Geboers | Sylvain Geboers | Report |
5 | May 11 | Polish Grand Prix | Szczecin | Joël Robert | Joël Robert | Joël Robert | Report |
6 | May 18 | West German Grand Prix | Bielstein | Adolf Weil | Adolf Weil | Adolf Weil | Report |
7 | June 15 | Dutch Grand Prix | Makkinga | Sylvain Geboers | Heikki Mikkola | Sylvain Geboers | Report |
8 | June 22 | French Grand Prix | Niort | Joël Robert | Joël Robert | Joël Robert | Report |
9 | June 29 | British Grand Prix | Dodington Park | Sylvain Geboers | Dave Bickers | Sylvain Geboers | Report |
10 | August 3 | Swedish Grand Prix | Hedemora | Sylvain Geboers | Sylvain Geboers | Sylvain Geboers | Report |
11 | August 10 | Finnish Grand Prix | Hyvinkää | Kalevi Vehkonen | Olle Pettersson | Joël Robert | Report |
12 | August 17 | Russian Grand Prix | Leningrad | Vladimir Kavinov | Vladimir Kavinov | Vladimir Kavinov | Report |
Sources: |
Final standings
Points are awarded to the top 10 classified finishers.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
500cc
Pos | Rider | Machine | AUT |
SWE |
NED |
ITA |
CZE |
USSR |
GER |
BEL |
LUX |
FRA |
CH |
GDR |
Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
1 | Bengt Åberg | Husqvarna | 1 | 4 | 2 | 2 | 2 | 31 | 1 | 1 | 9 | 4 | - | - | 3 | 3 | - | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 94 | ||||||
2 | John Banks | BSA | 7 | 2 | - | - | 3 | 1 | - | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | 3 | - | - | - | - | - | 5 | 7 | 72 | ||||||
3 | Paul Friedrichs | ČZ | 39 | 1 | 7 | - | - | - | - | - | 1 | - | 2 | 1 | 1 | 5 | 5 | 6 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | - | 67 | ||||||
4 | Arne Kring | Husqvarna | - | - | 1 | 1 | 1 | 2 | 3 | - | 4 | 3 | - | - | 2 | 6 | - | - | - | - | 8 | 8 | - | - | 2 | 2 | 66 | ||||||
5 | Roger De Coster | ČZ | 20 | 5 | - | - | 7 | 30 | 4 | 4 | 7 | 8 | - | - | 8 | 10 | 1 | 2 | - | - | 3 | 4 | 3 | 3 | 3 | 1 | 66 | ||||||
6 | Dave Nicoll | BSA | 4 | - | - | - | 15 | 12 | 2 | 2 | - | - | - | - | 7 | 8 | 8 | 14 | 1 | 3 | - | - | 11 | 6 | 6 | 8 | 40 | ||||||
7 | Keith Hickman | BSA | 5 | 7 | - | - | - | - | - | - | - | - | 4 | 4 | 5 | 2 | 7 | 10 | 6 | - | 5 | 6 | 7 | 13 | - | - | 38 | ||||||
8 | Christer Hammargren | Husqvarna | - | - | 5 | 3 | 8 | 6 | - | - | - | - | - | - | - | 7 | 16 | 8 | 15 | - | 6 | 5 | 5 | 10 | 7 | 3 | 35 | ||||||
9 | Jeff Teuwissen | Husqvarna | - | - | 11 | 9 | 5 | 3 | 12 | - | 12 | 5 | - | - | - | - | 4 | 5 | 7 | 5 | - | - | - | - | - | - | 32 | ||||||
10 | Jaroslav Homola | Jawa | - | - | - | - | - | - | - | - | 3 | - | 3 | 3 | 6 | 1 | 10 | 22 | 2 | - | 4 | 12 | 6 | 8 | 8 | 5 | 31 | ||||||
11 | Jan Johansson | Husqvarna | 6 | 11 | 3 | 6 | 9 | 8 | - | - | 6 | 7 | - | - | - | - | - | - | 11 | 7 | - | - | - | - | - | - | 28 | ||||||
12 | Otakar Toman | ČZ | 12 | 6 | - | 8 | 13 | 11 | 7 | - | - | - | 6 | - | - | - | 9 | 12 | 9 | 4 | - | - | - | 9 | - | - | 25 | ||||||
13 | Åke Jonsson | Husqvarna | - | - | 8 | 11 | - | - | 5 | - | 10 | 11 | 5 | 5 | 10 | 4 | - | - | 8 | - | - | - | - | - | - | - | 25 | ||||||
14 | Adolf Weil | Maico | 36 | 3 | 4 | 7 | - | - | 17 | 12 | 11 | 2 | - | - | 4 | - | 3 | 3 | 10 | - | - | 3 | 2 | - | - | - | 4 | ||||||
15 | Miroslav Lisy | ČZ | 2 | 8 | - | - | 17 | 14 | 6 | 5 | - | - | - | - | - | - | 22 | 20 | 19 | - | 9 | 13 | - | - | 22 | - | 20 | ||||||
16 | Jan Erik Sallqvist | Husqvarna | 9 | 9 | 6 | 5 | - | - | 16 | 8 | - | - | - | - | - | - | - | - | - | - | 20 | 9 | - | - | - | - | 13 | ||||||
17 | Gerrit Wolsink | Husqvarna | 10 | 10 | - | 4 | 30 | 7 | - | - | - | - | - | - | - | - | 14 | 11 | 12 | 9 | 7 | 7 | 19 | 5 | 12 | 20 | 13 | ||||||
18 | Jiri Schmalz | ČZ | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 | 10 | ||||||
19 | Frans Sigmans | Husqvarna | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||||||
20 | Jacques Vernier | ČZ | - | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | 20 | 16 | 14 | 6 | 19 | - | - | - | - | - | 8 | ||||||
21 | Jo Lammers | ČZ | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||||||
22 | Eugenio Perozzo | ČZ | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 16 | 20 | - | - | - | - | 6 | ||||||
23 | Jaak van Velthoven | Husqvarna | 8 | 12 | 9 | - | - | - | - | - | 14 | - | - | - | - | - | 13 | 17 | 18 | - | - | - | 10 | 7 | - | - | 6 | ||||||
24 | Heinz Hoppe | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 13 | 8 | - | 18 | - | - | 9 | 6 | 6 | ||||||
25 | Giuseppe Cavallero | ČZ | - | - | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | 11 | 16 | - | - | - | - | 5 | ||||||
26 | Jeff Smith | BSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | 5 | ||||||
27 | Antonin Klavinsh | ČZ | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 10 | 9 | 5 | ||||||
28 | Viatcheslav Krasnotchekov | ČZ | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 14 | - | 4 | ||||||
29 | Jo Keizer | Husqvarna | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | 12 | 18 | 16 | - | 10 | - | - | - | 16 | 12 | 3 | ||||||
30 | Silvano Benso | ČZ | - | - | - | - | - | - | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||||
31 | Willy Bauer | Maico | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
32 | Henk Driessen | ČZ | - | - | - | - | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
33 | Vladimir Ovchinikov | ČZ | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
34 | Vaclav Svastal | ČZ | 3 | - | - | - | 18 | 15 | 15 | 11 | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
35 | Serge Bacou | Bultaco | 11 | 13 | - | - | - | - | 22 | - | - | 9 | - | - | - | - | 23 | 19 | - | 16 | - | 10 | - | - | - | - | 1 | ||||||
36 | Vladimir Pogrebnyak | ČZ | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
37 | Riik van Hoof | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | - | - | - | - | - | - | 1 | ||||||
38 | Jean Jacques Tourte | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | - | - | - | - | 1 | ||||||
39 | Angus Angers | ČZ | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 1 | ||||||
- | Gaston Rahier | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 9 | - | - | - | - | - | - | - | - | 0 | ||||||
Sources: |
250cc
Pos | Rider | Machine | ESP |
CH |
YUG |
CZE |
POL |
GER |
NED |
FRA |
UK |
SWE |
FIN |
USR |
Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
1 | Joël Robert | ČZ | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 5 | - | 3 | 2 | 5 | 2 | 102 | ||||||
2 | Sylvain Geboers | ČZ | 10 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 6 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | - | 3 | - | 96 | ||||||
3 | Olle Pettersson | Suzuki | - | 1 | 7 | - | 6 | 5 | 3 | 3 | 5 | 3 | 3 | - | 2 | 5 | 2 | 5 | - | 4 | 2 | 2 | 7 | 1 | - | - | 71 | ||||||
4 | Jiri Stodulka | ČZ | 11 | 6 | 11 | - | 4 | 6 | 5 | 7 | - | 9 | 11 | 2 | 28 | 22 | 4 | 6 | 2 | 6 | - | - | - | 5 | 7 | - | 44 | ||||||
5 | Karel Konecny | ČZ | - | - | 3 | 4 | 3 | 7 | 2 | 2 | 4 | - | 2 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | 38 | ||||||
6 | Torsten Hallman | Husqvarna | 4 | 7 | 8 | 6 | 5 | 2 | - | - | 2 | 5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 32 | ||||||
7 | Marcel Wiertz | Bultaco | 6 | 5 | 12 | 9 | - | 10 | 9 | 11 | - | - | 7 | 5 | 8 | 11 | - | 15 | 12 | 8 | - | - | - | - | - | - | 31 | ||||||
8 | Zdenek Strnad | ČZ | 2 | - | 5 | 8 | - | - | 6 | 16 | - | - | 5 | 8 | 14 | 26 | 8 | 11 | 5 | 9 | 8 | 6 | - | - | - | - | 31 | ||||||
9 | Vladimir Kavinov | ČZ | - | 11 | - | - | 15 | 9 | - | - | 9 | 10 | - | - | - | - | 12 | 17 | - | - | 14 | 7 | 10 | 8 | 1 | 1 | 27 | ||||||
10 | Gennady Moiseyev | ČZ | 14 | 12 | - | - | 8 | - | - | 4 | 7 | 7 | - | - | - | - | 9 | 18 | - | - | 11 | 5 | 5 | 10 | 9 | 3 | 27 | ||||||
11 | Leonid Shinkarenko | ČZ | 9 | - | 9 | 5 | 11 | 4 | 4 | 14 | 6 | 6 | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | 18 | ||||||
12 | Kalevi Vehkonen | Husqvarna | 7 | - | 4 | 1 | - | - | - | - | - | 8 | - | - | 15 | 6 | 13 | 13 | - | - | - | - | 1 | - | - | - | 17 | ||||||
13 | Andy Roberton | AJS | 5 | 8 | 10 | 10 | 10 | - | 7 | 5 | - | - | 4 | - | 19 | 24 | - | - | - | - | - | - | - | - | - | - | 17 | ||||||
14 | Heikki Mikkola | Husqvarna | - | - | 6 | 7 | 7 | 8 | - | - | - | - | - | - | 29 | 1 | 6 | 3 | - | - | - | - | - | 3 | - | 4 | 16 | ||||||
15 | Adolf Weil | Maico | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | ||||||
16 | Miroslav Halm | ČZ | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 6 | 2 | 6 | 15 | ||||||
17 | Uno Palm | Husqvarna | - | - | - | - | - | - | 10 | 13 | - | - | - | - | 11 | 9 | 14 | 8 | 8 | 7 | 15 | 3 | 4 | - | 4 | - | 14 | ||||||
18 | Bengt Arne Bonn | Husqvarna | - | - | - | - | 9 | - | - | 9 | 8 | 4 | - | - | 6 | 25 | - | 7 | 9 | - | - | - | - | - | - | - | 13 | ||||||
19 | Dave Bickers | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 12 | ||||||
20 | Jyrki Storm | Husqvarna | - | 10 | - | - | - | - | - | - | - | - | - | - | 25 | 20 | 26 | 12 | 10 | 10 | - | - | 6 | 4 | - | - | 12 | ||||||
21 | Don Rickman | Bultaco | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ||||||
22 | Pierre Karsmakers | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 10 | ||||||
23 | Gunnar Nilsson | Husqvarna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | 10 | ||||||
24 | Jan Roessink | Husqvarna | - | - | - | - | - | - | - | - | - | - | 10 | 9 | 5 | 7 | 19 | - | - | - | - | - | - | - | - | - | 9 | ||||||
25 | Frans Sigmans | Husqvarna | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 8 | ||||||
Arthur Browning | Greeves | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 7 | - | 6 | 2 | - | - | - | - | - | - | 8 | |||||||
Angus Angers | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 8 | |||||||
28 | Roger Smestad | Husqvarna | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 16 | - | 11 | 12 | - | - | 8 | 7 | - | - | 7 | ||||||
29 | Ton van Heugten | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | - | - | - | - | 5 | ||||||
Bryan Goss | Husqvarna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | - | 5 | |||||||
Mikhail Rastvortsev | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | |||||||
Pavel Rulev | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 8 | - | - | - | 8 | 5 | |||||||
33 | Willy Bauer | Maico | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||||||
34 | Malcolm Davis | AJS | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 10 | 9 | - | - | - | - | - | - | - | - | 3 | ||||||
Helmut Schumann | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 3 | |||||||
Anatoly Mandritchenko | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | |||||||
37 | Michel Combes | Husqvarna | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 19 | - | - | - | - | - | - | - | - | 2 | ||||||
Gaston Rahier | Ossa | - | - | 13 | 11 | - | - | - | 10 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||||||
Jim Aird | AJS | - | - | - | - | - | - | - | - | - | - | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||||||
Jack Johansson | Husqvarna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 2 | |||||||
41 | José Sanchez | Bultaco | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
Soren Lodal | ČZ | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 20 | 27 | - | - | - | - | - | - | - | - | - | - | 1 | |||||||
Harry Driessen | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | - | - | - | - | 1 | |||||||
Gerhard Teubner | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 9 | - | - | - | - | 1 | |||||||
Antonin Klavinsh | ČZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | |||||||
- | Vic Allan | Greeves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 0 | ||||||
Chris Horsfield | Bultaco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 0 | |||||||
Sources: |
Notes
References
- ^ "1969 500cc motocross world championship final standings". memotocross.fr. Retrieved 16 January 2025.
- ^ "1969 500cc motocross world championship race winners". memotocross.fr. Retrieved 16 January 2025.
- ^ "1969 250cc motocross world championship final standings". memotocross.fr. Retrieved 16 January 2025.
- ^ "1969 250cc motocross world championship race winners". memotocross.fr. Retrieved 16 January 2025.
- "Torsten Hallman at the Motorcycle Hall of Fame". motorcyclemuseum.org. Retrieved 16 January 2025.
- ^ "1969 500cc motocross world championship results" (PDF). memotocross.fr. Retrieved 13 January 2025.
- ^ "1969 250cc motocross world championship results" (PDF). memotocross.fr. Retrieved 13 January 2025.
Motocross World Championship seasons | ||
---|---|---|
|