Revision as of 06:45, 17 January 2025 editRublamb (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers110,928 edits added sourceTag: Visual edit← Previous edit | Revision as of 17:45, 17 January 2025 edit undoRublamb (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers110,928 edits moved to in useTag: Visual edit: SwitchedNext edit → | ||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}} | {{Short description|none}} | ||
{{ |
{{in use}} | ||
] is an international ] for ].<ref name="Baird's">{{cite book |title=Baird's Manual of American Fraternities |publisher=Baird's Manual Foundation, Inc. |year=1991 |isbn=978-0963715906 |editor1-last=Anson |editor1-first=Jack L. |edition=20th |location=Indianapolis |page= |pages=VI.70-VI.71 |editor2-last=Marchenasi |editor2-first=Robert F. |origyear=}}</ref><ref name="PST2">{{cite web |date=December 30, 2011 |title=Phi Sigma Tau |url=http://www.achsnatl.org/society.asp?society=pst |url-status=dead |archive-url=https://web.archive.org/web/20120415032847/http://www.achsnatl.org/society.asp?society=pst |archive-date=April 15, 2012 |access-date=January 16, 2025 |website=Association of College Honor Societies |publisher=}}</ref> In the following list, active chapters are indicated in '''bold''' and inactive chapters are in ''italics''.<ref>{{Cite web |date=August 2024 |title=Chapters |url=https://phisigmatau.org/chapters |access-date=2025-01-17 |website=Phi Sigma Tau Honor Society}}</ref><ref name="Baird's" /> | ] is an international ] for ].<ref name="Baird's">{{cite book |title=Baird's Manual of American Fraternities |publisher=Baird's Manual Foundation, Inc. |year=1991 |isbn=978-0963715906 |editor1-last=Anson |editor1-first=Jack L. |edition=20th |location=Indianapolis |page= |pages=VI.70-VI.71 |editor2-last=Marchenasi |editor2-first=Robert F. |origyear=}}</ref><ref name="PST2">{{cite web |date=December 30, 2011 |title=Phi Sigma Tau |url=http://www.achsnatl.org/society.asp?society=pst |url-status=dead |archive-url=https://web.archive.org/web/20120415032847/http://www.achsnatl.org/society.asp?society=pst |archive-date=April 15, 2012 |access-date=January 16, 2025 |website=Association of College Honor Societies |publisher=}}</ref> In the following list, active chapters are indicated in '''bold''' and inactive chapters are in ''italics''.<ref>{{Cite web |date=August 2024 |title=Chapters |url=https://phisigmatau.org/chapters |access-date=2025-01-17 |website=Phi Sigma Tau Honor Society}}</ref><ref name="Baird's" /> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Chapter | !Chapter | ||
!Charter date | !Charter date | ||
and range | and range | ||
!Institution | !Institution | ||
Line 22: | Line 22: | ||
|] | |] | ||
|] | |] | ||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Texas Alpha | ||
|1955 | |||
⚫ | |] | ||
|] | |||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Pennsylvania Alpha (see Pennsylvania Xi) | ||
|1955 | |||
|] | |||
|] | |||
|Reestablished | |||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Mississippi Alpha | ||
|1955–xxxx ?; 2010 | |||
⚫ | |] | ||
⚫ | |] | ||
|Active | |Active | ||
| | | | ||
Line 36: | Line 57: | ||
|] | |] | ||
|] | |] | ||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |California Alpha | ||
|1955–19xx ?; 2003 | |||
⚫ | |] | ||
⚫ | |] | ||
|Active | |Active | ||
| | | | ||
Line 46: | Line 74: | ||
| | | | ||
|- | |- | ||
| |
|Kansas Alpha | ||
|1955 | |1955 | ||
|] | |] | ||
|] | |] | ||
⚫ | |Inactive | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Illinois Alpha | ||
|1956–19xx ?; 2003 | |||
|] | |||
⚫ | |] | ||
|Active | |Active | ||
⚫ | | | ||
⚫ | |- | ||
|Michigan Alpha | |||
|1960 | |||
|] | |||
|] | |||
⚫ | |Inactive | ||
| | | | ||
|- | |- | ||
Line 59: | Line 101: | ||
|Active | |Active | ||
|<ref>{{Cite web |title=Phi Sigma Tau {{!}} Philosophy |url=https://www.marquette.edu/philosophy/honor-society.php |access-date=2025-01-17 |website=Marquette University}}</ref> | |<ref>{{Cite web |title=Phi Sigma Tau {{!}} Philosophy |url=https://www.marquette.edu/philosophy/honor-society.php |access-date=2025-01-17 |website=Marquette University}}</ref> | ||
⚫ | |- | ||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
| | |||
|- | |- | ||
|Illinois Beta | |Illinois Beta | ||
Line 373: | Line 422: | ||
|] | |] | ||
|Active | |Active | ||
|<ref>{{Cite web |title=Phi Sigma Tau – Department of Philosophy |url=https://inside.wooster.edu/philosophy/phi-sigma-tau/ |access-date=2025-01-17 |website=College of Wooster}}</ref> | |||
⚫ | | | ||
|- | |- | ||
|New York Iota | |New York Iota | ||
Line 716: | Line 765: | ||
|] | |] | ||
|Active | |Active | ||
|<ref>{{Cite web |date=2018-11-06 |title=Phi Sigma Tau {{!}} The Department of Philosophy |url=https://philosophy.wustl.edu/phi-sigma-tau |access-date=2025-01-17 |website=The Department of Philosophy |language=en}}</ref> | |||
⚫ | | | ||
|- | |- | ||
|Ohio Mu | |Ohio Mu | ||
Line 840: | Line 889: | ||
|2002 | |2002 | ||
|] | |] | ||
|Washington, D.C. | |] | ||
|Active | |Active | ||
| | | | ||
Line 847: | Line 896: | ||
|2002 | |2002 | ||
|] | |] | ||
|Paradise, Nevada | |] | ||
|Active | |Active | ||
| | | | ||
Line 854: | Line 903: | ||
|2002 | |2002 | ||
|] | |] | ||
|New York City, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 861: | Line 910: | ||
|2002 | |2002 | ||
|] | |] | ||
|Buffalo, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 868: | Line 917: | ||
|2002 | |2002 | ||
|] | |] | ||
|Chapel Hill, North Carolina | |] | ||
|Active | |Active | ||
| | | | ||
Line 875: | Line 924: | ||
|2002 | |2002 | ||
|] | |] | ||
|Orem, Utah | |] | ||
|Active | |Active | ||
| | | | ||
Line 882: | Line 931: | ||
|2003 | |2003 | ||
|] | |] | ||
|Little Rock, Arkansas | |] | ||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |California Alpha | ||
|2003 | |||
⚫ | |] | ||
⚫ | |Stockton, California | ||
|Active | |Active | ||
| | | | ||
Line 896: | Line 938: | ||
|2003 | |2003 | ||
|] | |] | ||
|Valdosta, Georgia | |] | ||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | | |
||
|2003 | |||
⚫ | |] | ||
⚫ | |Chicago, Illinois | ||
|Active | |Active | ||
| | | | ||
Line 910: | Line 945: | ||
|2003 | |2003 | ||
|] | |] | ||
|New Orleans, Louisiana | |] | ||
|Active | |Active | ||
| | | | ||
Line 917: | Line 952: | ||
|2003 | |2003 | ||
|] | |] | ||
|New Orleans, Louisiana | |] | ||
|Active | |Active | ||
| | | | ||
Line 924: | Line 959: | ||
|2003 | |2003 | ||
|] | |] | ||
|Orono, Maine | |] | ||
|Active | |Active | ||
| | | | ||
Line 931: | Line 966: | ||
|2003 | |2003 | ||
|] | |] | ||
|Bridgewater, Massachusetts | |] | ||
|Active | |Active | ||
| | | | ||
Line 938: | Line 973: | ||
|2003 | |2003 | ||
|] | |] | ||
|Columbia, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 945: | Line 980: | ||
|2003 | |2003 | ||
|] | |] | ||
|South Orange, New Jersey | |] | ||
|Active | |Active | ||
| | | | ||
Line 952: | Line 987: | ||
|2003 | |2003 | ||
|] | |] | ||
|Oneonta, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 959: | Line 994: | ||
|2004 | |2004 | ||
|] | |] | ||
|Pomona, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 966: | Line 1,001: | ||
|2004 | |2004 | ||
|] | |] | ||
|Carrollton, Georgia | |] | ||
|Active | |Active | ||
| | | | ||
Line 973: | Line 1,008: | ||
|2004 | |2004 | ||
|] | |] | ||
|Urbana, Illinois | |] | ||
|Active | |Active | ||
|<ref>{{Cite web |title=Philosophy Clubs {{!}} Department of Philosophy |url=https://philosophy.illinois.edu/academics/undergraduate-studies/philosophy-clubs |access-date=2025-01-17 |website=University of Illinois Urbana-Champaign |language=en}}</ref> | |<ref>{{Cite web |title=Philosophy Clubs {{!}} Department of Philosophy |url=https://philosophy.illinois.edu/academics/undergraduate-studies/philosophy-clubs |access-date=2025-01-17 |website=University of Illinois Urbana-Champaign |language=en}}</ref> | ||
Line 980: | Line 1,015: | ||
|2004 | |2004 | ||
|] | |] | ||
|North Andover, Massachusetts | |] | ||
|Active | |Active | ||
| | | | ||
Line 987: | Line 1,022: | ||
|2004 | |2004 | ||
|] | |] | ||
|Worcester, Massachusetts | |] | ||
|Active | |Active | ||
| | | | ||
Line 994: | Line 1,029: | ||
|2004 | |2004 | ||
|] | |] | ||
|Jackson, Mississippi | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,001: | Line 1,036: | ||
|2004 | |2004 | ||
|] | |] | ||
|New York City, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,008: | Line 1,043: | ||
|2004 | |2004 | ||
|] | |] | ||
|Brooklyn, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,015: | Line 1,050: | ||
|2004 | |2004 | ||
|] | |] | ||
|Bronx, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,022: | Line 1,057: | ||
|2004 | |2004 | ||
|] | |] | ||
|Stillwater, Oklahoma | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,029: | Line 1,064: | ||
|2004 | |2004 | ||
|] | |] | ||
|Portland, Oregon | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,036: | Line 1,071: | ||
|2004 | |2004 | ||
|] | |] | ||
|Salem, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,043: | Line 1,078: | ||
|2005 | |2005 | ||
|] | |] | ||
|Mobile, Alabama | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,050: | Line 1,085: | ||
|2005 | |2005 | ||
|] | |] | ||
|Miami Shores, Florida | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,057: | Line 1,092: | ||
|2005 | |2005 | ||
|] | |] | ||
|Pensacola, Florida | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,064: | Line 1,099: | ||
|2005 | |2005 | ||
|] | |] | ||
|Bloomington, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,071: | Line 1,106: | ||
|2005 | |2005 | ||
|] | |] | ||
|Pella, Iowa | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,085: | Line 1,120: | ||
|2005 | |2005 | ||
|] | |] | ||
|Kansas City, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,092: | Line 1,127: | ||
|2005 | |2005 | ||
|] | |] | ||
|Grand Forks, North Dakota | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,099: | Line 1,134: | ||
|2005 | |2005 | ||
|] | |] | ||
|Tulsa, Oklahoma | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,106: | Line 1,141: | ||
|2005 | |2005 | ||
|] | |] | ||
|Stevens Point, Wisconsin | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,113: | Line 1,148: | ||
|2006 | |2006 | ||
|] | |] | ||
|Conway, Arkansas | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,120: | Line 1,155: | ||
|2006 | |2006 | ||
|] | |] | ||
|Edwardsville, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,127: | Line 1,162: | ||
|2006 | |2006 | ||
|] | |] | ||
|Conception, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,141: | Line 1,176: | ||
|2006 | |2006 | ||
|] | |] | ||
|Pittsburgh, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,148: | Line 1,183: | ||
|2006 | |2006 | ||
|] | |] | ||
|Logan, Utah | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,155: | Line 1,190: | ||
|2007 | |2007 | ||
|] | |] | ||
|Highland Heights, Kentucky | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,162: | Line 1,197: | ||
|2007 | |2007 | ||
|] | |] | ||
|Dartmouth, Massachusetts | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,169: | Line 1,204: | ||
|2007 | |2007 | ||
|] | |] | ||
|St. Charles, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,176: | Line 1,211: | ||
|2007 | |2007 | ||
|] | |] | ||
|Bozeman, Montana | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,183: | Line 1,218: | ||
|2007 | |2007 | ||
|] | |] | ||
|Henniker, New Hampshire | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,190: | Line 1,225: | ||
|2007 | |2007 | ||
|] | |] | ||
|Lewiston, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,197: | Line 1,232: | ||
|2007 | |2007 | ||
|] | |] | ||
|Elon, North Carolina | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,204: | Line 1,239: | ||
|2007 | |2007 | ||
|] | |] | ||
|Houston, Texas | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,211: | Line 1,246: | ||
|2008 | |2008 | ||
| ] | | ] | ||
|Orange, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,218: | Line 1,253: | ||
|2008 | |2008 | ||
|] | |] | ||
|Lisle, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,225: | Line 1,260: | ||
|2008 | |2008 | ||
|] | |] | ||
|Cleveland, Ohio | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,232: | Line 1,267: | ||
|2008 | |2008 | ||
|] | |] | ||
|University Heights, Ohio | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,239: | Line 1,274: | ||
|2008 | |2008 | ||
|] | |] | ||
|Bethlehem, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,246: | Line 1,281: | ||
|2009 | |2009 | ||
|] | |] | ||
|Baltimore, Maryland | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,253: | Line 1,288: | ||
|2010 | |2010 | ||
|] | |] | ||
|Fort Myers, Florida | |] | ||
⚫ | |Active | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Mississippi Alpha | ||
|2010 | |||
⚫ | |] | ||
⚫ | |Oxford, Mississippi | ||
|Active | |Active | ||
| | | | ||
Line 1,267: | Line 1,295: | ||
|2010 | |2010 | ||
|] | |] | ||
|High Point, North Carolina | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,274: | Line 1,302: | ||
|2010 | |2010 | ||
|] | |] | ||
|Denton, Texas | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,281: | Line 1,309: | ||
|2010 | |2010 | ||
|] | |] | ||
|Blacksburg, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,288: | Line 1,316: | ||
|2010 | |2010 | ||
|] | |] | ||
|Lynchburg, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,295: | Line 1,323: | ||
|2010 | |2010 | ||
|] | |] | ||
|Cheney, Washington | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,302: | Line 1,330: | ||
|2011 | |2011 | ||
|] | |] | ||
|Atlanta, Georgia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,309: | Line 1,337: | ||
|2011 | |2011 | ||
|] | |] | ||
|Greencastle, Indiana | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,316: | Line 1,344: | ||
|2011 | |2011 | ||
|] | |] | ||
|Alma, Michigan | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,323: | Line 1,351: | ||
|2011 | |2011 | ||
|] | |] | ||
|Northfield, Minnesota | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,330: | Line 1,358: | ||
|2011 | |2011 | ||
|] | |] | ||
|Newport, Rhode Island | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,344: | Line 1,372: | ||
|2011 | |2011 | ||
|] | |] | ||
|Sioux Falls, South Dakota | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,351: | Line 1,379: | ||
|2011 | |2011 | ||
|] | |] | ||
|Hampden Sydney, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,372: | Line 1,400: | ||
|2012 | |2012 | ||
|] | |] | ||
|Ewing Township, New Jersey | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,379: | Line 1,407: | ||
|2012 | |2012 | ||
|] | |] | ||
|Glassboro, New Jersey | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,386: | Line 1,414: | ||
|2012 | |2012 | ||
|] | |] | ||
| New York City, New York | | ] | ||
|Active | |Active | ||
| | | | ||
Line 1,393: | Line 1,421: | ||
|2012 | |2012 | ||
|] | |] | ||
|Pittsford, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,400: | Line 1,428: | ||
|2013 | |2013 | ||
|] | |] | ||
|Huntsville, Alabama | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,407: | Line 1,435: | ||
|2013 | |2013 | ||
|] | |] | ||
|San Diego, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,414: | Line 1,442: | ||
|2013 | |2013 | ||
|] | |] | ||
|Berea, Ohio | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,421: | Line 1,449: | ||
|2013 | |2013 | ||
|] | |] | ||
|Bethlehem, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,428: | Line 1,456: | ||
|2013 | |2013 | ||
|] | |] | ||
|Erie, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,435: | Line 1,463: | ||
|2013 | |2013 | ||
|] | |] | ||
|Irving, Texas | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,442: | Line 1,470: | ||
|2014 | |2014 | ||
|] | |] | ||
|Bakersfield, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,449: | Line 1,477: | ||
|2014 | |2014 | ||
|] | |] | ||
|San Bernardino, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,456: | Line 1,484: | ||
|2014 | |2014 | ||
|] | |] | ||
|New Haven, Connecticut | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,463: | Line 1,491: | ||
|2014 | |2014 | ||
|] | |] | ||
|Decatur, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,470: | Line 1,498: | ||
|2014 | |2014 | ||
|] | |] | ||
|Chicago, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,477: | Line 1,505: | ||
|2014 | |2014 | ||
|] | |] | ||
|New Albany, Indiana | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,484: | Line 1,512: | ||
|2014 | |2014 | ||
|] | |] | ||
|Lexington, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,491: | Line 1,519: | ||
|2015 | |2015 | ||
|] | |] | ||
|Hamden, Connecticut | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,505: | Line 1,533: | ||
|2015 | |2015 | ||
|] | |] | ||
|Sioux City, Iowa | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,512: | Line 1,540: | ||
|2015 | |2015 | ||
|] | |] | ||
|Adrian, Michigan | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,519: | Line 1,547: | ||
|2015 | |2015 | ||
|] | |] | ||
|St. Louis, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,526: | Line 1,554: | ||
|2015 | |2015 | ||
|] | |] | ||
|North Canton, Ohio | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,533: | Line 1,561: | ||
|2016 | |2016 | ||
|] | |] | ||
|Macon, Georgia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,540: | Line 1,568: | ||
|2016 | |2016 | ||
|] | |] | ||
|Purchase, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,547: | Line 1,575: | ||
|2016 | |2016 | ||
|] | |] | ||
|New Rochelle, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,554: | Line 1,582: | ||
|2016 | |2016 | ||
|] | |] | ||
|Buffalo, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,561: | Line 1,589: | ||
|2016 | |2016 | ||
|] | |] | ||
|Lewisburg, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,568: | Line 1,596: | ||
|2016 | |2016 | ||
|] | |] | ||
|Selinsgrove, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,575: | Line 1,603: | ||
|2016 | |2016 | ||
|] | |] | ||
|Kingston, Rhode Island | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,582: | Line 1,610: | ||
|2016 | |2016 | ||
|] | |] | ||
|Emory, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,589: | Line 1,617: | ||
|2016 | |2016 | ||
|] | |] | ||
|Buena Vista, Virginia | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,596: | Line 1,624: | ||
|2017 | |2017 | ||
|] | |] | ||
|Cedar City, Utah | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,603: | Line 1,631: | ||
|2018 | |2018 | ||
|] | |] | ||
|] | |||
|Cedar City, Utah | |||
|Active | |Active | ||
| | | | ||
Line 1,610: | Line 1,638: | ||
|2018 | |2018 | ||
|] | |] | ||
|Brockport, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,617: | Line 1,645: | ||
|2018 | |2018 | ||
|] | |] | ||
|Monmouth, Oregon | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,624: | Line 1,652: | ||
|2018 | |2018 | ||
|] | |] | ||
|Martin, Tennessee | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,631: | Line 1,659: | ||
|2019 | |2019 | ||
| ] | | ] | ||
|Pittsburgh, Pennsylvania | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,638: | Line 1,666: | ||
|2020 | |2020 | ||
|] | |] | ||
|Madison, New Jersey | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,645: | Line 1,673: | ||
|2021 | |2021 | ||
|] | |] | ||
|Green Bay, Wisconsin | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,652: | Line 1,680: | ||
|2022 | |2022 | ||
|] | |] | ||
|Willimantic, Connecticut | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,659: | Line 1,687: | ||
|2022 | |2022 | ||
|] | |] | ||
|Mississippi State, Mississippi | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,666: | Line 1,694: | ||
|2022 | |2022 | ||
|] | |] | ||
|Springfield, Missouri | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,673: | Line 1,701: | ||
|2022 | |2022 | ||
|] | |] | ||
|Richardson, Texas | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,680: | Line 1,708: | ||
|2023 | |2023 | ||
|] | |] | ||
|Normal, Illinois | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,687: | Line 1,715: | ||
|2023 | |2023 | ||
|] | |] | ||
|Boston, Massachusetts | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,694: | Line 1,722: | ||
|2023 | |2023 | ||
|] | |] | ||
|St. Louis, Missouri |
|] | ||
|Active | |Active | ||
| | | | ||
Line 1,701: | Line 1,729: | ||
|2023 | |2023 | ||
|] | |] | ||
|Syracuse, New York | |] | ||
|Active | |Active | ||
| | | | ||
Line 1,708: | Line 1,736: | ||
|2024 | |2024 | ||
|] | |] | ||
|Fullerton, California | |] | ||
|Active | |Active | ||
| | | | ||
Line 2,014: | Line 2,042: | ||
|- | |- | ||
|Massachusetts Zeta | |Massachusetts Zeta | ||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
⚫ | |Inactive | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | | |
||
| | | | ||
| | | | ||
Line 2,224: | Line 2,245: | ||
|- | |- | ||
|Ohio Zeta | |Ohio Zeta | ||
⚫ | | | ||
⚫ | | | ||
⚫ | | | ||
⚫ | |Inactive | ||
⚫ | | | ||
⚫ | |- | ||
⚫ | |Pennsylvania Alpha |
||
| | | | ||
| | | |
Revision as of 17:45, 17 January 2025
This article is actively undergoing a major edit for a little while. To help avoid edit conflicts, please do not edit this page while this message is displayed. This page was last edited at 17:45, 17 January 2025 (UTC) (3 hours ago) – this estimate is cached, update. Please remove this template if this page hasn't been edited for a significant time. If you are the editor who added this template, please be sure to remove it or replace it with {{Under construction}} between editing sessions. |
Phi Sigma Tau is an international honor society for philosophers. In the following list, active chapters are indicated in bold and inactive chapters are in italics.
References
- ^ Anson, Jack L.; Marchenasi, Robert F., eds. (1991). Baird's Manual of American Fraternities (20th ed.). Indianapolis: Baird's Manual Foundation, Inc. pp. VI.70 – VI.71. ISBN 978-0963715906.
- "Phi Sigma Tau". Association of College Honor Societies. December 30, 2011. Archived from the original on April 15, 2012. Retrieved January 16, 2025.
- "Chapters". Phi Sigma Tau Honor Society. August 2024. Retrieved 2025-01-17.
- "Phi Sigma Tau | Philosophy". Marquette University. Retrieved 2025-01-17.
- "Phi Sigma Tau: International Philosophy Honor Society". Florida Atlantic University. Retrieved 2025-01-17.
- "Phi Sigma Tau". University of Scranton. Retrieved 2025-01-17.
- "Phi Sigma Tau Honor Society". Texas State University. 2020-01-17. Retrieved 2025-01-17.
- "Phi Sigma Tau – Department of Philosophy". College of Wooster. Retrieved 2025-01-17.
- "Philosophy". Hofstra University. Retrieved 2025-01-17.
- "Phi Sigma Tau". Ball State University. Retrieved 2025-01-17.
- "Phi Sigma Tau - Philosophy at Georgia State". Georgia State University. Retrieved 2025-01-17.
- "Phi Sigma Tau | The Department of Philosophy". The Department of Philosophy. 2018-11-06. Retrieved 2025-01-17.
- "Philosophy Clubs | Department of Philosophy". University of Illinois Urbana-Champaign. Retrieved 2025-01-17.
- Sharber, Justin. "Phi Sigma Tau". Rutgers University :: Department of Philosophy. Retrieved 2025-01-17.