Revision as of 01:18, 20 May 2021 editInternetArchiveBot (talk | contribs)Bots, Pending changes reviewers5,388,254 edits Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.8← Previous edit | Latest revision as of 21:05, 17 January 2025 edit undoPrimeBOT (talk | contribs)Bots2,077,782 editsm →top: Task 24: template replacement following a TFDTag: AWB | ||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{For|the river in Covasna County|Baraolt (river)}} | {{For|the river in Covasna County|Baraolt (river)}} | ||
{{Infobox Romanian subdivision | {{Infobox Romanian subdivision | ||
|type |
|type = town | ||
|county |
|county = Covasna | ||
| |
|official_name = Baraolt | ||
| |
|other_name = Barót | ||
|subdivisions |
|subdivisions = | ||
⚫ | |image_shield = | ||
|official_name=Baraolt | |||
⚫ | |image_skyline = Baróti református templom.jpg | ||
|other_name=Barót | |||
⚫ | |image_map = Baraolt jud Covasna.png | ||
⚫ | |image_skyline=Baróti református templom.jpg | ||
|map_caption = Location in Covasna County | |||
⚫ | |image_shield= | ||
|leader_name = János Benedek<ref>{{cite web |url=https://prezenta.roaep.ro/locale27092020/romania-pv-final |title=Results of the 2020 local elections |publisher=Central Electoral Bureau |access-date=10 June 2021 |df=dmy-all}}</ref> | |||
⚫ | |image_map=Baraolt jud Covasna.png | ||
⚫ | |leader_party = independent | ||
|leader_name=Barna-András Lázár-Kiss<ref>{{cite web |url=http://www.2016bec.ro/wp-content/uploads/2016/06/SIAL2016_P_Lista_Moc-2.xlsx |title=Results of the 2016 local elections |publisher=Central Electoral Bureau |access-date=2020-04-03 |df=dmy-all |archive-date=2016-08-15 |archive-url=https://web.archive.org/web/20160815225319/http://www.2016bec.ro/wp-content/uploads/2016/06/SIAL2016_P_Lista_Moc-2.xlsx |url-status=dead }}</ref> | |||
|term = 2020–2024 | |||
⚫ | |leader_party= |
||
⚫ | |coordinates = {{coord|46|4|30|N|25|36|0|E|region:RO|display=inline,title}} | ||
|area_total_km2=128.48 | |||
|elevation = 482 | |||
⚫ | |coordinates |
||
|elevation_min = | |||
⚫ | |website={{ |
||
|elevation_max = | |||
|area_total = 128.48 | |||
|area_footnotes = | |||
|population_as_of = | |||
|population_total = auto | |||
|population_footnotes = | |||
|postal_code = 525100 | |||
|area_code = (+40) 02 67 | |||
⚫ | |website = {{URL|https://primariabaraolt.ro/}} | ||
}} | }} | ||
'''Baraolt''' ({{IPA |
'''Baraolt''' ({{IPA|ro|baraˈolt}}; {{langx|hu|Barót}}, {{IPA|hu|ˈbɒroːt|pron|Barót.ogg}}) is a town and administrative district in ], ]. It lies in the ], an ethno-cultural region in eastern ]. The town was mentioned for the first time as a settlement in 1224. It administers five villages: Biborțeni (''Bibarcfalva''), Bodoș (''Bodos''), Căpeni (''Köpec''), Micloșoara (''Miklósvár''), and Racoșul de Sus (''Felsőrákos''). | ||
*Biborțeni / Bibarcfalva | |||
*Bodoș / Bodos | |||
*Căpeni / Köpec | |||
*Micloșoara / Miklósvár | |||
*Racoșul de Sus / Felsőrákos | |||
== |
==Geography== | ||
The town is located in the northwestern part of Covasna County, {{cvt|44|km}} away from the county seat, ], on the border with ]. It lies in the {{ill|Baraolt depression|ro|Depresiunea Baraolt}}, on the banks of the ], surrounded by the ] to the north, the ] to the east and the ] to the west. The nearest railway station is {{cvt|6|km}} from it, in ].<ref>{{cite web|url=https://primariabaraolt.ro/index.php/ro/|title=Bun venit, pe site-ul oficial al orașului Baraolt!|lang=ro|publisher=Baraolt town hall|website=primariabaraolt.ro|access-date=October 16, 2023}}</ref> | |||
==Demographics== | |||
At the ], Baraolt had a population of 7,730.<ref name="RPL2021">{{cite web|url=https://www.recensamantromania.ro/wp-content/uploads/2023/05/Tabel-1.03_1.3.1-si-1.03.2.xls|title=Populația rezidentă după grupa de vârstă, pe județe și municipii, orașe, comune, la 1 decembrie 2021|publisher=]|language=ro|date=31 May 2023}}</ref> At the ], the town had a population of 8,567, of which an absolute ] ] majority of 8,213 (96%) ], as well as 237 (3%) ], 100 ], and 15 others;<ref>{{Cite web |url=http://www.covasna.insse.ro/phpfiles/DATE_PROVIZORII_RPL-2011_CV.pdf |title=Census data 2011 |access-date=2012-03-11 |archive-url=https://web.archive.org/web/20120417034859/http://www.covasna.insse.ro/phpfiles/DATE_PROVIZORII_RPL-2011_CV.pdf |archive-date=2012-04-17 |url-status=dead }}</ref> approximately 47.9% of the town's inhabitants adhere to the ], while 29.9% follow ], 16.8% consider themselves ], and 2.6% are ]. At the 2002 census, there were 9,670 inhabitants, of which 9,271 (95.87%) were Székely Hungarians, 300 (3.1%) Romanians, 84 Roma, and 15 others. | |||
The town has one high school and a provincial hospital with 82 beds. The hospital's specialties include internal medicine, surgery, obstetrics & gynecology, and paediatrics; it also has an accident and emergency service. | The town has one high school and a provincial hospital with 82 beds. The hospital's specialties include internal medicine, surgery, obstetrics & gynecology, and paediatrics; it also has an accident and emergency service. | ||
Line 51: | Line 57: | ||
BarData= | BarData= | ||
bar:1977 text:1977 | bar:1977 text:1977 | ||
bar:1992 text:1992 | bar:1992 text:1992 | ||
bar:2002 text:2002 | bar:2002 text:2002 | ||
bar:2011 text:2011 | bar:2011 text:2011 | ||
bar:2021 text:2021 | |||
PlotData= | PlotData= | ||
Line 64: | Line 70: | ||
bar:2002 from:0 till: 9670 | bar:2002 from:0 till: 9670 | ||
bar:2011 from:0 till: 8567 | bar:2011 from:0 till: 8567 | ||
bar:2021 from:0 till: 7730 | |||
PlotData= | PlotData= | ||
bar:1977 at: 9235 fontsize:S text: 9,235 shift:(-7,5) | |||
bar: |
bar:1992 at: 10493 fontsize:S text: 10,493 shift:(-13,5) | ||
bar: |
bar:2002 at: 9670 fontsize:S text: 9,670 shift:(-13,5) | ||
bar: |
bar:2011 at: 8567 fontsize:S text: 8,567 shift:(-11,4) | ||
bar: |
bar:2021 at: 7730 fontsize:S text: 7,730 shift:(-11,4) | ||
TextData= | TextData= | ||
fontsize:S pos:(20,20) | fontsize:S pos:(20,20) | ||
text:Census Data. Graphics made by Misplaced Pages. | text:Census Data. Graphics made by Misplaced Pages. | ||
</timeline> | </timeline> | ||
==Natives== | |||
* ] (1739–1819), Hungarian Jesuit priest, poet, writer, and linguist | |||
* ] (1909–2005), Hungarian athlete | |||
* ] (1934–2015), Romanian volleyball player | |||
* ] (1937–2021), Hungarian graphic artist, printmaker, and illustrator | |||
==References== | ==References== | ||
Line 80: | Line 93: | ||
==External links== | ==External links== | ||
{{Commons category|Baraolt}} | {{Commons category|Baraolt}} | ||
* {{in lang|ro}} | * {{in lang|ro}} {{Webarchive|url=https://web.archive.org/web/20120330235735/http://www.prefecturacv.ro/Monografie/Baraolt/Baraolt.pdf |date=2012-03-30 }} | ||
* {{in lang|hu}} | * {{in lang|hu}} | ||
] | ] | ||
{{Covasna County}} | {{Covasna County}} |
Latest revision as of 21:05, 17 January 2025
For the river in Covasna County, see Baraolt (river). Town in Covasna, RomaniaBaraolt Barót | |
---|---|
Town | |
Location in Covasna County | |
BaraoltLocation in Romania | |
Coordinates: 46°4′30″N 25°36′0″E / 46.07500°N 25.60000°E / 46.07500; 25.60000 | |
Country | Romania |
County | Covasna |
Government | |
• Mayor (2020–2024) | János Benedek (Ind.) |
Area | 128.48 km (49.61 sq mi) |
Elevation | 482 m (1,581 ft) |
Population | 7,730 |
• Density | 60/km (160/sq mi) |
Time zone | EET/EEST (UTC+2/+3) |
Postal code | 525100 |
Area code | (+40) 02 67 |
Vehicle reg. | CV |
Website | primariabaraolt |
Baraolt (Romanian pronunciation: [baraˈolt]; Hungarian: Barót, pronounced [ˈbɒroːt] ) is a town and administrative district in Covasna County, Romania. It lies in the Székely Land, an ethno-cultural region in eastern Transylvania. The town was mentioned for the first time as a settlement in 1224. It administers five villages: Biborțeni (Bibarcfalva), Bodoș (Bodos), Căpeni (Köpec), Micloșoara (Miklósvár), and Racoșul de Sus (Felsőrákos).
Geography
The town is located in the northwestern part of Covasna County, 44 km (27 mi) away from the county seat, Sfântu Gheorghe, on the border with Brașov County. It lies in the Baraolt depression [ro], on the banks of the Baraolt River, surrounded by the Harghita Mountains to the north, the Baraolt Mountains to the east and the Perșani Mountains to the west. The nearest railway station is 6 km (3.7 mi) from it, in Augustin, Brașov.
Demographics
At the 2021 census, Baraolt had a population of 7,730. At the 2011 census, the town had a population of 8,567, of which an absolute Székely Hungarian majority of 8,213 (96%) Hungarians, as well as 237 (3%) Romanians, 100 Roma, and 15 others; approximately 47.9% of the town's inhabitants adhere to the Hungarian Reformed Church, while 29.9% follow Roman Catholicism, 16.8% consider themselves Unitarians, and 2.6% are Romanian Orthodox. At the 2002 census, there were 9,670 inhabitants, of which 9,271 (95.87%) were Székely Hungarians, 300 (3.1%) Romanians, 84 Roma, and 15 others.
The town has one high school and a provincial hospital with 82 beds. The hospital's specialties include internal medicine, surgery, obstetrics & gynecology, and paediatrics; it also has an accident and emergency service.
Demographic movement according to the censuses:
Natives
- Dávid Baróti Szabó (1739–1819), Hungarian Jesuit priest, poet, writer, and linguist
- Mihály Bodosi (1909–2005), Hungarian athlete
- Eduard Derzsei (1934–2015), Romanian volleyball player
- Líviusz Gyulai (1937–2021), Hungarian graphic artist, printmaker, and illustrator
References
- "Results of the 2020 local elections". Central Electoral Bureau. Retrieved 10 June 2021.
- "Populaţia rezidentă după grupa de vârstă, pe județe și municipii, orașe, comune, la 1 decembrie 2021" (XLS). National Institute of Statistics.
- "Bun venit, pe site-ul oficial al orașului Baraolt!". primariabaraolt.ro (in Romanian). Baraolt town hall. Retrieved October 16, 2023.
- "Populația rezidentă după grupa de vârstă, pe județe și municipii, orașe, comune, la 1 decembrie 2021" (in Romanian). INSSE. 31 May 2023.
- "Census data 2011" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-03-11.
External links
- (in Romanian) About the town on Covasna County's Prefecture's Site Archived 2012-03-30 at the Wayback Machine
- (in Hungarian) About the town on Covasna County's Council's site