Revision as of 09:18, 18 May 2008 editAcademic Challenger (talk | contribs)Administrators31,987 editsm Reverted edits by 86.156.185.71 (talk) to last version by J.delanoy← Previous edit | Revision as of 21:11, 26 May 2008 edit undo86.161.206.228 (talk) Combing for vandalism againNext edit → | ||
Line 1: | Line 1: | ||
Wallington = racists. | |||
{{infobox UK place| | |||
|country = England | |||
|map_type = Greater London | |||
|region= London | |||
|population= | |||
|official_name= Wallington | |||
|latitude= 51.3647 | |||
|longitude= -0.1403 | |||
|os_grid_reference= TQ294645 | |||
|london_borough= Sutton | |||
|post_town= WALLINGTON | |||
|postcode_area= SM | |||
|postcode_district= SM6 | |||
|dial_code= 020 | |||
|constituency_westminster= ] | |||
}} | |||
'''Wallington''' is a town in the ] situated {{convert|10.3|mi|km|1|lk=on}} south south-west of ]. Prior to the merger of the ] into the London Borough of Sutton, it was formerly part of the county of ]. | |||
== History == | |||
The name "Wallington" derives from the Anglo Saxon "Waletone", meaning "village of the Britons". | |||
(It never ends. I want you to know that. It never fucking ends. You cannot silence me, you cannot emasculate me. IT NEVER ENDS.) | |||
Wallington appears in ] of 1086 and was held by ]. Its domesday assets were: 11 ]s. It had 2 ]s worth £1 10s 0d, 11 ]s, 8 acres of ]. It rendered £10.<ref></ref> | |||
The historic village was situated somewhat to the north of the current town centre around what is now Wallington Bridge over the ]. | |||
What was then called "Carshalton" railway station was opened in 1847 in the open fields to the south of Wallington | |||
because the owner of ] objected to it being built near to Carshalton village. | |||
This acted as a spur to the development of the area and in the ] ] | |||
created a prestigious housing estate of ] villas (architect E. L. Brock) and a new church (Holy Trinity). | |||
This southward development continued towards Woodcote and by the time of the first world war the section of Woodcote Road | |||
to the south of the station had become the new high street. | |||
The ] was created in 1915 and a town hall (architect ]) | |||
and public library were built in Wallington town centre in the 1930s, as was the fire station in Belmont Road. | |||
] (for Boys) was opened on London Road, close to Beddington Park, in 1927. | |||
] | |||
Wallington was an important centre for the production of ] oil until about the time of the first world war. | |||
This is remembered in a number of ways, for example: | |||
* There is a large sculpture at the junction of Woodcote Road and Stafford Road representing a lavender plant. | |||
* The Christmas lights also represent lavender plants. | |||
* One of the local lavender farmers - John Jakson of Little Woodcote Farm - lent his name to a ] in Woodcote Road. | |||
==Today== | |||
In 2007 Wallington has been enjoying something of a mini boom with new retailers being attracted to the town, including ] Express, Café Nero and ]. These are in addition to existing High Street names such as ], ], ], ], ], ], ], Peacocks and ]. In addition, many major banks and building societies are sited in the town. | |||
A farmers' market is held on the second Saturday of each month. This is usually located outside the old town hall, but occasionally in the car park at Shotfield. | |||
==Transport== | |||
Wallington is well served by bus, coach and rail connections, and it is possible to reach London's two major airports - Heathrow and Gatwick - in less than an hour by car, or a little longer if you use public transport. | |||
====Bus==== | |||
A variety of bus services are available from Wallington. These include: | |||
* 463 - to Coulsdon, Beddington, Mitcham | |||
* 127 - to Purley, Carshalton, Mitcham, Tooting Broadway | |||
* 151 - to Carshalton, St Helier, Sutton, Cheam, Worcester Park | |||
* 154 - to Croydon, Carshalton, Sutton, Morden | |||
* 157 - to Crystal Palace, Croydon, Morden | |||
* 410 - to Crystal Palace, Norwood, Croydon, Beddington | |||
* 455 - to Beddington, Waddon, Croydon, Purley | |||
* S4 - to Roundshaw, Sutton, St Helier | |||
* X26 - to Croydon, Carshalton, Sutton, Kingston, Heathrow. | |||
====Coach==== | |||
National Express services 025 from London Victoria to Gatwick Airport and Brighton, and 027 from Victoria to Chichester also serve Wallington. | |||
====Rail==== | |||
Services operate from ] to London Bridge and Victoria via West Croydon and to Epsom and beyond via Sutton. | |||
] under a bridge in Wallington]] | |||
The northbound platform extends over the bridge that crosses Woodcote Road. The road immediately below this bridge regularly floods during heavy rain and achieved some notoriety on 20 July 2007 when it was severely flooded, making it impassable for several hours. <ref></ref> | |||
==Famous residents== | |||
*] once lived in Woodcote Road, Wallington but his house has since been demolished to make way for a block of flats. | |||
*], Irish poet, lived with her family in Blenheim Gardens. | |||
*] of ] lived on Demesne Road. | |||
*], Member of Parliament for Morpeth, Co. Durham, also lived in Wallington. | |||
== Education == | |||
'''Primary Education''' | |||
* | |||
'''Secondary Education''' | |||
* | |||
* | |||
* | |||
See the ] article for details of education in the borough. | |||
==References== | |||
<references/> | |||
{{LB Sutton}} | |||
] | |||
] | |||
] |
Revision as of 21:11, 26 May 2008
Wallington = racists.
(It never ends. I want you to know that. It never fucking ends. You cannot silence me, you cannot emasculate me. IT NEVER ENDS.)