Revision as of 13:32, 12 May 2009 editWilliam Allen Simpson (talk | contribs)Extended confirmed users, Pending changes reviewers31,485 editsm deorphaned← Previous edit | Revision as of 13:36, 12 May 2009 edit undoTomdobb (talk | contribs)4,762 edits Undid revision 289460435 by William Allen Simpson (talk) no it's notNext edit → | ||
Line 1: | Line 1: | ||
{{Orphan|Date=April 2009}} | |||
{{Refimprove|Date=May 2009}} | {{Refimprove|Date=May 2009}} | ||
] |
] High School has had a very successful sports history. Below is a partial list of the achievements made in basketball, football and baseball/softball. <ref></ref> | ||
===Basketball=== | ===Basketball=== |
Revision as of 13:36, 12 May 2009
This article is an orphan, as no other articles link to it. Please introduce links to this page from related articles; try the Find link tool for suggestions. |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Old Forge Blue Devils" – news · newspapers · books · scholar · JSTOR (Learn how and when to remove this message) |
Old Forge High School has had a very successful sports history. Below is a partial list of the achievements made in basketball, football and baseball/softball.
Basketball
YEAR | AWARD | ADDITIONAL AWARDS/NOTES |
---|---|---|
1924 | Suburban County League Champions | |
1930 | Anthracite League Champions | |
1932 | Anthracite League Champions | Pennsylvania State Champions |
1941 | Lackawanna League Champions | |
1948 | Lackawanna League Champions | |
1949 | Lackawanna League Champions | |
1951 | Lackawanna League Champions | |
1952 | Lynett Invitational Tournament Champions | |
1952 | Lackawanna League Champions | |
1953 | District 2 - Class "A" Champions | |
1958 | Lynett Invitational Tournament Champions | |
1959 | PIAA Inter-District Champions | |
1985 | District 2 - Class "A" Champions | Eastern Class "A" State Semi-Finalists |
1988 | District 2 - Class "A" Champions (Girls) | Eastern Class "A" State Semi-Finalists |
1989 | District 2 - Class "A" Champions (Girls) | Eastern Class "A" State Finalists |
1992 | District 2 - Class "A" Champions | Eastern Class "A" State Semi-Finalists |
1992 | District 2 - Class "A" Champions (Girls) | Eastern Class "A" State Quarter-Finalists |
2001 | District 2 - Class "A" Champions | Eastern Class "A" State Finalists |
2004 | Lackawanna League - Division 2 South Champions | |
2005 | Lackawanna League - Division 2 South Champions | |
2007 | Lackawanna League - Division 2 Champions | Eastern Class "A" State Semi-Finalists |
2007 | District 2 Class "A" Champions | Season record 28-1 |
2008 | District 2 Class "A" Champions | Eastern Class "A" State Quarter-Finalists |
2008 | District 2 Class "A" Champions (Girls) | Eastern Class "A" State Semi-Finalists |
2009 | District 2 Class "A" Champions | |
2009 | District 2 Class "A" Champions (Girls) |
Football
YEAR | AWARD | ADDITIONAL AWARDS/NOTES |
---|---|---|
1912 | Anthracite Conference Champions | |
1949 | Lackawanna Conference Champions | |
1952 | Lackawanna Conference Champions | Eastern Conference Champions (Old Forge 6 - Sunbury 0) |
1954 | Lackawanna Conference Champions | |
1955 | Lackawanna Conference Champions | |
1956 | Lackawanna Conference Champions | |
1958 | Lackawanna Conference Champions | Eastern Conference Champions (Old Forge 21 - Shenandoah 0) |
1961 | Eastern Conference Champions | Old Forge 13 - Coal Township 6 |
1975 | PIAA Bowl Champions | Big 11 vs. Wyoming Valley Conference |
1987 | Suburban Conference Champions | Eastern Conference - Div. III North Champions |
1988 | Suburban Conference Champions | Eastern Conference - Div. III North Champions |
1989 | Suburban Conference Champions | Eastern Conference - Div. III Champions (Old Forge 26 - Nativity 7) |
1993 | District 2 - Class "A" Champions | |
1998 | Lackawanna Conference Champions (Freshman) | |
1999 | Lackawanna Conference Champions (Freshman) | |
2002 | Lackawanna Conference Champions (Freshman) | |
2005 | Eastern Conference - Division I Champions | Old Forge 40 - Bishop O'Hara 28 |
2006 | District 2 - Class "A" Champions | Lackawanna Division III Champions |
Baseball/Softball
YEAR | AWARD | ADDITIONAL AWARDS/NOTES |
---|---|---|
1981 | Lackawanna League Champions (Girls Softball) | |
1984 | Lackawanna League Southern Division Champions (Boys Baseball) | |
1989 | Lackawanna League Southern Division Champions (Boys Baseball) | |
1991 | Lackawanna League Southern Division Champions (Boys Baseball) | District 2 Class "AA" Champions |
1991 | Lackawanna League Champions (Girls Softball) | |
1992 | Lackawanna League Southern Division Champions (Boys Baseball) | District 2 Class "AA" Champions |
1992 | Pennsylvania State Champions - Class "AA" (Boys Baseball) | |
2000 | District 2 Class "A" Silver Medal (Girls Softball) | |
2006 | Lackawanna League Division IV Champions (Boys Baseball) | |
2007 | Lackawanna League Division IV Champions (Boys Baseball) | |
2007 | District 2 Class "A" Champions (Boys Baseball) | |
2008 | District 2 Class "A" Champions (Boys Baseball) | |
2008 | District 2 Class "A" Champions (Girls Softball) |