Revision as of 14:59, 31 December 2012 editPvmoutside (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers265,702 edits added district map to history← Previous edit | Revision as of 10:27, 5 January 2013 edit undoANTONI20 (talk | contribs)776 editsNo edit summaryNext edit → | ||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|percent urban = 67.03 | |percent urban = 67.03 | ||
|percent rural = 32.97 | |percent rural = 32.97 | ||
|population = |
|population = 783,450 | ||
|population year = |
|population year = 2010 | ||
|median income = 46,943 | |median income = 46,943 | ||
|percent white = |
|percent white =82.7 | ||
|percent black = 0. |
|percent black = 0.7 | ||
|percent asian = |
|percent asian = 1.5 | ||
|percent native american = 1. |
|percent native american = 1.1 | ||
|percent hispanic = |
|percent hispanic = 12.4 | ||
|percent other race = |
|percent other race =1.6 | ||
|percent blue collar = | |percent blue collar = | ||
|percent white collar = | |percent white collar = | ||
|percent gray collar = | |percent gray collar = | ||
|cpvi = R+ |
|cpvi = R+15 | ||
}} | }} | ||
'''Idaho's 2nd |
'''Idaho's 2nd Congressional District''' is a ] in the ] of ]. Located in the central and eastern part of the state, the district includes the ], ], and ]. Cities in the district include ], ], ], ], and ]. | ||
A majority of ] is in the 2nd congressional district, including downtown Boise. Neighborhoods of Boise situated in the 2nd include: Central Bench, Collister, Quail Ridge, Southeast Boise, and West Valley. | |||
Other major cities in the district include ], ], ] and ]. ] has a strong presence in the district, as a member of the LDS Church has represented this district continuously since 1951. | |||
The district is currently represented by ] |
The district is currently represented by ]. | ||
] | |||
==List of representatives== | |||
{| class=wikitable | |||
! Representative | |||
! Party | |||
! Term | |||
! District Home | |||
! Notes | |||
|- | |||
| colspan=2 | District created | |||
| March 4, 1919 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| March 4, 1919 – March 4, 1933 | |||
| | |||
| Redistricted from the {{Ushr|Idaho|AL|At-large seat}} | |||
|- | |||
| ] | |||
| {{Party shading/Democratic}} | ] | |||
| March 4, 1933 – June 6, 1934 | |||
| | |||
| Died | |||
|- | |||
| Colspan=2 | Vacant | |||
| June 6, 1934 – January 3, 1935 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Democratic}} | ] | |||
| January 3, 1935 – January 3, 1939 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1939 – November 5, 1946 | |||
| | |||
| Resigned after being elected to the ] | |||
|- | |||
| Colspan=2 | Vacant | |||
| November 5, 1946 – January 3, 1947 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1947 – January 3, 1951 | |||
| | |||
| Last Non-] to represent the district | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1951 – January 3, 1961 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Democratic}} | ] | |||
| January 3, 1961 – January 3, 1965 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1965 – January 3, 1969 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1969 – January 3, 1975 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1975 – January 3, 1985 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Democratic}} | ] | |||
| January 3, 1985 – January 3, 1993 | |||
| | |||
| | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1993 – January 3, 1999 | |||
| | |||
| Resigned after being elected to the ] | |||
|- | |||
| ] | |||
| {{Party shading/Republican}} | ] | |||
| January 3, 1999 – present | |||
| | |||
| ] | |||
|} | |||
== |
==Counties in the District== | ||
The district contained nine of the 100 counties with the highest percentage of the ] vote in the 2000 presidential election: ], ], ], ], ], ], ], ], and ]. ] registered between 90.7 percent and 81.6 percent of the vote in these largely rural counties. | |||
The following counties are situated entirely in the 2nd: ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], and ]. | |||
In ], the first following a redrawing of the district's boundaries, Bush received 69 percent of the vote. | |||
] is split between the ] and 2nd congressional districts, with an even allocation of population between both. Areas in the 2nd are located north of ] and east of Cloverdale and Horseshoe Bend Roads. ] is the exception to this rule and remains fully in the ] district, forming the boundary between the ] and 2nd congressional district. | |||
In ], ] easily carried the district with 61 percent of the vote, although ] did manage to win two counties: ], the most Democratic county in the state which contains the ], and ]. | |||
== History== | |||
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- style="background-color:#E9E9E9" | |||
! colspan="3" | Election results from presidential races | |||
|- bgcolor="#EEEEEE" align="center" | |||
|Year | |||
|Office | |||
|Results | |||
|- | |||
|- | |||
| rowspan=1|2008 | |||
| ] | |||
| align="right" {{party shading/Republican}}|] 60.00% - ] 35.66% | |||
|- | |||
| rowspan=1|2004 | |||
| ] | |||
| align="right" {{party shading/Republican}}|] 68.64% - ] 29.58% | |||
|- | |||
| rowspan=1|2000 | |||
| ] | |||
| align="right" {{party shading/Republican}}|] 65.96% - ] 25.93% | |||
|} | |||
The district was created when Idaho gained a second seat after the ]. Rather than create two separate districts, the state continued to elect two members At-Large (statewide), until the ]. | |||
==Election Results== | |||
===2002=== | |||
==Presidential Performance== | |||
{{Election box begin no change| title=Idaho's 2nd Congressional District Election (2002)}} | |||
{{Election box winning candidate with party link no change| | |||
] - ] - 33.07%, ] - 64.14%, ] - 2.79%<br> | |||
|party = Republican Party (United States) | |||
] - ] - 36.36%, ] - 61.17%, ] - 2.47%<br> | |||
|candidate = ]* | |||
] - ] - 30.35%, ] - 68.37%, ] - 1.28%<br> | |||
|votes = 135,605 | |||
] - ] - 27.01% , ] - 67.83%, ] - 5.16% <br> | |||
|percentage = 68.18 | |||
<br> | |||
}} | |||
Performance Average - ] (31.70%), ] (65.38%), ] (2.93%) | |||
{{Election box candidate with party link no change| | |||
|party = Democratic Party (United States) | |||
==Recent Elections== | |||
|candidate = Edward Kinghorn | |||
|votes = 57,769 | |||
===2012 Election=== | |||
|percentage = 29.05 | |||
}} | |||
{{Election box candidate with party link no change| | |||
|party = Libertarian Party (United States) | |||
|candidate = Gregory Corron | |||
|votes = 5,508 | |||
|percentage = 2.77 | |||
}} | |||
{{Election box total no change| | |||
|votes = 198,882 | |||
|percentage = 100.00 | |||
}} | |||
{{Election box turnout no change| | |||
|percentage = | |||
}} | |||
{{Election box hold with party link without swing| | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | |||
===2004=== | |||
| title=]}} | |||
{{Election box |
{{Election box candidate with party link | ||
|party = Republican Party ( |
|party = Republican Party (US) | ||
|candidate = ] |
|candidate = '''] (]) | ||
|votes = |
|votes = 207,412 | ||
|percentage = |
|percentage = 65.12 | ||
|change = -3.71}} | |||
}} | |||
{{Election box candidate with party link |
{{Election box candidate with party link | ||
|party = Democratic Party ( |
|party = Democratic Party (US) | ||
|candidate = ] |
|candidate = ] | ||
|votes = |
|votes = 110,847 | ||
|percentage = |
|percentage = 34.80 | ||
|change = +10.39}} | |||
}} | |||
{{Election box |
{{Election box candidate with party link | ||
| |
|party = Independent (politician) | ||
|candidate = Jack Wayne Chappell | |||
|percentage = 100.00 | |||
|votes = 235 | |||
}} | |||
|percentage = 0.08 | |||
{{Election box turnout no change| | |||
|change = -6.68}} | |||
{{Election box hold with party link | |||
|winner = Republican Party (US) | |||
|loser = Democratic Party (US) | |||
|swing =}} | |||
{{Election box turnout | |||
|votes = 318,494 | |||
|percentage = | |percentage = | ||
|change =}} | |||
}} | |||
{{Election box hold with party link without swing| | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | {{Election box end}} | ||
=== |
===2010 Election=== | ||
{{Election box begin |
{{Election box begin | ||
| title=]}} | |||
{{Election box winning candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Republican Party (United States) | |||
|party = Republican Party (US) | |||
|candidate = ]* | |||
|candidate = ] (]) | |||
|votes = 132,262 | |||
| |
|votes = 137,468 | ||
|percentage = 68.83 | |||
}} | |||
|change = -2.06}} | |||
{{Election box candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Democratic Party (United States) | |||
| |
|party = Democratic Party (US) | ||
| |
|candidate = Mike Crawford | ||
| |
|votes = 48,749 | ||
|percentage = 24.41 | |||
}} | |||
|change = -4.49}} | |||
{{Election box candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Independent (politician) | |party = Independent (politician) | ||
|candidate = |
|candidate = Brian Schad | ||
|votes = |
|votes = 13,500 | ||
|percentage = |
|percentage = 6.76 | ||
|change = +6.55}} | |||
}} | |||
{{Election box |
{{Election box hold with party link | ||
| |
|winner = Republican Party (US) | ||
|loser = Democratic Party (US) | |||
|candidate = Travis J. Hedrick | |||
| |
|swing =}} | ||
{{Election box turnout | |||
|percentage = 1.18 | |||
|votes = 199,717 | |||
}} | |||
{{Election box total no change| | |||
|votes = 213,332 | |||
|percentage = 100.00 | |||
}} | |||
{{Election box turnout no change| | |||
|percentage = | |percentage = | ||
|change =}} | |||
}} | |||
{{Election box hold with party link without swing| | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | {{Election box end}} | ||
===2008=== | ===2008 Election=== | ||
{{Election box begin |
{{Election box begin | ||
| title=]}} | |||
{{Election box winning candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Republican Party (United States) | |||
| |
|party = Republican Party (US) | ||
|candidate = '''] (]) | |||
|votes = 205,777 | |votes = 205,777 | ||
|percentage = 70.89 | |percentage = 70.89 | ||
|change = +8.89}} | |||
}} | |||
{{Election box candidate with party link |
{{Election box candidate with party link | ||
|party = Democratic Party ( |
|party = Democratic Party (US) | ||
|candidate = |
|candidate = Deborah Holmes | ||
|votes = 83,878 | |votes = 83,878 | ||
|percentage = 28.90 | |percentage = 28.90 | ||
|change = -5.53}} | |||
}} | |||
{{Election box candidate |
{{Election box candidate with party link | ||
|party = |
|party = Independent (politician) | ||
|candidate = |
|candidate = Gregory Nemitz | ||
|votes = 612 | |votes = 612 | ||
|percentage = 0.21 | |percentage = 0.21 | ||
|change = -2.19}} | |||
}} | |||
{{Election box |
{{Election box hold with party link | ||
|winner = Republican Party (US) | |||
|loser = Democratic Party (US) | |||
|swing =}} | |||
{{Election box turnout | |||
|votes = 290,267 | |votes = 290,267 | ||
|percentage = 100.00 | |||
}} | |||
{{Election box turnout no change| | |||
|percentage = | |percentage = | ||
|change =}} | |||
}} | |||
{{Election box hold with party link without swing| | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | {{Election box end}} | ||
=== |
=== 2006 Election=== | ||
{{Election box begin |
{{Election box begin | ||
| title=]}} | |||
{{Election box winning candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Republican Party (United States) | |||
| |
|party = Republican Party (US) | ||
|candidate = '''] (]) | |||
|votes = 137,468 | |||
| |
|votes = 132,262 | ||
|percentage = 62.00 | |||
}} | |||
|change = -8.74}} | |||
{{Election box candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Democratic Party (United States) | |||
| |
|party = Democratic Party (US) | ||
| |
|candidate = Jim Hansen | ||
| |
|votes = 73,441 | ||
|percentage = 34.43 | |||
}} | |||
|change = +5.17}} | |||
{{Election box candidate with party link no change| | |||
{{Election box candidate with party link | |||
|party = Independent (politician) | |party = Independent (politician) | ||
|candidate = |
|candidate = Cameron Forth | ||
|votes = |
|votes = 5,113 | ||
|percentage = |
|percentage = 2.40 | ||
|change = +2.40}} | |||
}} | |||
{{Election box |
{{Election box candidate with party link | ||
| |
|party = Constitution Party (US) | ||
|candidate = Travis Hedrick | |||
|percentage = 100.00 | |||
|votes = 2,516 | |||
}} | |||
|percentage = 1.18 | |||
{{Election box turnout no change| | |||
|change = +1.18}} | |||
{{Election box hold with party link | |||
|winner = Republican Party (US) | |||
|loser = Democratic Party (US) | |||
|swing =}} | |||
{{Election box turnout | |||
|votes = 213,332 | |||
|percentage = | |percentage = | ||
|change =}} | |||
}} | |||
{{Election box hold with party link without swing| | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | {{Election box end}} | ||
==List of Representatives== | |||
{| class=wikitable | |||
|- valign=bottom | |||
! Representative | |||
! Party | |||
! Years of Service | |||
! Hometown | |||
! Note | |||
|- | |||
| colspan=5 | ] representation between 1890-1918. | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || March 4, 1919 – March 4, 1933 || ] || Lost Re-election | |||
|- | |||
| ] || {{Party shading/Democratic}} | ] || March 4, 1933 – June 8, 1934 || ] || Died | |||
|- | |||
| Colspan=2 | Vacant || June 8, 1934 – January 3, 1935 | |||
|- | |||
| ] || {{Party shading/Democratic}} | ] || January 3, 1935 – January 3, 1939 || ] || Elected to US Senate | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1939 – November 5, 1946 || ] || Elected to US Senate | |||
|- | |||
| Colspan=2 | Vacant || November 5, 1946 – January 3, 1947 | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1947 – January 3, 1951 || ] || Unsuccessful candidate for US Senate | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1951 – January 3, 1961 || ] || Lost Re-election | |||
|- | |||
| ] || {{Party shading/Democratic}} | ] || January 3, 1961 – January 3, 1965 || ] || Lost Re-election | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1965 – January 3, 1969 || ] || Unsuccessful candidate for US Senate | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1969 – January 3, 1975 || ] || Lost Re-election | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1975 – January 3, 1985 || ] || Lost Re-election | |||
|- | |||
| ] || {{Party shading/Democratic}} | ] || January 3, 1985 – January 3, 1993 || ] || Unsuccessful candidate for US Senate | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1993 – January 3, 1999 || ] || Elected to US Senate | |||
|- | |||
| ] || {{Party shading/Republican}} | ] || January 3, 1999 – Present || ] || Incumbent | |||
|} | |||
==References== | ==References== |
Revision as of 10:27, 5 January 2013
Idaho's 2nd congressional district | |
---|---|
Representative | Mike Simpson R–Idaho Falls |
Distribution |
|
Population (2010) | 783,450 |
Median household income | 46,943 |
Ethnicity |
|
Cook PVI | R+15 |
Idaho's 2nd Congressional District is a congressional district in the U.S. state of Idaho. Located in the central and eastern part of the state, the district includes the Magic Valley, Wood River Valley, and Eastern Idaho. Cities in the district include Idaho Falls, Pocatello, Rexburg, Sun Valley, and Twin Falls.
A majority of Boise is in the 2nd congressional district, including downtown Boise. Neighborhoods of Boise situated in the 2nd include: Central Bench, Collister, Quail Ridge, Southeast Boise, and West Valley.
The district is currently represented by Republican Mike Simpson.
Counties in the District
The following counties are situated entirely in the 2nd: Bannock, Bear Lake, Bingham, Blaine, Bonneville, Butte, Camas, Caribou, Cassia, Clark, Custer, Elmore, Franklin, Fremont, Gooding, Jefferson, Jerome, Lemhi, Lincoln, Madison, Minidoka, Oneida, Power, Teton, and Twin Falls.
Ada County is split between the 1st and 2nd congressional districts, with an even allocation of population between both. Areas in the 2nd are located north of Interstate 84 and east of Cloverdale and Horseshoe Bend Roads. Garden City is the exception to this rule and remains fully in the 1st district, forming the boundary between the 1st and 2nd congressional district.
History
The district was created when Idaho gained a second seat after the 1910 Census. Rather than create two separate districts, the state continued to elect two members At-Large (statewide), until the Election of 1918.
Presidential Performance
2012 - Obama - 33.07%, Romney - 64.14%, Third Party - 2.79%
2008 - Obama - 36.36%, McCain - 61.17%, Third Party - 2.47%
2004 - Kerry - 30.35%, Bush - 68.37%, Third Party - 1.28%
2000 - Gore - 27.01% , Bush - 67.83%, Third Party - 5.16%
Performance Average - Democrat (31.70%), Republican (65.38%), Third Party (2.93%)
Recent Elections
2012 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Simpson (inc.) | 207,412 | 65.12 | −3.71 | |
Democratic | Nicole LeFavour | 110,847 | 34.80 | +10.39 | |
Independent | Jack Wayne Chappell | 235 | 0.08 | −6.68 | |
Republican hold | Swing | ||||
Turnout | 318,494 |
2010 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Simpson (inc.) | 137,468 | 68.83 | −2.06 | |
Democratic | Mike Crawford | 48,749 | 24.41 | −4.49 | |
Independent | Brian Schad | 13,500 | 6.76 | +6.55 | |
Republican hold | Swing | ||||
Turnout | 199,717 |
2008 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Simpson (inc.) | 205,777 | 70.89 | +8.89 | |
Democratic | Deborah Holmes | 83,878 | 28.90 | −5.53 | |
Independent | Gregory Nemitz | 612 | 0.21 | −2.19 | |
Republican hold | Swing | ||||
Turnout | 290,267 |
2006 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Simpson (inc.) | 132,262 | 62.00 | −8.74 | |
Democratic | Jim Hansen | 73,441 | 34.43 | +5.17 | |
Independent | Cameron Forth | 5,113 | 2.40 | +2.40 | |
Constitution | Travis Hedrick | 2,516 | 1.18 | +1.18 | |
Republican hold | Swing | ||||
Turnout | 213,332 |
List of Representatives
Representative | Party | Years of Service | Hometown | Note |
---|---|---|---|---|
At-Large representation between 1890-1918. | ||||
Addison T. Smith | Republican | March 4, 1919 – March 4, 1933 | Twin Falls | Lost Re-election |
Thomas C. Coffin | Democratic | March 4, 1933 – June 8, 1934 | Pocatello | Died |
Vacant | June 8, 1934 – January 3, 1935 | |||
David Worth Clark | Democratic | January 3, 1935 – January 3, 1939 | Pocatello | Elected to US Senate |
Henry Dworshak | Republican | January 3, 1939 – November 5, 1946 | Burley | Elected to US Senate |
Vacant | November 5, 1946 – January 3, 1947 | |||
John C. Sanborn | Republican | January 3, 1947 – January 3, 1951 | Hagerman | Unsuccessful candidate for US Senate |
Hamer H. Budge | Republican | January 3, 1951 – January 3, 1961 | Boise | Lost Re-election |
Ralph R. Harding | Democratic | January 3, 1961 – January 3, 1965 | Blackfoot | Lost Re-election |
George V. Hansen | Republican | January 3, 1965 – January 3, 1969 | Pocatello | Unsuccessful candidate for US Senate |
Orval H. Hansen | Republican | January 3, 1969 – January 3, 1975 | Idaho Falls | Lost Re-election |
George V. Hansen | Republican | January 3, 1975 – January 3, 1985 | Pocatello | Lost Re-election |
Richard H. Stallings | Democratic | January 3, 1985 – January 3, 1993 | Pocatello | Unsuccessful candidate for US Senate |
Mike Crapo | Republican | January 3, 1993 – January 3, 1999 | Idaho Falls | Elected to US Senate |
Mike Simpson | Republican | January 3, 1999 – Present | Idaho Falls | Incumbent |
References
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
{{cite book}}
: Cite has empty unknown parameter:|coauthors=
(help) - Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
{{cite book}}
: Cite has empty unknown parameter:|coauthors=
(help) - Congressional Biographical Directory of the United States 1774–present
Idaho's congressional districts | |
---|---|
|
43°N 113°W / 43°N 113°W / 43; -113
This United States Congress–related article is a stub. You can help Misplaced Pages by expanding it. |