Revision as of 21:19, 9 May 2013 editWikipedical (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers23,473 edits →Season 2 (2012–13): add new episode← Previous edit | Revision as of 00:58, 15 May 2013 edit undo98.236.201.66 (talk) →Season 2 (2012–13)Next edit → | ||
(2 intermediate revisions by the same user not shown) | |||
Line 366: | Line 366: | ||
|Title=Joker vs. Joker | |Title=Joker vs. Joker | ||
|Aux2=February 21, 2013 | |Aux2=February 21, 2013 | ||
|Aux3=Q and Sal | |Aux3=Tie:Q and Sal | ||
|Viewers=1.93<ref>{{cite web|author=Sara Bibel |url=http://tvbythenumbers.zap2it.com/2013/02/22/thursday-cable-ratings-swamp-people-wins-night-archer-suits-impractical-jokersking-of-the-nerds-project-runway-more/170463/ |title=Thursday Cable Ratings: 'Swamp People' Wins Night, 'Archer', 'Suits', 'Impractical Jokers','King of the Nerds', 'Project Runway' & More |publisher=Tvbythenumbers.zap2it.com |date=2013-02-22 |accessdate=2013-02-22}}</ref> | |Viewers=1.93<ref>{{cite web|author=Sara Bibel |url=http://tvbythenumbers.zap2it.com/2013/02/22/thursday-cable-ratings-swamp-people-wins-night-archer-suits-impractical-jokersking-of-the-nerds-project-runway-more/170463/ |title=Thursday Cable Ratings: 'Swamp People' Wins Night, 'Archer', 'Suits', 'Impractical Jokers','King of the Nerds', 'Project Runway' & More |publisher=Tvbythenumbers.zap2it.com |date=2013-02-22 |accessdate=2013-02-22}}</ref> | ||
|ShortSummary=The guys engage in a round of Joker vs. Joker challenges which includes giving palm readings, manicures and acting as receptionists. | |ShortSummary=The guys engage in a round of Joker vs. Joker challenges which includes giving palm readings, manicures and acting as receptionists. | ||
Note:Q and Sal where both losers but it took Sal one try took make the shot while Q had to suffer pains from a 11 year old little girl from a bat. | |||
|LineColor=FFE135 | |||
}} | }} | ||
{{Episode list | {{Episode list |
Revision as of 00:58, 15 May 2013
Impractical Jokers is an American hidden camera-practical joke reality television series that premiered on TruTV on December 15, 2011. It follows the four members of the comedy troupe The Tenderloins as they coerce one another into doing public pranks while being filmed by hidden cameras. The following is a complete list of Impractical Jokers episodes.
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 17 | December 15, 2011 (2011-12-15) | May 3, 2012 (2012-05-03) | |
2 | 28 | September 6, 2012 (2012-09-06) | — |
Episodes
Season 1 (2011–12)
No. | # | Title | Original airdate | Losing Joker(s) | U.S. viewers (millions) | |
---|---|---|---|---|---|---|
1 | 1 | "Pay It Forward" | December 15, 2011 | Sal | 1.52 | |
The comedians pretend to be eccentric White Castle cashiers, Times Square tour guides, and Costco store employees. | ||||||
2 | 2 | "Butterfly Crime Scene" | December 15, 2011 | Sal | 1.33 | |
The group is challenged to apply the most lotion to beach-goers, survey amusement park guests at Six Flags Great Adventure, grab as many groceries from other customers at a grocery store, and pay the least at a frozen yogurt shop. For the punishment, Sal has to make up a song to sing at a minor-league baseball game. | ||||||
3 | 3 | "Unmotivational Speaker" | December 22, 2011 | Sal | 1.50 | |
The guys try off-color techniques at impressing women while speed-dating. Later, they act as fortune tellers at a boardwalk and ask surprising questions to people in a pharmacy. | ||||||
4 | 4 | "Boardwalk of Shame" | December 29, 2011 | Joe | 1.31 | |
The troupe jokes with strangers on the street, plays a humorous word game with customers at a grocery store, and acts as salesmen at a car dealership. | ||||||
5 | 5 | "Drawing a Blank" | January 5, 2012 | Sal | 1.48 | |
The jokers act as reporters preparing an interview, caricature artists in a mall, oddball apartment dwellers looking for roommates, and cut in line for Broadway Show tickets. | ||||||
6 | 6 | "Panty Raid" | January 12, 2012 | Murr | 1.35 | |
The comedians provide information to boardwalk pedestrians, broadcast the news from Times Square, and make an attempt to teach a karate class. | ||||||
7 | 7 | "Out of TP" | January 19, 2012 | Joe | 1.61 | |
The guys analyze handwriting at the mall, steal food from customers plates at a buffet, teach foreign languages that they do not speak to prospective students, and dance with strangers at the park. | ||||||
8 | 8 | "Who Arted" | January 26, 2012 | Q | 1.70 | |
The guys pose as bakery salesmen, focus group analysts, and shoe salesmen. They also teach classes at a local gym. | ||||||
9 | 9 | "Joker's Choice" | February 2, 2012 | None (clip show) | 1.30 | |
The guys go over their favorite challenges from the season and tell each other personal thoughts. | ||||||
10 | 10 | "A Loser Presents" | February 16, 2012 | Murr | 1.62 | |
The guys return to White Castle, pose as bouncers at a night club, and read horoscopes to patrons at the Jersey Gardens Mall. | ||||||
11 | 11 | "What Did I Eat?" | March 29, 2012 | Q | 1.27 | |
The jokers pretend to be very unwelcoming members of a boardwalk welcoming committee, pose as furniture salesmen, sell jewelry to couples, and pitch some whacky memoirs to potential readers. | ||||||
12 | 12 | "Starfart Macchiato" | March 29, 2012 | Murr | 1.27 | |
The lads play another round of "Don't I Know You?" with complete strangers, pose as driving school instructors and later shampoo boys at a women's hair salon, and share embarrassing text messages in a waiting room. | ||||||
13 | 13 | "Bellydancer" | April 5, 2012 | Joe | 1.31 | |
The pranksters take jobs at a garden center, pose as deli employees, and try their luck as CPR instructors. | ||||||
14 | 14 | "Charity Case" | April 12, 2012 | Murr | 1.84 | |
The guys have to get donations for outrageous Broadway plays, pose as puppy dog salesmen, teach golf, try to start a new baseball chant, and hold the remote to a toy car they cannot control. In the end, Murr has to explain a promotional video for a charity that doesn't exist. | ||||||
15 | 15 | "Theater del Absurdo" | April 19, 2012 | Joe | 1.71 | |
The guys raise donations for bizarre charities, eat food off other peoples plates at a Chinese restaurant and provide unsolicited advice to shoppers at the Jersey Gardens Mall. | ||||||
16 | 16 | "Pick a Loser" | April 26, 2012 | Q | 1.12 | |
The jokers try to kiss strangers, play another round of "Don't I Know You?", play word games with people in a bookstore, and pose as professional photographers. | ||||||
17 | 17 | "Supercuts" | May 3, 2012 | Tie: Q, Joe, Murr, & Sal | 1.51 | |
The guys utilize a variety of strange objects to mess with customers at a party supply store, thumb their nose at elevator etiquette. |
Season 2 (2012–13)
No. | # | Title | Original airdate | Losing Joker(s) | U.S. viewers (millions) | |
---|---|---|---|---|---|---|
18 | 1 | "Elephant in the Room" | September 6, 2012 | Sal | 1.72 | |
The jokers work inside a dentist's office, annoy patrons at a movie theater and participate in a crazy photography shoot at a public park for their blogs. | ||||||
19 | 2 | "The Stoop Sessions Part 1" | September 13, 2012 | None (clip show) | 1.52 | |
The guys review their favorite moments from the past season, and they reveal the most surprising occurrences, the best overall reactions and never-before-seen footage. | ||||||
20 | 3 | "Art Attack" | September 20, 2012 | Murr | 1.72 | |
The guys try get strangers to hold their hands in a park, annoy the patrons at a comic book shop and participate in a competitive race down an aisle at a grocery store. | ||||||
21 | 4 | "The Stoop Sessions Part 2" | September 27, 2012 | None (clip show) | 1.20 | |
The guys review their favorite moments from season one, and they reveal the most surprising occurrences, the best overall reactions and never-before-seen footage. | ||||||
22 | 5 | "Strip High Five" | December 13, 2012 | Tie: Joe & Murr | 1.69 | |
The guys offer inaccurate sensitivity training, observe surprise celebrities while on the street and work as rude receptionists inside a busy work environment. | ||||||
23 | 6 | "Birds and the Bees" | December 13, 2012 | Q | 1.87 | |
The joker's reveal confidential information in a park, work in a fast food drive-through and attempt to persuade innocent bystanders to participate in a dance with them. Q then has to teach sex ed to his parents. | ||||||
24 | 7 | "Sound EffeXXX" | December 20, 2012 | Sal | 1.56 | |
The guys reveal strange devices to focus groups, attempt to use people as pillows in a park and try to persuade grocery shoppers not to purchase their wanted items. | ||||||
25 | 8 | "Do Something To My Face" | December 27, 2012 | Joe | 1.97 | |
The joker's utilize mall shoppers to mediate their mindless conflicts, demand ice cream at a specialized business and start protests for ridiculous causes at a park. | ||||||
26 | 9 | "Psychotic Not-line" | January 3, 2013 | Sal | 2.01 | |
The guys shake hands with strangers, spin "The Wheel of Doom", and work at a hibachi restaurant. The loser has to pose as a psychic in front of a crowd. | ||||||
27 | 10 | "The Truth Hurts" | January 10, 2013 | Murr | 1.75 | |
The joker's attempt to convince strangers of the existence of obscure places, 'pick their poison' in the park and try to successfully find a house-sitter despite the other guy's interventions. As the final punishment, Murr takes a polygraph exam. The polygraph, administered by Daniel Ribacoff, consists of asking Murr personal and humiliating questions. | ||||||
28 | 11 | "Get Out of Dodge" | January 17, 2013 | Murr | 1.69 | |
The guys try to work as optometrists, provide incorrect financial advice and attempt to secure numerous votes by campaigning on ridiculous political platforms. Murr then has to play dodgeball against a professional team. | ||||||
29 | 12 | "The Love Expert" | January 24, 2013 | Joe | 1.81 | |
The guys try to teach a dance class, attempt to sell tickets to Broadway shows and have debates. For Joe's punishment, he has to answer "yes" to relationship questions written by the other jokers. | ||||||
30 | 13 | "Out of Fashion" | February 7, 2013 | Q | 2.08 | |
The guys host a taste test with uncomfortable survey questions afterward, negotiate for worthless items at a flea market and work as attendants at a gas station. | ||||||
31 | 14 | "Scaredy Cat" | February 14, 2013 | Sal | 1.68 | |
The joker's advertise terrible ideas to a bunch of agency professionals, work as custodians at a mall food court and test themselves with the terrifying wheel of doom. | ||||||
32 | 15 | "Joker vs. Joker" | February 21, 2013 | Tie:Q and Sal | 1.93 | |
The guys engage in a round of Joker vs. Joker challenges which includes giving palm readings, manicures and acting as receptionists. Note:Q and Sal where both losers but it took Sal one try took make the shot while Q had to suffer pains from a 11 year old little girl from a bat. | ||||||
33 | 16 | TBA | July 2013 | TBA | TBA |
References
- Bibel, Sara (February 20, 2013). "truTV Orders Additional Episodes of Hit Series 'Impractical Jokers' and 'Hardcore Pawn: Chicago'". TV by the Numbers. Retrieved February 20, 2013.
- ^ Seidman, Robert (December 16, 2011). "Thursday Cable Ratings: Jaguars/Falcons Top Night + 'Burn Notice' Season Finale, 'It's Always Sunny,' 'The League,' 'Beyond Scared Straight' & More". Zap2it. Retrieved April 19, 2013.
- Gorman, Bill (December 23, 2011). "Thursday Cable Ratings: Texans/Colts Top Night + 'The League,' 'Weed Wars' Finales, 'Beyond Scared Straight' & More". Zap2it. Retrieved April 19, 2013.
- Seidman, Robert (December 30, 2011). "Thursday Cable Ratings: College Bowls Lead + NBA, 'Beyond Scared Straight' & More". Zap2it. Retrieved April 19, 2013.
- Gorman, Bill (January 6, 2012). "Thursday Cable Ratings: 'Jersey Shore' Premieres Down Slightly, Still > Broadcast + 'Project Runway,' 'The First 48,' 'Beyond Scared Straight' & More". Zap2it. Retrieved April 19, 2013.
- Seidman, Robert (January 13, 2012). "Thursday Cable Ratings: 'Jersey Shore' Slips, Still Well Above Broadcast at 10p + 'After The First 48,' 'Beyond Scared Straight,' 'Project Runway' & More". Zap2it. Retrieved April 19, 2013.
- Gorman, Bill (January 20, 2012). "Thursday Cable Ratings: 'Jersey Shore' Drops, Still > 10pm Broadcast + 'Archer,' 'Beyond Scared Straight,' 'Unsupervised' & More". Zap2it. Retrieved April 19, 2013.
- Seidman, Robert (January 27, 2012). "Thursday Cable Ratings: 'Jersey Shore' Rises + 'Archer,' 'Project Runway,' 'Impractical Jokers' & More". Zap2it. Retrieved April 19, 2013.
- Gorman, Bill (February 3, 2012). "Thursday Cable Ratings: 'Jersey Shore' Slides + 'Archer,' 'Project Runway,' 'Impractical Jokers,' 'I Just Want My Pants Back' & More". Zap2it. Retrieved April 19, 2013.
- Bibel, Sara (February 17, 2012). "Thursday Cable Ratings: 'Jersey Shore' Slide Continues + 'Swamp People,' 'Archer,' 'I Just Want My Pants,' 'Mudcats' & More". Zap2it. Retrieved April 19, 2013.
- ^ Kondolojy, Amanda (March 30, 2012). "Thursday Cable Ratings: NBA Basketball, 'Punk'd', 'Pauly D Project', 'Swamp People' + More". Zap2it. Retrieved April 19, 2013.
- Bibel, Sara (April 6, 2012). "Thursday Cable Ratings: 'Swamp People' Wins Night, 'Mudcats', 'Punk'd', 'Pauly D Project', 'Impractical Jokers' & More". Zap2it. Retrieved April 19, 2013.
- Bibel, Sara (April 13, 2012). "Thursday Cable Ratings:'Swamp People' Wins Night, 'Punk'd', 'Sold!', 'Sweet Genius', 'Pauly D Project', 'Chopped' & More". Zap2it. Retrieved April 19, 2013.
- Kondolojy, Amanda (April 20, 2012). "Thursday Cable Ratings: 'Swamp People' 'Punk'd', 'Sold!', 'Real Housewives ATL', NBA Basketball + Premiere of 'Kathy' & More". Zap2it. Retrieved April 19, 2013.
- Kondolojy, Amanda (April 27, 2012). "Thursday Cable Ratings: NFL Draft Dominates + 'SportsCenter', 'Swamp People', 'Pauly D Project', & More". Zap2it. Retrieved April 19, 2013.
- Kondolojy, Amanda (May 4, 2012). "Thursday Cable Ratings:NBA Playoffs Win Night, 'Swamp People', 'Impractical Jokers', 'Pauly D Project', 'Eagleheart', 'Don't Be Tardy For The Wedding' & More". Zap2it. Retrieved April 19, 2013.
- "Thursday Cable Ratings: 'Video Music Awards' Win Night, DNC Coverage, 'Project Runway', 'Sullivan & Son', 'Pawn Stars', 'House Hunters' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-09-07. Retrieved 2013-01-16.
- "Thursday Cable Ratings: Thursday Night Football Tops Night, + 'Awkward', 'Sullivan & Son', 'Snooki & JWOWW', 'Project Runway', 'Impractical Jokers' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-09-14. Retrieved 2013-01-16.
- "Thursday Cable Ratings: Football, 'Awkward', 'Project Runway', 'Impractical Jokers', 'The Daily Show', 'Braxton Family Values' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-09-21. Retrieved 2013-01-16.
- "Thursday Cable Ratings: Thursday Night Football Wins Night + 'Daily Show', 'Project Runway', 'SportsCenter', 'Impractical Jokers' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-09-28. Retrieved 2013-01-16.
- ^ "Thursday Cable Ratings: 'Thursday Night Football' Wins Night, 'Jersey Shore', 'Burn Notice', 'Impractical Jokers', 'Project Runway All Stars' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Retrieved 2013-01-16.
- "Thursday Cable Ratings: 'Jersey Shore' Wins Night + 'Burn Notice', NBA Basketball, 'Beyond Scared Straight', & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-12-21. Retrieved 2013-01-16.
- "Thursday Cable Ratings: NBA Basketball & 'Impractical Jokers' Win Night, 'Beyond Scared Straight', 'Pawn Stars', 'Project Runway All Stars' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Retrieved 2013-01-16.
- Daily Preliminary Broadcast Cable Finals Broadcast Finals (2013-01-04). "Thursday Cable Ratings:'Fiesta Bowl' Wins Night, 'Buckwild', 'Impractical Jokers', 'Beyond Scared Straight', 'Project Runway All Stars' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Retrieved 2013-01-16.
- Daily Preliminary Broadcast Cable Finals Broadcast Finals (2013-01-11). "Thursday Cable Ratings:'Buckwild' Wins Night + 'The Daily Show', 'Impractical Jokers', 'Pawn Stars' & More - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Retrieved 2013-01-16.
- Amanda Kondolojy (2013-01-18). "Thursday Cable Ratings: NBA Basketball Wins Night + 'Buckwild', 'Suits', 'Oprah's Next Chapter', 'Archer' & More". Tvbythenumbers.zap2it.com. Retrieved 2013-01-18.
- Sara Bibel (2013-01-25). "Thursday Cable Ratings: 'Buckwild' Wins Night, 'Suits', 'Archer', 'Beyond Scared Straight', 'King of the Nerds' & More". Tvbythenumbers.zap2it.com. Retrieved 2013-01-25.
- Sara Bibel (2013-02-08). "Thursday Cable Ratings:'Buckwild' Wins Night, 'Suits', 'Archer', 'Impractical Jokers', 'King of the Nerds' & More". Tvbythenumbers.zap2it.com. Retrieved 2013-02-08.
- Amanda Kondolojy (2013-02-15). "Thursday Cable Ratings: 'Swamp People' Beats NBA Basketball + 'Suits', 'Big Rig Bounty Hunters', 'Impractical Jokers' & More". Tvbythenumbers.zap2it.com. Retrieved 2013-02-15.
- Sara Bibel (2013-02-22). "Thursday Cable Ratings: 'Swamp People' Wins Night, 'Archer', 'Suits', 'Impractical Jokers','King of the Nerds', 'Project Runway' & More". Tvbythenumbers.zap2it.com. Retrieved 2013-02-22.
- Burke, David (April 25, 2013). "'Impractical Jokers' go back to live comedy roots". Quad-City Times. Retrieved May 9, 2013.