Darren Gough | Personal information |
---|
Full name | Darren Gough |
---|
Born | (1970-09-18) September 18, 1970 (age 54) Barnsley, England |
---|
Nickname | Rhino, Dazzler |
---|
Height | 5 ft 11 in (1.80 m) |
---|
Batting | Right-handed |
---|
Bowling | Right-arm fast-medium |
---|
Role | Bowler |
---|
International information
|
---|
National side | |
---|
Test debut (cap 568) | 5 June 1994 v New Zealand |
---|
Last Test | 31 July 2003 v South Africa |
---|
ODI debut (cap 126) | 19 May 1994 v New Zealand |
---|
Last ODI | 2 September 2006 v Pakistan |
---|
ODI shirt no. | 8 |
---|
|
---|
Domestic team information
|
---|
Years | Team | 2007–present | Yorkshire (squad no. 8) |
---|
2004–2006 | Essex |
---|
1989–2003 | Yorkshire |
---|
|
---|
Career statistics |
---|
| |
---|
Source: CricketArchive, 15 August 2007 | |
Darren Gough | Personal information |
---|
Full name | Darren Gough |
---|
Born | (1970-09-18) September 18, 1970 (age 54) Barnsley, England |
---|
Nickname | Rhino, Dazzler |
---|
Height | 5 ft 11 in (1.80 m) |
---|
Batting | Right-handed |
---|
Bowling | Right-arm fast-medium |
---|
Role | Bowler |
---|
International information
|
---|
National side | |
---|
Test debut (cap 568) | 5 June 1994 v New Zealand |
---|
Last Test | 31 July 2003 v South Africa |
---|
ODI debut (cap 126) | 19 May 1994 v New Zealand |
---|
Last ODI | 2 September 2006 v Pakistan |
---|
ODI shirt no. | 8 |
---|
|
---|
Domestic team information
|
---|
Years | Team | 2007–present | Yorkshire (squad no. 8) |
---|
2004–2006 | Essex |
---|
1989–2003 | Yorkshire |
---|
|
---|
Career statistics |
---|
| |
---|
Source: CricketArchive, 15 August 2007 | |