Misplaced Pages

List of inactive volcanoes in the Philippines: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 02:19, 15 July 2015 edit118.201.54.186 (talk) Visayas← Previous edit Revision as of 22:08, 21 September 2015 edit undo204.102.49.150 (talk) VisayasNext edit →
Line 141: Line 141:
|--align=center |--align=center
| ] || {{coord|11|02|N|124|42|E|region:PH_type:mountain |name=Mount Abunug}} || ] || ] || 600 | ] || {{coord|11|02|N|124|42|E|region:PH_type:mountain |name=Mount Abunug}} || ] || ] || 600
|--align=center |--align=center hey its me helooooooooooooooo
| ] || {{coord|10|47.5|N|124|58|E|region:PH_type:mountain |name=Mount Abuyug}} || ] || ] || 197 | ] || {{coord|10|47.5|N|124|58|E|region:PH_type:mountain |name=Mount Abuyug}} || ] || ] || 197
|--align=center |--align=center

Revision as of 22:08, 21 September 2015

This is a List of inactive volcanoes in the Philippines. Volcanoes with no record of eruptions are considered as extinct or inactive. Their physical form since their last activity has been altered by agents of weathering and erosion with the formation of deep and long gullies. Inactive does not necessarily indicate the volcano will not erupt again. Mount Pinatubo had no recorded historical eruption before its cataclysmic 1991 eruption. Chaiten Volcano in Chile last erupted in 7420 BC ± 75 years before its devastating eruption in May 2008.

The Philippine Institute of Volcanology and Seismology (PHIVOLCS) currently lists 355 volcanoes in the Philippines as inactive. The PHIVOLCS listing is the basis of this list, but with additional information, some were reclassified in the active list or the potentially active list. Volcanoes with solfataric or fumarolic activity indicating active magma supply such as Pocdol Mountains, are placed in the List of potentially active volcanoes in the Philippines. This list shows 339 List of inactive volcanoes in the Philippines.

Map all coordinates using OpenStreetMap

Download coordinates as:

Listed by volcanic region

Luzon

Inactive Volcano Location Province Region Elevation ASL
Alligator Lake 14°10′N 121°10′E / 14.167°N 121.167°E / 14.167; 121.167 (Alligator) Laguna Luzon 69
Anilao Hill 13°54′N 121°11′E / 13.900°N 121.183°E / 13.900; 121.183 (Anilao Hill) Batangas Luzon 358
Mount Atimbia 14°09′N 121°22′E / 14.150°N 121.367°E / 14.150; 121.367 (Atimbia) Laguna Luzon 650
Mount Kabobohan 14°13′N 122°49.5′E / 14.217°N 122.8250°E / 14.217; 122.8250 (Bagacay) Camarines Norte Luzon 775
Mount Balikabok 14°57′N 120°22′E / 14.950°N 120.367°E / 14.950; 120.367 (Balikabok) Zambales Luzon 849
Mount Balungao 15°52′N 120°41′E / 15.867°N 120.683°E / 15.867; 120.683 (Mount Balungao) Pangasinan Luzon 382
Mount Banahao de Lucban 14°04′N 121°30′E / 14.067°N 121.500°E / 14.067; 121.500 (Mount Banahao de Lucban) Quezon, Laguna Luzon 1875
Mount Bangcay 15°47′N 120°44′E / 15.783°N 120.733°E / 15.783; 120.733 (Mount Bangcay) Nueva Ecija Luzon 406
Mount Batuan 12°50′N 123°57′E / 12.833°N 123.950°E / 12.833; 123.950 (Mount Batuan) Sorsogon Luzon ?
Mount Batulao 14°03′N 120°48′E / 14.050°N 120.800°E / 14.050; 120.800 (Mount Batulao) Batangas, Cavite Luzon 693
Mount Bayaguitos 14°10′N 121°24′E / 14.167°N 121.400°E / 14.167; 121.400 (Mount Bayaguitos) Laguna Luzon 316
Bigain Hill 13°54′N 121°03′E / 13.900°N 121.050°E / 13.900; 121.050 (Bigain Hill) Batangas Luzon 464
Mount Binitacan 12°37′N 124°0′E / 12.617°N 124.000°E / 12.617; 124.000 (Mount Binitacan) Sorsogon Luzon ?
Mount Bulalo 14°06′N 121°14′E / 14.100°N 121.233°E / 14.100; 121.233 (Mount Bulalo) Laguna Luzon 525
Mount Burgos 15°50′N 120°52.5′E / 15.833°N 120.8750°E / 15.833; 120.8750 (Mount Burgos) Nueva Ecija Luzon 130
Mount Cabaluyan 15°42′N 120°20′E / 15.700°N 120.333°E / 15.700; 120.333 (Mount Cabaluyan) Pangasinan Luzon 285
Mount Cahelietan 15°42′N 120°19′E / 15.700°N 120.317°E / 15.700; 120.317 (Mount Cahelietan) Pangasinan Luzon 280
Mount Caraycaray 11°40′N 124°26′E / 11.667°N 124.433°E / 11.667; 124.433 (Mount Caraycaray) Biliran Luzon 437
Mount Cariliao 14°08′N 120°45′E / 14.133°N 120.750°E / 14.133; 120.750 (Mount Cariliao) Batangas Luzon 656
Mount Coloumotan 12°35′N 123°58′E / 12.583°N 123.967°E / 12.583; 123.967 (Mount Coloumotan) Sorsogon Luzon 602
Mount Condong 15°42.5′N 120°20′E / 15.7083°N 120.333°E / 15.7083; 120.333 (Mount Condong) Pangasinan Luzon 164
Mount Culangalan 12°42′N 123°56′E / 12.700°N 123.933°E / 12.700; 123.933 (Mount Culangalan) Sorsogon Luzon 360
Mount Culasi 13°53.75′N 123°05.25′E / 13.89583°N 123.08750°E / 13.89583; 123.08750 (Mount Culasi) Camarines Norte Luzon 387
Culasi Peak 13°55′N 123°01′E / 13.917°N 123.017°E / 13.917; 123.017 (Culasi Peak) Camarines Norte
Camarines Sur
Luzon 959
Mount Cuyapo 15°48′N 120°40′E / 15.800°N 120.667°E / 15.800; 120.667 (Mount Cuyapo) Nueva Ecija Luzon 209
Mount Daclan 16°31.27′N 120°48.7′E / 16.52117°N 120.8117°E / 16.52117; 120.8117 (Mount Daclan) Benguet Luzon 1500
Mount Dagatan 14°0′N 121°22′E / 14.000°N 121.367°E / 14.000; 121.367 (Mount Dagatan) Quezon Luzon 120
Gate Mountains 12°36′N 124°02′E / 12.600°N 124.033°E / 12.600; 124.033 (Gate Mountains) Sorsogon Luzon 559
Mount Homahan 12°46.5′N 123°58.5′E / 12.7750°N 123.9750°E / 12.7750; 123.9750 (Homahan) Sorsogon Luzon 464
Irosin Caldera 12°46′N 124°07′E / 12.767°N 124.117°E / 12.767; 124.117 (Irosin Caldera) Sorsogon Luzon ?
Mount Jormajan 12°46′N 124°00′E / 12.767°N 124.000°E / 12.767; 124.000 (Mount Jormajan) Sorsogon Luzon 738
Mount Juban 12°48′N 123°56′E / 12.800°N 123.933°E / 12.800; 123.933 (Mount Juban) Sorsogon Luzon 844
La Mesa Hill 14°09′N 121°10′E / 14.150°N 121.167°E / 14.150; 121.167 (La Mesa Hill) Laguna Luzon 136
Mount Lagula 14°08′N 121°19′E / 14.133°N 121.317°E / 14.133; 121.317 (Mount Lagula) Laguna Luzon 482
LAGUNA VOLCANIC FIELD:
Mount Buboy 14°06′N 121°14.5′E / 14.100°N 121.2417°E / 14.100; 121.2417 (Mount Buboy) Laguna Luzon 215
Bunsulan Hills 14°02′N 121°14.5′E / 14.033°N 121.2417°E / 14.033; 121.2417 (Bunsulan Hills) Laguna Luzon ~360
Imoc Hill 14°07′N 121°18′E / 14.117°N 121.300°E / 14.117; 121.300 (Imoc Hill) Laguna Luzon ~400
Mount Luyong 14°07′N 121°15′E / 14.117°N 121.250°E / 14.117; 121.250 (Mount Luyong) Laguna Luzon 318
Mount Mabilog 14°06.5′N 121°15′E / 14.1083°N 121.250°E / 14.1083; 121.250 (Mount Mabilog) Laguna Luzon ~200 (?)
Mani Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Mani Hill) Laguna Luzon ~260
Mapait Hills 14°03′N 121°14.5′E / 14.050°N 121.2417°E / 14.050; 121.2417 (Mapait Hills) Laguna Luzon ~380
Mount Mapula 14°05′N 121°17′E / 14.083°N 121.283°E / 14.083; 121.283 (Mount Mapula) Laguna Luzon 209
Mount Olilia 14°05′N 121°13′E / 14.083°N 121.217°E / 14.083; 121.217 (Mount Olilia) Laguna Luzon 376
Palindan Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Palindan Hill) Laguna Luzon ~260
Mount Tamlong 14°05′N 121°14.5′E / 14.083°N 121.2417°E / 14.083; 121.2417 (Mount Tamlong) Laguna Luzon 249
Tanza Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Tanza Hill) Laguna Luzon ~260
LAGUNA MAARS:
Lake Muhikap 14°07′30″N 121°20′28″E / 14.125°N 121.341°E / 14.125; 121.341 (Lake Muhikap) Laguna Luzon ~200
Lake Yambo 14°07′N 121°22′E / 14.117°N 121.367°E / 14.117; 121.367 (Lake Yambo) Laguna Luzon ?
Lake Pandin 14°06′43″N 121°22′08″E / 14.112°N 121.369°E / 14.112; 121.369 (Lake Pandin) Laguna Luzon ?
Lake Calibato 14°05′N 121°22.5′E / 14.083°N 121.3750°E / 14.083; 121.3750 (Lake Calibato) Laguna Luzon ?
Lake Palakpakin 14°06.5′N 121°20.5′E / 14.1083°N 121.3417°E / 14.1083; 121.3417 (Lake Palakpakin) Laguna Luzon ?
Lake Bunot 14°05′N 121°20.5′E / 14.083°N 121.3417°E / 14.083; 121.3417 (Lake Bunot) Laguna Luzon ?
Sampaloc Lake 14°05′N 121°20′E / 14.083°N 121.333°E / 14.083; 121.333 (Sampaloc Lake) Laguna Luzon ?
Imoc Maar 14°06.5′N 121°18′E / 14.1083°N 121.300°E / 14.1083; 121.300 (Imoc Maar) Laguna Luzon ?
Unnamed Maar 14°06′N 121°18′E / 14.100°N 121.300°E / 14.100; 121.300 (Unnamed Laguna Maar) Laguna Luzon ?

Visayas

Inactive Volcano Location Province Region Elevation ASL
Mount Abunug 11°02′N 124°42′E / 11.033°N 124.700°E / 11.033; 124.700 (Mount Abunug) Southern Leyte Visayas 600
Mount Abuyug 10°47.5′N 124°58′E / 10.7917°N 124.967°E / 10.7917; 124.967 (Mount Abuyug) Leyte Visayas 197
Mount Alto 11°6.5′N 124°45′E / 11.1083°N 124.750°E / 11.1083; 124.750 (Mount Alto) Leyte Visayas 135
Mount Aquiting 10°52′N 124°51′E / 10.867°N 124.850°E / 10.867; 124.850 (Mount) Leyte Visayas 523
Mount Ascuero 11°32′N 124°35′E / 11.533°N 124.583°E / 11.533; 124.583 (Mount Ascuero) Leyte Visayas 1266
Banton Island 12°55′N 122°04′E / 12.917°N 122.067°E / 12.917; 122.067 (Banton Island) Romblon Visayas 596
Mount Baonao 11°26′N 124°29′E / 11.433°N 124.483°E / 11.433; 124.483 (Mount Baonao) Leyte Visayas 485
Mount Bontes 9°10′N 123°10′E / 9.167°N 123.167°E / 9.167; 123.167 (Mount Bontes) Negros Oriental Visayas ?
Mount Camalobagoan 11°37′N 124°37′E / 11.617°N 124.617°E / 11.617; 124.617 (Mount Camalobagoan) Leyte Visayas 1048
Mount Canandag 11°58′N 124°25′E / 11.967°N 124.417°E / 11.967; 124.417 (Mount Canandag) Leyte Visayas 432
Mount Cantoloc 10°18′N 125°13′E / 10.300°N 125.217°E / 10.300; 125.217 (Mount Cantoloc) Leyte Visayas 820
Mount Capinyayan 11°35′N 124°30′E / 11.583°N 124.500°E / 11.583; 124.500 (Mount Capinyayan) Biliran Visayas 980
Carlota Island 13°02′N 121°53′E / 13.033°N 121.883°E / 13.033; 121.883 (Carlota Island) Romblon Visayas 49
Mount Catmon 8°03.4′N 123°50.82′E / 8.0567°N 123.84700°E / 8.0567; 123.84700 (Mount Catmon) Lanao Del Norte Mindanao 1624
Mount Costa Rica 11°56′N 124°19′E / 11.933°N 124.317°E / 11.933; 124.317 (Mount Costa Rica) Leyte Visayas 394
Lake Danao (Leyte) 11°04′N 124°41′E / 11.067°N 124.683°E / 11.067; 124.683 (Lake Danao) Leyte Visayas 700
Mount Dumali 13°06.26′N 121°30.75′E / 13.10433°N 121.51250°E / 13.10433; 121.51250 (Mount Dumali) Mindoro Oriental Visayas 756
Mount Gayad 11°26′N 124°31′E / 11.433°N 124.517°E / 11.433; 124.517 (Mount Gayad) Leyte Visayas 618
Mount Giron 11°35′N 124°31′E / 11.583°N 124.517°E / 11.583; 124.517 (Mount Giron) Biliran Visayas ?
Mount Guiauasan 11°37′N 124°29′E / 11.617°N 124.483°E / 11.617; 124.483 (Mount Guiauasan) Biliran Visayas ~1600
Mount Gunansan 11°36′N 124°29′E / 11.600°N 124.483°E / 11.600; 124.483 (Mount Gunansan) Biliran Visayas 1045
Isabel Island 13°01′21″N 121°55′40″E / 13.02250°N 121.92778°E / 13.02250; 121.92778 (Isabel Island) Romblon Visayas 72
Mount Janagdan 11°06′N 124°43′E / 11.100°N 124.717°E / 11.100; 124.717 (Mount Janagdan) Leyte Visayas ~1200
Mount Kasibor 10°52′N 124°53′E / 10.867°N 124.883°E / 10.867; 124.883 (Mount Kasibor) Leyte Visayas 845
Kirikite Island 11°56′30″N 124°22′5.3″E / 11.94167°N 124.368139°E / 11.94167; 124.368139 (Kirikite Island) Leyte Visayas 202
Knob Peak 12°28′N 121°16′E / 12.467°N 121.267°E / 12.467; 121.267 (Knob Peak) Mindoro Oriental Visayas 917
Mount Laao 11°07′N 124°48′E / 11.117°N 124.800°E / 11.117; 124.800 (Mount Laao) Leyte Visayas 1135
Mount Labi 11°01′N 124°31′E / 11.017°N 124.517°E / 11.017; 124.517 (Mount Labi) Leyte Visayas ~1300
Mount Lauaan 11°31′N 124°31′E / 11.517°N 124.517°E / 11.517; 124.517 (Mount Lauaan) Biliran Visayas 1177
Mount Lobi 11°01′N 124°49′E / 11.017°N 124.817°E / 11.017; 124.817 (Mount Lobi) Leyte Visayas ~1000
Mount Maagonoc 11°1.5′N 124°41.5′E / 11.0250°N 124.6917°E / 11.0250; 124.6917 (Mount Maagonoc) Leyte Visayas ~680
Mount Macape 11°13′N 124°41′E / 11.217°N 124.683°E / 11.217; 124.683 (Mount Macape) Leyte Visayas 315
Maestre de Campo Island 12°55′N 121°42′E / 12.917°N 121.700°E / 12.917; 121.700 (Maestre de Campo Island) Romblon Visayas 343
Mount Malasimbo 13°26′N 120°54′E / 13.433°N 120.900°E / 13.433; 120.900 (Mount Malasimbo) Mindoro Oriental Visayas ?
Mount Maliwatan 11°39′N 124°27′E / 11.650°N 124.450°E / 11.650; 124.450 (Mount Maliwatan) Biliran Visayas ~1200
Mount Naujan 13°12.4′N 121°25′E / 13.2067°N 121.417°E / 13.2067; 121.417 (Mount Naujan) Mindoro Oriental Visayas ~490
Mount Nelangacapan 9°56′N 125°15.5′E / 9.933°N 125.2583°E / 9.933; 125.2583 (Mount Nelangcapan) Southern Leyte Visayas 687
Mount Opow 11°25′N 124°18′E / 11.417°N 124.300°E / 11.417; 124.300 (Mount Opow) Leyte Visayas 553
Mount Osmeña 11°25′N 124°32′E / 11.417°N 124.533°E / 11.417; 124.533 (Mount Osmeña) Leyte Visayas ~380
Mount Pan de Azucar 11°17′N 123°10′E / 11.283°N 123.167°E / 11.283; 123.167 (Pan de Azucar) Iloilo Visayas 572
Mount Panamao 11°40′N 123°24′E / 11.667°N 123.400°E / 11.667; 123.400 (Mount Panamao, Biliran) Biliran Visayas 1056
Mount Proto-Labi 11°07′N 124°44′E / 11.117°N 124.733°E / 11.117; 124.733 (Mount Proto-Labi) Leyte Visayas ~1120
Mount Sayao 11°32′N 124°35′E / 11.533°N 124.583°E / 11.533; 124.583 (Mount Sayao) Biliran Visayas 1266
Simara Island 12°49′N 122°03′E / 12.817°N 122.050°E / 12.817; 122.050 (Simara Island) Romblon Visayas 229
Mount Tabuanan 11°40′N 124°24′E / 11.667°N 124.400°E / 11.667; 124.400 (Tabuanan) Biliran Visayas 929
Mount Tamburok 11°33′N 124°26′E / 11.550°N 124.433°E / 11.550; 124.433 (Tamburok) Leyte Visayas 437
Mount Vulcan (Biliran) 11°32′N 124°30′E / 11.533°N 124.500°E / 11.533; 124.500 (Mount Vulcan, Biliran) Biliran Visayas 1015

Sulu

Inactive Volcano Location Province Region Elevation ASL
Mount Alu 5°41.5′N 120°53′E / 5.6917°N 120.883°E / 5.6917; 120.883 (Mount Alu) Sulu Sulu 95
Mount Ampaoid 7°55′N 125°40.67′E / 7.917°N 125.67783°E / 7.917; 125.67783 (Mount Ampaoid) Zamboanga del Norte Sulu 1066
Mount Ampiro 8°23.3′N 123°37.8′E / 8.3883°N 123.6300°E / 8.3883; 123.6300 (Mount Ampiro) Misamis Occidental Sulu 1532
Mount Bacauan 7°35′N 123°15′E / 7.583°N 123.250°E / 7.583; 123.250 (Mount Bacauan) Zamboanga del Sur Sulu 1824
Mount Bagsak 6°1′40″N 121°8′22″E / 6.02778°N 121.13944°E / 6.02778; 121.13944 (Mount Bagsak) Sulu Sulu ?
Basilan Peak 6°33′N 122°04′E / 6.550°N 122.067°E / 6.550; 122.067 (Basilan Peak) Basilan Sulu 971
Mount Batelian 7°29′N 123°11′E / 7.483°N 123.183°E / 7.483; 123.183 (Mount Batelian) Zamboanga del Sur Sulu 620
Mount Bigong 7°51.25′N 123°17′E / 7.85417°N 123.283°E / 7.85417; 123.283 (Mount Bigong) Zamboanga del Sur Sulu 770
Mount Bitinan 6°04′N 121°26.5′E / 6.067°N 121.4417°E / 6.067; 121.4417 (Mount Bitinan) Sulu Sulu 215
Mount Bolod 5°15.8′N 121°36.9′E / 5.2633°N 121.6150°E / 5.2633; 121.6150 (Mount Bolod) Sulu Sulu 164
Bucutua Island 6°09′N 121°49′E / 6.150°N 121.817°E / 6.150; 121.817 (Mount Bucutua) Sulu Sulu 89
Bud Datu 6°02′N 120°0.5′E / 6.033°N 120.0083°E / 6.033; 120.0083 (Bud Datu) Sulu Sulu ?
Mount Buga 7°36′N 123°16′E / 7.600°N 123.267°E / 7.600; 123.267 (Mount Buga) Zamboanga del Sur Sulu 549
Bulan Island 6°08′N 121°50′E / 6.133°N 121.833°E / 6.133; 121.833 (Mount Bulan) Sulu Sulu 329
Mount Bulibu 7°42.25′N 123°10.5′E / 7.70417°N 123.1750°E / 7.70417; 123.1750 (Mount Bulibu) Zamboanga del Sur Sulu 566
Mount Capual 6°02′N 121°25′E / 6.033°N 121.417°E / 6.033; 121.417 (Mount Capual) Sulu Sulu 312
Mount Dakula 5°58.9′N 121°10.7′E / 5.9817°N 121.1783°E / 5.9817; 121.1783 (Mount Dakula) Jolo Sulu 399
Mount Dupungan 7°38′N 123°19.5′E / 7.633°N 123.3250°E / 7.633; 123.3250 (Mount Dupungan) Zamboanga del Sur Sulu 396
Mount Guimba 6°01.5′N 121°05′E / 6.0250°N 121.083°E / 6.0250; 121.083 (Mount Guimba) Sulu Sulu 482
Gujangan Island 6°04′55″N 121°16′29″E / 6.08194°N 121.27472°E / 6.08194; 121.27472 (Mount Gujangan) Sulu Sulu 122
Mount Imbing 7°41′N 123°14′E / 7.683°N 123.233°E / 7.683; 123.233 (Mount Imbing) Zamboanga del Sur Sulu ~700
Mount Kamawi 5°48.7′N 121°13′E / 5.8117°N 121.217°E / 5.8117; 121.217 (Mount Kamawi) Sulu Sulu 71
Mount Kausakar 5°55.5′N 121°22′E / 5.9250°N 121.367°E / 5.9250; 121.367 (Mount Kausakar) Sulu Sulu ~200
Linawan Island 6°19′N 121°55.5′E / 6.317°N 121.9250°E / 6.317; 121.9250 (Mount Linawan) Basilan Sulu 112
Lugus Island 5°41′N 120°50′E / 5.683°N 120.833°E / 5.683; 120.833 (Mount Lugus) Sulu Sulu 294
Mount Mahala 5°56′N 121°07′E / 5.933°N 121.117°E / 5.933; 121.117 (Mount Mahala) Sulu Sulu 287
Mount Makam 5°56.4′N 120°58.4′E / 5.9400°N 120.9733°E / 5.9400; 120.9733 (Mount Makam) Sulu Sulu 427
Mantabuan Island 5°02′N 120°16′E / 5.033°N 120.267°E / 5.033; 120.267 (Mantabuan) Tawi-Tawi Sulu ?
Mount Margosa Tubig 7°33′N 123°11′E / 7.550°N 123.183°E / 7.550; 123.183 (Mount Margosa Tubig) Zamboanga del Sur Sulu 412
Mount Matanal 6°32′N 122°18′E / 6.533°N 122.300°E / 6.533; 122.300 (Mount Matanal) Bailan Sulu 611
Mount Matanding 6°02′N 121°04′E / 6.033°N 121.067°E / 6.033; 121.067 (Mount Matanding) Sulu Sulu ~400
North Mountain 8°18.5′N 123°37′E / 8.3083°N 123.617°E / 8.3083; 123.617 (Mount North) Zamboanga del Sur Sulu 2183
Mount Pagyasngan 6°32′N 125°20.8′E / 6.533°N 125.3467°E / 6.533; 125.3467 (Mount Pagyasngan) Sulu Sulu 783
Lake Panamao 5°58′N 121°10′E / 5.967°N 121.167°E / 5.967; 121.167 (Lake Panamao) Sulu Sulu 399
Pangasahan Hill 6°36.5′N 121°50′E / 6.6083°N 121.833°E / 6.6083; 121.833 (Pangasahan Hill) Basilan Sulu 217
Pata Island 5°49′N 121°09.5′E / 5.817°N 121.1583°E / 5.817; 121.1583 (Mount Pata) Sulu Sulu 394
Mount Patian 5°51′N 121°05′E / 5.850°N 121.083°E / 5.850; 121.083 (Mount Patian) Sulu Sulu 123
Mount Pinukis 7°59′N 123°14′E / 7.983°N 123.233°E / 7.983; 123.233 (Mount Pinukis) Zamboanga del Sur Sulu 1532
Mount Sandahan 5°54.5′N 121°18′E / 5.9083°N 121.300°E / 5.9083; 121.300 (Mount Sandahan) Sulu Sulu 392
Siasi Island 5°32′N 120°51′E / 5.533°N 120.850°E / 5.533; 120.850 (Mount Siasi) Sulu Sulu 483
Mount Sigangan 5°33.5′N 120°47.5′E / 5.5583°N 120.7917°E / 5.5583; 120.7917 (Mount Sigangan) Sulu Sulu 283
Mount Sining Capan 6°38′N 122°12.5′E / 6.633°N 122.2083°E / 6.633; 122.2083 (Mount Siningcapan) Basilan Sulu 533
Sugarloaf Complex 8°00′N 123°15′E / 8.000°N 123.250°E / 8.000; 123.250 (Sugarloaf Complex) Zamboanga del Sur Sulu 1432
Mount Sungal 6°01.5′N 121°04.5′E / 6.0250°N 121.0750°E / 6.0250; 121.0750 (Mount Sungal) Sulu Sulu 518
Mount Talipao 5°57′N 121°4.5′E / 5.950°N 121.0750°E / 5.950; 121.0750 (Mount Talipao) Sulu Sulu 391
Tandubas Island 5°08′N 120°20′E / 5.133°N 120.333°E / 5.133; 120.333 (Mount Tandubas) Tawi-Tawi Sulu ?
Tangdi 6°29′N 125°24.4′E / 6.483°N 125.4067°E / 6.483; 125.4067 (Mount Tangdi) Sulu Sulu 1154
Tapiantana Island 6°18′6″N 121°57′55″E / 6.30167°N 121.96528°E / 6.30167; 121.96528 (Tapiantana Island) Basilan Sulu 249
Tapul Island 5°44′N 120°54′E / 5.733°N 120.900°E / 5.733; 120.900 (Tapul Island) Sulu Sulu 474
Mount Taran 5°59.2′N 120°55.9′E / 5.9867°N 120.9317°E / 5.9867; 120.9317 (Mount Taran) Sulu Sulu 811
Mount Tarranosa 7°32′N 123°8.5′E / 7.533°N 123.1417°E / 7.533; 123.1417 (Mount Tarranosa) Zamboanga del Sur Sulu ~360
Mount Tatalan 6°14′N 121°50′E / 6.233°N 121.833°E / 6.233; 121.833 (Mount Tatalan) Basilan Sulu 102
TUKURAN VOLCANIC FIELD:
Unnamed Cone 01 7°53.5′N 123°35′E / 7.8917°N 123.583°E / 7.8917; 123.583 (Unnamed Tukuran Cone 01) Zamboanga del Sur Sulu 237
Unnamed Cone 02 7°53.5′N 123°33.5′E / 7.8917°N 123.5583°E / 7.8917; 123.5583 (Unnamed Tukuran Cone 02) Zamboanga del Sur Sulu ~200
Unnamed Cone 03 7°54.5′N 123°33.5′E / 7.9083°N 123.5583°E / 7.9083; 123.5583 (Unnamed Tukuran Cone 03) Zamboanga del Sur Sulu 319
Unnamed Cone 04 7°56′N 123°33′E / 7.933°N 123.550°E / 7.933; 123.550 (Unnamed Tukuran Cone 04) Zamboanga del Sur Sulu 276
Unnamed Cone 05 7°55′N 123°32.5′E / 7.917°N 123.5417°E / 7.917; 123.5417 (Unnamed Tukuran Cone 05) Zamboanga del Sur Sulu 492
Unnamed Cone 06 7°55.5′N 123°31′E / 7.9250°N 123.517°E / 7.9250; 123.517 (Unnamed Tukuran Cone 06) Zamboanga del Sur Sulu 472
Unnamed Cone 07 7°53.5′N 123°31.25′E / 7.8917°N 123.52083°E / 7.8917; 123.52083 (Unnamed Tukuran Cone 07) Zamboanga del Sur Sulu 88
Unnamed Cone 08 7°57′N 123°31′E / 7.950°N 123.517°E / 7.950; 123.517 (Unnamed Tukuran Cone 08) Zamboanga del Sur Sulu ~200
Unnamed Cone 09 7°55′N 123°30′E / 7.917°N 123.500°E / 7.917; 123.500 (Unnamed Tukuran Cone 09) Zamboanga del Sur Sulu 366
Unnamed Cone 10 7°57′N 123°29′E / 7.950°N 123.483°E / 7.950; 123.483 (Unnamed Tukuran Cone 10) Zamboanga del Sur Sulu ~360
Unnamed Cone 11 7°56′N 123°28.5′E / 7.933°N 123.4750°E / 7.933; 123.4750 (Unnamed Tukuran Cone 11) Zamboanga del Sur Sulu 331
Unnamed Cone 12 7°57.5′N 123°27.5′E / 7.9583°N 123.4583°E / 7.9583; 123.4583 (Unnamed Tukuran Cone 12) Zamboanga del Sur Sulu ~590
Tulayan Island 6°1.5′N 121°19′E / 6.0250°N 121.317°E / 6.0250; 121.317 (Tulayan Island) Sulu Sulu 161
Mount Ukan 5°55′N 121°16.5′E / 5.917°N 121.2750°E / 5.917; 121.2750 (Mount Ukan) Sulu Sulu 299
Mount Urot 5°59′N 121°15.5′E / 5.983°N 121.2583°E / 5.983; 121.2583 (Mount Urot) Sulu Sulu ~430
West Bolod Island 6°15′N 121°36.2′E / 6.250°N 121.6033°E / 6.250; 121.6033 (West Bolod Island) Sulu Sulu 152
Mount Wood 7°51′N 123°10′E / 7.850°N 123.167°E / 7.850; 123.167 (Mount Wood) Zamboanga del Norte Sulu ?

Mindanao

Inactive Volcano Location Province Region Elevation ASL
Mount Akir-Akir 7°25.27′N 124°25.45′E / 7.42117°N 124.42417°E / 7.42117; 124.42417 (Mount Akir-Akir) Maguindanao Mindanao 526
Balo Dome 6°18.5′N 125°10.26′E / 6.3083°N 125.17100°E / 6.3083; 125.17100 (Balo Dome) South Cotabato Mindanao 873
Base Peak 6°14.8′N 125°08.85′E / 6.2467°N 125.14750°E / 6.2467; 125.14750 (Base Peak) South Cotabato Mindanao 598
Mount Baya 7°47.23′N 124°05.73′E / 7.78717°N 124.09550°E / 7.78717; 124.09550 (Mount Baya) Lanao del Sur Mindanao 1380
Bee Hive Peak 6°09.26′N 125°23.5′E / 6.15433°N 125.3917°E / 6.15433; 125.3917 (Bee Hive Peak) South Cotabato Mindanao 808
Mount Binaca 6°57′N 124°01′E / 6.950°N 124.017°E / 6.950; 124.017 (Mount Binaca) Maguindanao Mindanao 1004
Mount Bito 7°30′N 124°17′E / 7.500°N 124.283°E / 7.500; 124.283 (Mount Bito) Cotabato Mindanao 1058
Mount Blik 6°57′30.9″N 124°12′50.5″E / 6.958583°N 124.214028°E / 6.958583; 124.214028 (Mount Blik) Cotabato Mindanao 1198
BOLACANON VOLCANIC FIELD:
Mount Gap 6°52′N 125°7.5′E / 6.867°N 125.1250°E / 6.867; 125.1250 (Mount Gap) Cotabato Mindanao 1060
Mount Libadan 6°53′N 125°6.5′E / 6.883°N 125.1083°E / 6.883; 125.1083 (Mount Libadan) Cotabato Mindanao 826
Unnamed 01 6°56′N 125°8.5′E / 6.933°N 125.1417°E / 6.933; 125.1417 (Bolacanon Unnamed Cone 01) Cotabato Mindanao 640
Unnamed 02 6°53.5′N 125°8′E / 6.8917°N 125.133°E / 6.8917; 125.133 (Bolacanon Unnamed Cone 02) Cotabato Mindanao 982
