Misplaced Pages

Victoriano Sosa: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 19:51, 2 February 2021 editMonkbot (talk | contribs)Bots3,695,952 editsm Task 18b (cosmetic): eval 1 template: hyphenate params (1×);Tag: AWB← Previous edit Latest revision as of 07:45, 17 January 2025 edit undoBeast from da East (talk | contribs)Extended confirmed users6,591 editsNo edit summary 
(11 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{short description|Dominican Republic boxer}} {{short description|Dominican Republic boxer}}
{{for|the baseball player|Victoriano Sosa (baseball)}}
'''Victoriano Damián Sosa''' (born April 17, 1974 in ], ]) is a ]. '''Victoriano Damián Sosa''' (born April 17, 1974 in ], ]) is a former ].


== Personal == == Personal ==
Line 12: Line 13:


== Pro career == == Pro career ==
{{main|Floyd Mayweather Jr. vs. Victoriano Sosa}}
His career boxing record is 42-4-2- (31 KOs). Earlier in his career, Sosa won minor titles—the ] Fecarbox and Dominican Republic ] titles. He has been a contender in the lightweight division, challenging world champions such as ] and ] (going the distance and getting KOed respectively), as well as ]. His career boxing record is 42-4-2- (31 KOs). Earlier in his career, Sosa won minor titles—the ] Fecarbox and Dominican Republic ] titles. He has been a contender in the lightweight division, challenging world champions such as ] and ] (going the distance and getting KOed respectively), as well as ].


Line 23: Line 25:
}} }}
{|class="wikitable" style="text-align:center; font-size:95%" {|class="wikitable" style="text-align:center; font-size:95%"
|-
!{{abbr|No.|Number}} !{{abbr|No.|Number}}
!Result !Result
Line 37: Line 38:
|{{yes2}}Win |{{yes2}}Win
|42–4–2 |42–4–2
|style="text-align:left;"|{{flagicon|Costa Rica}} Francisco Campos |{{flagicon|Costa Rica}} Francisco Campos
|TKO |TKO
|10 (10) |10 (10)
|9 December 2005 |9 December 2005
|style="text-align:left;"|{{flagicon|USA}} {{small|], ], ]}} |{{flagicon|USA}} {{small|], ], ]}}
| |
|- |-
Line 47: Line 48:
|{{yes2}}Win |{{yes2}}Win
|41–4–2 |41–4–2
|style="text-align:left;"|{{flagicon|DOM}} Leonardo Espinal |{{flagicon|DOM}} Leonardo Espinal
|KO |KO
|2 (8) |2 (8)
|18 June 2005 |18 June 2005
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 57: Line 58:
|{{yes2}}Win |{{yes2}}Win
|40–4–2 |40–4–2
|style="text-align:left;"|{{flagicon|VEN}} Darwin Padron |{{flagicon|VEN}} Darwin Padron
|KO |KO
|3 (10) |3 (10)
|11 April 2005 |11 April 2005
|style="text-align:left;"|{{flagicon|USA}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|USA}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 67: Line 68:
|{{yes2}}Win |{{yes2}}Win
|39–4–2 |39–4–2
|style="text-align:left;"|{{flagicon|DOM}} Marcos Hernandez |{{flagicon|DOM}} Marcos Hernandez
|TKO |TKO
|1 (12) |1 (12)
|18 October 2004 |18 October 2004
|style="text-align:left;"|{{flagicon|USA}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|USA}} {{small|Santiago de los Caballeros, Dominican Republic}}
|style="text-align:left;"|{{small|Won Dominican Republic Lightweight title}} |{{small|Won Dominican Republic Lightweight title}}
|- |-
|44 |44
|{{yes2}}Win |{{yes2}}Win
|38–4–2 |38–4–2
|style="text-align:left;"|{{flagicon|USA}} Marteze Logan |{{flagicon|USA}} Marteze Logan
|UD |UD
|10 |10
|11 June 2004 |11 June 2004
|style="text-align:left;"|{{flagicon|USA}} {{small|Turning Stone Resort Casino, Veron, Wisconsin, US}} |{{flagicon|USA}} {{small|Turning Stone Resort Casino, Veron, Wisconsin, US}}
| |
|- |-
Line 87: Line 88:
|{{no2}}Loss |{{no2}}Loss
|37–4–2 |37–4–2
|style="text-align:left;"|{{flagicon|Puerto Rico}} ] |{{flagicon|Puerto Rico}} ]
|TKO |TKO
|4 (12) |4 (12)
|28 February 2004 |28 February 2004
|style="text-align:left;"|{{flagicon|USA}} {{small|], ], ], US}} |{{flagicon|USA}} {{small|], ], ], US}}
|style="text-align:left;"|{{small|For WBC International Super Lightweight title}} |{{small|For WBC International Super Lightweight title}}
|- |-
|42 |42
|{{yes2}}Win |{{yes2}}Win
|37–3–2 |37–3–2
|style="text-align:left;"|{{flagicon|DOM}} Danilo Alcantara |{{flagicon|DOM}} Danilo Alcantara
|TKO |TKO
|4 (10) |4 (10)
|5 January 2004 |5 January 2004
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 107: Line 108:
|{{yes2}}Win |{{yes2}}Win
|36–3–2 |36–3–2
|style="text-align:left;"|{{flagicon|MEX}} Miguel Angel Huerta |{{flagicon|MEX}} Miguel Angel Huerta
|UD |UD
|10 |10
|10 October 2003 |10 October 2003
|style="text-align:left;"|{{flagicon|USA}} {{small|McBride Hall, ], US}} |{{flagicon|USA}} {{small|McBride Hall, ], US}}
| |
|- |-
Line 117: Line 118:
|{{no2}}Loss |{{no2}}Loss
|35–3–2 |35–3–2
|style="text-align:left;"|{{flagicon|USA}} ] |{{flagicon|USA}} ]
|UD |UD
|12 |12
|19 April 2003 |]
|style="text-align:left;"|{{flagicon|USA}} {{small|], ], ], US}} |{{flagicon|USA}} {{small|], ], ], US}}
|style="text-align:left;"|{{small|For WBC Lightweight title}} |{{small|For WBC Lightweight title}}
|- |-
|39 |39
|{{yes2}}Win |{{yes2}}Win
|35–2–2 |35–2–2
|style="text-align:left;"|{{flagicon|DOM}} Luis Sosa |{{flagicon|DOM}} Luis Sosa
|TKO |TKO
|6 (10) |6 (10)
|21 February 2003 |21 February 2003
|style="text-align:left;"|{{flagicon|DOM}} {{small|Coliseo Carlos ‘Teo’ Cruz, Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Coliseo Carlos ‘Teo’ Cruz, Santo Domingo, Dominican Republic}}
| |
|- |-
Line 137: Line 138:
|{{draw}}Draw |{{draw}}Draw
|34–2–2 |34–2–2
|style="text-align:left;"|{{flagicon|USA}} Lamar Murphy |{{flagicon|USA}} Lamar Murphy
|SD |SD
|12 |12
|9 November 2002 |9 November 2002
|style="text-align:left;"|{{flagicon|DOM}} {{small|Mountaineer Casino Racetrack and Resort, ] ], US}} |{{flagicon|DOM}} {{small|Mountaineer Casino Racetrack and Resort, ] ], US}}
| |
|- |-
Line 147: Line 148:
|{{yes2}}Win |{{yes2}}Win
|34–2–1 |34–2–1
|style="text-align:left;"|{{flagicon|DOM}} Luis Sosa |{{flagicon|DOM}} Luis Sosa
|KO |KO
|1 (12) |1 (12)
|2 March 2002 |2 March 2002
|style="text-align:left;"|{{flagicon|DOM}} {{small|La Romana, Dominican Republic}} |{{flagicon|DOM}} {{small|La Romana, Dominican Republic}}
| style="text-align:left;"|{{small|Won Dominican Republic Lightweight title}} | {{small|Won Dominican Republic Lightweight title}}
|- |-
|36 |36
|{{yes2}}Win |{{yes2}}Win
|33–2–1 |33–2–1
|style="text-align:left;"|{{flagicon|Puerto Rico}} Victor Valentin |{{flagicon|Puerto Rico}} Victor Valentin
|TKO |TKO
|3 (8) |3 (8)
|18 October 2001 |18 October 2001
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 167: Line 168:
|{{yes2}}Win |{{yes2}}Win
|32–2–1 |32–2–1
|style="text-align:left;"|{{flagicon|MEX}} Enrique Ramirez |{{flagicon|MEX}} Enrique Ramirez
|TKO |TKO
|2 (8) |2 (8)
|1 September 2001 |1 September 2001
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 177: Line 178:
|{{yes2}}Win |{{yes2}}Win
|31–2–1 |31–2–1
|style="text-align:left;"|{{flagicon|DOM}} Armando Juan Reyes |{{flagicon|DOM}} Armando Juan Reyes
|KO |KO
|3 (8) |3 (8)
Line 187: Line 188:
|{{yes2}}Win |{{yes2}}Win
|30–2–1 |30–2–1
|style="text-align:left;"|{{flagicon|DOM}} ] |{{flagicon|DOM}} ]
|PTS |PTS
|10 |10
Line 197: Line 198:
|{{yes2}}Win |{{yes2}}Win
|29–2–1 |29–2–1
|style="text-align:left;"|{{flagicon|DOM}} Jose Garcia |{{flagicon|DOM}} Jose Garcia
|PTS |PTS
|10 |10
Line 207: Line 208:
|{{yes2}}Win |{{yes2}}Win
|28–2–1 |28–2–1
|style="text-align:left;"|{{flagicon|USA}} Harold Warren |{{flagicon|USA}} Harold Warren
|UD |UD
|10 |10
|3 November 2000 |3 November 2000
| style="text-align:left;"|{{flagicon|USA}} Turning Stone Resort Casino, Verona, Wisconsin, US}} | {{flagicon|USA}} {{small|Turning Stone Resort Casino, Verona, Wisconsin, US}}
| |
|- |-
Line 217: Line 218:
|{{yes2}}Win |{{yes2}}Win
|27–2–1 |27–2–1
|style="text-align:left;"|{{flagicon|DOM}} Freddy Cruz |{{flagicon|DOM}} Freddy Cruz
|PTS |PTS
|10 |10
|8 October 2000 |8 October 2000
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 227: Line 228:
|{{yes2}}Win |{{yes2}}Win
|26–2–1 |26–2–1
|style="text-align:left;"|{{flagicon|DOM}} Gabino Del Orbe |{{flagicon|DOM}} Gabino Del Orbe
|KO |KO
|1 (8) |1 (8)
|26 June 2000 |26 June 2000
|style="text-align:left;"|{{flagicon|DOM}} {{small|La Romana, Dominican Republic}} |{{flagicon|DOM}} {{small|La Romana, Dominican Republic}}
| |
|- |-
Line 237: Line 238:
|{{yes2}}Win |{{yes2}}Win
|25–2–1 |25–2–1
|style="text-align:left;"|{{flagicon|DOM}} Rafael De la Cruz |{{flagicon|DOM}} Rafael De la Cruz
|TKO |TKO
|3 (8) |3 (8)
|29 April 2000 |29 April 2000
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 247: Line 248:
|{{no2}}Loss |{{no2}}Loss
|24–2–1 |24–2–1
|style="text-align:left;"|{{flagicon|USA}} ] |{{flagicon|USA}} ]
|UD |UD
|12 |12
|3 March 2000 |3 March 2000
|style="text-align:left;"|{{flagicon|USA}} {{small|], ], ], ]}} |{{flagicon|USA}} {{small|], ], ], ]}}
|style="text-align:left;"|{{small|For ] Lightweight title}} |{{small|For ] Lightweight title}}
|- |-
|26 |26
|{{yes2}}Win |{{yes2}}Win
|24–1–1 |24–1–1
|style="text-align:left;"|{{flagicon|DOM}} Rafael Valerio |{{flagicon|DOM}} Rafael Valerio
|TKO |TKO
|10 |10
|1 February 2000 |1 February 2000
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic]} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 267: Line 268:
|{{yes2}}Win |{{yes2}}Win
|23–1–1 |23–1–1
|style="text-align:left;"|{{flagicon|DOM}} Ambioris Figuero |{{flagicon|DOM}} Ambioris Figuero
|PTS |PTS
|12 |12
|25 October 1999 |25 October 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 277: Line 278:
|{{yes2}}Win |{{yes2}}Win
|22–1–1 |22–1–1
|style="text-align:left;"|{{flagicon|DOM}} Geovany Fernandez |{{flagicon|DOM}} Geovany Fernandez
|TKO |TKO
|2 (10) |2 (10)
|9 October 1999 |9 October 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|La Vega, Dominican Republic}} |{{flagicon|DOM}} {{small|La Vega, Dominican Republic}}
| |
|- |-
Line 287: Line 288:
|{{yes2}}Win |{{yes2}}Win
|21–1–1 |21–1–1
|style="text-align:left;"|{{flagicon|DOM}} Johnny Diaz Lebron |{{flagicon|DOM}} Johnny Diaz Lebron
|KO |KO
|1 (10) |1 (10)
|19 July 1999 |19 July 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 297: Line 298:
|{{yes2}}Win |{{yes2}}Win
|20–1–1 |20–1–1
|style="text-align:left;"|{{flagicon|DOM}} Sigfredo Cabera |{{flagicon|DOM}} Sigfredo Cabera
|KO |KO
|1 (10) |1 (10)
|31 May 1999 |31 May 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 307: Line 308:
|{{yes2}}Win |{{yes2}}Win
|19–1–1 |19–1–1
|style="text-align:left;"|{{flagicon|DOM}} Rafael Meran |{{flagicon|DOM}} Rafael Meran
|PTS |PTS
|12 |12
|27 March 1999 |27 March 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Retained WBC FECARBOX Lightweight title}} |{{small|Retained WBC FECARBOX Lightweight title}}
|- |-
|20 |20
|{{yes2}}Win |{{yes2}}Win
|18–1–1 |18–1–1
|style="text-align:left;"|{{flagicon|DOM}} Sigfredo Cabera |{{flagicon|DOM}} Sigfredo Cabera
|KO |KO
|2 (10) |2 (10)
|16 February 1999 |16 February 1999
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 327: Line 328:
|{{yes2}}Win |{{yes2}}Win
|17–1–1 |17–1–1
|style="text-align:left;"|{{flagicon|DOM}} Freddy Cruz |{{flagicon|DOM}} Freddy Cruz
|PTS |PTS
|12 |12
|15 December 1998 |15 December 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Retained WBC FECARBOX Lightweight title}} |{{small|Retained WBC FECARBOX Lightweight title}}
|- |-
|18 |18
|{{yes2}}Win |{{yes2}}Win
|16–1–1 |16–1–1
|style="text-align:left;"|{{flagicon|DOM}} Francisco Alvarez |{{flagicon|DOM}} Francisco Alvarez
|KO |KO
|4 (12) |4 (12)
|4 November 1998 |4 November 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Retained WBC FECARBOX Lightweight title}} |{{small|Retained WBC FECARBOX Lightweight title}}
|- |-
|17 |17
|{{yes2}}Win |{{yes2}}Win
|15–1–1 |15–1–1
|style="text-align:left;"|{{flagicon|DOM}} Danilo Alcantra |{{flagicon|DOM}} Danilo Alcantra
|TKO |TKO
|8 (10) |8 (10)
|21 October 1998 |21 October 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 357: Line 358:
|{{yes2}}Win |{{yes2}}Win
|14–1–1 |14–1–1
|style="text-align:left;"|{{flagicon|DOM}} Edward Mota |{{flagicon|DOM}} Edward Mota
|TKO |TKO
|2 (12) |2 (12)
|29 June 1998 |29 June 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Retained WBC FECARBOX Lightweight title}} |{{small|Retained WBC FECARBOX Lightweight title}}
|- |-
|15 |15
|{{yes2}}Win |{{yes2}}Win
|13–1–1 |13–1–1
|style="text-align:left;"|{{flagicon|DOM}} Pascual Polanco |{{flagicon|DOM}} Pascual Polanco
|PTS |PTS
|12 |12
|30 April 1998 |30 April 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 377: Line 378:
|{{yes2}}Win |{{yes2}}Win
|12–1–1 |12–1–1
|style="text-align:left;"|{{flagicon|PAN}} Hilario Guzman |{{flagicon|PAN}} Hilario Guzman
|KO |KO
|2 (10) |2 (10)
|26 February 1998 |26 February 1998
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Won ] Lightweight title}} |{{small|Won ] Lightweight title}}
|- |-
|13 |13
|{{yes2}}Win |{{yes2}}Win
|11–1–1 |11–1–1
|style="text-align:left;"|{{flagicon|DOM}} Ramon Emilio |{{flagicon|DOM}} Ramon Emilio
|TKO |TKO
|5 (6) |5 (6)
|15 December 1997 |15 December 1997
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 397: Line 398:
|{{yes2}}Win |{{yes2}}Win
|10–1–1 |10–1–1
|style="text-align:left;"|{{flagicon|DOM}} Armando Juan Reyes |{{flagicon|DOM}} Armando Juan Reyes
|TKO |TKO
|8 (12) |8 (12)
|31 July 1997 |31 July 1997
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"|{{small|Won Dominican Republic Lightweight title}} |{{small|Won Dominican Republic Lightweight title}}
|- |-
|11 |11
|{{yes2}}Win |{{yes2}}Win
|9–1–1 |9–1–1
|style="text-align:left;"|{{flagicon|DOM}} Prudencio De Jesus |{{flagicon|DOM}} Prudencio De Jesus
|TKO |TKO
|4 (6) |4 (6)
|28 May 1997 |28 May 1997
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo,[Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo,[Dominican Republic}}
| |
|- |-
Line 417: Line 418:
|{{yes2}}Win |{{yes2}}Win
|8–1–1 |8–1–1
|style="text-align:left;"|{{flagicon|DOM}} Felix Perez |{{flagicon|DOM}} Felix Perez
|TKO |TKO
|2 (6) |2 (6)
|9 May 1997 |9 May 1997
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 427: Line 428:
|{{yes2}}Win |{{yes2}}Win
|7–1–1 |7–1–1
|style="text-align:left;"|{{flagicon|DOM}} Ramon Alix |{{flagicon|DOM}} Ramon Alix
|TKO |TKO
|2 (6) |2 (6)
|1 February 1997 |1 February 1997
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"{{small|For Dominican Republic Super Featherweight title}} |{{small|For Dominican Republic Super Featherweight title}}
|- |-
|8 |8
|{{yes2}}Win |{{yes2}}Win
|6–1–1 |6–1–1
|style="text-align:left;"|{{flagicon|DOM}} Alexis Urena |{{flagicon|DOM}} Alexis Urena
|TKO |TKO
|3 (6) |3 (6)
|25 November 1996 |25 November 1996
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
|style="text-align:left;"{{small|For Dominican Republic Super Featherweight title}} |{{small|For Dominican Republic Super Featherweight title}}
|- |-
|7 |7
|{{no2}}Loss |{{no2}}Loss
|5–1–1 |5–1–1
|style="text-align:left;"|{{flagicon|DOM}} Antonio Ramriez |{{flagicon|DOM}} Antonio Ramriez
|KO |KO
|2 (12) |2 (12)
|23 September 1996 |23 September 1996
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"{{small|For Dominican Republic Super Featherweight title}} |{{small|For Dominican Republic Super Featherweight title}}
|- |-
|6 |6
|{{yes2}}Win |{{yes2}}Win
|5–0–1 |5–0–1
|style="text-align:left;"|{{flagicon|DOM}} Santiago Matos |{{flagicon|DOM}} Santiago Matos
|KO |KO
|1 (8) |1 (8)
|11 August 1996 |11 August 1996
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 467: Line 468:
|{{draw}}Draw |{{draw}}Draw
|4–0–1 |4–0–1
|style="text-align:left;"|{{flagicon|DOM}} Antonio Ramriez |{{flagicon|DOM}} Antonio Ramriez
|PTS |PTS
|12 |12
|25 March 1996 |25 March 1996
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
|style="text-align:left;"{{small|For Dominican Republic Super Featherweight title}} |{{small|For Dominican Republic Super Featherweight title}}
|- |-
|4 |4
|{{yes2}}Win |{{yes2}}Win
|4–0 |4–0
|style="text-align:left;"|{{flagicon|DOM}} Jose Nino Diaz |{{flagicon|DOM}} Jose Nino Diaz
|TKO |TKO
|3 (8) |3 (8)
|5 August 1995 |5 August 1995
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}} |{{flagicon|DOM}} {{small|Santo Domingo, Dominican Republic}}
| |
|- |-
Line 487: Line 488:
|{{yes2}}Win |{{yes2}}Win
|3–0 |3–0
|style="text-align:left;"|{{flagicon|COL}} Jose Valdez |{{flagicon|COL}} Jose Valdez
|KO |KO
|1 (4) |1 (4)
|14 June 1995 |14 June 1995
|style="text-align:left;"|{{flagicon|DOM}} {{small|La Vega, Dominican Republic}} |{{flagicon|DOM}} {{small|La Vega, Dominican Republic}}
| |
|- |-
Line 497: Line 498:
|{{yes2}}Win |{{yes2}}Win
|2–0 |2–0
|style="text-align:left;"|{{flagicon|DOM}} Angel Santana |{{flagicon|DOM}} Angel Santana
|PTS |PTS
|4 |4
|3 April 1995 |3 April 1995
|style="text-align:left;"|{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}} |{{flagicon|DOM}} {{small|Santiago de los Caballeros, Dominican Republic}}
| |
|- |-
Line 507: Line 508:
|{{yes2}}Win |{{yes2}}Win
|1–0 |1–0
|style="text-align:left;"|{{flagicon|DOM}} Alexis Urena |{{flagicon|DOM}} Alexis Urena
|TKO |TKO
|3 (4) |3 (4)
|30 January, 1995 |30 January, 1995
|style="text-align:left;"|{{flagicon|DOM}} {{small|La Vega, ]}} |{{flagicon|DOM}} {{small|La Vega, ]}}
| |
|} |}
Line 527: Line 528:
] ]
] ]
] ]
] ]
]





Latest revision as of 07:45, 17 January 2025

Dominican Republic boxer For the baseball player, see Victoriano Sosa (baseball).

Victoriano Damián Sosa (born April 17, 1974 in Santiago, Dominican Republic) is a former boxer.

Personal

Sosa is second cousin of Major League Baseball player Sammy Sosa.

Amateur career

Member of the 1992 Dominican Olympic Team as a Featherweight. His results were:

Pro career

Main article: Floyd Mayweather Jr. vs. Victoriano Sosa

His career boxing record is 42-4-2- (31 KOs). Earlier in his career, Sosa won minor titles—the WBC Fecarbox and Dominican Republic lightweight titles. He has been a contender in the lightweight division, challenging world champions such as Floyd Mayweather Jr. and Miguel Cotto (going the distance and getting KOed respectively), as well as Paul Spadafora.

Professional boxing record

48 fights 42 wins 4 losses
By knockout 31 2
By decision 11 2
Draws 2
No. Result Record Opponent Type Round, time Date Location Notes
48 Win 42–4–2 Costa Rica Francisco Campos TKO 10 (10) 9 December 2005 United States Paradise Theater, Bronx, New York
47 Win 41–4–2 Dominican Republic Leonardo Espinal KO 2 (8) 18 June 2005 Dominican Republic Santiago de los Caballeros, Dominican Republic
46 Win 40–4–2 Venezuela Darwin Padron KO 3 (10) 11 April 2005 United States Santiago de los Caballeros, Dominican Republic
45 Win 39–4–2 Dominican Republic Marcos Hernandez TKO 1 (12) 18 October 2004 United States Santiago de los Caballeros, Dominican Republic Won Dominican Republic Lightweight title
44 Win 38–4–2 United States Marteze Logan UD 10 11 June 2004 United States Turning Stone Resort Casino, Veron, Wisconsin, US
43 Loss 37–4–2 Puerto Rico Miguel Cotto TKO 4 (12) 28 February 2004 United States MGM Grand, Las Vegas, Nevada, US For WBC International Super Lightweight title
42 Win 37–3–2 Dominican Republic Danilo Alcantara TKO 4 (10) 5 January 2004 Dominican Republic Santiago de los Caballeros, Dominican Republic
41 Win 36–3–2 Mexico Miguel Angel Huerta UD 10 10 October 2003 United States McBride Hall, Gary, Indiana, US
40 Loss 35–3–2 United States Floyd Mayweather Jr. UD 12 19 April 2003 United States Selland Arena, Fresno, California, US For WBC Lightweight title
39 Win 35–2–2 Dominican Republic Luis Sosa TKO 6 (10) 21 February 2003 Dominican Republic Coliseo Carlos ‘Teo’ Cruz, Santo Domingo, Dominican Republic
38 Draw 34–2–2 United States Lamar Murphy SD 12 9 November 2002 Dominican Republic Mountaineer Casino Racetrack and Resort, Chester Pennsylvania, US
37 Win 34–2–1 Dominican Republic Luis Sosa KO 1 (12) 2 March 2002 Dominican Republic La Romana, Dominican Republic Won Dominican Republic Lightweight title
36 Win 33–2–1 Puerto Rico Victor Valentin TKO 3 (8) 18 October 2001 Dominican Republic Santo Domingo, Dominican Republic
35 Win 32–2–1 Mexico Enrique Ramirez TKO 2 (8) 1 September 2001 Dominican Republic Santo Domingo, Dominican Republic
34 Win 31–2–1 Dominican Republic Armando Juan Reyes KO 3 (8) 30 June 2001 Dominican Republic Santiago de los Caballeros, Dominican Republic
33 Win 30–2–1 Dominican Republic Francisco Lorenzo PTS 10 20 April 2001 Dominican Republic Santo Domingo, Dominican Republic
32 Win 29–2–1 Dominican Republic Jose Garcia PTS 10 29 December 2000 Dominican Republic Santo Domingo, Dominican Republic
31 Win 28–2–1 United States Harold Warren UD 10 3 November 2000 United States Turning Stone Resort Casino, Verona, Wisconsin, US
30 Win 27–2–1 Dominican Republic Freddy Cruz PTS 10 8 October 2000 Dominican Republic Santiago de los Caballeros, Dominican Republic
29 Win 26–2–1 Dominican Republic Gabino Del Orbe KO 1 (8) 26 June 2000 Dominican Republic La Romana, Dominican Republic
28 Win 25–2–1 Dominican Republic Rafael De la Cruz TKO 3 (8) 29 April 2000 Dominican Republic Santiago de los Caballeros, Dominican Republic
27 Loss 24–2–1 United States Paul Spadafora UD 12 3 March 2000 United States Turning Stone Resort Casino, Verona, Wisconsin, US For IBF Lightweight title
26 Win 24–1–1 Dominican Republic Rafael Valerio TKO 10 1 February 2000 Dominican Republic Santo Domingo, Dominican Republic
25 Win 23–1–1 Dominican Republic Ambioris Figuero PTS 12 25 October 1999 Dominican Republic Santo Domingo, Dominican Republic
