Revision as of 23:43, 29 October 2021 editWhiteStar2000 (talk | contribs)Extended confirmed users29,629 editsNo edit summaryTags: Mobile edit Mobile web edit← Previous edit | Latest revision as of 12:12, 7 December 2024 edit undoWhiteStar2000 (talk | contribs)Extended confirmed users29,629 edits →BenguetTags: Mobile edit Mobile web edit Advanced mobile edit | ||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}} | |||
{{more citations needed|date= |
{{more citations needed|date=December 2021}} | ||
{{Infobox election | {{Infobox election | ||
Line 52: | Line 53: | ||
| map_size = 300px | | map_size = 300px | ||
| map_caption = Results of the election | | map_caption = Results of the election | ||
| title = President of the ] | |||
| before_election = ] (]) | |||
| before_party = Nacionalista Party | |||
| after_election = ] (]) | |||
| after_party = PDP–Laban | |||
}} | }} | ||
Gubernatorial elections were held in the ] on May 13, 2019. All ] elected their provincial governors for three-year terms, who will be inaugurated on June 30, 2019 after their proclamation. Governors that are currently serving their third consecutive terms are prohibited from running as governors (they may run for any other posts however). | |||
] such as ], ], ], ] |
] and ] such as ], ] and ] are outside the jurisdiction of any province and thus do not run elections for governors of their mother provinces (], ] and ] respectively). These shall elect mayors instead. | ||
==Summary== | ==Summary== | ||
Line 63: | Line 69: | ||
!colspan=2|Party !!width=40px|] !!width=40px| Before elections !!width=40px| Gains !!width=40px| Holds !!width=40px| Losses !!width=40px| Total !!width=40px| % !!width=40px| Change (vs. before) | !colspan=2|Party !!width=40px|] !!width=40px| Before elections !!width=40px| Gains !!width=40px| Holds !!width=40px| Losses !!width=40px| Total !!width=40px| % !!width=40px| Change (vs. before) | ||
|- | |- | ||
{{party name with colour|Partido Demokratiko Pilipino-Lakas ng Bayan}} |
| {{party name with colour|Partido Demokratiko Pilipino-Lakas ng Bayan}} | ||
| 0 || 40 || 4 || 35 || 5 || '''39''' || 48.1% || {{decrease}} 1 | |||
|- | |- | ||
{{party name with colour|Nationalist People's Coalition}} |
| {{party name with colour|Nationalist People's Coalition}} | ||
| 13 || 8 || 1 || 8 || 0 || '''9''' || 11.1% || {{increase}} 1 | |||
|- | |- | ||
{{party name with colour|National Unity Party (Philippines)}} |
| {{party name with colour|National Unity Party (Philippines)}} | ||
| 8 || 9 || 2 || 7 || 2 || '''9''' || 11.1% || {{steady}} | |||
|- | |- | ||
{{party name with colour|Nacionalista Party}} |
| {{party name with colour|Nacionalista Party}} | ||
| 6 || 8 || 2 || 7 || 1 || '''9''' || 11.1% || {{increase}} 1 | |||
|- | |- | ||
{{party name with colour|United Nationalist Alliance}} |
| {{party name with colour|United Nationalist Alliance}} | ||
| 3 || 4 || 2 || 1 || 2 || '''3''' || 3.7% || {{decrease}} 1 | |||
|- | |- | ||
{{party name with colour|Liberal Party (Philippines)}} |
| {{party name with colour|Liberal Party (Philippines)}} | ||
| 39 || 6 || 2 || 4 || 35 || '''2''' || 2.4% || {{decrease}} 35 | |||
|- | |- | ||
{{party name with colour|Aksyon Demokratiko}} |
| {{party name with colour|Aksyon Demokratiko}} | ||
| 0 || 1 || 0 || 1 || 0 || '''1''' || 1.2% || {{steady}} | |||
|- | |- | ||
{{party name with colour|Lakas–CMD (2009)}} |
| {{party name with colour|Lakas–CMD (2009)}} | ||
| 1 || 1 || 0 || 0 || 1 || '''0''' || 0.0% || {{decrease}} 1 | |||
|- | |- | ||
| ||align=left|Local parties |
| ||align=left|Local parties | ||
| 4 || 7 || 0 || 6 || 1 || '''6''' || 7.4% || {{decrease}} 1 | |||
|- | |- | ||
{{party name with colour|Independent (politician)}} |
| {{party name with colour|Independent (politician)}} | ||
| 6 || 2 || 3 || 2 || 0 || '''5''' || 6.2% || {{increase}} 3 | |||
|- | |- | ||
!colspan=2|Totals !! 80 !! 80 !! 14 !! 67 !! 13 !! 81 !! 100% !! {{increase}} 1 | !colspan=2|Totals !! 80 !! 80 !! 14 !! 67 !! 13 !! 81 !! 100% !! {{increase}} 1 | ||
Line 92: | Line 108: | ||
!+/– | !+/– | ||
|- | |- | ||
| bgcolor="{{Partido Demokratiko Pilipino-Lakas ng Bayan |
| bgcolor="{{party color|Partido Demokratiko Pilipino-Lakas ng Bayan}}" | | ||
| align="left" |] | | align="left" |] | ||
|12,264,699 | |12,264,699 | ||
Line 99: | Line 115: | ||
| +40 | | +40 | ||
|- | |- | ||
| bgcolor="{{Nationalist People's Coalition |
| bgcolor="{{party color|Nationalist People's Coalition}}" | | ||
| align="left" |] | | align="left" |] | ||
|5,023,825 | |5,023,825 | ||
Line 106: | Line 122: | ||
|–1 | |–1 | ||
|- | |- | ||
| bgcolor="{{Nacionalista Party |
| bgcolor="{{party color|Nacionalista Party}}" | | ||
| align="left" |] | | align="left" |] | ||
|4,233,810 | |4,233,810 | ||
Line 113: | Line 129: | ||
|0 | |0 | ||
|- | |- | ||
| bgcolor="{{National Unity Party (Philippines) |
| bgcolor="{{party color|National Unity Party (Philippines)}}" | | ||
| align="left" |] | | align="left" |] | ||
|2,313,904 | |2,313,904 | ||
Line 120: | Line 136: | ||
|–1 | |–1 | ||
|- | |- | ||
| bgcolor="{{ |
| bgcolor="{{party color|Lakas–CMD}}" | | ||
| align="left" |] | | align="left" |] | ||
|1,574,602 | |1,574,602 | ||
Line 127: | Line 143: | ||
| +2 | | +2 | ||
|- | |- | ||
| bgcolor="{{Partido Federal ng Pilipinas |
| bgcolor="{{party color|Partido Federal ng Pilipinas}}" | | ||
| align="left" |] | | align="left" |] | ||
|1,203,096 | |1,203,096 | ||
Line 134: | Line 150: | ||
|New | |New | ||
|- | |- | ||
| bgcolor="{{Liberal Party (Philippines) |
| bgcolor="{{party color|Liberal Party (Philippines)}}" | | ||
| align="left" |] | | align="left" |] | ||
|970,313 | |970,313 | ||
Line 141: | Line 157: | ||
|–39 | |–39 | ||
|- | |- | ||
| bgcolor="{{Hugpong ng Pagbabago |
| bgcolor="{{party color|Hugpong ng Pagbabago}}" | | ||
| align="left" |] | | align="left" |] | ||
|892,847 | |892,847 | ||
Line 148: | Line 164: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{ |
|bgcolor={{party color|Independent}}| | ||
|align="left" |Unang Sigaw ng Nueva Ecija | |align="left" |Unang Sigaw ng Nueva Ecija | ||
|477,066 | |477,066 | ||
Line 155: | Line 171: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Bukidnon Paglaum |
|bgcolor={{party color|Bukidnon Paglaum}}| | ||
|align="left" |] | |align="left" |] | ||
|440,132 | |440,132 | ||
Line 162: | Line 178: | ||
|0 | |0 | ||
|- | |- | ||
|bgcolor={{Bileg Ti Ilokano |
|bgcolor={{party color|Bileg Ti Ilokano}}| | ||
|align="left" |] | |align="left" |] | ||
|290,140 | |290,140 | ||
Line 169: | Line 185: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Pederalismo ng Dugong Dakilang Samahan |
|bgcolor={{party color|Pederalismo ng Dugong Dakilang Samahan}}| | ||
|align="left" |] | |align="left" |] | ||
|280,827 | |280,827 | ||
Line 176: | Line 192: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Partidong Pagbabago ng Palawan |
|bgcolor={{party color|Partidong Pagbabago ng Palawan}}| | ||
|align="left" |] | |align="left" |] | ||
|207,875 | |207,875 | ||
Line 183: | Line 199: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{United Nationalist Alliance |
|bgcolor={{party color|United Nationalist Alliance}}| | ||
|align="left" |] | |align="left" |] | ||
|182,924 | |182,924 | ||
Line 190: | Line 206: | ||
|–4 | |–4 | ||
|- | |- | ||
|bgcolor={{Malayang Kilusan ng Mamamayang Zambaleño |
|bgcolor={{party color|Malayang Kilusan ng Mamamayang Zambaleño}}| | ||
|align="left" |] | |align="left" |] | ||
|128,692 | |128,692 | ||
Line 197: | Line 213: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Partido Demokratiko Sosyalista ng Pilipinas |
|bgcolor={{party color|Partido Demokratiko Sosyalista ng Pilipinas}}| | ||
|align="left" |] | |align="left" |] | ||
|109,873 | |109,873 | ||
Line 204: | Line 220: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{ |
|bgcolor={{party color|Independent}}| | ||
|align="left" |Asenso Abrenio | |align="left" |Asenso Abrenio | ||
|105,540 | |105,540 | ||
Line 211: | Line 227: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Laban ng Demokratikong Pilipino |
|bgcolor={{party color|Laban ng Demokratikong Pilipino}}| | ||
|align="left" |] | |align="left" |] | ||
|41,195 | |41,195 | ||
Line 218: | Line 234: | ||
|0 | |0 | ||
|- | |- | ||
|bgcolor={{Bagumbayan-VNP |
|bgcolor={{party color|Bagumbayan-VNP}}| | ||
|align="left" |] | |align="left" |] | ||
|29,039 | |29,039 | ||
Line 225: | Line 241: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Katipunan ng Demokratikong Pilipino |
|bgcolor={{party color|Katipunan ng Demokratikong Pilipino}}| | ||
|align="left" |] | |align="left" |] | ||
|26,587 | |26,587 | ||
Line 232: | Line 248: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Partido ng Manggagawa at Magsasaka |
|bgcolor={{party color|Partido ng Manggagawa at Magsasaka}}| | ||
|align="left" |] | |align="left" |] | ||
|19,903 | |19,903 | ||
Line 239: | Line 255: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Partido ng Manggagawa |
|bgcolor={{party color|Partido ng Manggagawa}}| | ||
|align="left" |] | |align="left" |] | ||
|14,378 | |14,378 | ||
Line 246: | Line 262: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Philippine Green Republican Party |
|bgcolor={{party color|Philippine Green Republican Party}}| | ||
|align="left" |] | |align="left" |] | ||
|8,579 | |8,579 | ||
Line 253: | Line 269: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{ |
|bgcolor={{party color|Independent}}| | ||
|align="left" |People's Consultative Party | |align="left" |People's Consultative Party | ||
|6,491 | |6,491 | ||
Line 260: | Line 276: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Kapayapaan, Kaunlaran at Katarungan |
|bgcolor={{party color|Kapayapaan, Kaunlaran at Katarungan}}| | ||
|align="left" |] | |align="left" |] | ||
|3,108 | |3,108 | ||
Line 267: | Line 283: | ||
|New | |New | ||
|- | |- | ||
|bgcolor={{Kilusang Bagong Lipunan |
|bgcolor={{party color|Kilusang Bagong Lipunan}}| | ||
|align="left" |] | |align="left" |] | ||
|1,314 | |1,314 | ||
Line 274: | Line 290: | ||
|0 | |0 | ||
|- | |- | ||
|bgcolor={{Aksyon Demokratiko |
|bgcolor={{party color|Aksyon Demokratiko}}| | ||
|align="left" |] | |align="left" |] | ||
|183 | |183 | ||
Line 281: | Line 297: | ||
|–1 | |–1 | ||
|- | |- | ||
|bgcolor={{ |
|bgcolor={{party color|Independent}}| | ||
|align="left" |Independents | |align="left" |Independents | ||
|2,256,006 | |2,256,006 | ||
Line 550: | Line 566: | ||
====Apayao==== | ====Apayao==== | ||
Incumbent governor Elias Bulut |
Incumbent governor ] is term limited and is running for congressman. His sister, incumbent congresswoman ] is running in his place unopposed. | ||
{{Election box begin no change | title=]<ref name=bulut group=n>Incumbent governor Elias Bulut, Jr. is term-limited and is running for congressman. His sister, incumbent congresswoman Eleonor Bulut-Begtang is running in his place.</ref> gubernatorial election}} | {{Election box begin no change | title=]<ref name=bulut group=n>Incumbent governor Elias Bulut, Jr. is term-limited and is running for congressman. His sister, incumbent congresswoman Eleonor Bulut-Begtang is running in his place.</ref> gubernatorial election}} | ||
{{Election box winning candidate with party link no change| | {{Election box winning candidate with party link no change| | ||
|party = Partido Demokratiko Pilipino-Lakas ng Bayan | |party = Partido Demokratiko Pilipino-Lakas ng Bayan | ||
|candidate = Eleonor Bulut |
|candidate = ] | ||
|votes = 45,343 | |votes = 45,343 | ||
|percentage = 100.00 | |percentage = 100.00 | ||
Line 573: | Line 589: | ||
{{Election box winning candidate with party link no change| | {{Election box winning candidate with party link no change| | ||
|party = Partido Demokratiko Pilipino-Lakas ng Bayan | |party = Partido Demokratiko Pilipino-Lakas ng Bayan | ||
|candidate = Melchor Diclas | |candidate = ] | ||
|votes = 98,745 | |votes = 98,745 | ||
|percentage = 59.05 | |percentage = 59.05 | ||
Line 641: | Line 657: | ||
{{Election box candidate with party link no change| | {{Election box candidate with party link no change| | ||
|party = Lakas–CMD | |party = Lakas–CMD | ||
|candidate = James Edduba | |candidate = ] | ||
|votes = 39,138 | |votes = 39,138 | ||
|percentage = 35.78 | |percentage = 35.78 | ||
Line 929: | Line 945: | ||
====Zambales==== | ====Zambales==== | ||
Incumbent ] is running for reelection against former governor ].<ref>{{Cite web |last=Datu |first=Randy V. |url=https://www.rappler.com/nation/elections/214635-amor-deloso-hermogenes-ebdane-jr-clash-zambales-provincial-governor-position/ |title=Clash of political heavyweights looms in Zambales |access-date=2021-12-12 |website=Rappler |date=2018-10-18 |language=en-US}}</ref> | |||
Incumbent ] is running for reelection. | |||
{{Election box begin no change | title=] gubernatorial election}} | {{Election box begin no change | title=] gubernatorial election}} | ||
{{Election box winning candidate with party link no change | {{Election box winning candidate with party link no change | ||
Line 1,129: | Line 1,145: | ||
Incumbent Governor Rebecca A. Ynares is running for reelection. | Incumbent Governor Rebecca A. Ynares is running for reelection. | ||
{{Election box begin no change | {{Election box begin no change | ||
| title=] gubernatorial election | | title=] gubernatorial election | ||
}} | }} | ||
{{Election box winning candidate with party link no change| | {{Election box winning candidate with party link no change| | ||
Line 1,578: | Line 1,594: | ||
{{Election box candidate with party link no change | | {{Election box candidate with party link no change | | ||
|party = Partido Demokratiko Pilipino-Lakas ng Bayan | |party = Partido Demokratiko Pilipino-Lakas ng Bayan | ||
|candidate = Paolo |
|candidate = Paolo Everardo Javier | ||
|votes = 91,608 | |votes = 91,608 | ||
|percentage = 33.48 | |percentage = 33.48 | ||
Line 1,965: | Line 1,981: | ||
====Zamboanga del Norte==== | ====Zamboanga del Norte==== | ||
Roberto Escobido Uy was declared nuisance by the COMELEC after carrying the name similar to incumbent Governor Roberto Y. Uy, bringing confusion to voters of the locality.<ref>{{Cite web |url=https://journal.com.ph/news/provincial/zambo-del-norte-gubernatorial-bet-declared-nuisance-candidate |title=Zambo del Norte gubernatorial bet declared nuisance candidate|access-date=2020-09-17 |archive-url=https://web.archive.org/web/20190520003455/https://journal.com.ph/news/provincial/zambo-del-norte-gubernatorial-bet-declared-nuisance-candidate |archive-date=2019-05-20 |url-status=dead }}</ref><ref>{{Cite web |url=https://mindanao.politics.com.ph/sc-affirms-comelecs-declaration-of-berto-uys-foe-as-nuisance-bet/ |title=SC affirms Comelec’s declaration of Berto Uy’s foe as nuisance bet |access-date=2020-09-17 |archive-url=https://web.archive.org/web/20200126224125/https://mindanao.politics.com.ph/sc-affirms-comelecs-declaration-of-berto-uys-foe-as-nuisance-bet/ |archive-date= |
Roberto Escobido Uy was declared nuisance by the COMELEC after carrying the name similar to incumbent Governor Roberto Y. Uy, bringing confusion to voters of the locality.<ref>{{Cite web |url=https://journal.com.ph/news/provincial/zambo-del-norte-gubernatorial-bet-declared-nuisance-candidate |title=Zambo del Norte gubernatorial bet declared nuisance candidate|access-date=2020-09-17 |archive-url=https://web.archive.org/web/20190520003455/https://journal.com.ph/news/provincial/zambo-del-norte-gubernatorial-bet-declared-nuisance-candidate |archive-date=2019-05-20 |url-status=dead }}</ref><ref>{{Cite web |url=https://mindanao.politics.com.ph/sc-affirms-comelecs-declaration-of-berto-uys-foe-as-nuisance-bet/ |title=SC affirms Comelec’s declaration of Berto Uy’s foe as nuisance bet |access-date=2020-09-17 |archive-url=https://web.archive.org/web/20200126224125/https://mindanao.politics.com.ph/sc-affirms-comelecs-declaration-of-berto-uys-foe-as-nuisance-bet/ |archive-date=2020-01-26 |url-status=dead }}</ref> | ||
{{Election box begin no change| title=] gubernatorial election}} | {{Election box begin no change| title=] gubernatorial election}} | ||
{{Election box winning candidate with party link no change | | {{Election box winning candidate with party link no change | |
Latest revision as of 12:12, 7 December 2024
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2019 Philippine gubernatorial elections" – news · newspapers · books · scholar · JSTOR (December 2021) (Learn how and when to remove this message) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 81 provincial governorships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gubernatorial elections were held in the Philippines on May 13, 2019. All provinces elected their provincial governors for three-year terms, who will be inaugurated on June 30, 2019 after their proclamation. Governors that are currently serving their third consecutive terms are prohibited from running as governors (they may run for any other posts however).
Metro Manila and Highly urbanized cities and independent component cities such as Angeles City, Cebu City and Davao City are outside the jurisdiction of any province and thus do not run elections for governors of their mother provinces (Pampanga, Cebu and Davao del Sur respectively). These shall elect mayors instead.
Summary
Party | 2016 elections | Before elections | Gains | Holds | Losses | Total | % | Change (vs. before) | |
---|---|---|---|---|---|---|---|---|---|
PDP–Laban | 0 | 40 | 4 | 35 | 5 | 39 | 48.1% | 1 | |
NPC | 13 | 8 | 1 | 8 | 0 | 9 | 11.1% | 1 | |
NUP | 8 | 9 | 2 | 7 | 2 | 9 | 11.1% | ||
Nacionalista | 6 | 8 | 2 | 7 | 1 | 9 | 11.1% | 1 | |
UNA | 3 | 4 | 2 | 1 | 2 | 3 | 3.7% | 1 | |
Liberal | 39 | 6 | 2 | 4 | 35 | 2 | 2.4% | 35 | |
Aksyon | 0 | 1 | 0 | 1 | 0 | 1 | 1.2% | ||
Lakas | 1 | 1 | 0 | 0 | 1 | 0 | 0.0% | 1 | |
Local parties | 4 | 7 | 0 | 6 | 1 | 6 | 7.4% | 1 | |
Independent | 6 | 2 | 3 | 2 | 0 | 5 | 6.2% | 3 | |
Totals | 80 | 80 | 14 | 67 | 13 | 81 | 100% | 1 |
Party | Votes | % | Governors | +/– | |
---|---|---|---|---|---|
PDP–Laban | 12,264,699 | 37.0 | 40 | +40 | |
Nationalist People's Coalition | 5,023,825 | 15.2 | 7 | –1 | |
Nacionalista Party | 4,233,810 | 12.8 | 8 | 0 | |
National Unity Party | 2,313,904 | 7.0 | 8 | –1 | |
Lakas | 1,574,602 | 4.8 | 2 | +2 | |
Partido Federal ng Pilipinas | 1,203,096 | 3.6 | 1 | New | |
Liberal Party | 970,313 | 2.9 | 2 | –39 | |
Hugpong ng Pagbabago | 892,847 | 2.7 | 3 | New | |
Unang Sigaw ng Nueva Ecija | 477,066 | 1.4 | 1 | New | |
Bukidnon Paglaum | 440,132 | 1.3 | 1 | 0 | |
Bileg | 290,140 | 0.9 | 1 | New | |
Pederalismo ng Dugong Dakilang Samahan | 280,827 | 0.8 | 1 | New | |
Partidong Pagbabago ng Palawan | 207,875 | 0.6 | 1 | New | |
United Nationalist Alliance | 182,924 | 0.6 | 1 | –4 | |
Malayang Kilusan ng Mamamayang Zambaleño | 128,692 | 0.4 | 0 | New | |
Partido Demokratiko Sosyalista ng Pilipinas | 109,873 | 0.3 | 0 | New | |
Asenso Abrenio | 105,540 | 0.3 | 1 | New | |
Laban ng Demokratikong Pilipino | 41,195 | 0.1 | 0 | 0 | |
Bagumbayan–VNP | 29,039 | 0.1 | 0 | New | |
Katipunan ng Demokratikong Pilipino | 26,587 | 0.1 | 0 | New | |
Partido ng Manggagawa at Magsasaka | 19,903 | 0.1 | 0 | New | |
Partido ng Manggagawa | 14,378 | 0.0 | 0 | New | |
Philippine Green Republican Party | 8,579 | 0.0 | 0 | New | |
People's Consultative Party | 6,491 | 0.0 | 0 | New | |
Kapayapaan, Kaunlaran at Katarungan | 3,108 | 0.0 | 0 | New | |
Kilusang Bagong Lipunan | 1,314 | 0.0 | 0 | 0 | |
Aksyon Demokratiko | 183 | 0.0 | 0 | –1 | |
Independents | 2,256,006 | 6.8 | 3 | 0 | |
Invalid/blank votes | 5,102,229 | – | – | – | |
Total | 38,209,177 | 100 | 81 | – | |
Registered voters/turnout | 49,466,536 | 77.2 | – | – |
Luzon
Here are the election results as provided by the Commission on Elections (COMELEC) for the provinces in Luzon.
Ilocos Region
Ilocos Norte
Incumbent Governor Imee Marcos is term-limited and is running for Senator. Her mother, former First Lady and incumbent congresswoman Imelda Marcos, is running in her place. On November 29, she withdrew her bid and was replaced by her grandson, Matthew Joseph Manotoc. His opponent is former governor and incumbent congressman Rodolfo Fariñas. On May 2, Fariñas withdrew from the race, leaving Manotoc running unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Matthew Joseph M. Manotoc | 260,938 | 90.01 | |
PDP–Laban | Rodolfo Fariñas (withdrew) | 28,992 | 9.99 | |
Total votes | 289,930 | 100.00 | ||
Nacionalista hold |
Ilocos Sur
Incumbent Governor Ryan Luis Singson is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Bileg | Ryan Luis Singson (Incumbent) | 290,140 | 82.44 | |
PDP–Laban | Zuriel Zaragoza | 61,777 | 17.56 | |
Total votes | 351,917 | 100.00 |
La Union
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Francisco Emmanuel Ortega III (Incumbent) | 334,366 | 91.74 | |
KDP | Fernando Dumpit, Jr. | 26,587 | 7.30 | |
Independent | Clark Field Arroño III | 3,550 | 0.96 | |
Total votes | 364,503 | 100.00 |
Pangasinan
Incumbent Governor Amado Espino III is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Amado Espino III (Incumbent) | 782,073 | 57.30 | |
Nacionalista | Arthur Celeste | 582,872 | 42.70 | |
Total votes | 1,364,945 | 100.00 |
Cagayan Valley
Batanes
Incumbent Governor Marilou Cayco is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Marilou Cayco (Incumbent) | 5,753 | 61.86 | |
NPC | Telesforo Castillejos | 3,547 | 38.14 | |
Total votes | 9,300 | 100.00 |
Cagayan
Incumbent Governor Manuel Mamba is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Manuel Mamba (Incumbent) | 256,103 | 49.57 | |
NUP | Randolph Ting | 168,170 | 32.55 | |
UNA | Alvaro Antonio | 92,350 | 17.88 | |
Total votes | 516,623 | 100.00 |
Isabela
Incumbent Governor Faustino Dy III is term-limited.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Rodito Albano | 582,571 | 96.42 | |
Independent | Antonio Aliangan | 21,613 | 3.58 | |
Total votes | 604,184 | 100.00 |
Nueva Vizcaya
Incumbent Governor Carlos Padilla is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Carlos Padilla (Incumbent) | 115,367 | 58.03 | |
NUP | Jose Gambito | 81,475 | 40.98 | |
PDDS | Ronald Sioco | 1,969 | 0.99 | |
Total votes | 198,811 | 100.00 | ||
Nacionalista hold |
Quirino
Incumbent governor Junie Cua is term limited.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Dakila Carlo Cua | 76,254 | 100.00 | |
Total votes | 76,254 | 100.00 | ||
PDP–Laban hold |
Cordillera Administrative Region
Abra
Incumbent Governor Ma. Jocelyn Bernos is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Asenso Abrenio | Maria Jocelyn Bernos (Incumbent) | 105,540 | 75.67 | |
PDP–Laban | Robert Victor Seares, Jr. | 33,926 | 24.33 | |
Total votes | 139,466 | 100.00 |
Apayao
Incumbent governor Elias Bulut Jr. is term limited and is running for congressman. His sister, incumbent congresswoman Eleonor Bulut Begtang is running in his place unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Eleonor Bulut Begtang | 45,343 | 100.00 | |
Total votes | 45,343 | 100.00 | ||
PDP–Laban hold |
Benguet
Incumbent Cresencio Pacalso is running for reelection.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PDP–Laban | Melchor Diclas | 98,745 | 59.05 | |||
Independent | Cresencio Pacalso (Incumbent) | 67,238 | 40.21 | |||
Independent | Alexander Tadina | 1,230 | 0.74 | |||
Total votes | 167,213 | 100.00 | ||||
PDP–Laban gain from Independent |
Ifugao
Incumbent Pedro Mayam-O is not running.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
NUP | Jerry Dalipog | 36,183 | 38.14 | |||
Liberal | Teddy Baguilat | 30,803 | 32.47 | |||
PDP–Laban | Jose Gullitiw | 27,887 | 29.39 | |||
Total votes | 94,873 | 100.00 | ||||
NUP gain from Liberal |
Kalinga
Incumbent Jocel Baac is term-limited and is running for congressman.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PDP–Laban | Ferdinand Tubban | 39,148 | 35.79 | |||
Lakas | James Edduba | 39,138 | 35.78 | |||
PFP | Conrado Dieza, Jr. | 30,685 | 28.05 | |||
Independent | Loreto Banosan | 424 | 0.38 | |||
Total votes | 109,395 | 100.00 | ||||
PDP–Laban gain from Liberal |
Mountain Province
Incumbent Bonifacio Lacwasan, Jr. assumed as Governor after the Commission on Elections nullifies the proclamation of Kathy Jill Mayaen. The COMELEC disqualifies Mayaen as substitute candidate of Leonardo Mayaen who died on March 31, 2016. According to COMELEC rules, any independent candidate cannot be substituted in case of death, withdrawal or disqualification.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Bonifacio Lacwasan, Jr. (Incumbent) | 31,908 | 39.99 | |
Independent | Eduardo Latawan, Jr. | 25,010 | 31.35 | |
Liberal | Mateo Chiyawan | 20,185 | 25.30 | |
Independent | Harry Dominguez | 2,343 | 2.94 | |
Aksyon | Antonio Grupo, Jr. | 183 | 0.23 | |
PDDS | Magine Limliman | 153 | 0.19 | |
Total votes | 79,782 | 100.00 | ||
PDP–Laban hold |
Central Luzon
Aurora
Incumbent Gerardo Noveras is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Gerardo Noveras (Incumbent) | 60,526 | 59.50 | |
LDP | Ariel Bitong | 41,195 | 40.50 | |
Total votes | 101,721 | 100.00 | ||
NPC hold |
Bataan
Incumbent Albert Garcia is running for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Albert Garcia (Incumbent) | 290,107 | 72.01 | |
PFP | Lilver Roque | 112,745 | 27.99 | |
Total votes | 402,852 | 100.00 | ||
NUP hold |
Bulacan
Party | Candidate | Votes | % | |
---|---|---|---|---|
