Revision as of 20:48, 6 January 2025 editBremerton98310 (talk | contribs)Extended confirmed users11,443 edits ←Created page with '{{Infobox NCAA team season |mode=Women's Basketball |year=2024–25 |prev_year=2023–24 |next_year=2025–26 |team=Loyola Marymount Lions |image=LMU Lions logo.svg |conference=West Coast Conference |division= |short_conf= WCC |APRank= |CoachRank= |record=6–7 |conf_record=0–5 |head_coach=Aarika Hughes |hc_year = 4th |assoc_coach=Brooke Atkinson |asst_coach1=Lauren Unger |asst_coach2=Jody Burrows |asst_coach3=Br...' | Latest revision as of 20:30, 16 January 2025 edit undoBremerton98310 (talk | contribs)Extended confirmed users11,443 edits →Schedule and results | ||
(6 intermediate revisions by 2 users not shown) | |||
Line 46: | Line 46: | ||
| Da'Ja Hamilton || 0 || G || 5'8" || Graduate Student || ] || Gradauted | | Da'Ja Hamilton || 0 || G || 5'8" || Graduate Student || ] || Gradauted | ||
|- | |- | ||
| Ella Wedin || 3 || G || 6'1" || Freshman || ] || Transferred to ] | | Ella Wedin || 3 || G || 6'1" || Freshman || ] || Transferred to ] | ||
|- | |- | ||
| Cynthia Ezeja || 4 || F || 6'2" || ] Senior || ] || Graduated | | Cynthia Ezeja || 4 || F || 6'2" || ] Senior || ] || Graduated | ||
Line 381: | Line 381: | ||
| overtime = | | overtime = | ||
| attend = 278 | | attend = 278 | ||
}} | |||
{{CBB schedule entry | |||
| date = December 28, 2024 | |||
| time = 2:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = ] | |||
| opprank = | |||
| score = 73–85 | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = Evans | |||
| points = 25 | |||
| highrebounder = Heidger | |||
| rebounds = 6 | |||
| highassister = Evans | |||
| assists = 7 | |||
| record = 6–5 | |||
| conference = 0–3 | |||
| overtime = | |||
| attend = 176 | |||
}} | }} | ||
{{CBB schedule entry | {{CBB schedule entry | ||
Line 397: | Line 423: | ||
| gamename = | | gamename = | ||
| tv = ESPN+ | | tv = ESPN+ | ||
| highscorer = |
| highscorer = Williams | ||
| points = 17 | | points = 17 | ||
| highrebounder = |
| highrebounder = Hernandez | ||
| rebounds = |
| rebounds = 11 | ||
| highassister = |
| highassister = Evans | ||
| assists = 5 | | assists = 5 | ||
| record = 6–6 | | record = 6–6 | ||
Line 423: | Line 449: | ||
| gamename = | | gamename = | ||
| tv = ESPN+ | | tv = ESPN+ | ||
| highscorer = |
| highscorer = Heidger | ||
| points = |
| points = 15 | ||
| highrebounder = |
| highrebounder = Evans | ||
| rebounds = |
| rebounds = 8 | ||
| highassister = |
| highassister = ''{{tooltip|Tied|Evans, Williams}}'' | ||
| assists = |
| assists = 3 | ||
| record = 6–7 | | record = 6–7 | ||
| conference = 0–5 | | conference = 0–5 | ||
| overtime = | | overtime = | ||
| attend = 636 | | attend = 636 | ||
}} | |||
{{CBB schedule entry | |||
| date = January 16, 2025 | |||
| time = 6:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = yes | |||
| neutral = | |||
| rank = | |||
| opponent = ] | |||
| opprank = | |||
| score = | |||
| site_stadium = ] | |||
| site_cityst = ] | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | }} | ||
{{CBB schedule entry | {{CBB schedule entry | ||
Line 460: | Line 512: | ||
| attend = | | attend = | ||
}} | }} | ||
{{CBB schedule entry | |||
| date = January 20, 2025 | |||
| time = 2:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = ] | |||
| opprank = | |||
| score = | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = Rescheduled from January 9 | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = January 23, 2025 | |||
| time = 6:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = ] | |||
| opprank = | |||
| score = | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | {{CBB schedule entry | ||
| date = January 25, 2025 | | date = January 25, 2025 | ||
Line 473: | Line 578: | ||
| site_stadium = Gersten Pavilion | | site_stadium = Gersten Pavilion | ||
| site_cityst = Los Angeles, CA | | site_cityst = Los Angeles, CA | ||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = January 28, 2025 | |||
| time = 4:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = yes | |||
| neutral = | |||
| rank = | |||
| opponent = ] | |||
| opprank = | |||
| score = | |||
| site_stadium = ] | |||
| site_cityst = ] | |||
| gamename = Rescheduled from January 11 | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = January 30, 2025 | |||
| time = 6:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = yes | |||
| neutral = | |||
| rank = | |||
| opponent = San Francisco | |||
| opprank = | |||
| score = | |||
| site_stadium = ] | |||
| site_cityst = ] | |||
| gamename = | | gamename = | ||
| tv = ESPN+ | | tv = ESPN+ | ||
Line 499: | Line 656: | ||
| site_stadium = Gersten Pavilion | | site_stadium = Gersten Pavilion | ||
| site_cityst = Los Angeles, CA | | site_cityst = Los Angeles, CA | ||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = February 8, 2025 | |||
| time = 12:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = yes | |||
| neutral = | |||
| rank = | |||
| opponent = Santa Clara | |||
| opprank = | |||
| score = | |||
| site_stadium = ] | |||
| site_cityst = ] | |||
| gamename = | | gamename = | ||
| tv = ESPN+ | | tv = ESPN+ | ||
Line 551: | Line 734: | ||
| site_stadium = ] | | site_stadium = ] | ||
| site_cityst = ] | | site_cityst = ] | ||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = February 20, 2025 | |||
| time = 6:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = Pacific | |||
| opprank = | |||
| score = | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = February 22, 2025 | |||
| time = 2:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = Pepperdine | |||
| opprank = | |||
| score = | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = February 27, 2025 | |||
| time = 6:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = yes | |||
| neutral = | |||
| rank = | |||
| opponent = San Diego | |||
| opprank = | |||
| score = | |||
| site_stadium = ] | |||
| site_cityst = ] | |||
| gamename = | |||
| tv = ESPN+ | |||
| highscorer = | |||
| points = | |||
| highrebounder = | |||
| rebounds = | |||
| highassister = | |||
| assists = | |||
| record = | |||
| conference = | |||
| overtime = | |||
| attend = | |||
}} | |||
{{CBB schedule entry | |||
| date = March 1, 2025 | |||
| time = 4:00 p.m. | |||
| nonconf = | |||
| homecoming = | |||
| away = | |||
| neutral = | |||
| rank = | |||
| opponent = Saint Mary's | |||
| opprank = | |||
| score = | |||
| site_stadium = Gersten Pavilion | |||
| site_cityst = Los Angeles, CA | |||
| gamename = | | gamename = | ||
| tv = ESPN+ | | tv = ESPN+ |
Latest revision as of 20:30, 16 January 2025
2024–25 Loyola Marymount Lions women's basketball | |
---|---|
Conference | West Coast Conference |
Record | 6–7 (0–5 WCC) |
Head coach |
|
Associate head coach | Brooke Atkinson |
Assistant coaches |
|
Home arena | Gersten Pavilion |
Seasons← 2023–242025–26 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 6 | – | 2 | .750 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 6 | – | 2 | .750 | 11 | – | 8 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 2 | .750 | 11 | – | 8 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 5 | – | 2 | .714 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 5 | – | 3 | .625 | 16 | – | 3 | .842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 5 | – | 3 | .625 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 4 | – | 4 | .500 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 3 | – | 6 | .333 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 1 | – | 5 | .167 | 6 | – | 9 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 0 | – | 6 | .000 | 6 | – | 8 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 0 | – | 6 | .000 | 4 | – | 11 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 WCC tournament winner As of January 16, 2025 |
The 2024–25 Loyola Marymount Lions women's basketball team represented the Loyola Marymount University in the 2024–25 NCAA Division I women's basketball season. The Lions, led by fourth year coach Aarika Hughes, played their homes games at Gersten Pavilion and are members of the West Coast Conference.
Previous season
The Lions finished the 2023–24 season 7–23, 4–14 in WCC play to finish in seventh place. As the No. 7 seed in the WCC tournament, they defeated to Saint Mary's in the first round before losing to Portland in the quarterfinals.
Offseason
Departures
Name | Num | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Da'Ja Hamilton | 0 | G | 5'8" | Graduate Student | Rancho Cucamonga, CA | Gradauted |
Ella Wedin | 3 | G | 6'1" | Freshman | Happy Valley, OR | Transferred to Saint Mary's |
Cynthia Ezeja | 4 | F | 6'2" | Senior | Athens, Greece | Graduated |
Daylee Dunn | 5 | G | 5'10" | Senior | Fresno, CA | Transferred to Cincinnati |
Amaya Oliver | 10 | F | 6'2" | Senior | Richmond, CA | Transferred to Temple |
Soufia Inoussa | 11 | G | 5'8" | Senior | Stockholm, Sweden | Graduated |
Sydney Gandy | 14 | G | 5'8" | Senior | Long Beach, CA | Transferred to Southern Utah |
Nicole Rodriguez | 17 | G | 5'8" | Senior | Eastvale, CA | Transferred to SMU |
Noelle Yancy | 21 | G | 5'10" | Senior | Dallas, TX | Graduated |
Alexis Mark | 35 | F | 5'11" | Senior | Chatsworth, CA | Transferred to Portland |
Incoming
Name | Num | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Brandi Williams | 0 | G | 5'6" | Graduate Student | Lake Charles, LA | Louisiana |
Carly Heidger | 5 | G | 6'3" | Junior | Dacula, GA | Samford |
Naudia Evans | 7 | G | 5'6" | Senior | Waynesville, MO | Grand Canyon |
Ali'a Matavao | 11 | F | 6'0" | Sophomore | Las Vegas, NV | BYU |
Lexi Boles | 25 | F/C | 6'3" | Senior | Des Moines, IA | Illinois State |
Paula Reus | 30 | F | 6'1" | Senior | Palma de Mallorca, Spain | New Mexico |
Recruiting
There were no recruiting classing class of 2024.
Roster
2024–25 Loyola Marymount Lions women's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank | Opponent | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
November 4, 2024* 6:30 p.m., MW Network |
at UNLV | L 57–73 | 0–1 |
14 – Williams | 7 – Reus Piza | 4 – Tied | Cox Pavilion Paradise, NV | ||||
November 9, 2024* 2:00 p.m., ESPN+ |
Bethesda | W 101–43 | 1–1 |
23 – Hernandez | 12 – Matavao | 11 – Evans | Gersten Pavilion (278) Los Angeles, CA | ||||
November 13, 2024* 5:00 p.m., SLN |
at South Dakota | W 71–67 | 2–1 |
33 – Hernandez | 10 – Tied | 8 – Evans | Sanford Coyote Sports Center (1,394) Vermillion, SD | ||||
November 22, 2024* 5:00 p.m., ESPN+ |
at Utah Valley | W 76–68 | 3–1 |
15 – Tied | 8 – Evans | 12 – Evans | UCCU Center (474) Orem, UT | ||||
November 27, 2024* 1:30 p.m., ESPN+ |
Cal State Fullerton | W 64–61 | 4–1 |
13 – Tied | 10 – Hernandez | 8 – Evans | Gersten Pavilion (209) Los Angeles, CA | ||||
December 4, 2024* 6:00 p.m., ESPN+ |
Life Pacific | W 83–43 | 5–1 |
12 – Williams | 6 – Tied | 6 – Evans | Gersten Pavilion (184) Los Angeles, CA | ||||
December 7, 2024* 1:00 p.m., MW Network |
at San Jose State | W 82–71 | 6–1 |
32 – Evans | 5 – Tied | 6 – Evans | Provident Credit Union Event Center (288) San Jose, CA | ||||
December 15, 2024* 2:00 p.m., ESPN+ |
Wichita State | L 56–68 | 6–2 |
16 – Hernandez | 9 – Hernandez | 4 – Evans | Gersten Pavilion (293) Los Angeles, CA | ||||
WCC regular season | |||||||||||
December 19, 2024 6:00 p.m., ESPN+ |
Portland | L 48–83 | 6–3 (0–1) |
21 – Williams | 8 – Hernandez | 7 – Evans | Gersten Pavilion (219) Los Angeles, CA | ||||
December 21, 2024 2:00 p.m., ESPN+ |
at Saint Mary's | L 54–59 | 6–4 (0–2) |
16 – Williams | 6 – Hernandez | 8 – Evans | University Credit Union Pavilion (278) Moraga, CA | ||||
December 28, 2024 2:00 p.m., ESPN+ |
San Francisco | L 73–85 | 6–5 (0–3) |
25 – Evans | 6 – Heidger | 7 – Evans | Gersten Pavilion (176) Los Angeles, CA | ||||
January 2, 2025 6:00 p.m., ESPN+ |
at Oregon State | L 56–59 | 6–6 (0–4) |
17 – Williams | 11 – Hernandez | 5 – Evans | Gill Coliseum (3,519) Corvallis, OR | ||||
January 4, 2025 3:00 p.m., ESPN+ |
at Portland | L 61–80 | 6–7 (0–5) |
15 – Heidger | 8 – Evans | 3 – Tied | Chiles Center (636) Portland, OR | ||||
January 16, 2025 6:00 p.m., ESPN+ |
at Pacific | Alex G. Spanos Center Stockton, CA | |||||||||
January 18, 2025 2:00 p.m., ESPN+ |
Gonzaga | Gersten Pavilion Los Angeles, CA | |||||||||
January 20, 2025 2:00 p.m., ESPN+ |
San Diego Rescheduled from January 9 |
Gersten Pavilion Los Angeles, CA | |||||||||
January 23, 2025 6:00 p.m., ESPN+ |
Santa Clara | Gersten Pavilion Los Angeles, CA | |||||||||
January 25, 2025 2:00 p.m., ESPN+ |
Washington State | Gersten Pavilion Los Angeles, CA | |||||||||
January 28, 2025 4:00 p.m., ESPN+ |
at Pepperdine Rescheduled from January 11 |
Firestone Fieldhouse Malibu, CA | |||||||||
January 30, 2025 6:00 p.m., ESPN+ |
at San Francisco | Sobrato Center San Francisco, CA | |||||||||
February 6, 2025 6:00 p.m., ESPN+ |
Oregon State | Gersten Pavilion Los Angeles, CA | |||||||||
February 8, 2025 12:00 p.m., ESPN+ |
at Santa Clara | Leavey Center Santa Clara, CA | |||||||||
February 13, 2025 6:00 p.m., ESPN+ |
at Washington State | Beasley Coliseum Pullman, WA | |||||||||
February 15, 2025 1:00 p.m., ESPN+ |
at Gonzaga | McCarthey Athletic Center Spokane, WA | |||||||||
February 20, 2025 6:00 p.m., ESPN+ |
Pacific | Gersten Pavilion Los Angeles, CA | |||||||||
February 22, 2025 2:00 p.m., ESPN+ |
Pepperdine | Gersten Pavilion Los Angeles, CA | |||||||||
February 27, 2025 6:00 p.m., ESPN+ |
at San Diego | Jenny Craig Pavilion San Diego, CA | |||||||||
March 1, 2025 4:00 p.m., ESPN+ |
Saint Mary's | Gersten Pavilion Los Angeles, CA | |||||||||
WCC women's tournament | |||||||||||
March 6–11, 2025 TBA |
vs. TBA | Orleans Arena Paradise, NV | |||||||||
*Non-conference game. Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Pacific Time. |
See also
References
Loyola Marymount Lions women's basketball | |
---|---|
Venues |
|
Culture & lore | |
People | |
Seasons |
|