Revision as of 20:49, 22 February 2015 view sourceChaulin humberto tuteto (talk | contribs)440 edits →Release← Previous edit | Latest revision as of 00:40, 13 January 2025 view source MolAnneFinnBall567 (talk | contribs)Extended confirmed users1,172 edits Removed violation of WP:FILMNAV; template should be focused on directed works | ||
Line 1: | Line 1: | ||
{{pp|small=yes}} | |||
{{For|the video game based on the film|Toy Story 2: Buzz Lightyear to the Rescue}} | |||
{{Short description|1999 Pixar film}} | |||
{{pp-pc1}} | |||
{{About|the 1999 film|the video game based on the film|Toy Story 2: Buzz Lightyear to the Rescue{{!}}''Toy Story 2: Buzz Lightyear to the Rescue''|the soundtrack|Toy Story 2 (soundtrack){{!}}''Toy Story 2'' (soundtrack)|the ] set| | |||
{{Use mdy dates|date=November 2013}} | |||
Toy Story 2 (video game){{!}}''Toy Story 2'' (video game)}} | |||
{{Good article}} | {{Good article}} | ||
{{Use American English|date=April 2024}} | |||
{{Use mdy dates|date=April 2024}} | |||
{{Infobox film | {{Infobox film | ||
| |
| image = Toy Story 2.jpg | ||
| alt = The poster features Woody making a V sign with his fingers behind Buzz Lightyear's head. Above them is the film's title below the names of Tom Hanks and Tim Allen. Below is shown "The toys are back!" in all capitals above the production details. | |||
| image = Toy Story 2.jpg | |||
| caption = Theatrical release poster | |||
| alt = Film poster showing Woody the Cowboy making a V sign with his fingers behind Buzz Lightyear's head. Above them is the film's title below the names of Tom Hanks and Tim Allen. Below is shown "The toys are back!" in all capitals above the production details. | |||
| |
| director = ] | ||
| |
| screenplay = {{plainlist| | ||
| producer = {{Plain list| | |||
* Helene Plotkin | |||
* Karen Robert Jackson | |||
}} | |||
| screenplay = {{Plain list| | |||
* ] | * ] | ||
* Rita Hsiao | * Rita Hsiao | ||
Line 19: | Line 17: | ||
* Chris Webb | * Chris Webb | ||
}} | }} | ||
| story |
| story = {{plainlist| | ||
* John Lasseter | * John Lasseter | ||
* ] | * ] | ||
Line 25: | Line 23: | ||
* Andrew Stanton | * Andrew Stanton | ||
}} | }} | ||
| |
| producer = {{plainlist| | ||
* Helene Plotkin | |||
* Karen Robert Jackson | |||
}} | |||
| starring = {{plainlist|<!-- No billing block in official release poster. These two cast members are the only top-billed actors in the end credits and are also the only ones named in the poster. --> | |||
* ] | * ] | ||
* ] | * ] | ||
<!-- No billing block in poster. These two cast members are the only top-billed actors in the end credits and are also the only ones named in the poster. --> | |||
}} | }} | ||
| |
| cinematography = ] | ||
| |
| editing = {{plainlist| | ||
| editing = {{Plain list| | |||
* Edie Bleiman | * Edie Bleiman | ||
* ] | * ] | ||
* ] | * ] | ||
}} | }} | ||
| music = ] | |||
| production companies = {{Plain list| | |||
| production_companies = ]<!-- Credited as "Pixar Animation Studios" --><!-- Syndicated for Barbie --> | |||
* ] | |||
| distributor = ]{{efn|name=Disney|Distributed by ] through the ] banner.}} | |||
* ] | |||
| released = {{film date|1999|11|13|]|1999|11|24|United States|ref1=<ref name=EWTS2Premiere />}} | |||
| runtime = 92 minutes<ref name=Runtime>{{#invoke:cite news||title=Toy Story 2 |url=https://www.nytimes.com/1999/11/24/movies/film-review-animated-sequel-finds-new-level-of-imagination.html |newspaper=] |date=November 24, 1999|access-date=September 21, 2018|archive-url=https://web.archive.org/web/20180921191306/https://www.nytimes.com/1999/11/24/movies/film-review-animated-sequel-finds-new-level-of-imagination.html|archive-date=September 21, 2018|url-status=live}}</ref> | |||
| country = United States | |||
| language = English | |||
| budget = $90{{nbs}}million<ref name="Boxofficemojo">{{#invoke:cite web||url=https://boxofficemojo.com/movies/?id=toystory2.htm |title=Toy Story 2 (1999) |website=] |access-date=August 20, 2016|archive-url=https://web.archive.org/web/20120504022722/http://boxofficemojo.com/movies/?id=toystory2.htm|archive-date=May 4, 2012|url-status=live}}</ref> | |||
| gross = $511.4{{nbs}}million<ref>{{#invoke:cite web||title=Toy Story 2 (1999) - Financial Information |url=https://www.the-numbers.com/movie/Toy-Story-2#tab=summary |website=The Numbers}}</ref><ref name="Boxofficemojo" /> | |||
}} | }} | ||
| distributor = ] | |||
| released = {{Film date|1999|11|24}} | |||
| runtime = 95 minutes<!-- Theatrical runtime: 94:45 --><ref name=Runtime>{{cite web|title=TOY STORY 2|url=http://www.bbfc.co.uk/releases/toy-story-2-film|publisher=]|accessdate=December 7, 2014}}</ref> | |||
| country = United States | |||
| language = English | |||
| budget = $90 million<ref name="Boxofficemojo">{{cite web |url= http://boxofficemojo.com/movies/?id=toystory2.htm |title= Toy Story 2 (1999) | accessdate = April 22, 2010 |publisher= ] }}</ref><ref name="Numbers">{{cite web|url=http://www.the-numbers.com/movie/Toy-Story-2#tab=summary|title=Toy Story 2 - Box Office Data, DVD and Blu-ray Sales, Movie News, Cast and Crew Information|publisher=]|accessdate=December 7, 2014}}</ref> | |||
| gross = $485–511.4 million<ref name="Boxofficemojo" /><ref name="Numbers"/> | |||
}} | |||
'''''Toy Story 2''''' is a 1999 American ] ] ] produced by ] and released by ]. Directed by ] and co-directed by ] and ], it is the sequel to the 1995 film '']''. | |||
'''''Toy Story 2''''' is a 1999 American animated ] produced by ] for ].<ref name="Toy Story 2">{{#invoke:cite web||url=http://www.tcm.com/tcmdb/title/444087/Toy-Story-2/full-credits.html |title=Toy Story 2 |work=] |publisher=] (]) |location=] |access-date=July 10, 2017|archive-url=https://web.archive.org/web/20180613160903/http://www.tcm.com/tcmdb/title/444087/Toy-Story-2/full-credits.html|archive-date=June 13, 2018|url-status=live}}</ref> It is the sequel to '']'' (1995) and the second installment in the ]. The film was directed by ], co-directed by ] and ], and produced by Helene Plotkin and Karen Robert Jackson, from a screenplay written by ], Rita Hsiao, Doug Chamberlin, and Chris Webb, and a story conceived by Lasseter, Stanton, Brannon, and ]. ], ], ], ], ], ], ], ], ], ] and ] reprise their roles from the first Toy Story film. In the film, Woody is stolen by a greedy toy collector, prompting ] and his friends to save him, but Woody is then tempted by the idea of immortality in a museum. | |||
In the film, ] is stolen by a toy collector, prompting ] and his friends to vow to rescue him, but Woody is then tempted by the idea of immortality in a museum. Many of the original characters and voices from ''Toy Story'' return for this sequel, and several new characters—including ] (voiced by ]), ] (voiced by ]), and Mrs. Potato Head (voiced by ])—are introduced. | |||
Disney initially envisioned |
Disney initially envisioned ''Toy Story 2'' as a ] sequel. The film began production in a building separated from Pixar, on a small scale, as most of the main Pixar staff were busy working on '']'' (1998). When story reels proved promising, Disney upgraded the film to a theatrical release, but Pixar was unhappy with the film's quality. Lasseter and the story team redeveloped the entire plot in one weekend. Although most Pixar features take years to develop, the established release date could not be moved and the production schedule for ''Toy Story 2'' was compressed into nine months.<ref name="PixarTouch07" /><ref name="iwerks" /> | ||
Despite production struggles, ''Toy Story 2'' |
Despite production struggles, ''Toy Story 2'' debuted on November 24, 1999, to a successful box office run, eventually grossing over $511 million. It received widespread acclaim from critics and audiences, with a{{nbs}}]{{nbs}}on the website{{nbs}}], like its predecessor.<ref>{{Citation|url=https://www.rottentomatoes.com/m/toy_story_2|title=Toy Story 2|website=]|publisher=]|access-date={{RT data|access date}}|archive-url=https://web.archive.org/web/20170601142622/https://www.rottentomatoes.com/m/toy_story_2|archive-date=June 1, 2017|url-status=live}}{{RT data|edit}}</ref> It is considered by critics to be one of the few sequel films superior to the original<ref name="PixarTouch12" /> and is frequently featured on ]. ''Toy Story 2'' would go on to become the ], behind '']'' and '']''.<ref name="10Things">{{#invoke:cite web||url=https://screenrant.com/toy-story-2-pixar-lesser-known-facts/|title=10 Things You Probably Didn't Know About Toy Story 2| website=] |date=August 6, 2019 }}</ref> Among its accolades, the film won ] at the ]. The film has seen multiple home media releases and a theatrical 3D re-release in 2009 as part of a double feature with the first film, 10 years after its initial release. A second sequel, '']'', was released in 2010, and a third sequel, '']'', was released in 2019. | ||
==Plot== | == Plot == | ||
<!-- |
<!-- Per WP:FILMPLOT, plot summaries for feature films should be between 400 to 700 words. Please check the word count before making any additions. --> | ||
Woody and Buzz Lightyear have become the co-leaders of Andy's toys. Andy plans to take Woody to Cowboy Camp, but accidentally rips his arm. Andy's mother places Woody on a shelf, and Woody begins to fear that Andy will throw him away. The day after Andy leaves, Woody finds Wheezy, a penguin toy with a broken squeaker who has also been shelved. After saving Wheezy from being sold at a yard sale, Woody is found and stolen by a greedy toy collector. Buzz fails to foil the theft, but finds clues identifying the collector as Al McWhiggin, the owner of the "Al's Toy Barn" store. Buzz, Mr. Potato Head, Slinky Dog, Rex, and Hamm set out to rescue Woody. | |||
At Al's apartment, Woody discovers that he was designed after the protagonist of ''Woody's Roundup'', a popular children's ] series from the 1950s, and meets his co-star character dolls – Jessie the Cowgirl, Bullseye the Horse, and Stinky Pete the Prospector. While initially delighted to meet them, Woody realizes that Al plans to sell the whole ''Woody's Roundup'' collection to a museum abroad. He announces he will return home to Andy, dismaying the gang, as the museum will not take the collection without Woody. After Woody's arm is repaired, he learns that Jessie was abandoned by her owner, Emily, as she grew up. Afraid that Andy might do the same to him, Woody decides to go to the museum. | |||
] prepares to go to cowboy camp with ], but his right arm is accidentally torn. Andy decides to leave him behind, and his mother puts him on a shelf. The next day, Woody discovers that the penguin toy ] has been shelved for months due to a broken squeaker. When Andy's mother puts Wheezy in a ], Woody rescues him, only to be stolen by a toy collector. Woody's friend ] and Andy's other all toys identify the thief from a commercial as ], the greedy owner of a toy store called Al's Toy Barn. Buzz, ], ], ], and ] all set out to rescue Woody. | |||
Meanwhile, Buzz's group reaches Al's Toy Barn and searches for Woody. Buzz encounters a Utility Belt Buzz toy; assuming he is a real space ranger, Utility Belt Buzz imprisons Andy's Buzz as an imposter. Utility Belt Buzz later meets Andy's other toys and, assuming they are on a mission to defeat his arch-nemesis Emperor Zurg, accompanies them to Al's apartment. Andy's Buzz escapes and follows the gang, inadvertently releasing a toy Zurg from its box. Zurg follows Buzz, intending to destroy him. | |||
At Al's apartment, Woody learns that he is a valuable ] based on a 1950s<ref>{{cite news|last1=Howe|first1=Desson|title='Toy Story 2': New and Improved|url=http://www.washingtonpost.com/wp-srv/WPcap/1999-11/26/019r-112699-idx.html|accessdate=September 19, 2014|work=Washington Post|date=November 26, 1999}}</ref> TV show called ''Woody's Roundup'' and is set to be sold to a toy museum in ]. The other toys from the show—], Woody's horse ], and ]—are excited to go, but Woody wants to return home because he is still Andy's toy. Jessie is upset because the museum is only interested in the collection if Woody is in it. Without him, they will be returned to storage. When Woody's arm is accidentally torn off, he attempts to retrieve it and escape but is foiled. The next morning, Woody's arm is repaired, and he learns that Jessie was once the beloved toy of a child named Emily, who eventually outgrew her and gave her away. Stinky Pete warns him that the same fate awaits him when Andy grows up, whereas he will last forever in the museum. This convinces Woody to stay, now believing that all toys eventually get discarded by their owners. | |||
Both Buzzes and the search party arrive at Al's apartment, but Woody initially refuses to go home with them. Shortly after Andy's other toys leave, Woody reconsiders and invites the ''Woody's Roundup'' toys to join him and become Andy's toys. While a hesitant Jessie and an enthusiastic Bullseye accept Woody's offer, Pete refuses and blocks the others from leaving; having never been played with, he is adamant about going to the museum. | |||
Meanwhile, Buzz and the other toys reach Al's Toy Barn. While searching the store for Woody, Buzz is imprisoned in a ] by another ], who thinks that he is a real space ranger. The new Buzz joins the other toys, who mistake him as their Buzz and after discovering Al's plan, they make their way to his apartment. The real Buzz escapes from the box and pursues them. After the toys find Woody, the real Buzz rejoins them and proves that he is Andy's Buzz, but Woody refuses to return home. Buzz reminds Woody of "a toy's true purpose" and warns him that in the museum, he will never be played with by a child again. After seeing a boy play on the TV, Woody changes his mind and asks the Roundup toys to come with him, but Stinky Pete prevents their escape because he wants to go to Japan, as he was never sold to children. | |||
Al |
Al returns to the apartment and takes the ''Woody's Roundup'' collection to the airport. While Utility Belt Buzz fights and reconciles with Zurg, Andy's Buzz and the other toys pursue Al's suitcases into the airport. After a prolonged pursuit through the airport's ] – during which Pete re-opens the tear in Woody's arm – the other toys subdue Pete and teach him a lesson about playtime by placing him in a girl's backpack; she takes him with her. They save Bullseye, but Jessie is placed on the plane. Woody, Buzz, and Bullseye work together to save her just as the plane takes off. The toys then return home to Andy's house. | ||
Andy returns from Cowboy Camp, plays with Jessie and Bullseye, and repairs Woody and Wheezy. Al mourns the loss of the lucrative deal with the museum on television. Woody tells Buzz that he no longer fears Andy losing interest in him, for even if it does happen, he and Buzz will be friends "for infinity and beyond". | |||
== |
== Voice cast == | ||
{{multiple image | {{multiple image | ||
| direction = horizontal | |||
<!-- Essential parameters --> | |||
| align = right | | align = right | ||
| |
| total_width = 400 | ||
| image1 = Tom Hanks TIFF 2019.jpg | |||
| footer = Many of the original cast, including ] ''(top)'' and ], reprise their roles from ''Toy Story''. | |||
| |
| image2 = Tim Allen 2012.jpg | ||
| footer = ] (''Woody'') and ] (''Buzz Lightyear'') are amongst the many cast members who reprise their roles from '']'' for ''Toy Story 2''. | |||
<!-- Image 1 --> | |||
| image1 = TomHanksJan2009 cropped.jpg | |||
| width1 = 130 | |||
| alt1 = | |||
| caption1 = | |||
<!-- Image 2 --> | |||
| image2 = Tim Allen 2012.jpg | |||
| width2 = 130 | |||
| alt2 = | |||
| caption2 = | |||
}} | }} | ||
{{See also|List of Toy Story characters}} | {{See also|List of Toy Story characters|l1=List of ''Toy Story'' characters}} | ||
* ] as ], a cowboy doll and the leader of Andy's toys. He is stolen by greedy toy store owner Al McWhiggin, who plans to sell him to a toy museum abroad. While trapped in Al's penthouse, Woody meets the other members of the ''Roundup'' gang (Jessie, Bullseye, and Stinky Pete). | |||
* ] as ] | |||
* ] as ], a space ranger toy and Woody's best friend, he leads a group of Andy's toys on a mission to save Woody. Allen also voices ], a next generation Buzz Lightyear toy who at the end reconciles with his father Zurg. | |||
* ] as ] | |||
* ] as ] | * ] as ], a cowgirl doll and member of the ''Roundup'' gang. She has a sad life after being abandoned by her owner Emily. ] provided the vocals for Jessie's yodeling. | ||
* ] as ], an elderly ] doll and member of the ''Roundup'' gang. When Woody meets him, he is still in his original box. He is eager to be sold to the museum and tries to stop Woody from going back to Andy. | |||
:* ] as ] (yodeling voice) | |||
* ] as ], a grouchy and grumpy ] who is married to Mrs. Potato Head. He joins Buzz on the mission to rescue Woody. | |||
* ] as ] | |||
* ] as ], a ] ] toy who joins the rescue mission. | |||
* ] as ] | |||
* ] as ], a neurotic ] toy who enjoys playing a Buzz Lightyear video game. He accompanies Buzz, Mr. Potato Head, Slinky and Hamm on the rescue mission as well as defeating Zurg along the way. | |||
* ] as ] | |||
* ] as ], a piggy bank and member of the rescue team. | |||
* ] as ] | |||
* ] as ], a sweet-natured porcelain figure who is a casual love interest of Woody's. | |||
* ] as ] | |||
* ] as ] | * ] as ], a ] who is married to Mr. Potato Head. | ||
* ] as ], a young boy who is the owner of Woody and his friends. He is away at "Cowboy Camp" almost the entire film. | |||
* ] as ] | |||
* ] as ], an avaricious toy collector and owner of Al's Toy Barn. He kidnaps Woody and plans to sell him and the rest of the ''Woody's Roundup'' merchandise to a toy museum abroad. | |||
* ] as ] | |||
* ] as ] | * ] as ] | ||
* ] as ], an ] who acts as the general to Andy's room. | |||
* ] as Andy's Mom | |||
* ] as ] | * ] as ], a penguin toy with a broken squeaker. Woody finds him neglected on a high shelf and later rescues him from a yard sale. | ||
* ] as |
* ] as Tour Guide Barbie, a ] doll who meets Woody's friends in Al's Toy Barn and helps them find Al's office. | ||
* ] as ] | * ] as the ], an elderly man hired by Al to clean and repair Woody. | ||
* ] as the ], a trio of green alien toys of the sort Buzz encountered in the original '']''. During the rescue mission, Mr. Potato Head saves their lives, and later they are adopted by him and his wife. | |||
* ] as ] and Heimlich | |||
* ] as ]: Buzz's arch-nemesis who is unaware he himself is a toy. He follows Buzz to Al's apartment and then fights and reconciles with his son Utility Belt Buzz. | |||
:* ] as ] (singing voice) | |||
* ] as Flik | |||
* ] as ] and ] | |||
* ] as ] | |||
* ] as ] | |||
==Production== | == Production == | ||
=== Development === | |||
A conversation about a sequel to '']'' began around a month after the film's opening in December 1995.<ref name="PixarTouch01">{{harvnb|Price|2008|page=174}}</ref> A few days after ''Toy Story''{{'}}s release, ] was traveling with his family and found a young boy clutching a ] doll at an airport. Lasseter described how the boy's excitement to show it to his father touched him deeply. Lasseter realized that his character no longer belonged to him only, but rather it belonged to others, as well. The memory was a defining factor in the production of ''Toy Story 2'', with Lasseter moved to create a great film for that child and for everyone else who loved the characters.<ref name="dvdint1">{{cite video |people=Lasseter, John; Unkrich, Lee; Brannon, Ash |title=Toy Story 2. Special Features: Making of Toy Story 2 |medium=] |publisher=Buena Vista Home Entertainment |year=2010 |display-authors=etal}}</ref> | |||
], Lasseter, and ] visited ], successor to recently ousted ] as chairman of ], shortly afterward. Roth was pleased and embraced the idea of a sequel.<ref name="PixarTouch01" /> Disney had recently begun making ] sequels to its successful features, and Roth wanted to handle the ''Toy Story'' sequel this way, as well. Prior releases, such as 1994's '']'' sequel, '']'', had returned an estimated $100{{nbs}}million in profits.<ref name="PixarTouch02">{{harvnb|Price|2008|page=175}}</ref> | |||
===Development=== | |||
Talk of a sequel to '']'' began around a month after the film's opening, in December 1995.<ref name="PixarTouch01">{{harvnb|Price|2008|page=174}}</ref> A few days after the original film's release, Lasseter was traveling with his family and found a young boy clutching a Woody doll at an airport. Lasseter described how the boy's excitement to show it to his father touched him deeply. Lasseter realized that his character no longer belonged to him only, but rather it belonged to others, as well. The memory was a defining factor in the production of ''Toy Story 2'', with Lasseter moved to create a great film for that child and for everyone else who loved the characters.<ref name="dvdint1"> | |||
{{cite video| people = Lasseter, John; Unkrich, Lee; Brannon, Ash; et al.| title =Toy Story 2. Special Features: Making of Toy Story 2 | medium = ]| publisher = Buena Vista Home Entertainment | date = 2010 }}</ref> | |||
Initially, everything regarding ''Toy Story 2'' was uncertain: whether stars ] and ] would be available and affordable, what the story premise would be, and even whether the film would be computer-animated at ] or traditionally ] at ].<ref name="PixarTouch02" /> Lasseter regarded the project as a chance to groom new directing talent, as top choices were already immersed in other projects (] as co-director of '']'' and ] as director of what would eventually become '']''). ], a young animator who was previously animation director on ''Toy Story'', was selected by Lasseter to direct after admiring his work on the first film. Brannon, a ] graduate, joined the ''Toy Story'' team in 1993.<ref name="PixarTouch02" /> Disney and Pixar officially announced the sequel in a press release on March 12, 1997.<ref name="PixarTouch04" /> | |||
], Lasseter, and ] visited ], successor to recently ousted ] as chairman of ], shortly afterward. Roth was pleased and embraced the idea of a sequel.<ref name="PixarTouch01"/> Disney had recently begun making direct-to-video sequels to its successful features, and Roth wanted to handle the ''Toy Story'' sequel this way, as well. Prior releases, such as 1994's '']'' sequel, '']'', had returned an estimated $100 million in profits.<ref name="PixarTouch02">{{harvnb|Price|2008|page=175}}</ref> | |||
=== Story === | |||
Initially, everything regarding the sequel was uncertain at first: whether stars ] and ] would be available and affordable, what the story premise would be, and even whether the film would be computer-animated at ] or traditionally at ].<ref name="PixarTouch02"/> Lasseter regarded the project as a chance to groom new directing talent, as top choices were already immersed in other projects (] in '']'' and ] in early development work for a film that would eventually become '']''). Instead, Lasseter turned to ], a young directing animator on '']'' whose work he admired. Brannon, a ] graduate, joined the ''Toy Story'' team in 1993.<ref name="PixarTouch02"/> Disney and Pixar officially announced the sequel in a press release on March 12, 1997.<ref name="PixarTouch04"/> | |||
{{quote box | |||
| width = 30em|"The story of ''Toy Story 2'' is based a lot on my own experience. I'm a big toy collector and a lot of them are like antiques, or one-of-a-kind toys, or prototypes the toy makers have given me. Well, I have five sons, four of them are little and they love to come to daddy's work, and they come into daddy's office and they just play with everything. And I'm sitting there 'Oh no, that's uh, you can't play with that one, oh no, play with this one, oh no....' and I found myself just sitting there looking at myself and laughing. Because toys are manufactured, put on this Earth, to be played with by a child. That is the core essence of ''Toy Story''. And so I started wondering, what was it like from a toy's point of view to be collected?"|– John Lasseter, on the story of ''Toy Story 2''<ref name=MakingTS2 /> | |||
}} | |||
Lasseter's intention with a sequel was to respect the original ''Toy Story'' film and create that world again.<ref name="dvdint1" /> The story originated with him wondering what a toy would find upsetting, how a toy would feel if it were not played with by a child or, worse, a child growing out of a toy.<ref name="PixarTouch02" /> Brannon suggested the idea of a yard sale where the collector recognizes Woody as a rare artifact.<ref name="PixarTouch03">{{harvnb|Price|2008|page=176}}</ref> The concept of Woody as a collectible set came from the draft story of ''A Tin Toy Christmas'', an original half-hour special pitched by Pixar to Disney in 1990. The obsessive toy collector named ], who had appeared in a draft of ''Toy Story'' but was later expunged, was inserted into the film.<ref name="PixarTouch02" /> Lasseter claimed that Al was inspired by himself.<ref name=MakingTS2>''The Making of Toy Story 2'', Disc 2, ''Toy Story 2'' 2-Disc Special Edition DVD, 2005</ref> | |||
Secondary characters in Woody's set were inspired by 1940s–1950s Western and puppet shows for children, such as '']'', '']'' and '']''.<ref name="PixarTouch03" /><ref name="Western">{{harvnb|Nelson|2015|page=197}}</ref> The development of Jessie was kindled by Lasseter's wife Nancy, who pressed him to include a strong female character in the sequel, one with more substance than Bo Peep.<ref name="PixarTouch03" /> The scope for the original ''Toy Story'' was basic and only extended over two residential homes, roadways, and a chain restaurant, whereas ''Toy Story 2'' has been described by Unkrich as something "all over the map".<ref name="dvdint1" /> | |||
===Story=== | |||
{| class="toccolours" style="float: right; margin-left: 1em; margin-right: 2em; font-size: 85%; background:#c6dbf7; color:black; width:40em; max-width: 40%;" cellspacing="5" | |||
| style="text-align: left;" |"The story of ''Toy Story 2'' is based a lot on my own experience. I'm a big toy collector and a lot of them are like antiques, or one-of-a-kind toys, or prototypes the toy makers have given me. Well, I have five sons, and when they were little and they loved to come to daddy's work, and come in into daddy's office and they just want to touch and play with everything. And I was sitting there saying 'Oh no, that's uh, you can't play with that one, oh no, play with this one, oh no....' and I found myself just sitting there looking at my self and laughing. Because toys are manufactured, put on this earth, to be played with by a child. That is the core essence of ''Toy Story''. And so I started wondering, what was it like from a toy's point of view to be collected?" | |||
|- | |||
| style="text-align: left;" |—Director ]<ref name=MakingTS2/> | |||
|} | |||
Lasseter's intention with a sequel was to respect the original film and create that world again.<ref name="dvdint1"/> The story originated with Lasseter wondering what a toy would find upsetting, how a toy would feel if they were not played with by a child or, worse, a child growing out of a toy.<ref name="PixarTouch02"/> Brannon suggested the idea of a yard sale where the collector recognizes Woody as a rare artifact.<ref name="PixarTouch03">{{harvnb|Price|2008|page=176}}</ref> The concept of Woody as a collectible set came from the draft story of ''A Tin Toy Christmas'', an original half-hour special pitched by Pixar to Disney in 1990. The obsessive toy collector known as ], who had appeared in a draft of ''Toy Story'' but was later expunged, was inserted into the film.<ref name="PixarTouch02"/> Lasseter claimed that Al was inspired by himself.<ref name=MakingTS2>''The Making of Toy Story 2'', Disc 2, ''Toy Story 2'' 2-Disc Special Edition DVD, 2005</ref> | |||
To ensure that the project was ready for theaters, Lasseter had to add around 12 minutes of material and strengthen what was already there. The extra material would be a challenge since it could not be mere padding{{snd}}it would have to feel as if it had always been there, an organic part of the film. With the scheduled delivery date less than a year away, Lasseter called Stanton, Docter, ], and some Disney story people to his house for a weekend. There, he hosted what he called a "story summit", a crash exercise that would produce a finished story in just two days.<ref name="PixarTouch07" /> | |||
Secondary characters in Woody's set were inspired by 1950s cowboy shows for children, such as '']'' and '']''.<ref name="PixarTouch03"/> The development of Jessie was kindled by Lasseter's wife, Nancy, who pressed him to include a strong female character in the sequel, one with more substance than Bo Peep.<ref name="PixarTouch03"/> The scope for the original ''Toy Story'' was basic and only extended over two residential homes, whereas ''Toy Story 2'' has been described by Unkrich as "all over the map".<ref name="dvdint1"/> | |||
Back at the office that Monday, Lasseter assembled the company in a screening room and pitched the revised version of ''Toy Story 2'' from exposition to resolution.<ref name="PixarTouch07" /> Story elements were recycled from the original drafts of the first ''Toy Story'' film. The first film's original opening sequence featured a Buzz Lightyear cartoon playing on television, which evolved into the Buzz Lightyear video game that would be shown in the opening scene of ''Toy Story 2''.<ref name="PixarTouch08">{{harvnb|Price|2008|page=181}}</ref> A deleted scene from ''Toy Story'', featuring Woody having a nightmare involving him being thrown into a trash can, was incorporated in a milder form for depicting Woody's fear of losing Andy. The idea of a squeak-toy penguin with a broken squeaker also resurfaced from an early version of ''Toy Story''.<ref name="PixarTouch08" /> | |||
To make the project ready for theaters, Lasseter would need to add 12 minutes or so of material and strengthen what was already there. The extra material would be a challenge, since it could not be mere padding—it would have to feel as if it had always been there, an organic part of the film.<ref name="PixarTouch07"/> With the scheduled delivery date less than a year away, Lasseter called Stanton, Docter, ], and some Disney story people to his house for a weekend. There, he hosted a "story summit," as he called it—a crash exercise that would yield a finished story in just two days. | |||
=== Animation === | |||
Back at the office that Monday, Lasseter assembled the company in a screening room and pitched the revised version of ''Toy Story 2'' from beginning to end.<ref name="PixarTouch07"/> Story elements were recycled from the original drafts of ''Toy Story''. The original film's original opening sequence featured a Buzz Lightyear cartoon playing on television, which evolved into the Buzz Lightyear video game that would open ''Toy Story 2''.<ref name="PixarTouch08">{{harvnb|Price|2008|page=181}}</ref> A deleted scene from ''Toy Story'', featuring Woody having a nightmare involving him being thrown into a trash can, was incorporated in a milder form for depicting Woody's fear of losing Andy. The idea of a squeak-toy penguin with a broken squeaker also resurfaced from an early version of ''Toy Story''.<ref name="PixarTouch08"/> | |||
As the story approached the production stage in early 1997, it was unclear whether Pixar would produce the film, as the entire team of 300 was busy working on '']'' for a ] release. The Interactive Products Group, with a staff of 95, had its own animators, art department, and engineers. Under intense time pressure, they had put out two successful ] titles the previous year – '']'' and ''The Toy Story Activity Center''.<ref name="PixarTouch03" /> Between the two products, the group had created as much original animation as there was in ''Toy Story'' itself. ] made the decision to shut down the computer games operation and the staff became the initial core of the ''Toy Story 2'' production team.<ref name="PixarTouch04">{{harvnb|Price|2008|page=177}}</ref> | |||
Before the switch from direct-to-video to feature film, the ''Toy Story 2'' crew had been on its own, placed in a new building that was well-separated from the rest of the company by railroad tracks. "We were just the small film and we were off playing in our sandbox," co-producer Karen Jackson said.<ref name="PixarTouch07">{{harvnb|Price|2008|page=180}}</ref> Lasseter looked closely at every shot that had already been animated and called for tweaks throughout. The film reused digital elements from ''Toy Story'' but, true to the company's "prevailing culture of perfectionism, it reused less of ''Toy Story'' than might be expected".<ref name="PixarTouch09">{{harvnb|Price|2008|page=182}}</ref> Character models received major upgrades internally and shaders went through revisions to bring about subtle improvements. The team freely borrowed models from other productions, such as Geri from Pixar's 1997 short '']'', who became the Cleaner in ''Toy Story 2''.<ref name="PixarTouch09" /> Supervising animator ] inspired the animators to do spectacular work in the short amount of time given, assigning different shots to suit each animators' strengths.<ref name="AWN" /> | |||
===Animation=== | |||
As the story approached the production stage in early 1997, it was unclear whether Pixar would produce the film, as the entire team of 300 was busy working on ''A Bug's Life'' for a 1998 release. The Interactive Products Group, with a staff of 95, had its own animators, art department, and engineers. Under intense time pressure, they had put out two successful ] titles the previous year: ''The Toy Story Animated StoryBook'' and ''The Toy Story Activity Center''.<ref name="PixarTouch03"/> Between the two products, the group had created as much original animation as there was in ''Toy Story'' itself. ] made the decision to shut down the computer games operation and the staff became the initial core of the ''Toy Story 2'' production team.<ref name="PixarTouch04">{{harvnb|Price|2008|page=177}}</ref> | |||
While producing ''Toy Story'', the crew was careful in creating new locations, working within available technology at that time. By the time of production on ''Toy Story 2'', technology had advanced farther to allow more complicated camera shots than were possible in the first film.<ref name="dvdint1" /> In making the sequel, the team at Pixar did not want to stray too far from the first film's look, but the company had developed a lot of new software since the first feature had been completed.<ref name="AWN" /> To achieve the dust visible after Woody is placed on top of a shelf, the crew was faced with the challenge of animating dust, an incredibly difficult task. After much experimentation, a tiny particle of dust was animated and the computer distributed that image throughout the entire shelf. Over two million dust particles are in place on the shelf in the completed film.<ref name="Lasseter">{{cite video |people=Lasseter, John |year=2010 |title=''Toy Story 2'' commentary |medium=Blu-ray Disc |publisher=Buena Vista Home Entertainment}}</ref> | |||
