Misplaced Pages

Sirimongkol Singmanasak: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 05:49, 9 December 2022 editBlizzythesnowman (talk | contribs)Extended confirmed users8,284 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit Revision as of 05:53, 9 December 2022 edit undoBlizzythesnowman (talk | contribs)Extended confirmed users8,284 edits Professional boxing recordNext edit →
Line 84: Line 84:
|{{no2}}Loss |{{no2}}Loss
|97–5 |97–5
|align=left|{{flagicon|THA}} ] |align=left| ]
|RTD |RTD
|6 (10) |6 (10)
|24 Apr 2021 |24 Apr 2021
|align=left|{{flagicon|THA}} {{small|Suanlum Night Bazaar, Bangkok, Thailand}} |align=left| {{small|Suanlum Night Bazaar, Bangkok, Thailand}}
|align=left|{{small|For ] Asia ] title}} |align=left|{{small|For ] Asia ] title}}
|- |-
Line 94: Line 94:
|{{yes2}}Win |{{yes2}}Win
|97–4 |97–4
|align=left|{{flagicon|THA}} Thikhamporn Parnkerd |align=left| Thikhamporn Parnkerd
|TKO |TKO
|1 (4) |1 (4)
|1 Dec 2019 |1 Dec 2019
|align=left|{{flagicon|THA}} {{small|Muaythai School, Pathum Thani, Thailand}} |align=left| {{small|Muaythai School, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 104: Line 104:
|{{yes2}}Win |{{yes2}}Win
|96–4 |96–4
|align=left|{{flagicon|UGA}} Muhammad Nsubuga |align=left| Muhammad Nsubuga
|KO |KO
|2 (8) |2 (8)
|1 Sep 2018 |1 Sep 2018
|align=left|{{flagicon|THA}} {{small|Muaythai School, Pathum Thani, Thailand}} |align=left| {{small|Muaythai School, Pathum Thani, Thailand}}
|align=left|{{small|Won vacant Thai light-heavyweight title}} |align=left|{{small|Won vacant Thai light-heavyweight title}}
|- |-
Line 114: Line 114:
|{{no2}}Loss |{{no2}}Loss
|95–4 |95–4
|align=left|{{flagicon|AUS}} Tommy Browne |align=left| Tommy Browne
|UD |UD
|10 |10
|20 Oct 2017 |20 Oct 2017
|align=left|{{flagicon|SIN}} {{small|], Singapore}} |align=left| {{small|], Singapore}}
|align=left|{{small|For vacant ] Asia Pacific light-middleweight title}} |align=left|{{small|For vacant ] Asia Pacific light-middleweight title}}
|- |-
Line 124: Line 124:
|{{yes2}}Win |{{yes2}}Win
|95–3 |95–3
|align=left|{{flagicon|INA}} Larry Siwu |align=left| Larry Siwu
|SD |SD
|10 |10
|27 May 2017 |27 May 2017
|align=left|{{flagicon|SIN}} {{small|Resorts World Sentosa, Singapore}} |align=left| {{small|Resorts World Sentosa, Singapore}}
|align=left|{{small|Won vacant UBO Inter Continental light-middleweight title}} |align=left|{{small|Won vacant UBO Inter Continental light-middleweight title}}
|- |-
Line 134: Line 134:
|{{no2}}Loss |{{no2}}Loss
|94–3 |94–3
|align=left|{{flagicon|UZB}} ] |align=left| ]
|UD |UD
|12 |12
|10 Feb 2017 |10 Feb 2017
|align=left|{{flagicon|SIN}} {{small|Far East Square, Singapore}} |align=left| {{small|Far East Square, Singapore}}
|align=left|{{small|For ABCO ] title}} |align=left|{{small|For ABCO ] title}}
|- |-
Line 144: Line 144:
|{{yes2}}Win |{{yes2}}Win
|94–2 |94–2
|align=left|{{flagicon|BRA}} Carlos Roberto |align=left| Carlos Roberto
|UD |UD
|12 |12
|29 Sep 2016 |29 Sep 2016
|align=left|{{flagicon|THA}} {{small|SP Kansard Company, Bangkok, Thailand}} |align=left| {{small|SP Kansard Company, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 154: Line 154:
|{{yes2}}Win |{{yes2}}Win
|93–2 |93–2
|align=left|{{flagicon|LAO}} Chaokeng Laos PDR |align=left| Chaokeng Laos PDR
|TKO |TKO
|3 (6) |3 (6)
|23 Jun 2016 |23 Jun 2016
|align=left|{{flagicon|THA}} {{small|Satrimahapuektharam School, Bangkok, Thailand}} |align=left| {{small|Satrimahapuektharam School, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 164: Line 164:
|{{yes2}}Win |{{yes2}}Win
|92–2 |92–2
|align=left|{{flagicon|CHN}} Zhao Shu Song |align=left| Zhao Shu Song
|UD |UD
|6 |6
|28 Apr 2016 |28 Apr 2016
|align=left|{{flagicon|THA}} {{small|Morseng Center, Udon Thani, Thailand}} |align=left| {{small|Morseng Center, Udon Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 174: Line 174:
|{{yes2}}Win |{{yes2}}Win
|91–2 |91–2
|align=left|{{flagicon|USA}} Willy Whipple |align=left| Willy Whipple
|TKO |TKO
|8 (10) |8 (10)
|26 Jan 2016 |26 Jan 2016
|align=left|{{flagicon|THA}} {{small|Wat Itisukto, Hua Hin, Thailand}} |align=left| {{small|Wat Itisukto, Hua Hin, Thailand}}
|align=left| |align=left|
|- |-
Line 184: Line 184:
|{{yes2}}Win |{{yes2}}Win
|90–2 |90–2
|align=left|{{flagicon|BRA}} Felipe Nascimento |align=left| Felipe Nascimento
|UD |UD
|6 |6
|12 Nov 2015 |12 Nov 2015
|align=left|{{flagicon|THA}} {{small|RMUTT, Pathum Thani, Thailand}} |align=left| {{small|RMUTT, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 194: Line 194:
|{{yes2}}Win |{{yes2}}Win
|89–2 |89–2
|align=left|{{flagicon|TZA}} Saidi Mundi |align=left| Saidi Mundi
|KO |KO
|3 (12) |3 (12)
|15 Sep 2015 |15 Sep 2015
|align=left|{{flagicon|THA}} {{small|Floating Market, Sai Noi}} |align=left| {{small|Floating Market, Sai Noi}}
|align=left|{{small|Retained WBO Asia Pacific light-middleweight title}} |align=left|{{small|Retained WBO Asia Pacific light-middleweight title}}
|- |-
Line 204: Line 204:
|{{yes2}}Win |{{yes2}}Win
|88–2 |88–2
|align=left|{{flagicon|FRA}} Mohamed Larabi |align=left| Mohamed Larabi
|UD |UD
|6 |6
|18 Aug 2015 |18 Aug 2015
|align=left|{{flagicon|THA}} {{small|Pathum Thani, Thailand}} |align=left| {{small|Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 214: Line 214:
|{{yes2}}Win |{{yes2}}Win
|87–2 |87–2
|align=left|{{flagicon|PHI}} Dan Nazareno Jr. |align=left| Dan Nazareno Jr.
|UD |UD
|12 |12
|7 Apr 2015 |7 Apr 2015
|align=left|{{flagicon|THA}} {{small|Mahachai Villa Market, Samut Sakhon}} |align=left| {{small|Mahachai Villa Market, Samut Sakhon}}
|align=left|{{small|Retained WBO Asia Pacific light-middleweight title}} |align=left|{{small|Retained WBO Asia Pacific light-middleweight title}}
|- |-
Line 224: Line 224:
|{{yes2}}Win |{{yes2}}Win
|86–2 |86–2
|align=left|{{flagicon|USA}} Jacob Martinez |align=left| Jacob Martinez
|KO |KO
|3 (6) |3 (6)
|28 Jan 2015 |28 Jan 2015
|align=left|{{flagicon|THA}} {{small|Wat Itisukto, Hua Hin, Thailand}} |align=left| {{small|Wat Itisukto, Hua Hin, Thailand}}
|align=left| |align=left|
|- |-
Line 234: Line 234:
|{{yes2}}Win |{{yes2}}Win
|85–2 |85–2
|align=left|{{flagicon|}} Alexey Akimenko |align=left| Alexey Akimenko
|RTD |RTD
|2 (6) |2 (6)
|28 Dec 2014 |28 Dec 2014
|align=left|{{flagicon|THA}} {{small|Wongwianyai, Bangkok, Thailand}} |align=left| {{small|Wongwianyai, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 244: Line 244:
|{{yes2}}Win |{{yes2}}Win
|84–2 |84–2
|align=left|{{flagicon|PHI}} Dan Nazareno Jr. |align=left| Dan Nazareno Jr.
|UD |UD
|12 |12
|15 Oct 2014 |15 Oct 2014
|align=left|{{flagicon|THA}} {{small|Bueng Phraya Floating Market, Bangkok, Thailand}} |align=left| {{small|Bueng Phraya Floating Market, Bangkok, Thailand}}
|align=left|{{small|Won vacant ] Asia Pacific ] title}} |align=left|{{small|Won vacant ] Asia Pacific ] title}}
|- |-
Line 254: Line 254:
|{{yes2}}Win |{{yes2}}Win
|83–2 |83–2
|align=left|{{flagicon|TZA}} Omari Ramadan |align=left| Omari Ramadan
|KO |KO
|3 (12) |3 (12)
|29 Jul 2014 |29 Jul 2014
|align=left|{{flagicon|THA}} {{small|Prachathipat school, Pathum Thani, Thailand}} |align=left| {{small|Prachathipat school, Pathum Thani, Thailand}}
|align=left|{{small|Retained ABCO Continental welterweight title}} |align=left|{{small|Retained ABCO Continental welterweight title}}
|- |-
Line 264: Line 264:
|{{yes2}}Win |{{yes2}}Win
|82–2 |82–2
|align=left|{{flagicon|BRA}} Victor Nunez |align=left| Victor Nunez
|KO |KO
|4 (6) |4 (6)
|17 Jun 2014 |17 Jun 2014
|align=left|{{flagicon|THA}} {{small|Mahachai Stadium, Samut Sakhon, Thailand}} |align=left| {{small|Mahachai Stadium, Samut Sakhon, Thailand}}
|align=left| |align=left|
|- |-
Line 274: Line 274:
|{{yes2}}Win |{{yes2}}Win
|81–2 |81–2
|align=left|{{flagicon|}} Barak Sithyodthong |align=left| Barak Sithyodthong
|KO |KO
|2 (6) |2 (6)
|9 Apr 2014 |9 Apr 2014
|align=left|{{flagicon|THA}} {{small|Wat Sakaew School, Ang Thong, Thailand}} |align=left| {{small|Wat Sakaew School, Ang Thong, Thailand}}
|align=left| |align=left|
|- |-
Line 284: Line 284:
|{{yes2}}Win |{{yes2}}Win
|80–2 |80–2
|align=left|{{flagicon|CHN}} Xingxin Yang |align=left| Xingxin Yang
|RTD |RTD
|6 (12) |6 (12)
|5 Feb 2014 |5 Feb 2014
|align=left|{{flagicon|CHN}} {{small|City Hall, Haikou, China}} |align=left| {{small|City Hall, Haikou, China}}
|align=left|{{small|Retained ABCO Continental welterweight title}} |align=left|{{small|Retained ABCO Continental welterweight title}}
|- |-
Line 294: Line 294:
|{{yes2}}Win |{{yes2}}Win
|79–2 |79–2
|align=left|{{flagicon|BRA}} Felipe Nascimento |align=left| Felipe Nascimento
|KO |KO
|2 (6) |2 (6)
|28 Dec 2013 |28 Dec 2013
|align=left|{{flagicon|THA}} {{small|Wongwianyai, Bangkok, Thailand}} |align=left| {{small|Wongwianyai, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 304: Line 304:
|{{yes2}}Win |{{yes2}}Win
|78–2 |78–2
|align=left|{{flagicon|PHI}} Jovany Rota |align=left| Jovany Rota
|KO |KO
|1 (12) |1 (12)
|12 Dec 2013 |12 Dec 2013
|align=left|{{flagicon|THA}} {{small|Mahachai Villa Arena, Samut Sakhon, Thailand}} |align=left| {{small|Mahachai Villa Arena, Samut Sakhon, Thailand}}
|align=left|{{small|Retained ABCO Continental welterweight title}} |align=left|{{small|Retained ABCO Continental welterweight title}}
|- |-
Line 314: Line 314:
|{{yes2}}Win |{{yes2}}Win
|77–2 |77–2
|align=left|{{flagicon|PHI}} Ronnel Esparas |align=left| Ronnel Esparas
|KO |KO
|3 (12) |3 (12)
|17 Sep 2013 |17 Sep 2013
|align=left|{{flagicon|THA}} {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}} |align=left| {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}}
|align=left|{{small|Retained ABCO Continental welterweight title}} |align=left|{{small|Retained ABCO Continental welterweight title}}
|- |-
Line 324: Line 324:
|{{yes2}}Win |{{yes2}}Win
|76–2 |76–2
|align=left|{{flagicon|FRA}} Nicolas Lameche |align=left| Nicolas Lameche
|KO |KO
|3 (6) |3 (6)
|13 Aug 2013 |13 Aug 2013
|align=left|{{flagicon|THA}} {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}} |align=left| {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 334: Line 334:
|{{yes2}}Win |{{yes2}}Win
|75–2 |75–2
|align=left|{{flagicon|}} Ekeni Kritov |align=left| Ekeni Kritov
|TKO |TKO
|3 (6) |3 (6)
|9 Jul 2013 |9 Jul 2013
|align=left|{{flagicon|THA}} {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}} |align=left| {{small|13 Coins Resort, Phraram 9, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 344: Line 344:
|{{yes2}}Win |{{yes2}}Win
|74–2 |74–2
|align=left|{{flagicon|IRN}} Mohamadreza Hamze |align=left| Mohamadreza Hamze
|TKO |TKO
|6 (12) |6 (12)
|14 May 2013 |14 May 2013
|align=left|{{flagicon|THA}} {{small|], Rangsit, Thailand}} |align=left| {{small|], Rangsit, Thailand}}
|align=left|{{small|Retained ABCO Continental welterweight title}} |align=left|{{small|Retained ABCO Continental welterweight title}}
|- |-
Line 354: Line 354:
|{{yes2}}Win |{{yes2}}Win
|73–2 |73–2
|align=left|{{flagicon|RSA}} Mohammad Faisol |align=left| Mohammad Faisol
|TKO |TKO
|3 (6) |3 (6)
|21 Apr 2013 |21 Apr 2013
|align=left|{{flagicon|THA}} {{small|Klongphai, Nakhon Ratchasima, Thailand}} |align=left| {{small|Klongphai, Nakhon Ratchasima, Thailand}}
|align=left| |align=left|
|- |-
Line 364: Line 364:
|{{yes2}}Win |{{yes2}}Win
|72–2 |72–2
|align=left|{{flagicon|RSA}} Mohammad Faisol |align=left| Mohammad Faisol
|KO |KO
|3 (6) |3 (6)
|1 Mar 2013 |1 Mar 2013
|align=left|{{flagicon|THA}} {{small|Terdthai Market, Ladkrabang, Bangkok, Thailand}} |align=left| {{small|Terdthai Market, Ladkrabang, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 374: Line 374:
|{{yes2}}Win |{{yes2}}Win
|71–2 |71–2
|align=left|{{flagicon|UGA}} Muhammad Nsubuga |align=left| Muhammad Nsubuga
|KO |KO
|6 (12) |6 (12)
|6 Jan 2013 |6 Jan 2013
|align=left|{{flagicon|THA}} {{small|Klongphai, Nakhon Ratchasima, Thailand}} |align=left| {{small|Klongphai, Nakhon Ratchasima, Thailand}}
|align=left| |align=left|
|- |-
Line 384: Line 384:
|{{yes2}}Win |{{yes2}}Win
|70–2 |70–2
|align=left|{{flagicon|PHI}} Dennis Padua |align=left| Dennis Padua
|KO |KO
|5 (12) |5 (12)
|14 Nov 2012 |14 Nov 2012
|align=left|{{flagicon|THA}} {{small|Wanglee Ground, Pathum Thani, Thailand}} |align=left| {{small|Wanglee Ground, Pathum Thani, Thailand}}
|align=left|{{small|Won vacant ] Continental ] title}} |align=left|{{small|Won vacant ] Continental ] title}}
|- |-
Line 394: Line 394:
|{{yes2}}Win |{{yes2}}Win
|69–2 |69–2
|align=left|{{flagicon|UGA}} Peter Pikinik |align=left| Peter Pikinik
|PTS |PTS
|6 |6
|18 Sep 2012 |18 Sep 2012
|align=left|{{flagicon|THA}} {{small|KMUTT, Bangkok, Thailand}} |align=left| {{small|KMUTT, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 404: Line 404:
|{{yes2}}Win |{{yes2}}Win
|68–2 |68–2
|align=left|{{flagicon|RUS}} Eagle |align=left| Eagle
|TKO |TKO
|3 (6) |3 (6)
|30 Jul 2012 |30 Jul 2012
|align=left|{{flagicon|THA}} {{small|Central Correctional Instituti, Pathum Thani, Thailand}} |align=left| {{small|Central Correctional Instituti, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 414: Line 414:
|{{yes2}}Win |{{yes2}}Win
|67–2 |67–2
|align=left|{{flagicon|UGA}} Umar Ssemata |align=left| Umar Ssemata
|KO |KO
|6 (6) |6 (6)
|28 Apr 2012 |28 Apr 2012
|align=left|{{flagicon|THA}} {{small|Old City Hall, Ayutthaya, Thailand}} |align=left| {{small|Old City Hall, Ayutthaya, Thailand}}
|align=left| |align=left|
|- |-
Line 424: Line 424:
|{{yes2}}Win |{{yes2}}Win
|66–2 |66–2
|align=left|{{flagicon|IRN}} Mohamadreza Hamze |align=left| Mohamadreza Hamze
|UD |UD
|12 |12
|3 Dec 2011 |3 Dec 2011
|align=left|{{flagicon|THA}} {{small|Doem Bang Nang Buat, Thailand}} |align=left| {{small|Doem Bang Nang Buat, Thailand}}
|align=left| |align=left|
|- |-
Line 434: Line 434:
|{{yes2}}Win |{{yes2}}Win
|65–2 |65–2
|align=left|{{flagicon|UGA}} Peter Pikinik |align=left| Peter Pikinik
|TKO |TKO
|2 (6) |2 (6)
|22 Aug 2011 |22 Aug 2011
|align=left|{{flagicon|THA}} {{small|Central Correctional Instituti, Pathum Thani, Thailand}} |align=left| {{small|Central Correctional Instituti, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 444: Line 444:
|{{yes2}}Win |{{yes2}}Win
|64–2 |64–2
|align=left|{{flagicon|UGA}} Mohammed Saleh |align=left| Mohammed Saleh
|KO |KO
|3 (6) |3 (6)
|29 Apr 2011 |29 Apr 2011
|align=left|{{flagicon|THA}} {{small|Nongsuor School, Pathum Thani, Thailand}} |align=left| {{small|Nongsuor School, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 454: Line 454:
|{{yes2}}Win |{{yes2}}Win
|63–2 |63–2
|align=left|{{flagicon|UGA}} Mohammed Saleh |align=left| Mohammed Saleh
|KO |KO
|2 (6) |2 (6)
|12 Aug 2009 |12 Aug 2009
|align=left|{{flagicon|THA}} {{small|Nakhon Ratchisima Zoo, Nakhon Ratchasima, Thailand}} |align=left| {{small|Nakhon Ratchisima Zoo, Nakhon Ratchasima, Thailand}}
|align=left| |align=left|
|- |-
Line 464: Line 464:
|{{yes2}}Win |{{yes2}}Win
|62–2 |62–2
|align=left|{{flagicon|UGA}} Michael Nigro |align=left| Michael Nigro
|KO |KO
|1 (6) |1 (6)
|1 Aug 2009 |1 Aug 2009
|align=left|{{flagicon|THA}} {{small|Muaythai School, Pathum Thani, Thailand}} |align=left| {{small|Muaythai School, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 474: Line 474:
|{{yes2}}Win |{{yes2}}Win
|61–2 |61–2
|align=left|{{flagicon|UGA}} Mohammed Saleh |align=left| Mohammed Saleh
|KO |KO
|2 (6) |2 (6)
|5 Jun 2009 |5 Jun 2009
|align=left|{{flagicon|THA}} {{small|Ringping Riverside, Kamphaeng Phet, Thailand}} |align=left| {{small|Ringping Riverside, Kamphaeng Phet, Thailand}}
|align=left| |align=left|
|- |-
Line 484: Line 484:
|{{yes2}}Win |{{yes2}}Win
|60–2 |60–2
|align=left|{{flagicon|MEX}} ] |align=left| ]
|MD |MD
|8 |8
|{{small|]}} |{{small|]}}
|align=left|{{flagicon|USA}} {{small|], Las Vegas, Nevada, U.S.}} |align=left| {{small|], Las Vegas, Nevada, U.S.}}
|align=left| |align=left|
|- |-
Line 494: Line 494:
|{{yes2}}Win |{{yes2}}Win
|59–2 |59–2
|align=left|{{flagicon|AUS}} Chad Bennett |align=left| Chad Bennett
|TKO |TKO
|1 (12) |1 (12)
|24 May 2008 |24 May 2008
|align=left|{{flagicon|AUS}} {{small|Honeysuckle Boiler Room, Newcastle, Australia}} |align=left| {{small|Honeysuckle Boiler Room, Newcastle, Australia}}
|align=left|{{small|Retained PABA light-welterweight title}} |align=left|{{small|Retained PABA light-welterweight title}}
|- |-
Line 504: Line 504:
|{{yes2}}Win |{{yes2}}Win
|58–2 |58–2
|align=left|{{flagicon|PHI}} Arnel Porras |align=left| Arnel Porras
|UD |UD
|12 |12
|21 Dec 2007 |21 Dec 2007
|align=left|{{flagicon|THA}} {{small|Sukhothai Thammathirat University, Pak Kret, Thailand}} |align=left| {{small|Sukhothai Thammathirat University, Pak Kret, Thailand}}
|align=left|{{small|Won vacant ] ] title}} |align=left|{{small|Won vacant ] ] title}}
|- |-
Line 514: Line 514:
|{{yes2}}Win |{{yes2}}Win
|57–2 |57–2
|align=left|{{flagicon|THA}} Kaennakorn Bangbuathong |align=left| Kaennakorn Bangbuathong
|TKO |TKO
|4 (8) |4 (8)
|14 Sep 2007 |14 Sep 2007
|align=left|{{flagicon|THA}} {{small|Potawattana Saenee School, Ratchaburi, Thailand}} |align=left| {{small|Potawattana Saenee School, Ratchaburi, Thailand}}
|align=left| |align=left|
|- |-
Line 524: Line 524:
|{{yes2}}Win |{{yes2}}Win
|56–2 |56–2
|align=left|{{flagicon|THA}} Anukun Kulamun |align=left| Anukun Kulamun
|UD |UD
|12 |12
|1 May 2007 |1 May 2007
|align=left|{{flagicon|THA}} {{small|Nonthaburi, Thailand}} |align=left| {{small|Nonthaburi, Thailand}}
|align=left|{{small|Won ] super-featherweight title}} |align=left|{{small|Won ] super-featherweight title}}
|- |-
Line 534: Line 534:
|{{yes2}}Win |{{yes2}}Win
|55–2 |55–2
|align=left|{{flagicon|DRC}} Jesus Kibunde Kakonge |align=left| Jesus Kibunde Kakonge
|UD |UD
|6 |6
|21 Mar 2007 |21 Mar 2007
|align=left|{{flagicon|THA}} {{small|Amornsap Yuwittaya, Nongjork, Bangkok, Thailand}} |align=left| {{small|Amornsap Yuwittaya, Nongjork, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 544: Line 544:
|{{yes2}}Win |{{yes2}}Win
|54–2 |54–2
|align=left|{{flagicon|PHI}} Lito Gonzaga |align=left| Lito Gonzaga
|KO |KO
|3 (10) |3 (10)
|18 Jul 2006 |18 Jul 2006
|align=left|{{flagicon|THA}} {{small|The Mall Bangkapi, Bangkok, Thailand}} |align=left| {{small|The Mall Bangkapi, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 554: Line 554:
|{{yes2}}Win |{{yes2}}Win
|53–2 |53–2
|align=left|{{flagicon|JPN}} Hayato Takabayashi |align=left| Hayato Takabayashi
|UD |UD
|6 |6
|10 Mar 2006 |10 Mar 2006
|align=left|{{flagicon|THA}} {{small|Rachabhak University, Petchaburi, Thailand}} |align=left| {{small|Rachabhak University, Petchaburi, Thailand}}
|align=left| |align=left|
|- |-
Line 564: Line 564:
|{{yes2}}Win |{{yes2}}Win
|52–2 |52–2
|align=left|{{flagicon|CHN}} Chao Liang |align=left| Chao Liang
|TKO |TKO
|4 (10) |4 (10)
|21 Dec 2005 |21 Dec 2005
|align=left|{{flagicon|THA}} {{small|Bangkhuntien, Bangkok, Thailand}} |align=left| {{small|Bangkhuntien, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 574: Line 574:
|{{yes2}}Win |{{yes2}}Win
|51–2 |51–2
|align=left|{{flagicon|CHN}} Wuxiao Song |align=left| Wuxiao Song
|KO |KO
|7 (10) |7 (10)
|7 Nov 2005 |7 Nov 2005
|align=left|{{flagicon|THA}} {{small|Central Correctional Instituti, Pathum Thani, Thailand}} |align=left| {{small|Central Correctional Instituti, Pathum Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 584: Line 584:
|{{yes2}}Win |{{yes2}}Win
|50–2 |50–2
|align=left|{{flagicon|PHI}} Arnel Tinampay |align=left| Arnel Tinampay
|UD |UD
|8 |8
|28 Sep 2005 |28 Sep 2005
|align=left|{{flagicon|THA}} {{small|The Mall Shopping Center, Bangkok, Thailand}} |align=left| {{small|The Mall Shopping Center, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 594: Line 594:
|{{yes2}}Win |{{yes2}}Win
|49–2 |49–2
|align=left|{{flagicon|PHI}} Rodney Jun Alba |align=left| Rodney Jun Alba
|TKO |TKO
|4 (6) |4 (6)
|5 Jul 2005 |5 Jul 2005
|align=left|{{flagicon|THA}} {{small|], Muang Thong Thani, Thailand}} |align=left| {{small|], Muang Thong Thani, Thailand}}
|align=left| |align=left|
|- |-
Line 604: Line 604:
|{{yes2}}Win |{{yes2}}Win
|48–2 |48–2
|align=left|{{flagicon|USA}} ] |align=left| ]
|TKO |TKO
|7 (12) |7 (12)
|14 May 2005 |14 May 2005
|align=left|{{flagicon|USA}} {{small|], Las Vegas, Nevada, U.S.}} |align=left| {{small|], Las Vegas, Nevada, U.S.}}
|align=left| |align=left|
|- |-
Line 614: Line 614:
|{{yes2}}Win |{{yes2}}Win
|47–2 |47–2
|align=left|{{flagicon|INA}} Donny Suratin |align=left| Donny Suratin
|UD |UD
|6 |6
|4 Feb 2005 |4 Feb 2005
|align=left|{{flagicon|THA}} {{small|STOU, Pak Kret, Thailand}} |align=left| {{small|STOU, Pak Kret, Thailand}}
|align=left| |align=left|
|- |-
Line 624: Line 624:
|{{yes2}}Win |{{yes2}}Win
|46–2 |46–2
|align=left|{{flagicon|PHI}} Fernando Montilla |align=left| Fernando Montilla
|UD |UD
|8 |8
|9 Sep 2004 |9 Sep 2004
|align=left|{{flagicon|THA}} {{small|Chumphon, Thailand}} |align=left| {{small|Chumphon, Thailand}}
|align=left| |align=left|
|- |-
Line 634: Line 634:
|{{yes2}}Win |{{yes2}}Win
|45–2 |45–2
|align=left|{{flagicon|PHI}} Larry Pelonia |align=left| Larry Pelonia
|TKO |TKO
|8 (8) |8 (8)
|15 Jul 2004 |15 Jul 2004
|align=left|{{flagicon|THA}} {{small|Khon Kaen, Thailand}} |align=left| {{small|Khon Kaen, Thailand}}
|align=left| |align=left|
|- |-
Line 644: Line 644:
|{{yes2}}Win |{{yes2}}Win
|44–2 |44–2
|align=left|{{flagicon|RSA}} Wuli Mthembu |align=left| Wuli Mthembu
|KO |KO
|1 (6) |1 (6)
|21 May 2004 |21 May 2004
|align=left|{{flagicon|THA}} {{small|Nonthai District, Nakhon Ratchasima, Thailand}} |align=left| {{small|Nonthai District, Nakhon Ratchasima, Thailand}}
|align=left| |align=left|
|- |-
Line 654: Line 654:
|{{no2}}Loss |{{no2}}Loss
|43–2 |43–2
|align=left|{{flagicon|MEX}} ] |align=left| ]
|UD |UD
|12 |12
|15 Aug 2003 |15 Aug 2003
|align=left|{{flagicon|USA}} {{small|], Austin, Texas, U.S.}} |align=left| {{small|], Austin, Texas, U.S.}}
|align=left|{{small|Lost WBC super-featherweight title}} |align=left|{{small|Lost WBC super-featherweight title}}
|- |-
Line 664: Line 664:
|{{yes2}}Win |{{yes2}}Win
|43–1 |43–1
|align=left|{{flagicon|RSA}} Anthony Tshehla |align=left| Anthony Tshehla
|TKO |TKO
|6 (10) |6 (10)
|1 May 2003 |1 May 2003
|align=left|{{flagicon|THA}} {{small|The Mall Bangkae, Bangkok, Thailand}} |align=left| {{small|The Mall Bangkae, Bangkok, Thailand}}
|align=left| |align=left|
|- |-
Line 674: Line 674:
|{{yes2}}Win |{{yes2}}Win
|42–1 |42–1
|align=left|{{flagicon|KOR}} ] |align=left| ]
|UD |UD
|12 |12
|13 Jan 2003 |13 Jan 2003
|align=left|{{flagicon|JPN}} {{small|], Tokyo}} |align=left| {{small|], Tokyo}}
|align=left|{{small|Retained WBC super-featherweight title}} |align=left|{{small|Retained WBC super-featherweight title}}
|- |-
Line 684: Line 684:
|{{yes2}}Win |{{yes2}}Win
|41–1 |41–1
|align=left|{{flagicon|PHI}} Richard Cabillo |align=left| Richard Cabillo
|TKO |TKO
|2 (6) |2 (6)
|25 Oct 2002 |25 Oct 2002
|align=left|{{flagicon|THA}} {{small|The Mall Shopping Center, Nonthaburi, Thailand}} |align=left| {{small|The Mall Shopping Center, Nonthaburi, Thailand}}
|align=left| |align=left|
|- |-
Line 694: Line 694:
|{{yes2}}Win |{{yes2}}Win
|40–1 |40–1
