Revision as of 16:08, 19 December 2024 editJoeKramer04 (talk | contribs)Extended confirmed users4,811 edits →Miles Platting← Previous edit | Revision as of 16:14, 19 December 2024 edit undoJoeKramer04 (talk | contribs)Extended confirmed users4,811 edits →HarpurheyNext edit → | ||
Line 449: | Line 449: | ||
{{Election box begin | title=Harpurhey}} | {{Election box begin | title=Harpurhey}} | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
|party = |
|party = Conservative Party (UK) | ||
|candidate = ''' |
|candidate = '''G. Needham*''' | ||
|votes = ''' |
|votes = '''2,616''' | ||
|percentage = ''' |
|percentage = '''54.8''' | ||
|change = ''' |
|change = '''+12.3''' | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
|party = |
|party = Liberal Party (UK) | ||
|candidate = G. W. Chadwick | |candidate = G. W. Chadwick | ||
|votes = 1, |
|votes = 1,125 | ||
|percentage = |
|percentage = 23.6 | ||
|change = -19. |
|change = -19.0 | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
|party = Labour Party (UK) | |party = Labour Party (UK) | ||
|candidate = |
|candidate = J. Harker | ||
|votes = |
|votes = 1,032 | ||
|percentage = |
|percentage = 21.6 | ||
|change = |
|change = +6.7 | ||
}} | }} | ||
{{Election box majority| | {{Election box majority| | ||
|votes = |
|votes = 1,491 | ||
|percentage = |
|percentage = 31.2 | ||
|change = | |change = | ||
}} | }} | ||
{{Election box turnout| | {{Election box turnout| | ||
|votes = 4, |
|votes = 4,773 | ||
|percentage = | |percentage = | ||
|change = | |change = | ||
}} | }} | ||
{{Election box hold with party link| | {{Election box hold with party link| | ||
|winner = |
|winner = Conservative Party (UK) | ||
|swing = | |swing = | ||
}} | }} |
Revision as of 16:14, 19 December 2024
Local election in Manchester
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 of 104 seats to Manchester City Council 53 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 1894 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Manchester City Council were held on Thursday, 1 November 1894. One third of the councillors seats were up for election, with each successful candidate to serve a three-year term of office. The council remained under no overall control.
Election result
Party | Votes | Seats | Full Council | |||||||
Liberal Party | 16,487 (39.7%) | 6.2 | 8 (30.8%) | 8 / 26 | 48 (46.2%) | 48 / 104 | ||||
Conservative Party | 18,167 (43.7%) | 10.8 | 14 (53.8%) | 14 / 26 | 1 | 47 (45.2%) | 47 / 104 | |||
Liberal Unionist | 0 (0.0%) | 2.4 | 2 (7.7%) | 2 / 26 | 1 | 7 (6.7%) | 7 / 104 | |||
Labour Party | 6,573 (15.8%) | 6.0 | 2 (7.7%) | 2 / 26 | 2 | 2 (1.9%) | 2 / 104 | |||
Independent | 227 (0.5%) | 4.0 | 0 (0.0%) | 0 / 26 | 0 (0.0%) | 0 / 104 | ||||
Independent Liberal | 127 (0.3%) | 0.5 | 0 (0.0%) | 0 / 26 | 0 (0.0%) | 0 / 104 |
Full council
2 | 48 | 7 | 47 |
Aldermen
14 | 5 | 7 |
Councillors
2 | 34 | 2 | 40 |
Ward results
All Saints'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. C. Smale | 1,041 | 60.3 | N/A | |
Labour | M. Deller | 686 | 39.7 | N/A | |
Majority | 355 | 20.6 | N/A | ||
Turnout | 1,727 | ||||
Conservative hold | Swing |
Ardwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. Fitzgerald* | 2,306 | 61.4 | +6.3 | |
Liberal | R. A. Brown | 1,448 | 38.6 | −6.3 | |
Majority | 858 | 22.8 | +12.6 | ||
Turnout | 3,754 | ||||
Conservative hold | Swing |
Blackley & Moston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | S. Mills | 930 | 50.3 | N/A | |
Liberal | C. Rowley* | 919 | 49.7 | N/A | |
Majority | 11 | 0.6 | N/A | ||
Turnout | 1,849 | ||||
Conservative gain from Liberal | Swing |
Bradford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. E. Sutton | 2,072 | 54.4 | N/A | |
Conservative | E. Williams* | 1,737 | 45.6 | N/A | |
Majority | 335 | 8.8 | N/A | ||
Turnout | 3,809 | ||||
Labour gain from Conservative | Swing |
Cheetham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Hampson* | 1,508 | 65.8 | N/A | |
Liberal | R. Ramsbottom | 784 | 34.2 | N/A | |
Majority | 724 | 31.6 | N/A | ||
Turnout | 2,292 | ||||
Conservative hold | Swing |
Collegiate Church
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. Bagnall* | uncontested | |||
Conservative hold | Swing |
Crumpsall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. Butterworth* | 620 | 62.9 | +22.1 | |
Conservative | W. F. Dearden | 366 | 37.1 | −22.1 | |
Majority | 254 | 25.8 | |||
Turnout | 986 | ||||
Liberal hold | Swing |
Exchange
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | F. Smallman* | 346 | 50.7 | −11.1 | |
Conservative | R. Cooper | 337 | 49.3 | N/A | |
Majority | 9 | 1.4 | −22.2 | ||
Turnout | 683 | ||||
Liberal hold | Swing |
Harpurhey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G. Needham* | 2,616 | 54.8 | +12.3 | |
Liberal | G. W. Chadwick | 1,125 | 23.6 | −19.0 | |
Labour | J. Harker | 1,032 | 21.6 | +6.7 | |
Majority | 1,491 | 31.2 | |||
Turnout | 4,773 | ||||
Conservative hold | Swing |
Longsight
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. Uttley* | 783 | 50.7 | N/A | |
Conservative | J. Jones | 762 | 49.3 | N/A | |
Majority | 21 | 1.4 | N/A | ||
Turnout | 1,545 | ||||
Liberal hold | Swing |
Medlock Street
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. T. Bax* | 1,782 | 65.0 | N/A | |
Labour | J. Lee | 959 | 35.0 | −4.2 | |
Majority | 823 | 30.0 | |||
Turnout | 2,741 | ||||
Liberal hold | Swing |
Miles Platting
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | S. Dixon | 1,083 | 49.7 | −8.0 | |
Labour | H. Henshall | 607 | 27.9 | −14.4 | |
Liberal | E. McGee | 488 | 22.4 | N/A | |
Majority | 476 | 21.9 | +6.5 | ||
Turnout | 2,178 | ||||
Conservative hold | Swing |
New Cross
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | H. Aldred* | 1,930 | 39.1 | −27.5 | |
Conservative | W. Holland | 1,916 | 38.8 | N/A | |
Liberal | J. B. Fullerton* | 1,784 | 36.1 | −30.5 | |
Conservative | T. Hobson | 1,541 | 31.2 | N/A | |
Labour | J. Ritson | 1,356 | 27.4 | −8.3 | |
Majority | 132 | 2.7 | |||
Turnout | 4,941 | ||||
Liberal hold | Swing | ||||
Conservative gain from Liberal | Swing |
Newton Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. T. Rothwell* | 1,196 | 73.6 | N/A | |
Labour | G. G. Berisford | 428 | 26.4 | N/A | |
Majority | 768 | 47.2 | N/A | ||
Turnout | 1,624 | ||||
Conservative hold | Swing |
Openshaw
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Butler | 1,464 | 50.4 | N/A | |
Conservative | H. P. Ilderton | 1,442 | 49.6 | +12.0 | |
Majority | 22 | 0.8 | |||
Turnout | 2,906 | ||||
Labour gain from Conservative | Swing |
Oxford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. Simpson* | uncontested | |||
Conservative hold | Swing |
Rusholme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | F. E. Estcourt* | 823 | 53.1 | +18.8 | |
Liberal | E. C. Harding | 728 | 46.9 | −18.8 | |
Majority | 95 | 6.2 | |||
Turnout | 1,551 | ||||
Conservative hold | Swing |
St. Ann's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A. G. Copeland* | uncontested | |||
Conservative hold | Swing |
St. Clement's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. C. Abbott* | 740 | 53.4 | −0.3 | |
Conservative | G. H. Broadbent | 645 | 46.6 | +0.3 | |
Majority | 95 | 6.8 | −0.6 | ||
Turnout | 1,385 | ||||
Liberal hold | Swing |
St. George's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. A. S. Daly* | 1,775 | 62.5 | N/A | |
Labour | R. Anderson | 1,066 | 37.5 | N/A | |
Majority | 709 | 25.0 | |||
Turnout | 2,841 | ||||
Conservative hold | Swing |
St. James'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. Samson* | uncontested | |||
Conservative hold | Swing |
St. John's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | M. Wells | 452 | 49.7 | −5.1 | |
Conservative | T. Watmough | 369 | 40.6 | −4.6 | |
Labour | W. Harley | 88 | 9.7 | N/A | |
Majority | 83 | 9.1 | −0.5 | ||
Turnout | 909 | ||||
Liberal gain from Conservative | Swing |
St. Luke's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | W. J. Sinclair* | 1,538 | 73.9 | N/A | |
Labour | F. Leeming | 542 | 26.1 | +10.2 | |
Majority | 996 | 47.8 | |||
Turnout | 2,080 | ||||
Liberal Unionist hold | Swing |
St. Mark's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. H. Wainwright* | 1,140 | 61.8 | N/A | |
Labour | F. Lawler | 706 | 38.2 | −7.1 | |
Majority | 434 | 23.6 | |||
Turnout | 1,846 | ||||
Liberal hold | Swing |
St. Michael's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Faulkner | 1,246 | 40.1 | N/A | |
Independent Liberal | T. Quinn Ruddin | 1,165 | 37.4 | +28.9 | |
Liberal | J. McCreesh* | 605 | 19.4 | −72.1 | |
Independent Liberal | W. Brown | 98 | 3.1 | −5.4 | |
Majority | 81 | 2.7 | |||
Turnout | 3,114 | ||||
Conservative gain from Liberal | Swing |
Aldermanic elections
By-elections between 1894 and 1895
References
- THE MUNICIPAL ELECTIONS, Manchester Guardian, November 2, 1894, p.6
- THE MUNICIPAL ELECTIONS, Manchester Courier, November 2, 1894, p.5
Council elections in Greater Manchester | |
---|---|
Mayor | |
Bolton | |
Bury | |
Manchester |
|
Oldham | |
Rochdale | |
Salford | |
Stockport | |
Tameside | |
Trafford | |
Wigan | |
County Council | |
|