Revision as of 05:03, 7 January 2025 editIonel141 (talk | contribs)Extended confirmed users53,510 edits →Top half← Previous edit | Revision as of 05:04, 7 January 2025 edit undoIonel141 (talk | contribs)Extended confirmed users53,510 edits →Bottom halfNext edit → | ||
Line 320: | Line 320: | ||
| RD1-seed13=WC | | RD1-seed13=WC | ||
| RD1-team13={{flagicon|THA}} ] | | RD1-team13={{flagicon|THA}} ] | ||
| RD1-score13-1= | | RD1-score13-1=4 | ||
| RD1-score13-2= | | RD1-score13-2=2 | ||
| RD1-score13-3= | | RD1-score13-3= | ||
| RD1-seed14= | | RD1-seed14= | ||
| RD1-team14={{flagicon|CHN}} ] | | RD1-team14='''{{flagicon|CHN}} ]''' | ||
| RD1-score14-1= | | RD1-score14-1='''6''' | ||
| RD1-score14-2= | | RD1-score14-2='''6''' | ||
| RD1-score14-3= | | RD1-score14-3= | ||
Line 374: | Line 374: | ||
| RD2-seed07= | | RD2-seed07= | ||
| RD2-team07= | | RD2-team07={{flagicon|CHN}} ] | ||
| RD2-score07-1= | | RD2-score07-1= | ||
| RD2-score07-2= | | RD2-score07-2= |
Revision as of 05:04, 7 January 2025
Singles | ||||
---|---|---|---|---|
2025 Nonthaburi Challenger II | ||||
Events | ||||
| ||||
|
Aslan Karatsev is the defending champion.
Seeds
- Hsu Yu-hsiou
- Francesco Maestrelli
- Gonzalo Oliveira
- Bai Yan
- Marek Gengel
- Sun Fajing
- Geoffrey Blancaneaux (first round)
- Rémy Bertola (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Y-h Hsu | 6 | 6 | ||||||||||||||||||||||||
Q | K Isomura | 2 | 1 | 1 | Y-h Hsu | ||||||||||||||||||||||
WC | Maximus Jones | ||||||||||||||||||||||||||
Q | B Paire | ||||||||||||||||||||||||||
WC | Thanapet Chanta | 5 | 3 | ||||||||||||||||||||||||
R Noguchi | 7 | 6 | R Noguchi | ||||||||||||||||||||||||
C Denolly | |||||||||||||||||||||||||||
6 | F Sun | ||||||||||||||||||||||||||
3 | G Oliveira | ||||||||||||||||||||||||||
Q | J Paul | ||||||||||||||||||||||||||
E Dalla Valle | |||||||||||||||||||||||||||
Q | Hikaru Shiraishi | ||||||||||||||||||||||||||
O Prihodko | 6 | 3 | 4 | ||||||||||||||||||||||||
Andre Ilagan | 3 | 6 | 6 | A Ilagan | |||||||||||||||||||||||
M Cassone | 6 | 6 | M Cassone | ||||||||||||||||||||||||
8 | R Bertola | 4 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Gengel | ||||||||||||||||||||||||||
H Moriya | |||||||||||||||||||||||||||
Q | Y Takahashi | ||||||||||||||||||||||||||
M Imamura | |||||||||||||||||||||||||||
Marat Sharipov | |||||||||||||||||||||||||||
Q | Z Kolář | ||||||||||||||||||||||||||
A Karatsev | |||||||||||||||||||||||||||
4 | Y Bai | ||||||||||||||||||||||||||
7 | G Blancaneaux | 0 | 4 | ||||||||||||||||||||||||
Alt | D Michalski | 6 | 6 | Alt | D Michalski | ||||||||||||||||||||||
J Sels | 7 | 6 | J Sels | ||||||||||||||||||||||||
C Tabur | 6 | 3 | |||||||||||||||||||||||||
WC | W Trongcharoenchaikul | 4 | 2 | ||||||||||||||||||||||||
J Cui | 6 | 6 | J Cui | ||||||||||||||||||||||||
Christian Langmo | 6 | 1 | 3 | 2 | F Maestrelli | ||||||||||||||||||||||
2 | F Maestrelli | 4 | 6 | 6 |
References
- Escudero, Daniel (January 4, 2025). "Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi". canaltenis.com.