Revision as of 10:41, 7 January 2025 editAdamtt9 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers198,512 edits →Bottom half← Previous edit | Revision as of 04:27, 8 January 2025 edit undoIonel141 (talk | contribs)Extended confirmed users53,509 edits →Top halfNext edit → | ||
Line 202: | Line 202: | ||
| RD2-seed07= | | RD2-seed07= | ||
| RD2-team07={{flagicon|USA}} A Ilagan | | RD2-team07={{flagicon|USA}} A Ilagan | ||
| RD2-score07-1= | | RD2-score07-1=2 | ||
| RD2-score07-2= | | RD2-score07-2=3 | ||
| RD2-score07-3= | | RD2-score07-3= | ||
| RD2-seed08= | | RD2-seed08= | ||
| RD2-team08={{flagicon|USA}} ] | | RD2-team08='''{{flagicon|USA}} ]''' | ||
| RD2-score08-1= | | RD2-score08-1='''6''' | ||
| RD2-score08-2= | | RD2-score08-2='''6''' | ||
| RD2-score08-3= | | RD2-score08-3= | ||
Line 228: | Line 228: | ||
| RD3-score03-3= | | RD3-score03-3= | ||
| RD3-seed04= | | RD3-seed04= | ||
| RD3-team04={{flagicon|USA}} | | RD3-team04={{flagicon|USA}} ] | ||
| RD3-score04-1= | | RD3-score04-1= | ||
| RD3-score04-2= | | RD3-score04-2= |
Revision as of 04:27, 8 January 2025
Singles | ||||
---|---|---|---|---|
2025 Nonthaburi Challenger II | ||||
Events | ||||
| ||||
|
Aslan Karatsev is the defending champion.
Seeds
- Hsu Yu-hsiou
- Francesco Maestrelli
- Gonzalo Oliveira (withdrew)
- Bai Yan (first round)
- Marek Gengel (first round, retired)
- Sun Fajing (first round)
- Geoffrey Blancaneaux (first round)
- Rémy Bertola (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Y-h Hsu | 6 | 6 | ||||||||||||||||||||||||
Q | K Isomura | 2 | 1 | 1 | Y-h Hsu | ||||||||||||||||||||||
WC | Maximus Jones | 6 | 6 | 6 | WC | M Jones | |||||||||||||||||||||
Q | B Paire | 7 | 3 | 4 | |||||||||||||||||||||||
WC | Thanapet Chanta | 5 | 3 | ||||||||||||||||||||||||
R Noguchi | 7 | 6 | R Noguchi | ||||||||||||||||||||||||
C Denolly | 7 | 4 | 6 | C Denolly | |||||||||||||||||||||||
6 | F Sun | 6 | 6 | 4 | |||||||||||||||||||||||
LL | N Oberleitner | 4 | 6 | ||||||||||||||||||||||||
Q | J Paul | 6 | 7 | Q | J Paul | ||||||||||||||||||||||
E Dalla Valle | 6 | 6 | E Dalla Valle | ||||||||||||||||||||||||
Q | Hikaru Shiraishi | 0 | 2 | ||||||||||||||||||||||||
O Prihodko | 6 | 3 | 4 | M Cassone | |||||||||||||||||||||||
Andre Ilagan | 3 | 6 | 6 | A Ilagan | 2 | 3 | |||||||||||||||||||||
M Cassone | 6 | 6 | M Cassone | 6 | 6 | ||||||||||||||||||||||
8 | R Bertola | 4 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Gengel | 1 | |||||||||||||||||||||||||
H Moriya | 5 | H Moriya | |||||||||||||||||||||||||
Q | Y Takahashi | 2 | 7 | 3 | Q | Y Takahashi | |||||||||||||||||||||
M Imamura | 6 | 6 | 1 | ||||||||||||||||||||||||
Marat Sharipov | 6 | 6 | |||||||||||||||||||||||||
Q | Z Kolář | 3 | 4 | M Sharipov | |||||||||||||||||||||||
A Karatsev | 7 | 2 | 7 | A Karatsev | |||||||||||||||||||||||
4 | Y Bai | 5 | 6 | 6 | |||||||||||||||||||||||
7 | G Blancaneaux | 0 | 4 | ||||||||||||||||||||||||
Alt | D Michalski | 6 | 6 | Alt | D Michalski | ||||||||||||||||||||||
J Sels | 7 | 6 | J Sels | ||||||||||||||||||||||||
C Tabur | 6 | 3 | |||||||||||||||||||||||||
WC | W Trongcharoenchaikul | 4 | 2 | ||||||||||||||||||||||||
J Cui | 6 | 6 | J Cui | ||||||||||||||||||||||||
Christian Langmo | 6 | 1 | 3 | 2 | F Maestrelli | ||||||||||||||||||||||
2 | F Maestrelli | 4 | 6 | 6 |
References
- Escudero, Daniel (January 4, 2025). "Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi". canaltenis.com.