Revision as of 08:45, 30 March 2008 edit217.20.127.248 (talk) Appeal - High Court of New Zealand← Previous edit | Revision as of 16:57, 8 April 2008 edit undoMurgh (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers19,558 edits add refNext edit → | ||
Line 16: | Line 16: | ||
'''Constellation Brands, Inc.''', headquartered in ], is a leading international producer and marketer of ] brands with a broad portfolio across the ], imported ] and ] categories. Constellation is the largest wine company in the world; the largest multi-category supplier of beverage alcohol in the ]; a leading producer and exporter of wine from ] and ]; and both a major producer and independent drinks wholesaler in the ]. | '''Constellation Brands, Inc.''', headquartered in ], is a leading international producer and marketer of ] brands with a broad portfolio across the ], imported ] and ] categories. Constellation is the largest wine company in the world; the largest multi-category supplier of beverage alcohol in the ]; a leading producer and exporter of wine from ] and ]; and both a major producer and independent drinks wholesaler in the ]. | ||
==Activities== | |||
Constellation was founded in 1945 as a wine manufacturer and currently has over 200 beverage alcohol brands over two operating divisions - ''Constellation Wines'' and ''Constellation Beers & Spirits''. | Constellation was founded in 1945 as a wine manufacturer and currently has over 200 beverage alcohol brands over two operating divisions - ''Constellation Wines'' and ''Constellation Beers & Spirits''. | ||
Line 25: | Line 26: | ||
In 2001 Constellation acquired Corus Brands, in 2002-2003 Constellation acquired BRL Hardy from Australia, in 2004 Constellation acquired Mondavi USA, and 200-2006, Constellation announced it was buying ], a Canadian winemaker, for $1.44 Billion ]. | In 2001 Constellation acquired Corus Brands, in 2002-2003 Constellation acquired BRL Hardy from Australia, in 2004 Constellation acquired Mondavi USA, and 200-2006, Constellation announced it was buying ], a Canadian winemaker, for $1.44 Billion ]. | ||
In November, 2007 Constellation announced a purchase of ]' wine operations for $885 million, a transaction that will add {{convert|1500|acre|sqkm}} of ], several major brands such as ], and 2.6 million cases per year of "super-premium" class wine production.<ref name="cbuy"/> However, in January 2008, Constellation announced that it will sell the ], ] and the Paul Masson winery in ] assets it purchased from Fortune Brands to ] for $134 million in cash. | In November, 2007 Constellation announced a purchase of ]' wine operations for $885 million, a transaction that will add {{convert|1500|acre|sqkm}} of ], several major brands such as ], and 2.6 million cases per year of "super-premium" class wine production.<ref name="cbuy"/> However, in January 2008, Constellation announced that it will sell the ], ] and the Paul Masson winery in ] assets it purchased from Fortune Brands to ] for $134 million in cash.<ref>{{cite web|last= Styles |first= Oliver, ''Decanter.com''|title= Constellation sells Inglenook, Almaden and Paul Masson winery |url= http://www.decanter.com/news/175610.html |date= January 23, 2008}}</ref> | ||
==References== | ==References== | ||
Line 32: | Line 32: | ||
==External links== | ==External links== | ||
* | * | ||
* | * | ||
* | * |
Revision as of 16:57, 8 April 2008
Company type | Public NYSE: STZ |
---|---|
Industry | Beverages |
Founded | 1945 |
Headquarters | Fairport, New York, USA |
Key people | Jose Fernandez, President & CEO U.S. Richard Sands, Chairman & CEO Robert Sands, President & COO Alexander L. Berk, CEO of Constellation Beers & Spirits |
Products | Wine: Dining & Dessert Beer Spirits |
Revenue | $5.2 Billion USD (2007) |
Operating income | 2,842,900,000 United States dollar (2022) |
Net income | $332 Million USD (2007) |
Number of employees | 7,700 (2005) |
Website | www.cbrands.com |
Constellation Brands, Inc., headquartered in Fairport, New York, is a leading international producer and marketer of beverage alcohol brands with a broad portfolio across the wine, imported beer and spirits categories. Constellation is the largest wine company in the world; the largest multi-category supplier of beverage alcohol in the United States; a leading producer and exporter of wine from Australia and New Zealand; and both a major producer and independent drinks wholesaler in the United Kingdom.
Activities
Constellation was founded in 1945 as a wine manufacturer and currently has over 200 beverage alcohol brands over two operating divisions - Constellation Wines and Constellation Beers & Spirits.
Constellation Wines produces, markets and sells a broad portfolio of wines throughout the world. It also operates the leading independent drinks wholesaler and a cider business in the United Kingdom, and produces bulk wine and other related products. Its portfolio includes leading brands from the United States (Franciscan Oakville Estate, Simi, Ravenswood Winery, Arbor Mist), Australia (Hardys & Renmano), New Zealand (Nobilo), Chile (Veramonte) and Argentina (Marcus James).
Constellation Beers & Spirits is one of the largest producers and marketers of distilled spirits in the United States. Some of this division's leading brands include Corona Extra and Corona Light, Modelo Especial, Tsingtao, St. Pauli Girl, Black Velvet, Fleischmann's, Chi-Chi's and Paul Masson Grande Amber Brandy.
As of 2005 Constellation operated over 43 production facilities, had approximately 7,500 employees and sold its products in more than 60 countries in North America, South America, Europe and Australia. 2006 income was approximately $5.3 billion. In 2001 Constellation acquired Corus Brands, in 2002-2003 Constellation acquired BRL Hardy from Australia, in 2004 Constellation acquired Mondavi USA, and 200-2006, Constellation announced it was buying Vincor International, a Canadian winemaker, for $1.44 Billion USD.
In November, 2007 Constellation announced a purchase of Fortune Brands' wine operations for $885 million, a transaction that will add 1,500 acres (6.1 km) of vineyards, several major brands such as Clos du Bois, and 2.6 million cases per year of "super-premium" class wine production. However, in January 2008, Constellation announced that it will sell the Almaden Vineyards, Inglenook Winery and the Paul Masson winery in Madera, California assets it purchased from Fortune Brands to The Wine Group for $134 million in cash.
References
- ^ Sam Zuckerman (November 13, 2007). "Constellation Brands buys several California premium wine labels". San Francisco Chronicle. Retrieved 2007-11-13.
- Styles, Oliver, Decanter.com (January 23, 2008). "Constellation sells Inglenook, Almaden and Paul Masson winery".
{{cite web}}
: CS1 maint: multiple names: authors list (link)
External links
- Constellation Brands, Inc. official web site
- Constellation Brands 2008 financial outlook
- Sarbanes-Oxley claim/lawsuits/ Claims of BREACH OF CONTRACT, FRAUD and DECEPTION - New Zealand Judge uphelds protest to Jurisdiction - decision 91 pages --
- Appeal - in the High Court of New Zealand
- President to Welcome Prime Minister Helen Clark of New Zealand to the White House
- CFO - Tom Summer retires May 2007, former BRL Hardy executive Stephen (Steve) Millar as CEO of Constellation Wines retires, 2006