Revision as of 18:01, 3 September 2008 editDarius Dhlomo (talk | contribs)162,679 edits →External links← Previous edit | Revision as of 07:19, 26 September 2008 edit undoSmackBot (talk | contribs)3,734,324 editsm Correct header caps and general fixesNext edit → | ||
Line 4: | Line 4: | ||
Sosa is second cousin of Major League Baseball player ]. | Sosa is second cousin of Major League Baseball player ]. | ||
== Amateur |
== Amateur career == | ||
Member of the 1992 Dominican Olympic Team as a Featherweight. His results were: | Member of the 1992 Dominican Olympic Team as a Featherweight. His results were: | ||
*Defeated ] (Nicaragua) 23-14 | *Defeated ] (Nicaragua) 23-14 | ||
Line 10: | Line 10: | ||
*Lost to ] (Algeria) 13-4 | *Lost to ] (Algeria) 13-4 | ||
== Pro |
== Pro career == | ||
His career boxing record is 42-4-2 (31 KOs). Earlier in his career, Sosa won minor titles—the ] Fecarbox and Dominican Republic ] titles. He has been a contender in the lightweight division, challenging world champions ] and ]. | His career boxing record is 42-4-2 (31 KOs). Earlier in his career, Sosa won minor titles—the ] Fecarbox and Dominican Republic ] titles. He has been a contender in the lightweight division, challenging world champions ] and ]. | ||
== See also == | == See also == | ||
== External links == | == External links == | ||
* {{boxrec|id=015488}} | * {{boxrec|id=015488}} | ||
{{DEFAULTSORT:Sosa, Victoriano}} | {{DEFAULTSORT:Sosa, Victoriano}} | ||
⚫ | {{DominicanRepublic-bio-stub}} | ||
⚫ | {{Caribbean-boxing-bio-stub}} | ||
] | ] | ||
] | ] | ||
Line 29: | Line 24: | ||
] | ] | ||
] | ] | ||
⚫ | {{DominicanRepublic-bio-stub}} | ||
⚫ | {{Caribbean-boxing-bio-stub}} |
Revision as of 07:19, 26 September 2008
Victoriano Damian Sosa (born April 17, 1974 in La Vega, Dominican Republic) is a boxer.
Personal
Sosa is second cousin of Major League Baseball player Sammy Sosa.
Amateur career
Member of the 1992 Dominican Olympic Team as a Featherweight. His results were:
- Defeated Eddie Saenz (Nicaragua) 23-14
- Defeated Steven Chungu {Namibia) 11-9
- Lost to Hocine Soltani (Algeria) 13-4
Pro career
His career boxing record is 42-4-2 (31 KOs). Earlier in his career, Sosa won minor titles—the WBC Fecarbox and Dominican Republic lightweight titles. He has been a contender in the lightweight division, challenging world champions Floyd Mayweather Jr. and Paul Spadafora.
See also
External links
- Boxing record for Victoriano Sosa from BoxRec (registration required)
This Dominican Republic biographical article is a stub. You can help Misplaced Pages by expanding it. |
This biographical article related to a Caribbean boxer is a stub. You can help Misplaced Pages by expanding it. |