Revision as of 05:27, 16 February 2013 editButtons (talk | contribs)5,339 edits Undid revision 537604725 by Nikola Smolenski (talk)← Previous edit | Revision as of 08:34, 17 February 2013 edit undoNikola Smolenski (talk | contribs)Autopatrolled, Extended confirmed users13,046 edits Undid revision 538517590 by Buttons (talk)Next edit → | ||
Line 1: | Line 1: | ||
{{refimprove|date=January 2011}} | {{refimprove|date=January 2011}} | ||
{{Infobox company | {{Infobox company | ||
| name = Elektroprivreda Srbije |
| name = Elektroprivreda Srbije <br/> Електропривреда Србије | ||
| logo = | | logo = | ||
| caption = | | caption = | ||
Line 13: | Line 13: | ||
| defunct = | | defunct = | ||
| location_city = ] | | location_city = ] | ||
| location_country = Serbia | | location_country = ] | ||
| locations = | | locations = | ||
| area_served = |
| area_served = | ||
| key_people = Aleksandar Obradović <small>( |
| key_people = Aleksandar Obradović <small>(General director)</small> | ||
| industry = ] | | industry = ] | ||
| products = ] <br/> ] | | products = ] <br/> ] | ||
| services = Power generation <br/> Mining | | services = Power generation <br/> Mining | ||
| revenue = | | revenue = {{profit}} US$3.42 billion (2010) | ||
| operating_income = | | operating_income = | ||
| net_income = | | net_income = | ||
| assets = | | assets = | ||
| equity = | | equity = | ||
| owner = |
| owner = | ||
| num_employees = 34,130 (2010) |
| num_employees = 34,130 (2010) | ||
| parent = | | parent = | ||
| divisions = | | divisions = | ||
Line 35: | Line 35: | ||
}} | }} | ||
'''Elektroprivreda Srbije''' ('''EPS''') is the state-owned |
'''Elektroprivreda Srbije''' ('''EPS''') is the state-owned energy provider in ], and currently the largest enterprise in Serbia, by number of employees. As of December 31, 2010, the company has 34,130 employees.<ref></ref> | ||
The company has an installed capacity of 8,379 ] and generates 38.9 ] of ] per year. Its installed capacity in ] is 5,171 MW, ] is 353 MW, ] is 20 MW (currently being expanded to produce a total of 320 MW), and ] is 2,835 MW. | The company has an installed capacity of 8,379 ] and generates 38.9 ] of ] per year. Its installed capacity in ] is 5,171 MW, ] is 353 MW, ] is 20 MW (currently being expanded to produce a total of 320 MW), and ] is 2,835 MW. There are plans to develop a 1 ] solar powered plant in southern Serbia, valued at $2.8 billion.<ref>{{cite web|url=http://www.pv-tech.org/news/serbia_makes_plans_for_1gw_solar_park|title=Serbia makes plans for 1GW solar park|publisher=pv-tech.org|first=Chris|last=Whitmore|date=23 November, 2011|accessdate=12 February, 2012}}</ref> | ||
EPS is also the largest producer of ] in ] operating in the ] and ] basins, producing around 37 million tonnes a year. | EPS is also the largest producer of ] in ] operating in the ] and ] basins, producing around 37 million tonnes a year. | ||
== |
==Operations== | ||
EPS subsidiaries include: | |||
*HPP Đerdap | *HPP Đerdap | ||
*HPP Drinsko - Limske | *HPP Drinsko - Limske | ||
Line 61: | Line 63: | ||
* | * | ||
⚫ | ] | ||
] | ] | ||
⚫ | ] | ||
] | ] | ||
] | |||
{{Serbia-company-stub}} | {{Serbia-company-stub}} |
Revision as of 08:34, 17 February 2013
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Elektroprivreda Srbije" – news · newspapers · books · scholar · JSTOR (January 2011) (Learn how and when to remove this message) |
Company type | State-owned |
---|---|
Industry | Energy industry |
Founded | May 1, 2005 (2005-05-01) |
Headquarters | Belgrade, Serbia |
Key people | Aleksandar Obradović (General director) |
Products | Electric power Coal |
Services | Power generation Mining |
Revenue | US$3.42 billion (2010) |
Number of employees | 34,130 (2010) |
Website | www |
Elektroprivreda Srbije (EPS) is the state-owned energy provider in Serbia, and currently the largest enterprise in Serbia, by number of employees. As of December 31, 2010, the company has 34,130 employees.
The company has an installed capacity of 8,379 MW and generates 38.9 TWh of electricity per year. Its installed capacity in lignite-fired thermal power plant is 5,171 MW, gas-fired and liquid fuel-fired combined heat and power plants is 353 MW, wind power is 20 MW (currently being expanded to produce a total of 320 MW), and hydro power plants is 2,835 MW. There are plans to develop a 1 GW solar powered plant in southern Serbia, valued at $2.8 billion.
EPS is also the largest producer of lignite in Serbia operating in the Kolubara and Kostolac basins, producing around 37 million tonnes a year.
Operations
EPS subsidiaries include:
- HPP Đerdap
- HPP Drinsko - Limske
- TENT
- TPP OCMs Kostolac
- Panonske CHP
- MB Kolubara
- Elektrovojvodina
- Elektrodistribucija Beograd
- Elektrosrbija
- Centar
- Jugoistok
References
- EPS - About us
- Whitmore, Chris (23 November, 2011). "Serbia makes plans for 1GW solar park". pv-tech.org. Retrieved 12 February, 2012.
{{cite web}}
: Check date values in:|accessdate=
and|date=
(help)
External links
This Serbian corporation or company article is a stub. You can help Misplaced Pages by expanding it. |
This article about a company or corporation involved in the energy industry is a stub. You can help Misplaced Pages by expanding it. |