Revision as of 18:33, 23 May 2013 view sourceRedrose64 (talk | contribs)Autopatrolled, Administrators273,278 editsm Reverted edits by 131.228.29.93 (talk) to last version by Pek the Penguin← Previous edit | Revision as of 16:19, 25 May 2013 view source João Pedro Nardari dos Santos (talk | contribs)2 edits Next edit → | ||
Line 210: | Line 210: | ||
<div class="thumb tnone"> | <div class="thumb tnone"> | ||
<div class="thumbinner"> | <div class="thumbinner"> | ||
<div class="WMA:{ |
<div class="WMA:{-6.690556}_{-34.935}_700_500_{{CONTENTLANG}}_{zoom}_en&globe=Earth&lang={{CONTENTLANG}}&page={pagenamee}&client=GeoHack" style="background:#aaa; width:100%; height:500px;">JavaScript disabled</div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 16:19, 25 May 2013
WGS84 | {latdegabs}° {latminint}′ {latsecdec}″ {latNS}, {londegabs}° {lonminint}′ {lonsecdec}″ {lonEW} {latdegdec}, {londegdec} |
|||
---|---|---|---|---|
UTM | {utmzone} {utmeasting} {utmnorthing} | |||
Zoom | {zoom} | Scale | ± 1:{scale} | |
Region | {region} | Type | {type} | |
Title | {title} (Edit | Report inaccuracies) | |||
Contents | Global and Local services · Misplaced Pages articles · Photos · Other · Export |
- View this location in Google Maps, in OpenStreetMap, or select one of the services listed below:
Global services
|
JavaScript disabled |
Misplaced Pages articles
Aspect | Link | Prepared by | Estimated update |
---|---|---|---|
Article on specific latitude/longitude | Latitude {latdegabs}° {latNS} and Longitude {londegabs}° {lonEW} | — | — |
All coordinates on {pagename} in | Google Maps, Bing Maps | Para | near real-time |
Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
Layer in | Google Maps | July 2008 (as of Feb 2009) | |
Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
Layer in | Google Maps | Misplaced Pages-World | 6 per year (as of Oct 2010) |
Layer in | OpenStreetMap | Misplaced Pages-World | 6 per year (as of Oct 2010) |
Layer in | Bing Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Misplaced Pages-World | 6 per year (as of Oct 2010) |
Table of coordinates | Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=5 5, Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=10 10, Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=20 20, Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=50 50, Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=100 100, or Template:DBNAME&lon={londegdec}&lat={latdegdec}&range_km=250 250 km away | Dispenser | daily 07:00 UTC |
Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
Photos
Service | |
---|---|
Commons | Proximityrama |
Flickr map | Flickr 'nearby' |
Loc.alize.us | WorldFlicks |
Panoramio | |
VirtualGlobetrotting | |
WhereTo.org |
Other information
Service | Aspect |
---|---|
Geocaching.com | Near by locations, Map this location |
GlobalGuide.org | View land use |
NASA Weather | Satellite images: Radar, Real-Time (Daily Terra) |
Megalithic Portal | Prehistoric Sites, nearby |
World Time Engine | Timezone |
Ex :: Natura | Sunrise and sunset |
SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon |
Geody | Info |
Heavens-Above.Com | Satellite/Planet Spotter |
Echolink | Nearest gateway for amateur radio VoIP network |
Findu.com | APRS stations |
ham.darc.de/echolink | Repeaters on DL3EL database |
Degree Confluence Project | Info |
OpenPisteMap | Skiing slopes |
Great Circle Mapper | Nearby Airports |
GeoHack | Antipodes |
Geolocation.ws | Geolocation.ws |
Jon Bounds | Emotional status |
Talis Group (ref) | Nearby points of interest (PoIs as linked data) |
GloCode.com | Global 'Postcode' System |
MaPit (from mySociety) | Containing areas (political boundaries, etc.) |
Regional services: |
Africa · Asia · Australia · Europe (A–M) · Europe (N–Z) · North America · South America |
---|
North America
Canada
Service | Map | Satellite | Other |
---|---|---|---|
GPS Visualizer | Topo | ||
National Atlas of Canada | Topo | ||
TopoQuest | Topo |
United States
Service | Map | Satellite | Other |
---|---|---|---|
ACME | Topo NEXRAD DOQ | ||
GPS Visualizer | USGS Aerial | USGS Topo | |
MapQuest | Map | Labeled satellite | |
MSR Maps (TerraServer-USA) | USGS Aerial | USGS Topo | |
NASA/MSFC GOES | Satellite | ||
National Weather Service | Weather | ||
SkyVector | Aeronautical chart | ||
TerraFly | Satellite | ||
TopoQuest | USGS Aerial | Topo | |
Trails.com | Topo | ||
US EPA | Watershed Info | ||
USGS National Map Viewer | Map |
Europe A-M
Belarus
Service | Map | Satellite |
---|---|---|
maps.vlasenko.net | Map | Satellite |
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
Indirect
Bulgaria
Service | Map | Satellite |
---|---|---|
eMaps.bg | Map | |
360.bg | Satellite |
Cyprus
Service | Map |
---|---|
Cyprus on-line | Map |
Czech Republic
Service | Map | Satellite | Other |
---|---|---|---|
Mapy.cz | Map | Labeled satellite | Historical |
Atlas.cz | Map | ||
Supermapy.cz | Map | ||
1188.cz | Cadastral Map |
Denmark
Service | Map |
---|---|
Findvej.dk | Map |
Findvej.dk with Misplaced Pages | Map |
Eniro | Map |
Indirect
Estonia
Service | Map |
---|---|
Estonian Land Board | Orthophoto/Map |
Indirect
- Delfi - Map
Finland
Service | Map | Other |
---|---|---|
Eniro | Map | Oblique |
National Land Survey of Finland MapSite | Map | |
02.fi | Map |
Local
Service | Map | Other |
---|---|---|
eKarjala | Map | |
Espoo | Map | |
Helsinki | Map | |
Hämeenlinna | Map | |
Jyväskylä | Map | |
Kokkola | Map | |
Kotka | Map | |
Kouvola | Map | |
Kuopio | Map | |
Lahti | Map | |
Lappeenranta | Map | |
Oulu | Map | |
Pohjois-Karjala | Map | |
Pori | Map | |
Rauma | Map | |
Rovaniemi | Map | |
Tampere | Map | |
Turku | Map | |
Vaasa | Map | |
Vantaa | Map |
Indirect
- Retkikartta Topographical map
Faroe Islands
Indirect
- Føroya Dátusavn Map
France
Service | Map | Aerial | Other |
---|---|---|---|
FranceTopo | Topo | ||
IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
Great Britain
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
Service | Map | Topo | Aerial | Other |
---|---|---|---|---|
Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
StreetMap | Map | OS maps | Convert | |
Vision of Britain historical maps | Map | OS maps | ||
Ordnance Survey Get-a-map | OS maps | See other OS map links below | ||
Defra's MAGIC service | Map | |||
Elgin roadworks information | Map | |||
National library of Scotland | OS maps | |||
ViaMichelin UK | Map | Traffic | ||
Old OS maps | OS maps | |||
Where's the Path? | Map | |||
SABRE Maps | Map | OS maps | ||
Systematic Maps | Cloudmade maps | OS maps | ||
MaPit (from mySociety) |
Containing areas (ward, constituency, etc.) | |||
British Geological Survey | Geology | |||
More OS maps | ||||
Ordnance Survey NPE 1:50000 (England / Wales), 1945-1955 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey NPE/7th 1:50000 (Scotland), 1945-1955 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey 7th series 1:50000, 1947-1960 (via OpenStreetMap; partial coverage) |
OS maps | |||
Ordnance Survey 1st edition 1:25000, 1946-1960 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey OpenStreet data (via OpenStreetMap) |
OS maps |
Service | Information |
---|---|
Geograph Britain and Ireland | Photos |
UKVillages | villages |
UK-postcodes.com | Postal code and local government (not Northern Ireland) |
Greece
Service | Map |
---|---|
in.gr | Map |
umap.gr | Map |
Iceland
Service | Map |
---|---|
Já.is | Map |
Ireland
Indirect
Isle of Man
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
Service | Map |
---|---|
Multimap | Map |
StreetMap | Map |
Ordnance Survey Get-a-map | Map |
Indirect
- View photos of this location from Geograph Britain and Ireland
- Find village and communities at this location on UKVillages.
Italy
Service | Map |
---|---|
ViaMichelin Italia | Map |
Indirect
Liechtenstein
Service | Map |
---|---|
map.geo.admin.ch | Map |
Swisstopo | Map |
map.search.ch | Map |
MySwitzerland.com | Map |
Mapplus/Tydac | Map |
Lithuania
Indirect
- Geographic Information portal of Lithuania Map and Satellite
- DELFI maps Map
Europe N-Z
Norway
Service | Map | Aerial | Satellite |
---|---|---|---|
atlas.no | Map | Aerial | Hybrid |
Gule Sider | Map | Aerial | |
Inatur | Map | ||
Norkart Virtual Globe | Satellite |
Indirect
Poland
Service | Map |
---|---|
Mapa Polski Targeo | Map |
Szukacz.pl | Map |
Zumi | Map |
Autopilot | Map |
Polish Railways Map | Map |
Indirect
- Geoportal Maps
Portugal
Service | Map |
---|---|
Instituto Geográfico do Exército Requires Internet Explorer |
Continente (Portuguese mainland) |
Açores | |
Madeira | |
SAPO |
Continente e Ilhas |
Russia
Service | Map | Satellite |
---|---|---|
Yandex.Maps | Map | Satellite |
Yandex.Maps English | Satellite | |
Kosmosnimki | Map | Satellite |
maps.vlasenko.net | Map | |
Rambler-Maps | Map | |
Maps.Mail.ru | Map | Satellite |
eAtlas | Map | |
Navitel | Map | |
PROGOROD | Map | |
Roscosmos Geoportal | Map | Satellite |
Indirect
- 2GIS.ru (DoubleGIS)
- Map portal of FSUE «GOSGISCENTER» (ФГУП «Госгисцентр»)
- Map of St.Petersburg
- Map of Yekaterinburg
- mirkart.ru
- moscowmap.ru
- kartaspb.ru
- umap.ru
- map.bryandex.ru
- map.vrn.ru
- topmap.narod.ru
- russiamaps.newmail.ru
- cheboksary.ws
- nn.ru
- 43region.ru
- geomap.ru
- kartakirov.ru
- penza.maxikarta.ru
Slovakia
Service | Map |
---|---|
Mapy. Atlas.sk | Map |
TuristickaMapa.sk | Map |
Slovenia
Service | Map | Orthophoto | Other |
---|---|---|---|
Geopedia | Map | Orthophoto | Terrain |
GeaBios | Map | ||
Gaea+ | 3D Satellite |
Indirect
Spain
Service | Coverage | Map |
---|---|---|
SigPac | all | Map |
Vissir - ICC | Catalonia | Map |
Nomecalles | Community of Madrid | Map |
Sweden
Service | Map | Satellite | Other |
---|---|---|---|
Eniro | Map | Labeled satelite | View |
hitta.se | Map | Satellite |
Indirect
Switzerland
Swiss Grid coordinates: {ch1903easting} / {ch1903northing}
Service | Cantons covered | Map |
---|---|---|
map.geo.admin.ch | all | Map |
map.search.ch | all | Map |
MySwitzerland.com | all | Map |
Mapplus/Tydac | all | Map |
geoportal.ch | St. Gallen, Appenzell | Map |
AGISviewer Kanton Aargau | Aargau | Map |
GeoPortal Basel-Stadt | Basel-City | Map |
geoView.BL | Basel-Country | Map |
GéoPortail du Canton de Jura | Jura | Map |
SITN | Neuchâtel | Map |
GIS Schaffhausen | Schaffhausen | Map |
GeoShop vs.geo | Valais | Map |
ZugMap | Zug | Map |
GIS-Zentrum Kanton Zürich | Zurich | Map |
Ukraine
Service | Map | Satellite |
---|---|---|
maps.vlasenko.net | Map | Satellite |
Visicom Maps | Map | |
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
Oceania
Australia
Service | Map | Other |
---|---|---|
Street-Directory.com.au | Map | |
Bonzle Digital Atlas | Map | Terrain Slice |
Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
Indirect
New Zealand
Indirect
Asia
China
Service | Map |
---|---|
Google 地图 | Map |
Indirect
India
Service | Map | Satellite |
---|---|---|
Yahoo! India Maps | Map | Labeled satellite |
Indirect
Palestinian territories
- Unfortunately we don't have any Palestinian map links. However, Israeli maps tend to cover the Palestinian territories fairly well.
Israel
Service | Map | Satellite | Topo | Other | Indirect |
---|---|---|---|---|---|
Amudanan עמוד ענן | Topo | Topo (1880) | |||
b114 | indirect | ||||
govmap | indirect; alt. |
Japan
Service | Map | Satellite | Other |
---|---|---|---|
Geographical Survey Institute | Topo | ||
CyberJapan | Topo | ||
Mapion | Map | ||
MapFan Web | Map | ||
Yahoo! Japan | Map | Aero | |
Goo | Map | ||
Its-mo Guide | Map | ||
Livedoor | Map |
Kazakhstan
Service | Map | Satellite |
---|---|---|
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
Singapore
Service | Map |
---|---|
Gothere | Map |
Taiwan
Service | Map |
---|---|
Urmap | Map |
Thailand
Service | Map |
---|---|
PointAsia | Map |
South America
Chile
Indirect
- Office of Territory Studies Map
Africa
South Africa
Service | Language | Coverage | Type |
---|---|---|---|
Chief Directorate: National Geo-spatial Information aerial | South Africa | Aerial Imagery (via OpenStreetMap) |
International waters (XZ)
No specific resources added yet.
Categories: