Revision as of 22:59, 19 July 2016 editDominik1509 (talk | contribs)407 edits New photo.← Previous edit | Revision as of 00:12, 20 July 2016 edit undoKingofthedead (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers53,420 edits add table from the special election articleNext edit → | ||
Line 15: | Line 15: | ||
'''Warren Earl Davidson''' is an American politician from the ] of ]. He is the member of the ] from ]. | '''Warren Earl Davidson''' is an American politician from the ] of ]. He is the member of the ] from ]. | ||
==Early life== | |||
Davidson was born on March 1, 1970 in ]. After ] graduation, he enlisted in the army, and in 1995 he graduated from the ]. He is a former U.S. Army officer and a graduate of U.S. Army Ranger School. He received his ] from the ].<ref>http://dailyadvocate.com/news/11905/republican-hopeful-warren-davidson-hopes-to-lead-u-s-house-8th-district-race</ref> | Davidson was born on March 1, 1970 in ]. After ] graduation, he enlisted in the army, and in 1995 he graduated from the ]. He is a former U.S. Army officer and a graduate of U.S. Army Ranger School. He received his ] from the ].<ref>http://dailyadvocate.com/news/11905/republican-hopeful-warren-davidson-hopes-to-lead-u-s-house-8th-district-race</ref> | ||
==Congressional career== | |||
Following the resignation of ] from the U.S. House of Representatives, Davidson ran in a ] to succeed him. He won the special election on June 7, 2016,<ref>{{cite web|publisher=Cincinnati.com |url=https://www.cincinnati.com/story/news/2016/06/07/hey-theres-important-election-today/85530516/ |title=Boehner race winner: 'This is like going back to active duty' |date=June 7, 2016}}</ref> and was sworn in June 9, 2016.<ref>{{cite web|publisher=Journal-News |date=June 9, 2016 |title=Davidson will be sworn in today | url=https://www.journal-news.com/news/news/local/davidson-will-be-sworn-in-today/nrcyS/ }}</ref> | Following the resignation of ] from the U.S. House of Representatives, Davidson ran in a ] to succeed him. He won the special election on June 7, 2016,<ref>{{cite web|publisher=Cincinnati.com |url=https://www.cincinnati.com/story/news/2016/06/07/hey-theres-important-election-today/85530516/ |title=Boehner race winner: 'This is like going back to active duty' |date=June 7, 2016}}</ref> and was sworn in June 9, 2016.<ref>{{cite web|publisher=Journal-News |date=June 9, 2016 |title=Davidson will be sworn in today | url=https://www.journal-news.com/news/news/local/davidson-will-be-sworn-in-today/nrcyS/ }}</ref> | ||
Davidson is a member of the ].<ref>{{cite news|date=June 9, 2016|url=http://www.politico.com/story/2016/06/warren-davidson-freedom-caucus-224145|work=]|title=Boehner's successor joins Freedom Caucus}}</ref> | Davidson is a member of the ].<ref>{{cite news|date=June 9, 2016|url=http://www.politico.com/story/2016/06/warren-davidson-freedom-caucus-224145|work=]|title=Boehner's successor joins Freedom Caucus}}</ref> | ||
==Electoral history== | |||
{{Election box begin no change | title = Ohio's 8th Congressional District special election, 2016<ref>{{cite news|url=https://vote.ohio.gov/|title=General Election Results|work=Ohio Secretary of State|accessdate=June 10, 2016}}</ref> | |||
}} | |||
{{Election box winning candidate with party link no change | |||
| candidate = Warren Davidson | |||
| party = Republican Party (United States) | |||
| votes = 21,537 | |||
| percentage = 76.79 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Corey Foister | |||
| party = Democratic Party (United States) | |||
| votes = 5,904 | |||
| percentage = 21.05 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = James J. Condit, Jr. | |||
| party = Green Party of the United States | |||
| votes = 604 | |||
| percentage = 2.15 | |||
}} | |||
{{Election box total no change | |||
| votes = 28,045 | |||
| percentage = 100.00 | |||
}} | |||
{{Election box hold with party link without swing | |||
|winner = Republican Party (United States) | |||
}} | |||
{{Election box end}} | |||
==References== | ==References== |
Revision as of 00:12, 20 July 2016
Warren Davidson | |
---|---|
Member of the U.S. House of Representatives from Ohio's 8th district | |
Incumbent | |
Assumed office June 7, 2016 | |
Preceded by | John Boehner |
Personal details | |
Born | (1970-03-01) March 1, 1970 (age 54) |
Political party | Republican |
Alma mater | United States Military Academy Notre Dame |
Warren Earl Davidson is an American politician from the state of Ohio. He is the member of the United States House of Representatives from Ohio's 8th congressional district.
Early life
Davidson was born on March 1, 1970 in Troy, Ohio. After Sidney High School graduation, he enlisted in the army, and in 1995 he graduated from the United States Military Academy. He is a former U.S. Army officer and a graduate of U.S. Army Ranger School. He received his MBA from the University of Notre Dame.
Congressional career
Following the resignation of John Boehner from the U.S. House of Representatives, Davidson ran in a special election to succeed him. He won the special election on June 7, 2016, and was sworn in June 9, 2016.
Davidson is a member of the House Freedom Caucus.
Electoral history
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Davidson | 21,537 | 76.79 | |
Democratic | Corey Foister | 5,904 | 21.05 | |
Green | James J. Condit, Jr. | 604 | 2.15 | |
Total votes | 28,045 | 100.00 | ||
Republican hold |
References
- http://dailyadvocate.com/news/11905/republican-hopeful-warren-davidson-hopes-to-lead-u-s-house-8th-district-race
- "Boehner race winner: 'This is like going back to active duty'". Cincinnati.com. June 7, 2016.
- "Davidson will be sworn in today". Journal-News. June 9, 2016.
- "Boehner's successor joins Freedom Caucus". Politico. June 9, 2016.
- "General Election Results". Ohio Secretary of State. Retrieved June 10, 2016.
External links
- Congressman Warren Davidson official U.S. House site
- Congressional campaign website
- Biography at the Biographical Directory of the United States Congress
- Financial information (federal office) at the Federal Election Commission
- Legislation sponsored at the Library of Congress
- Profile at Vote Smart
- Appearances on C-SPAN
- U.S. patent 9,222,588
U.S. House of Representatives | ||
---|---|---|
Preceded byJohn Boehner | Member of the U.S. House of Representatives from Ohio's 8th congressional district 2016–present |
Incumbent |
U.S. order of precedence (ceremonial) | ||
Preceded byDarin LaHood | United States Representatives by seniority 434th |
Succeeded byEleanor Holmes Nortonas U.S. Delegate |
Ohio's current delegation to the United States Congress | |
---|---|
Senators |
|
Representatives (ordered by district) |
|
Members of the U.S. House of Representatives from Ohio's 8th congressional district | ||
---|---|---|