Revision as of 02:51, 27 July 2019 editRoySmith (talk | contribs)Autopatrolled, Checkusers, Administrators92,491 edits Removing link(s) / list item(s): Misplaced Pages:Articles for deletion/Mikko's Phylogeny Archive closed as delete (XFDcloser)← Previous edit | Revision as of 10:54, 10 March 2020 edit undoTisquesusa (talk | contribs)Autopatrolled, Extended confirmed users38,898 editsNo edit summaryNext edit → | ||
Line 1: | Line 1: | ||
{{Taxobox | {{Taxobox | ||
| name = Turkmenidae | | name = Turkmenidae | ||
| fossil_range = ] |
| fossil_range = ]-]<br>~{{fossil range|58|25}} | ||
| image = Turkmenidae.JPG | | image = Turkmenidae.JPG | ||
| image_caption = ''Turkmene'' and ''Danatinia'' | | image_caption = ''Turkmene'' and ''Danatinia'' | ||
Line 18: | Line 18: | ||
'''Turkmenidae''' is an extinct ] of ] from the ] of ].<ref>"The first fossil ribbonfish (Teleostei, Lampridiformes, Trachipteridae)"</ref> They were small, disk-shaped fish that bore a strong resemblance to their closest living relatives, the ]s. | '''Turkmenidae''' is an extinct ] of ] from the ] of ].<ref>"The first fossil ribbonfish (Teleostei, Lampridiformes, Trachipteridae)"</ref> They were small, disk-shaped fish that bore a strong resemblance to their closest living relatives, the ]s. | ||
'']'' and '']'' are found in the ] epoch (of the ]) sections of the ] |
'']'' and '']'' are found in the ] epoch (of the ]) sections of the ] of Turkmenistan. ''Analectis'' is found in ] strata elsewhere in Turkmenistan. After the extinction of '']'', Turkmenidae disappears from the fossil record. | ||
==References== | == References == | ||
{{Reflist}} | {{Reflist}} | ||
== Further reading == | |||
==External links== | |||
* K. A. Monsch and A. F. Bannikov. 2011. New taxonomic synopses and revision of the scombroid fishes (Scombroidei, Perciformes), including billfishes, from the Cenozoic of territories of the former USSR. Earth and Environmental Science Transactions of the Royal Society of Edinburgh 102(4):253-300 | |||
{{Taxonbar|from=Q7855433}} | {{Taxonbar|from=Q7855433}} | ||
Line 29: | Line 30: | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
{{paleo-rayfinned-fish-stub}} | {{paleo-rayfinned-fish-stub}} |
Revision as of 10:54, 10 March 2020
Turkmenidae Temporal range: Thanetian-Late Oligocene ~58–25 Ma PreꞒ Ꞓ O S D C P T J K Pg N | |
---|---|
Turkmene and Danatinia | |
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Actinopterygii |
Order: | Lampriformes |
Family: | Turkmenidae |
Genera | |
Turkmenidae is an extinct family of lamprids from the Paleogene of Turkmenistan. They were small, disk-shaped fish that bore a strong resemblance to their closest living relatives, the opahs.
Turkmene and Danatinia are found in the Thanetian epoch (of the Paleocene) sections of the Danata Formation of Turkmenistan. Analectis is found in Late Oligocene strata elsewhere in Turkmenistan. After the extinction of Analectis, Turkmenidae disappears from the fossil record.
References
Further reading
- K. A. Monsch and A. F. Bannikov. 2011. New taxonomic synopses and revision of the scombroid fishes (Scombroidei, Perciformes), including billfishes, from the Cenozoic of territories of the former USSR. Earth and Environmental Science Transactions of the Royal Society of Edinburgh 102(4):253-300
Taxon identifiers | |
---|---|
Turkmenidae |
This article about a prehistoric ray-finned fish is a stub. You can help Misplaced Pages by expanding it. |
This Lampriformes-related article is a stub. You can help Misplaced Pages by expanding it. |