Revision as of 16:54, 8 November 2021 editGraham87 (talk | contribs)Account creators, Autopatrolled, Event coordinators, Extended confirmed users, Page movers, Importers, Rollbackers291,961 edits →External links: rm refspam by 103.94 ...← Previous edit | Revision as of 11:34, 8 December 2021 edit undoPrimeBOT (talk | contribs)Bots2,077,782 editsm Task 24: template update following a TFDTag: AWBNext edit → | ||
Line 1: | Line 1: | ||
⚫ | {{Short description|Legislative assembly seat in Delhi}} | ||
{{Cleanup bare URLs|date=May 2021}} | {{Cleanup bare URLs|date=May 2021}} | ||
{{Use dmy dates|date=September 2018}} | {{Use dmy dates|date=September 2018}} | ||
⚫ | {{Short description|Legislative assembly seat in Delhi}} | ||
{{Use Indian English|date=September 2018}} | {{Use Indian English|date=September 2018}} | ||
{{Infobox Vidhan Sabha constituency | {{Infobox Vidhan Sabha constituency | ||
Line 29: | Line 29: | ||
!colspan="2"|Election!!Member!!Party | !colspan="2"|Election!!Member!!Party | ||
|- | |- | ||
|style="background-color: {{Bharatiya Janata Party |
|style="background-color: {{party color|Bharatiya Janata Party}}" | | ||
| ] | | ] | ||
| Chand Ram | | Chand Ram | ||
| ] | | ] | ||
|- | |- | ||
| rowspan="3" style="background-color: {{Indian National Congress |
| rowspan="3" style="background-color: {{party color|Indian National Congress}}" | | ||
| ] | | ] | ||
| rowspan="3" | Surender Kumar | | rowspan="3" | Surender Kumar | ||
Line 43: | Line 43: | ||
| ] | | ] | ||
|- | |- | ||
|style="background-color: {{Bharatiya Janata Party |
|style="background-color: {{party color|Bharatiya Janata Party}}" | | ||
| ] | | ] | ||
| Gugan Singh | | Gugan Singh | ||
| ] | | ] | ||
|- | |- | ||
| rowspan="2" style="background-color: {{Aam Aadmi Party |
| rowspan="2" style="background-color: {{party color|Aam Aadmi Party}}" | | ||
| ] | | ] | ||
| ] | | ] | ||
Line 56: | Line 56: | ||
|Ram Chander | |Ram Chander | ||
|- | |- | ||
| rowspan="2" style="background-color: {{Aam Aadmi Party |
| rowspan="2" style="background-color: {{party color|Aam Aadmi Party}}" | | ||
| ] | | ] | ||
| ] | | ] |
Revision as of 11:34, 8 December 2021
Legislative assembly seat in DelhiThis article uses bare URLs, which are uninformative and vulnerable to link rot. Please consider converting them to full citations to ensure the article remains verifiable and maintains a consistent citation style. Several templates and tools are available to assist in formatting, such as reFill (documentation) and Citation bot (documentation). (May 2021) (Learn how and when to remove this message) |
Bawana | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Delhi |
District | North West Delhi |
Elected year | 1993 |
Bawana assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India.
Bawana assembly constituency is a part of North West Delhi Lok Sabha constituency.
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
1993 | Chand Ram | Bharatiya Janata Party | |
1998 | Surender Kumar | Indian National Congress | |
2003 | |||
2008 | |||
2013 | Gugan Singh | Bharatiya Janata Party | |
2015 | Ved Parkash | Aam Aadmi Party | |
2017 (By Poll) | Ram Chander | ||
2020 | Jai Bhagwan | Aam Aadmi Party |
Election results
2020 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Jai Bhagwan | 95,715 | 48.38 | –9.76 | |
BJP | Ravinder Kumar | 84,189 | 42.55 | +11.39 | |
INC | Surender Kumar | 12,803 | 6.47 | –1.40 | |
BSP | Ranjit Ram | 1,941 | 0.98 | –0.96 | |
CPI | Abhipsa Chauhan | 1,227 | 0.62 | N/A | |
NOTA | None of the above | 1,046 | 0.53 | +0.07 | |
Majority | 11,526 | 5.83 | –21.15 | ||
Turnout | 1,98,040 | 61.97 | +0.16 | ||
AAP hold | Swing | –9.76 |
2017 By Poll results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ram Chander | 59,886 | 45.39 | –12.75 | |
BJP | Ved Parkash | 35,834 | 27.16 | –4.00 | |
INC | Surender Kumar | 31,919 | 24.19 | +16.32 | |
NOTA | None of the Above | 1,413 | 000 | +0.61 | |
Majority | 24,052 | 18.23 | –8.75 | ||
Turnout | 1,31,950 | 44.79 | –17.02 | ||
AAP hold | Swing | –12.75 |
2015 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ved Parkash | 1,08,928 | 58.14 | ||
BJP | Gugan Singh | 58,371 | 31.16 | ||
INC | Surender Kumar | 14,749 | 7.87 | ||
BSP | Gajanand | 3,641 | 1.94 | ||
NOTA | None of the above | 866 | 0.46 | ||
Majority | 50,557 | 26.98 | |||
Turnout | 1,87,416 | 61.83 | |||
AAP gain from BJP | Swing |
2013 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gugan Singh | 68,407 | 41.10 | +6.45 | |
AAP | Manoj | 42,768 | 25.69 | ||
INC | Surender Kumar | 42,054 | 25.26 | –23.07 | |
BSP | Manak Chand | 9,017 | 5.42 | –8.83 | |
Independent | Sher Singh | 634 | 0.38 | ||
NCP | Kavita | 616 | 0.37 | ||
BJD(I) | Amod Paswan | 489 | 0.29 | ||
Independent | Pawan Kumar | 336 | 0.20 | ||
IJP | Vimal Verma | 330 | 0.20 | ||
SS | Rajesh | 308 | 0.19 | ||
BPC | Dharam Raj | 279 | 0.17 | ||
NOTA | None | 1,217 | 0.73 | ||
Majority | 25,639 | 15.40 | +1.74 | ||
Turnout | 166,797 | 61.14 | |||
BJP gain from INC | Swing | +6.45 |
2008 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Surender Kumar | 60,544 | 48.33 | –2.48 | |
BJP | Chand Ram | 43,402 | 34.65 | –1.50 | |
BSP | Ramchander | 17,848 | 14.25 | +8.78 | |
LJP | Phool Kumar | 1,597 | 1.27 | ||
Independent | Harbir Singh | 1,363 | 1.09 | ||
BPC | Rekha Devi | 516 | 0.41 | ||
Majority | 17,142 | 13.66 | –1.00 | ||
Turnout | 125,270 | 52.6 | –0.37 | ||
INC hold | Swing | –2.48 |
2003 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Surender Kumar | 50,327 | 50.81 | –8.37 | |
BJP | Rajkumar | 35,805 | 36.15 | ||
BSP | Sanjay Kumar | 5,423 | 5.47 | +2.11 | |
Independent | Neelam Kinner | 1,851 | 1.87 | ||
Independent | Ved Prakash | 1,703 | 1.72 | ||
INLD | Hem Chander | 1,348 | 1.36 | ||
Independent | Satpal Bharti | 1,294 | 1.31 | ||
Independent | Sudha Devi | 605 | 0.61 | ||
AIFB | Chan Kaur | 532 | 0.54 | ||
Independent | Phool Kumar | 163 | 0.16 | ||
Majority | 14,522 | 14.66 | –23.13 | ||
Turnout | 99,051 | 52.97 | +9.16 | ||
INC hold | Swing | –8.37 |
1998 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Surender Kumar | 40,241 | 59.18 | +30.47 | |
Independent | Om Prakash Ranga | 14,543 | 21.39 | ||
INLD | Hem Chander | 8,588 | 12.63 | ||
BSP | Ram Palat Gautam | 2,282 | 3.36 | +1.90 | |
Independent | Talewar | 980 | 1.44 | ||
ABJC | Ram Milan | 578 | 0.85 | ||
SP | Naresh Kumar | 413 | 0.61 | ||
SS | Rani Lajwanti | 192 | 0.28 | ||
MSP | Banwari Lal | 185 | 0.27 | ||
Majority | 25,698 | 37.79 | +33.55 | ||
Turnout | 68,002 | 43.81 | –14.23 | ||
INC gain from BJP | Swing | +30.47 |
1993 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chand Ram | 18,383 | 35.48 | ||
JD | Rajender Singh | 16,188 | 31.24 | ||
INC | Om Prakash Ranga | 14,876 | 28.71 | ||
Independent | Udai Singh Kataria | 1,059 | 2.04 | ||
BSP | R P Gautam | 754 | 1.46 | ||
DPP | Roshan Lal Khondia | 385 | 0.74 | ||
Independent | Krishan | 126 | 0.24 | ||
Independent | Tulsi Ram Lukar | 44 | 0.08 | ||
Majority | 2,195 | 4.24 | |||
Turnout | 51,815 | 58.04 | |||
BJP hold | Swing |
See also
- First Legislative Assembly of Delhi
- Second Legislative Assembly of Delhi
- Third Legislative Assembly of Delhi
- Fourth Legislative Assembly of Delhi
- Fifth Legislative Assembly of Delhi
- Sixth Legislative Assembly of Delhi
Notes and references
- Notes
- References
- https://eci.gov.in/files/file/12027-general-legislative-election-2020/
- Assembly Elections December 2013 Results, Election Commission of India
- 2008 Election Commission of India
- 2003 Election Commission of India
- 1998 Election Commission of India
- 1993 Election Commission of India