Revision as of 15:13, 27 February 2022 editRenamed user 6196787986447 (talk | contribs)5,544 editsm clean up, typo(s) fixed: January 28, 2012 → January 28, 2012,, 29-2 → 29–2, 78-3 → 78–3 (8)Tag: AWB← Previous edit | Revision as of 00:57, 31 March 2022 edit undoCaPslOcksBroKEn (talk | contribs)Extended confirmed users17,263 edits Removed flagicons per RfC on flagicons in boxing record tablesNext edit → | ||
Line 81: | Line 81: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|39–8 | |39–8 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Feb 1, 2013 | |Feb 1, 2013 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Chicago, Illinois, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 91: | Line 91: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|39–7 | |39–7 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|7 (12), {{small|2:32}} | |7 (12), {{small|2:32}} | ||
|Jun 30, 2012 | |Jun 30, 2012 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Fantasy Springs Resort Casino, Indio, California, U.S.}} | ||
|style="text-align:left;"|{{small|For IBF junior middleweight title}} | |style="text-align:left;"|{{small|For IBF junior middleweight title}} | ||
|- | |- | ||
Line 101: | Line 101: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|39–6 | |39–6 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Jan 28, 2012 | |Jan 28, 2012 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 111: | Line 111: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|38–6 | |38–6 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Shakir Ashanti | ||
|UD | |UD | ||
|10 | |10 | ||
|Jun 25, 2011 | |Jun 25, 2011 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], St. Charles, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 121: | Line 121: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|37–6 | |37–6 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|5 (12), {{small|1:28}} | |5 (12), {{small|1:28}} | ||
|Aug 7, 2010 | |Aug 7, 2010 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Scottrade Center, St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Lost IBF junior middleweight title}} | |style="text-align:left;"|{{small|Lost IBF junior middleweight title}} | ||
|- | |- | ||
Line 131: | Line 131: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|37–5 | |37–5 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|SD | |SD | ||
|12 | |12 | ||
|Apr 24, 2009 | |Apr 24, 2009 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Scottrade Center, St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Won vacant IBF junior middleweight title}} | |style="text-align:left;"|{{small|Won vacant IBF junior middleweight title}} | ||
|- | |- | ||
Line 141: | Line 141: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|36–5 | |36–5 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|SD | |SD | ||
|12 | |12 | ||
|Mar 27, 2008 | |Mar 27, 2008 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Lost IBF junior middleweight title}} | |style="text-align:left;"|{{small|Lost IBF junior middleweight title}} | ||
|- | |- | ||
Line 151: | Line 151: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|36–4 | |36–4 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|SD | |SD | ||
|12 | |12 | ||
|May 19, 2007 | |May 19, 2007 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
|style="text-align:left;"|{{small|For ], ], and ]}} | |style="text-align:left;"|{{small|For ], ], and ]}} | ||
|- | |- | ||
Line 161: | Line 161: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|36–3 | |36–3 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Feb 3, 2007 | |Feb 3, 2007 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
|style="text-align:left;"|{{small|Retained IBF junior middleweight title}} | |style="text-align:left;"|{{small|Retained IBF junior middleweight title}} | ||
|- | |- | ||
Line 171: | Line 171: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|35–3 | |35–3 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|MD | |MD | ||
|12 | |12 | ||
|Jul 8, 2006 | |Jul 8, 2006 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Savvis Center, St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Won ]}} | |style="text-align:left;"|{{small|Won ]}} | ||
|- | |- | ||
Line 181: | Line 181: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|34–3 | |34–3 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|9 (12), {{small|2:49}} | |9 (12), {{small|2:49}} | ||
|Feb 5, 2005 | |Feb 5, 2005 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Lost WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | |style="text-align:left;"|{{small|Lost WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | ||
|- | |- | ||
Line 191: | Line 191: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|34–2 | |34–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Sep 4, 2004 | |Sep 4, 2004 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Mandalay Bay Events Center, Paradise, Nevada, U.S.}} | ||
|style="text-align:left;"|{{small|Retained WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | |style="text-align:left;"|{{small|Retained WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | ||
|- | |- | ||
Line 201: | Line 201: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|33–2 | |33–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|] | |] | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Paradise, Nevada, U.S.}} | ||
|style="text-align:left;"|{{small|Retained WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | |style="text-align:left;"|{{small|Retained WBA (Undisputed), WBC, IBF, and ''The Ring'' welterweight titles}} | ||
|- | |- | ||
Line 211: | Line 211: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|32–2 | |32–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|{{abbr|MD|Majority decision}} | |{{abbr|MD|Majority decision}} | ||
|12 | |12 | ||
|Dec 13, 2003 | |Dec 13, 2003 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], Atlantic City, New Jersey, U.S.}} | ||
|style="text-align:left;"|{{small|Retained IBF welterweight title;<br>Won ], ], and ]}} | |style="text-align:left;"|{{small|Retained IBF welterweight title;<br>Won ], ], and ]}} | ||
|- | |- | ||
Line 221: | Line 221: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|31–2 | |31–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Mar 22, 2003 | |Mar 22, 2003 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Casinò, Campione d'Italia, Italy}} | ||
|style="text-align:left;"|{{small|Won IBF welterweight title}} | |style="text-align:left;"|{{small|Won IBF welterweight title}} | ||
|- | |- | ||
Line 231: | Line 231: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|30–2 | |30–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TD | |TD | ||
|7 (12), {{small|3:00}} | |7 (12), {{small|3:00}} | ||
|Aug 23, 2002 | |Aug 23, 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
|style="text-align:left;"|{{small|Won vacant ] Fedelatin welterweight title;<br>Split TD after Spinks cut from accidental head clash}} | |style="text-align:left;"|{{small|Won vacant ] Fedelatin welterweight title;<br>Split TD after Spinks cut from accidental head clash}} | ||
|- | |- | ||
Line 241: | Line 241: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|29–2 | |29–2 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Apr 13, 2002 | |Apr 13, 2002 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], Italy}} | ||
|style="text-align:left;"|{{small|For vacant ]}} | |style="text-align:left;"|{{small|For vacant ]}} | ||
|- | |- | ||
Line 251: | Line 251: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|29–1 | |29–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Charles Ward | ||
|UD | |UD | ||
|8 | |8 | ||
|Dec 6, 2001 | |Dec 6, 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Adam's Mark Hotel, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 261: | Line 261: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|28–1 | |28–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|12 | |12 | ||
|Aug 17, 2001 | |Aug 17, 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
|style="text-align:left;"|{{small|Won vacant ] welterweight title}} | |style="text-align:left;"|{{small|Won vacant ] welterweight title}} | ||
|- | |- | ||
Line 271: | Line 271: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|27–1 | |27–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Leonard Townsend | ||
|{{abbr|TD|Technical decision}} | |{{abbr|TD|Technical decision}} | ||
|4 (10), {{small|2:18}} | |4 (10), {{small|2:18}} | ||
|Mar 23, 2001 | |Mar 23, 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 281: | Line 281: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|26–1 | |26–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Dennis Allen | ||
|TKO | |TKO | ||
|2 (10), {{small|2:17}} | |2 (10), {{small|2:17}} | ||
|Feb 23, 2001 | |Feb 23, 2001 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 291: | Line 291: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|25–1 | |25–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Luis Vazquez | ||
|UD | |UD | ||
|10 | |10 | ||
|Dec 15, 2000 | |Dec 15, 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 301: | Line 301: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|24–1 | |24–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Edgar Ruiz | ||
|UD | |UD | ||
|10 | |10 | ||
|Nov 17, 2000 | |Nov 17, 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 311: | Line 311: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|23–1 | |23–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|TKO | |TKO | ||
|7 (12), {{small|1:35}} | |7 (12), {{small|1:35}} | ||
|Sep 17, 2000 | |Sep 17, 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Harrah's, St. Louis, Missouri, U.S.}} | ||
|style="text-align:left;"|{{small|Won vacant ]–] ] title}} | |style="text-align:left;"|{{small|Won vacant ]–] ] title}} | ||
|- | |- | ||
Line 321: | Line 321: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|22–1 | |22–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Ken Manuel | ||
|TKO | |TKO | ||
|3 (6), {{small|2:00}} | |3 (6), {{small|2:00}} | ||
|Jan 18, 2000 | |Jan 18, 2000 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 331: | Line 331: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|21–1 | |21–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Sammy Sparkman | ||
|UD | |UD | ||
|8 | |8 | ||
|Nov 26, 1999 | |Nov 26, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 341: | Line 341: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|20–1 | |20–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Verdell Smith | ||
|UD | |UD | ||
|10 | |10 | ||
|Jul 12, 1999 | |Jul 12, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Harrah's, North Kansas City, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 351: | Line 351: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|19–1 | |19–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Rodolfo Gomez | ||
|UD | |UD | ||
|8 | |8 | ||
|Jun 11, 1999 | |Jun 11, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 361: | Line 361: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|18–1 | |18–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Mark Hammon | ||
|KO | |KO | ||
|9 (12), {{small|1:33}} | |9 (12), {{small|1:33}} | ||
|May 17, 1999 | |May 17, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
|style="text-align:left;"|{{small|Won vacant IBA Continental junior welterweight title}} | |style="text-align:left;"|{{small|Won vacant IBA Continental junior welterweight title}} | ||
|- | |- | ||
Line 371: | Line 371: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|17–1 | |17–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Teddy Worth | ||
|UD | |UD | ||
|6 | |6 | ||
|Apr 22, 1999 | |Apr 22, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|] Hotel, ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 381: | Line 381: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|16–1 | |16–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Ken Manuel | ||
|TKO | |TKO | ||
|2 (6), {{small|1:20}} | |2 (6), {{small|1:20}} | ||
|Apr 3, 1999 | |Apr 3, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 391: | Line 391: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|15–1 | |15–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|John Stewart | ||
|KO | |KO | ||
|1 (6), {{small|1:20}} | |1 (6), {{small|1:20}} | ||
|Mar 11, 1999 | |Mar 11, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Heart Banquet Center, ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 401: | Line 401: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|14–1 | |14–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Larry Kenney | ||
|{{abbr|DQ|Disqualification}} | |{{abbr|DQ|Disqualification}} | ||
|6 (6), {{small|1:45}} | |6 (6), {{small|1:45}} | ||
|Mar 2, 1999 | |Mar 2, 1999 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 411: | Line 411: | ||
|{{no2}}Loss | |{{no2}}Loss | ||
|13–1 | |13–1 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|{{abbr|SD|Split decision}} | |{{abbr|SD|Split decision}} | ||
|12 | |12 | ||
|Dec 12, 1998 | |Dec 12, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|Fantasy Springs Resort Casino, Indio, California, U.S.}} | ||
|style="text-align:left;"|{{small|For ] ] title}} | |style="text-align:left;"|{{small|For ] ] title}} | ||
|- | |- | ||
Line 421: | Line 421: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|13–0 | |13–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Mike Cooley | ||
|KO | |KO | ||
|1 (6), {{small|1:55}} | |1 (6), {{small|1:55}} | ||
|Oct 6, 1998 | |Oct 6, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 431: | Line 431: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|12–0 | |12–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Ken Durham | ||
|TKO | |TKO | ||
|4 (6) | |4 (6) | ||
|Oct 1, 1998 | |Oct 1, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 441: | Line 441: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|11–0 | |11–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Javier Guadalupe Suazo | ||
|UD | |UD | ||
|6 | |6 | ||
|] | |] | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 451: | Line 451: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|10–0 | |10–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Clifton Woods | ||
|KO | |KO | ||
|3 (6), {{small|1:42}} | |3 (6), {{small|1:42}} | ||
|Aug 4, 1998 | |Aug 4, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 461: | Line 461: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|9–0 | |9–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Abraham Bruno | ||
|UD | |UD | ||
|6 | |6 | ||
|Jun 14, 1998 | |Jun 14, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 471: | Line 471: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|8–0 | |8–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|] | ||
|UD | |UD | ||
|4 | |4 | ||
|Jun 2, 1998 | |Jun 2, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 481: | Line 481: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|7–0 | |7–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Juan Antonio Gonzalez | ||
|UD | |UD | ||
|4 | |4 | ||
|May 16, 1998 | |May 16, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 491: | Line 491: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|6–0 | |6–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Andre Hawthorne | ||
|UD | |UD | ||
|4 | |4 | ||
|Apr 7, 1998 | |Apr 7, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 501: | Line 501: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|5–0 | |5–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Carlos Horacio Nevarez | ||
|UD | |UD | ||
|4 | |4 | ||
|Mar 19, 1998 | |Mar 19, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 511: | Line 511: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|4–0 | |4–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Lamont Buchanan | ||
|{{abbr|KO|Knockout}} | |{{abbr|KO|Knockout}} | ||
|1 (4), {{small|2:18}} | |1 (4), {{small|2:18}} | ||
|Feb 3, 1998 | |Feb 3, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, St. Louis, Missouri, U.S.}} | ||
| | | | ||
|- | |- | ||
Line 521: | Line 521: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|3–0 | |3–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Jim Williams | ||
|{{abbr|TKO|Technical knockout}} | |{{abbr|TKO|Technical knockout}} | ||
|2 (4), {{small|1:34}} | |2 (4), {{small|1:34}} | ||
|Jan 23, 1998 | |Jan 23, 1998 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 531: | Line 531: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|2–0 | |2–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|David Turner | ||
|UD | |UD | ||
|4 | |4 | ||
|Dec 2, 1997 | |Dec 2, 1997 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|The Ambassador, ], U.S.}} | ||
| | | | ||
|- | |- | ||
Line 541: | Line 541: | ||
|{{yes2}}Win | |{{yes2}}Win | ||
|1–0 | |1–0 | ||
|style="text-align:left;"| |
|style="text-align:left;"|Hector Leguillow | ||
|{{abbr|UD|Unanimous decision}} | |{{abbr|UD|Unanimous decision}} | ||
|4 | |4 | ||
|Nov 21, 1997 | |Nov 21, 1997 | ||
|style="text-align:left;"| |
|style="text-align:left;"|{{small|], ], U.S.}} | ||
| | | | ||
|} | |} |
Revision as of 00:57, 31 March 2022
American boxer
Cory Spinks | |
---|---|
Spinks in 2007 | |
Born | Cory Calvin (1978-02-20) February 20, 1978 (age 46) St. Louis, Missouri, U.S. |
Nationality | American |
Other names | The Next Generation |
Statistics | |
Weight(s) | |
Height | 5 ft 9+1⁄2 in (177 cm) |
Reach | 71 in (180 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 47 |
Wins | 39 |
Wins by KO | 11 |
Losses | 8 |
Cory Spinks (born Cory Calvin; February 20, 1978) is an American former professional boxer who competed from 1997 to 2013. He held multiple world championships in two weight classes, including the undisputed welterweight title from 2003 to 2005, and the IBF junior middleweight title twice between 2006 and 2010. Additionally, he challenged once for the lineal middleweight title in 2007.
Early life and amateur career
Spinks is the son of former world heavyweight champion Leon Spinks and nephew of former world heavyweight and light heavyweight champion Michael Spinks. He has an amateur record of 78–3, and won the National Golden Gloves and National Police Athletic League welterweight titles in 1997.
Professional career
Undisputed welterweight champion
Spinks went 29–2 in his first 31 contests, only losing to Antonio Díaz (regarded as a controversial decision by some boxing analysts and ringside observers) and Michele Piccirillo, whom he defeated by decision in a re-match.
However, Spinks rose to boxing stardom by unifying the WBC, WBA, IBF, and The Ring and lineal welterweight titles on December 13, 2003, when he defeated Ricardo Mayorga by majority decision. Spinks was a 5 to 1 underdog going into the fight with Mayorga. The judges scored the fight 114–112, 117–109, 114-114, favoring Spinks.
Spinks vs. Judah I, II
Spink's first Welterweight title defense came on April 10, 2004, against former world champion Zab Judah. Spinks controlled the action over the first four rounds. In the later rounds, however, Judah's quick left hands began to find their target. Both men hit the deck late, but all three scorecards favored Spinks, as the champion won with scores of 116–111, 114–112, 114–112.
Spink's second Welterweight defence came when the two fighters met in a February 2005 rematch. The second fight was the first major bout in St. Louis in more than 40 years, and it was a 22,000+ sellout at the Savvis Center in St. Louis, Missouri. Spinks received star treatment during introductions, with rapper Nelly accompanying him into the ring and leading the crowd in a singalong.
Midway through round 9, Judah landed a huge left that hurt Spinks, with a follow-up putting him on the canvas. Spinks rose, but Judah rushed in with a series of hard punches that left Spinks defenseless on the ropes. Judah tried to get the official to step in, but the bout continued until another right-left sent Spinks sprawling into the ropes, where the official finally halted the bout with 11 seconds left, transferring the undisputed Welterweight Championship to Judah.
IBF junior middleweight champion
On July 8, 2006, Spinks earned his fifth world title, the IBF Junior Middleweight Championship (also called Super Welterweight by some sanctioning bodies), in a fight with reigning champion Roman Karmazin at the Savvis Center. Despite having some rough moments in the bout, Spinks beat Karmazin by majority decision with final scorecards of 114-114, 115–113, and 115–113.
Unified middleweight title challenge
On May 19, 2007, Spinks moved up one weight class to Middleweight with a challenge against World Middleweight Champion Jermain Taylor at the FedEx Forum in Memphis. Taylor held on to the title, defeating Spinks in a split decision.
Losing and regaining the IBF title
On March 27, 2008, in a fight with Verno Phillips at the Scottrade Center in St. Louis, Spinks lost the IBF Junior Middleweight Championship via controversial split decision.
On April 24, 2009, Spinks reclaimed the vacant IBF Junior Middleweight Championship in a close split-decision victory over fellow St. Louis native Deandre Latimore. Spinks fought back after suffering a 1st round knockdown to win by the scores of 115-112 Spinks, 115-112 Latimore and 114-113 Spinks. The fight was held at the Scottrade Center in St. Louis.
On August 7, 2010, after a five-month delay due to scheduling conflicts, Spinks lost the IBF Junior Middleweight Championship in a fight with mandatory challenger Cornelius Bundrage at the Scottrade Center in St. Louis. The fight was decided by a technical knockout in the fifth round.
On January 28, 2012, Spinks defeated Sechew Powell by unanimous decision to become the #1 and mandatory contender for Bundrage's IBF Junior Middleweight Title, his second consecutive victory since coming back from the loss to Bundrage. The fight took place at The Shrine Mosque in Springfield, Missouri.
Professional boxing record
47 fights | 39 wins | 8 losses |
---|---|---|
By knockout | 11 | 3 |
By decision | 27 | 5 |
By disqualification | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
47 | Loss | 39–8 | Carlos Molina | UD | 12 | Feb 1, 2013 | UIC Pavilion, Chicago, Illinois, U.S. | |
46 | Loss | 39–7 | Cornelius Bundrage | TKO | 7 (12), 2:32 | Jun 30, 2012 | Fantasy Springs Resort Casino, Indio, California, U.S. | For IBF junior middleweight title |
45 | Win | 39–6 | Sechew Powell | UD | 12 | Jan 28, 2012 | Abou Ben Adhem Shrine Mosque, Springfield, Missouri, U.S. | |
44 | Win | 38–6 | Shakir Ashanti | UD | 10 | Jun 25, 2011 | Family Arena, St. Charles, Missouri, U.S. | |
