Revision as of 15:47, 11 July 2022 edit82.40.84.100 (talk)No edit summaryTags: Mobile edit Mobile web edit← Previous edit | Revision as of 08:10, 6 November 2022 edit undo82.32.49.206 (talk)No edit summaryTags: Mobile edit Mobile web editNext edit → | ||
Line 19: | Line 19: | ||
|birth_place=], Dominican Republic | |birth_place=], Dominican Republic | ||
|style=] | |style=] | ||
|total= |
|total=28 | ||
|wins=23 | |wins=23 | ||
|KO=17 | |KO=17 | ||
|losses= |
|losses=4 | ||
|draws=1 | |draws=1 | ||
|no contests= | |no contests= |
Revision as of 08:10, 6 November 2022
Dominican Republic boxer For the professional baseball player, see Jeisson Rosario.Jeison Rosario | |
---|---|
Born | Jeison Manuel Rosario Bastardo (1995-04-07) 7 April 1995 (age 29) Santo Domingo, Dominican Republic |
Nationality | Dominican |
Other names | Banana |
Statistics | |
Weight(s) | |
Height | 5 ft 11 in (180 cm) |
Reach | 70 in (178 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 28 |
Wins | 23 |
Wins by KO | 17 |
Losses | 4 |
Draws | 1 |
Jeison Manuel Rosario Bastardo (born 7 April 1995) is a Dominican professional boxer who held the unified WBA (Super) and IBF light middleweight titles in 2020.
Professional career
Rosario vs. Williams
Rosario compiled a record of 19–1–1 before facing and defeating Julian Williams to win the WBA (Super), IBF, and IBO light middleweight titles.
Rosario vs. Charlo
In his next bout, Rosario faced WBC and The Ring super welterweight champion Jermell Charlo. Rosario was knocked down by Charlo with a left jab in the eight round and wasn't able to get up, earning Charlo the KO victory.
After losing by TKO to Jermell Charlo, there have been hopes of Rosario facing Erickson Lubin.
Rosario vs. Lubin
In his next fight, Rosario did face Erickson Lubin, who was ranked #1 by the WBC and #6 by The Ring at super welterweight. Lubin dropped Rosario twice in the sixth round, the second one being the final for Rosario and earning Lubin a KO victory over him.
Professional boxing record
24 fights | 20 wins | 3 losses |
---|---|---|
By knockout | 14 | 3 |
By decision | 4 | 0 |
By disqualification | 2 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
24 | Loss | 20–3–1 | Erickson Lubin | KO | 6 (12), 1:42 | 26 Jun 2021 | State Farm Arena, Atlanta, Georgia, US | For WBC Silver light middleweight title |
23 | Loss | 20–2–1 | Jermell Charlo | KO | 8 (12), 0:21 | 26 Sep 2020 | Mohegan Sun Arena, Montville, Connecticut, US | Lost WBA (Super) and IBF light middleweight titles; For WBC and vacant The Ring light middleweight titles |
22 | Win | 20–1–1 | Julian Williams | TKO | 5 (12), 1:37 | 18 Jan 2020 | Liacouras Center, Philadelphia, Pennsylvania, US | Won WBA (Super), IBF, and IBO light middleweight titles |
21 | Win | 19–1–1 | Jorge Cota | SD | 10 | 20 Apr 2019 | Dignity Health Sports Park, Carson, California, US | |
20 | Win | 18–1–1 | Mark Anthony Hernandez | TKO | 9 (10), 2:45 | 23 Feb 2019 | Minneapolis Armory, Minneapolis, Minnesota, US | |
19 | Win | 17–1–1 | Juan Carlos Rodríguez | KO | 3 (10), 1:47 | 30 Nov 2018 | Hotel Dominican Fiesta, Santo Domingo, Dominican Republic | |
18 | Win | 16–1–1 | Jamontay Clark | UD | 10 | 24 Aug 2018 | Minneapolis Armory, Minneapolis, Minnesota, US | |
17 | Win | 15–1–1 | Justin DeLoach | UD | 10 | 26 May 2018 | Beau Rivage Resort & Casino, Biloxi, Mississippi, US | |
16 | Draw | 14–1–1 | Mark Anthony Hernandez | SD | 6 | 17 Feb 2018 | Don Haskins Center, El Paso, Texas, US | |
15 | Win | 14–1 | Salim Larbi | TKO | 5 (8), 2:58 | 8 Sep 2017 | The Joint, Las Vegas, Nevada, US | |
14 | Win | 13–1 | David Antonio Nunez | TKO | 2 (6), 2:27 | 24 Jun 2017 | Hotel Jaragua, Santo Domingo, Dominican Republic | |
13 | Loss | 12–1 | Nathaniel Gallimore | TKO | 6 (10), 2:15 | 29 Apr 2017 | Sam's Town Hotel & Gambling Hall, Las Vegas, Nevada, US | |
12 | Win | 12–0 | Carlos Rafael Cruz | KO | 2 (10), 2:04 | 23 Sep 2016 | Salon de Eventos P. C. Sambil, Santo Domingo, Dominican Republic | |
11 | Win | 11–0 | Rafael Lorenzo | TKO | 2 (10), 2:35 | 15 Apr 2016 | Hotel Jaragua, Santo Domingo, Dominican Republic | |
10 | Win | 10–0 | Euri González | TKO | 3 (9), 2:47 | 19 Nov 2015 | Salón la Fiesta, Hotel Jaragua, Santo Domingo, Dominican Republic | Won vacant WBA Fedecaribe light middleweight title |
9 | Win | 9–0 | Rafael Lorenzo | KO | 1 (6), 1:43 | 18 Apr 2015 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
8 | Win | 8–0 | Jose Vidal Soto | TKO | 2 (10), 2:08 | 29 Nov 2014 | Polideportivo, Villa Altagracia, Dominican Republic | Won vacant Dominican Republic welterweight title |
7 | Win | 7–0 | Rafael De la Cruz | TKO | 2 (6), 0:45 | 27 Sep 2014 | Coliseo Pedro Julio Nolasco, La Romana, Dominican Republic | |
6 | Win | 6–0 | Joselito Del Rosario | DQ | 2 (6), 0:53 | 26 Jul 2014 | Club María Auxiliadora, Santo Domingo, Dominican Republic | |
5 | Win | 5–0 | Raidy Martinez | DQ | 1 (6), 1:00 | 2 Feb 2014 | Polideportivo, Villa Altagracia, Dominican Republic | |
4 | Win | 4–0 | Franklin Frias | UD | 4 | 16 Dec 2013 | Casa de Los Clubes, Villa Juana, Dominican Republic | |
3 | Win | 3–0 | Alexis Rafael Castillo | KO | 3 (6), 1:31 | 28 Sep 2013 | Bánica, Dominican Republic | |
2 | Win | 2–0 | Victor Moya | TKO | 2 (4), 0:51 | 9 Aug 2013 | Club Luperon, Santo Domingo, Dominican Republic | |
1 | Win | 1–0 | Confesor Guzman | TKO | 1 (4), 2:19 | 18 May 2013 | Club Mauricio Baez, Santo Domingo, Dominican Republic |
See also
References
- "Jeison Rosario Batters Julian Williams For TKO in Five, Shocker To Win Titles". Boxingscene. Retrieved 2020-01-18.
- Idec, Keith. "Jermell Charlo Blasts Jeison Rosario in Eight To Unify WBA, IBF, WBC Titles". BoxingScene.com. Retrieved 2022-02-17.
- Burton, Ryan. "Erickson Lubin Hopes For Williams, Hurd, Rosario or Harrison Next". Boxing Scene. Retrieved 28 January 2021.
- "Lubin vs Rosario - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 2022-02-17.
- Idec, Keith. "Erickson Lubin Knocks Jeison Rosario Out in Sixth of WBC Eliminator". BoxingScene.com. Retrieved 2022-02-17.
External links
- Boxing record for Jeison Rosario from BoxRec (registration required)
- Jeison Rosario - Profile, News Archive & Current Rankings at Box.Live
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
VacantTitle last held byMelvin Betancourt | Dominican Republic welterweight champion 29 November 2014 – 2015 |
VacantTitle next held byRanses Payano | ||
VacantTitle last held byAlfonso Blanco | WBA Fedacarabine light middleweight champion 19 November 2015 – 2016 |
VacantTitle next held byWilky Campfort | ||
Minor world boxing titles | ||||
Preceded byJulian Williams | IBO light middleweight champion 18 January – 1 April 2020 Vacated |
VacantTitle next held byErislandy Lara | ||
Major world boxing titles | ||||
Preceded byJulian Williams | WBA light middleweight champion Super title 18 January 2020 – 26 September 2020 |
Succeeded byJermell Charlo | ||
IBF light middleweight champion 18 January 2020 – 26 September 2020 |
This biographical article related to a Dominican Republic boxer is a stub. You can help Misplaced Pages by expanding it. |
- 1995 births
- Living people
- Dominican Republic male boxers
- Light-middleweight boxers
- World light-middleweight boxing champions
- World Boxing Association champions
- International Boxing Federation champions
- International Boxing Organization champions
- Sportspeople from Santo Domingo
- Dominican Republic sportspeople stubs
- Caribbean boxing biography stubs