Revision as of 01:29, 15 September 2024 editDemt1298 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers27,689 edits →Results and schedule: Removed matches over 12 months old and added most recent tournament← Previous edit | Revision as of 01:36, 15 September 2024 edit undoDemt1298 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers27,689 edits →Current squad: Updated after Vaclav Jezek TournamentNext edit → | ||
Line 382: | Line 382: | ||
==Players== | ==Players== | ||
===Current squad=== | ===Current squad=== | ||
20 players were called up for the Vaclav Jezek Tournament.<ref>{{Cite web|url=https://www.ussoccer.com/stories/2024/08/us-under-17-mens-youth-national-team-roster-2024-vaclav-jezek-tournament |title=U.S. Under-17 Men’s Youth National Team Kicks Off New Cycle at Vaclav Jezek Tournament in Czech Republic |date=August 29, 2024|access-date=September 14, 2024|website=www.ussoccer.com|publisher=United States Soccer Federation}}</ref> | |||
''] and goals are current as of September 8, 2024, after match against {{fbu|17|SVK}}.''<ref>{{Cite tweet |number=1831376174406365414 |user=USYNT |title=The #U17MYNT fell to Germany 1-0 at the Vaclav Jezek Tournament. 🇺🇸 will face Czech Republic on Sept 6 at 11am ET. |date=September 4, 2024 |access-date=September 14, 2024}}</ref><ref>{{Cite tweet |number=1832118648774733909 |user=USYNT |title=A dub for #U17MYNT. |date=September 6, 2024 |access-date=September 14, 2024}}</ref><ref>{{Cite tweet |number=1832801065089253867 |user=USYNT |title=The #U17MYNT round out play at the Vaclav Jezek Tournament with a 1-1 draw versus Slovakia. |date=September 8, 2024 |access-date=September 14, 2024}}</ref> | |||
''] and goals are current as of November 21, 2023, after match against {{fbu|17|GER}}.''<ref>{{cite web |url=https://www.ussoccer.com/stories/2023/11/us-u17-mynt-vs-germany-u17-match-recap-stats-standings-goals-2023-fifa-u17-world-cup |title=USA'S FIFA U-17 World Cup run ends after wild 3-2 loss to Germany on 97th-minutes goal |date=November 21, 2023 |website=www.USSoccer.com |publisher=United States Soccer Federation |access-date=November 21, 2023}}</ref> | |||
{{nat fs g start}} | {{nat fs g start}} | ||
{{nat fs g player|no=|pos=GK|name=Jack Kortkamp |age={{birth date and age|2008|1|28}} |caps= |
{{nat fs g player|no=1|pos=GK|name=Jack Kortkamp |age={{birth date and age|2008|1|28}} |caps=1 |goals=0 |club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=GK|name=] |age={{birth date and age|2008|1|14}} |caps= |
{{nat fs g player|no=12|pos=GK|name=] |age={{birth date and age|2008|1|14}} |caps=2 |goals=0 |club=] |clubnat=USA}} | ||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=DF|name= |
{{nat fs g player|no=2|pos=DF|name=Gio Villa|age={{birth date and age|2008|1|3}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=DF|name=Pedro Guimaraes|age={{birth date and age|2008|4|10}}|caps= |
{{nat fs g player|no=3|pos=DF|name=Pedro Guimaraes|age={{birth date and age|2008|4|10}}|caps=2 |goals=0|club=Orange County SC Academy |clubnat=USA}} | ||
{{nat fs g player|no=|pos=DF|name= |
{{nat fs g player|no=4|pos=DF|name=Christopher Cupps|age={{birth date and age|2008|5|26}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=DF|name=Adrian Sanders|age={{birth date and age|2008|9|17}}|caps= |
{{nat fs g player|no=5|pos=DF|name=Adrian Sanders|age={{birth date and age|2008|9|17}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=DF|name=Oliver Tan|age={{birth date and age|2008|4|1}}|caps= |
{{nat fs g player|no=15|pos=DF|name=Oliver Tan|age={{birth date and age|2008|4|1}}|caps=2|goals=0|club=San Jose Earthquakes Academy |clubnat=USA}} | ||
{{nat fs g player|no=|pos=DF|name= |
{{nat fs g player|no=20|pos=DF|name=Enrique Martinez|age={{birth date and age|2008|6|12}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=MF|name= |
{{nat fs g player|no=6|pos=MF|name=Luca Moisa|age={{birth date and age|2008|4|20}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=MF|name= |
{{nat fs g player|no=10|pos=MF|name=]|age={{birth date and age|2008|2|28}}|caps=1 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=MF|name= |
{{nat fs g player|no=16|pos=MF|name=Jude Terry|age={{birth date and age|2008|10|8}}|caps=3 |goals=1 |club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=MF|name= |
{{nat fs g player|no=18|pos=MF|name=Landon Emenalo|age={{birth date and age|2008|1|18}}|caps=2 |goals=0|club=] |clubnat=ENG}} | ||
⚫ | {{nat fs g player|no=19|pos=MF|name=Jack Mize|age={{birth date and age|2008|1|31}}|caps=1 |goals=0|club=Borussia Dortmund Academy |clubnat=GER}} | ||
{{nat fs g player|no=|pos=MF|name=Alexander Smith|age={{birth date and age|2008|6|26}}|caps=0|goals=0|club=] |clubnat=SCO}} | {{nat fs g player|no=|pos=MF|name=Alexander Smith|age={{birth date and age|2008|6|26}}|caps=0|goals=0|club=] |clubnat=SCO}} | ||
⚫ | {{nat fs g player|no=|pos=MF|name= |
||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=7|pos=FW|name=]|age={{birth date and age|2009|9|28}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=9|pos=FW|name=Chase Adams|age={{birth date and age|2008|4|17}}|caps=2 |goals=0|club=]|clubnat=USA}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=11|pos=FW|name=Mathis Albert|age={{birth date and age|2009|5|21}}|caps=2 |goals=2|club=Borussia Dortmund Academy |clubnat=GER}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=14|pos=FW|name=Vitaliy Hlyut|age={{birth date and age|2008|4|29}}|caps=2 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=17|pos=FW|name=Chance Cowell|age={{birth date and age|2008|7|5}}|caps=1 |goals=0|club=] |clubnat=USA}} | ||
{{nat fs g player|no=|pos=FW|name= |
{{nat fs g player|no=13 |pos=FW|name=Lorenzo Cornelius|age={{birth date and age|2008|1|28}}|caps=2 |goals=2 |club=St. Louis City Academy |clubnat=USA}} | ||
{{nat fs end}} | {{nat fs end}} | ||
Revision as of 01:36, 15 September 2024
National association football team
The United States U-17 men's national soccer team is controlled by the United States Soccer Federation. The highest level of competition in which the team may compete is in the FIFA U-17 World Cup, which is held every two years.
Competitive record
Champions Runners-up Third place Fourth place
FIFA U-17 World Cup
FIFA U-17 World Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
1985 | Group stage | 12th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
1987 | Group stage | 13th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
1989 | Group stage | 9th | 3 | 1 | 1 | 1 | 5 | 7 | Squad | |
1991 | Quarterfinals | 5th | 4 | 3 | 1 | 0 | 6 | 2 | Squad | |
1993 | Quarterfinals | 7th | 4 | 1 | 1 | 2 | 8 | 8 | Squad | |
1995 | Group stage | 15th | 3 | 0 | 0 | 3 | 1 | 6 | Squad | |
1997 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 7 | Squad | |
1999 | Fourth place | 4th | 6 | 3 | 2 | 1 | 9 | 8 | Squad | |
2001 | Group stage | 15th | 3 | 0 | 0 | 3 | 3 | 8 | Squad | |
2003 | Quarterfinals | 5th | 4 | 2 | 0 | 2 | 8 | 7 | Squad | |
2005 | Quarterfinals | 5th | 4 | 2 | 1 | 1 | 7 | 6 | Squad | |
2007 | Round of 16 | 16th | 4 | 1 | 0 | 3 | 7 | 9 | Squad | |
2009 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 4 | 4 | Squad | |
2011 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 6 | Squad | |
2013 | Did not qualify | |||||||||
2015 | Group stage | 21st | 3 | 0 | 1 | 2 | 3 | 8 | Squad | |
2017 | Quarterfinals | 7th | 5 | 3 | 0 | 2 | 11 | 7 | Squad | |
2019 | Group stage | 20th | 3 | 0 | 1 | 2 | 1 | 8 | Squad | |
2021 | Cancelled | |||||||||
2023 | Round of 16 | 15th | 4 | 2 | 0 | 2 | 7 | 8 | Squad | |
2025 | To be determined | |||||||||
Total | 0 title | 18/21 | 67 | 24 | 9 | 34 | 94 | 119 | — |
CONCACAF Under-17 Championship
CONCACAF Under-17 Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
1983 | Champions | 1st | 4 | 2 | 2 | 0 | 7 | 2 | Squad | |
1985 | Did not participate | |||||||||
1987 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 13 | 7 | Squad | |
1988 | Runners-up | 2nd | 7 | 5 | 0 | 2 | 22 | 4 | Squad | |
1991 | Runners-up | 2nd | 6 | 3 | 3 | 0 | 15 | 3 | Squad | |
1992 | Champions | 1st | 6 | 5 | 0 | 1 | 15 | 5 | Squad | |
1994 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 17 | 10 | Squad | |
1996 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 14 | 7 | Squad | |
1999 | 2nd, Group A | 5 | 3 | 2 | 0 | 15 | 3 | Squad | ||
2001 | 1st, Group A | 3 | 3 | 0 | 0 | 10 | 3 | Squad | ||
2003 | 1st, Group A | 3 | 2 | 1 | 0 | 7 | 1 | Squad | ||
2005 | 1st, Group A | 3 | 2 | 1 | 0 | 6 | 2 | Squad | ||
2007 | 1st, Group B | 4 | 3 | 0 | 1 | 9 | 5 | Squad | ||
2009 | 1st, Group A | 3 | 3 | 0 | 0 | 12 | 2 | Squad | ||
2011 | Champions | 1st | 5 | 5 | 0 | 0 | 12 | 3 | Squad | |
2013 | Quarterfinals | 3 | 2 | 0 | 1 | 5 | 3 | Squad | ||
2015 | 3rd, Group A | 6 | 3 | 2 | 1 | 13 | 4 | Squad | ||
2017 | Runners-up | 2nd | 6 | 5 | 1 | 0 | 20 | 6 | Squad | |
2019 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 28 | 5 | Squad | |
2020 | Cancelled due to the COVID-19 pandemic | |||||||||
2023 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 24 | 7 | Squad | |
Total | 3 titles | 19/21 | 95 | 69 | 13 | 13 | 264 | 82 |
Results and schedule
Further information: 2022 in American soccer and 2023 in American soccerThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Legend Win Draw Lose Fixture
2023
Brazil v United StatesOctober 4 Friendly | Brazil | 0–0 | United States | Sorocaba, Brazil |
4:00 p.m. | Report | |||
Note: Game concluded at half due to inclement weather |
October 6 Friendly | Brazil | 3–0 | United States | Sorocaba, Brazil |
Report |
November 12 2023 FIFA U-17 World Cup | South Korea | 1–3 | United States | Jakarta, Indonesia |
07:00 ET |
|
Report | Stadium: Jakarta International Stadium Attendance: 4,317 Referee: Morten Krogh (Denmark) |
November 15 2023 FIFA U-17 World Cup | United States | 2–1 | Burkina Faso | Jakarta, Indonesia |
07:00 ET | Report |
|
Stadium: Jakarta International Stadium Attendance: 3,235 Referee: Roberto Bruno Pérez Gutierrez (Peru) |
November 18 2023 FIFA U-17 World Cup | United States | 0–3 | France | Jakarta, Indonesia |
07:00 ET | Report | Stadium: Jakarta International Stadium |
November 21 2023 FIFA WC R16 | United States | 2–3 | Germany | Bandung, Indonesia |
15:30 ET | Report |
|
Stadium: Si Jalak Harupat Stadium Referee: Fu Ming (China) |
2024
United States v GermanySeptember 4 Vaclav Jezek Tournament | United States | 0–1 | Germany | |
Report |
September 6 Vaclav Jezek Tournament | United States | 4–0 | Czech Republic | |
Report |
September 8 Vaclav Jezek Tournament | United States | 1–1 | Slovakia | |
|
Report |
Players
Current squad
20 players were called up for the Vaclav Jezek Tournament.
Caps and goals are current as of September 8, 2024, after match against Slovakia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Jack Kortkamp | (2008-01-28) January 28, 2008 (age 16) | 1 | 0 | Sporting Kansas City II |
12 | 1GK | Aidan Stokes | (2008-01-14) January 14, 2008 (age 17) | 2 | 0 | New York Red Bulls II |
2 | 2DF | Gio Villa | (2008-01-03) January 3, 2008 (age 17) | 2 | 0 | Real Salt Lake Academy |
3 | 2DF | Pedro Guimaraes | (2008-04-10) April 10, 2008 (age 16) | 2 | 0 | Orange County SC Academy |
4 | 2DF | Christopher Cupps | (2008-05-26) May 26, 2008 (age 16) | 2 | 0 | Chicago Fire FC II |
5 | 2DF | Adrian Sanders | (2008-09-17) September 17, 2008 (age 16) | 2 | 0 | Los Angeles FC 2 |
15 | 2DF | Oliver Tan | (2008-04-01) April 1, 2008 (age 16) | 2 | 0 | San Jose Earthquakes Academy |
20 | 2DF | Enrique Martinez | (2008-06-12) June 12, 2008 (age 16) | 2 | 0 | Ventura County FC |
6 | 3MF | Luca Moisa | (2008-04-20) April 20, 2008 (age 16) | 2 | 0 | Real Salt Lake |
10 | 3MF | Máximo Carrizo | (2008-02-28) February 28, 2008 (age 16) | 1 | 0 | New York City FC |
16 | 3MF | Jude Terry | (2008-10-08) October 8, 2008 (age 16) | 3 | 1 | Los Angeles FC 2 |
18 | 3MF | Landon Emenalo | (2008-01-18) January 18, 2008 (age 16) | 2 | 0 | Chelsea U-18 |
19 | 3MF | Jack Mize | (2008-01-31) January 31, 2008 (age 16) | 1 | 0 | Borussia Dortmund Academy |
3MF | Alexander Smith | (2008-06-26) June 26, 2008 (age 16) | 0 | 0 | Rangers B | |
7 | 4FW | Cavan Sullivan | (2009-09-28) September 28, 2009 (age 15) | 2 | 0 | Philadelphia Union |
9 | 4FW | Chase Adams | (2008-04-17) April 17, 2008 (age 16) | 2 | 0 | Columbus Crew 2 |
11 | 4FW | Mathis Albert | (2009-05-21) May 21, 2009 (age 15) | 2 | 2 | Borussia Dortmund Academy |
14 | 4FW | Vitaliy Hlyut | (2008-04-29) April 29, 2008 (age 16) | 2 | 0 | Chicago Fire FC II |
17 | 4FW | Chance Cowell | (2008-07-05) July 5, 2008 (age 16) | 1 | 0 | San Jose Earthquakes |
13 | 4FW | Lorenzo Cornelius | (2008-01-28) January 28, 2008 (age 16) | 2 | 2 | St. Louis City Academy |
Recent call-ups
The following players have been called up in the past 12 months:
- March 2024 training camp.
- 2023 FIFA U-17 World Cup.
- October 2023 Brazil friendlies.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Zackory Campagnolo | (2007-03-12) March 12, 2007 (age 17) | 1 | 0 | Colorado Rapids 2 | March 2024 training camp |
GK | Nicolas Arango Montoya | (2007-04-07) April 7, 2007 (age 17) | 0 | 0 | FC Dallas Academy | March 2024 training camp |
GK | Patrick Los | (2007-08-17) August 17, 2007 (age 17) | 0 | 0 | Chicago Fire FC II | March 2024 training camp |
GK | Adam Beaudry | (2006-04-18) April 18, 2006 (age 18) | 10 | 0 | Colorado Rapids 2 | 2023 FIFA U-17 World Cup |
GK | Duran Ferree | (2006-09-28) September 28, 2006 (age 18) | 5 | 0 | San Diego Loyal SC | 2023 FIFA U-17 World Cup |
DF | Andrew Baiera | (2007-02-28) February 28, 2007 (age 17) | 0 | 0 | New York City FC | March 2024 training camp |
DF | Tristan Brown | (2007-10-17) October 17, 2007 (age 17) | 0 | 0 | Columbus Crew Academy | March 2024 training camp |
DF | Nicholas De Almeida | (2007-02-20) February 20, 2007 (age 17) | 0 | 0 | Inter Miami CF Academy | March 2024 training camp |
DF | Jose Magana Jr. | 0 | 0 | LA Galaxy Academy | March 2024 training camp | |
DF | Harbor Miller | (2007-06-21) June 21, 2007 (age 17) | 0 | 0 | LA Galaxy II | March 2024 training camp |
DF | Kaiden Moore | (2007-05-11) May 11, 2007 (age 17) | 0 | 0 | Atlanta United FC Academy | March 2024 training camp |
DF | Chibuike Ukaegbu | (2007-04-28) April 28, 2007 (age 17) | 0 | 0 | Sacramento Republic FC | March 2024 training camp |
DF | Etienne Veillard | (2007-05-03) May 3, 2007 (age 17) | 0 | 0 | Seattle Sounders FC Academy | March 2024 training camp |
DF | Oscar Verhoeven | (2006-05-31) May 31, 2006 (age 18) | 19 | 0 | San Jose Earthquakes | 2023 FIFA U-17 World Cup |
DF | Tahir Reid-Brown | (2006-05-30) May 30, 2006 (age 18) | 3 | 0 | Orlando City B | 2023 FIFA U-17 World Cup |
DF | Tyler Hall | (2006-02-05) February 5, 2006 (age 18) | 17 | 0 | Inter Miami | 2023 FIFA U-17 World Cup |
DF | Stuart Hawkins | (2006-09-18) September 18, 2006 (age 18) | 20 | 0 | Tacoma Defiance | 2023 FIFA U-17 World Cup |
DF | Noahkai Banks | (2006-12-01) December 1, 2006 (age 18) | 5 | 0 | FC Augsburg | 2023 FIFA U-17 World Cup |
DF | Aiden Harangi | (2006-02-08) February 8, 2006 (age 18) | 14 | 1 | Eintracht Frankfurt | 2023 FIFA U-17 World Cup |
DF | Shawn Lanza | (2006-03-19) March 19, 2006 (age 18) | 1 | 0 | Atlanta United 2 | October 2023 friendlies |
DF | Christian Diaz | (2006-03-30) March 30, 2006 (age 18) | 10 | 0 | Los Angeles FC 2 | October 2023 friendlies |
DF | Luca Bombino | (2006-07-10) July 10, 2006 (age 18) | 1 | 0 | Los Angeles FC 2 | October 2023 friendlies |
DF | Shakir Nixon | (2006-02-27) February 27, 2006 (age 18) | 2 | 0 | Los Angeles FC 2 | October 2023 friendlies |
DF | Andrew Baiera | (2007-02-28) February 28, 2007 (age 17) | 1 | 0 | New York City FC II | October 2023 friendlies |
MF | Santiago Morales | (2007-02-09) February 9, 2007 (age 17) | 3 | 0 | Inter Miami CF | March 2024 training camp |
MF | Adyn Torres | (2007-11-13) November 13, 2007 (age 17) | 1 | 0 | Atlanta United 2 | March 2024 training camp |
MF | Jacob Arroyave | (2007-11-12) November 12, 2007 (age 17) | 0 | 0 | New York City FC II | March 2024 training camp |
MF | Snyder Brunell | (2007-03-27) March 27, 2007 (age 17) | 0 | 0 | Tacoma Defiance | March 2024 training camp |
MF | Darius Lane | (2007-01-01) January 1, 2007 (age 18) | 0 | 0 | Brighton & Hove Albion Academy | March 2024 training camp |
MF | Leonardo Orejarena | (2007-11-10) November 10, 2007 (age 17) | 0 | 0 | North Texas SC | March 2024 training camp |
MF | Axel Perez | (2007-01-15) January 15, 2007 (age 18) | 0 | 0 | Olympique Lyonnais Academy | March 2024 training camp |
MF | Jonathan Shore | (2007-04-13) April 13, 2007 (age 17) | 0 | 0 | New York City FC | March 2024 training camp |
MF | Paulo Rudisill | (2006-02-07) February 7, 2006 (age 18) | 21 | 2 | LA Galaxy II | 2023 FIFA U-17 World Cup |
MF | Matthew Corcoran | (2006-02-17) February 17, 2006 (age 18) | 4 | 0 | Birmingham Legion FC | 2023 FIFA U-17 World Cup |
MF | Pedro Soma | (2006-11-28) November 28, 2006 (age 18) | 18 | 2 | UE Cornellà | 2023 FIFA U-17 World Cup |
MF | Cruz Medina | (2006-09-24) September 24, 2006 (age 18) | 21 | 7 | San Jose Earthquakes | 2023 FIFA U-17 World Cup |
MF | Peyton Miller | (2007-11-08) November 8, 2007 (age 17) | 6 | 0 | New England Revolution II | 2023 FIFA U-17 World Cup |
MF | Taha Habroune | (2006-02-05) February 5, 2006 (age 18) | 13 | 5 | Columbus Crew | 2023 FIFA U-17 World Cup |
MF | Diego Garcia | (2006-10-17) October 17, 2006 (age 18) | 2 | 0 | North Texas SC | October 2023 friendlies |
FW | Caden Glover | (2007-03-08) March 8, 2007 (age 17) | 0 | 0 | St. Louis City SC | March 2024 training camp |
FW | Zavier Gozo | (2007-03-22) March 22, 2007 (age 17) | 0 | 0 | Real Salt Lake | March 2024 training camp |
FW | Daniel Pinter | (2007-06-06) June 6, 2007 (age 17) | 0 | 0 | Inter Miami CF Academy | March 2024 training camp |
FW | Ruben Ramos Jr. | (2007-01-22) January 22, 2007 (age 17) | 0 | 0 | LA Galaxy | March 2024 training camp |
FW | Charles Rosenthal | (2007-04-15) April 15, 2007 (age 17) | 0 | 0 | Los Angeles FC Academy | March 2024 training camp |
FW | Nimfasha Berchimas | (2008-02-28) February 28, 2008 (age 16) | 8 | 5 | Charlotte FC | 2023 FIFA U-17 World Cup |
FW | Micah Burton | (2006-03-26) March 26, 2006 (age 18) | 22 | 5 | Austin FC II | 2023 FIFA U-17 World Cup |
FW | David Vazquez | (2006-02-22) February 22, 2006 (age 18) | 17 | 1 | Philadelphia Union | 2023 FIFA U-17 World Cup |
FW | Keyrol Figueroa | (2006-08-31) August 31, 2006 (age 18) | 14 | 9 | Liverpool | 2023 FIFA U-17 World Cup |
FW | Bryce Jamison | (2006-01-06) January 6, 2006 (age 19) | 8 | 0 | Orange County SC | 2023 FIFA U-17 World Cup |
FW | Brian Romero | (2006-04-11) April 11, 2006 (age 18) | 13 | 1 | Charlotte FC | October 2023 friendlies |
FW | Ezekiel Soto | (2007-01-14) January 14, 2007 (age 18) | 11 | 4 | Houston Dynamo 2 | October 2023 friendlies |
- PRE: Preliminary squad
- = Injured
Honors
- FIFA U-17 World Cup
- Fourth Place: 1999
- CONCACAF U-17 Championship
See also
- IMG Soccer Academy
- United States men's national soccer team
- United States men's national under-20 soccer team
- United States men's national under-23 soccer team
References
- "U.S. Under-17 Men's Youth National Team Kicks Off New Cycle at Vaclav Jezek Tournament in Czech Republic". www.ussoccer.com. United States Soccer Federation. August 29, 2024. Retrieved September 14, 2024.
- @USYNT (September 4, 2024). "The #U17MYNT fell to Germany 1-0 at the Vaclav Jezek Tournament. 🇺🇸 will face Czech Republic on Sept 6 at 11am ET" (Tweet). Retrieved September 14, 2024 – via Twitter.
- @USYNT (September 6, 2024). "A dub for #U17MYNT" (Tweet). Retrieved September 14, 2024 – via Twitter.
- @USYNT (September 8, 2024). "The #U17MYNT round out play at the Vaclav Jezek Tournament with a 1-1 draw versus Slovakia" (Tweet). Retrieved September 14, 2024 – via Twitter.
- "Twenty-four players set for U-17 MYNT training camp in West Palm Beach, Fla". www.ussoccer.com. United States Soccer Federation. March 8, 2024. Retrieved March 12, 2024.
- "UU.S. UNDER-17 MYNT HEAD COACH GONZALO SEGARES NAMES 21-PLAYER ROSTER FOR 2023 FIFA U-17 WORLD CUP IN INDONESIA". www.ussoccer.com. United States Soccer Federation. October 25, 2023. Retrieved October 25, 2023.
- "U.S. UNDER-17 MYNT HEADS TO BRAZIL FOR TWO MATCHES IN FINAL TRAINING CAMP BEFORE FIFA U-17 WORLD CUP". www.ussoccer.com. United States Soccer Federation. September 23, 2023. Retrieved October 3, 2023.
External links
National sports teams of the United States | |
---|---|
| |
Soccer in the United States | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's |
| ||||||||||||||||||||||||
Women's |
| ||||||||||||||||||||||||
Youth |
| ||||||||||||||||||||||||
By city | |||||||||||||||||||||||||
Other topics | |||||||||||||||||||||||||
National under-17 association football teams of North America, Central America, and the Caribbean (CONCACAF) | |
---|---|
North America | |
Central America | |
Caribbean |
|
|