Revision as of 23:41, 29 December 2024 editOusmane0306 (talk | contribs)Extended confirmed users1,587 edits →References← Previous edit |
Revision as of 01:02, 30 December 2024 edit undoOusmane0306 (talk | contribs)Extended confirmed users1,587 edits →Championship' standingsNext edit → |
Line 542: |
Line 542: |
|
| |
|
| |
|
! 61 |
|
! 61 |
|
|
|- |
|
|
! 11 |
|
|
| align="left" | {{flagicon|QAT}} ] |
|
|
| ] |
|
|
| |
|
|
| |
|
|
| style="background:#dfffdf;" | 8 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| style="background:#ffdf9f;" | 3 |
|
|
| style="background:#dfffdf;" | 5 |
|
|
| style="background:#cfcfff;" | 19 |
|
|
| style="background:#dfffdf;" | 8 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#dfffdf;" | 11 |
|
|
! 61 |
|
|
|- |
|
|
! 12 |
|
|
| align="left" | {{flagicon|FRA}} Jonathan Hardt |
|
|
| ] |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 8 |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 5 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| style="background:#ffffff;" | WD |
|
|
! 50 |
|
|
|- |
|
|
! 13 |
|
|
| align="left" | {{flagicon|ESP}} ] |
|
|
| ] |
|
|
| style="background:#dfffdf;" | 5 |
|
|
| style="background:#dfffdf;" | 5 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#dfdfdf;" | 2<sup>'''P'''</sup> |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
! 49 |
|
|
|- |
|
|
! 14 |
|
|
| align="left" | {{flagicon|QAT}} ] |
|
|
| ] |
|
|
| style="background:#cfcfff;" | 16 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#cfcfff;" | 18 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#dfffdf;" | 8 |
|
|
| style="background:#dfffdf;" | 6 |
|
|
| style="background:#dfffdf;" | 6 |
|
|
! 46 |
|
|
|- |
|
|
! 15 |
|
|
| align="left" | {{flagicon|ESP}} Lucas De Ulacia |
|
|
| ] |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#cfcfff;" | 16 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#dfffdf;" | 4 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
! 37 |
|
|
|- |
|
|
! 16 |
|
|
| align="left" | {{flagicon|ESP}} Alejandro Esteban |
|
|
| ] |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#cfcfff;" | 20 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 6 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 13 |
|
|
! 35 |
|
|
|- |
|
|
! 17 |
|
|
| align="left" | {{flagicon|FIN}} Niko Mäkinen |
|
|
| ] |
|
|
| style="background:#cfcfff;" | 17 |
|
|
| style="background:#cfcfff;" | 17 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 10 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
| style="background:#efcfff;" | Ret |
|
|
! 34 |
|
|
|- |
|
|
! 18 |
|
|
| align="left" | {{flagicon|ARG}} Marcos Solorza |
|
|
| ] |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| style="background:#dfffdf;" | 8 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#dfffdf;" | 6 |
|
|
| |
|
|
| |
|
|
| |
|
|
! 32 |
|
|
|- |
|
|
! 19 |
|
|
| align="left" | {{flagicon|CAN}} Chris Cotton-Russell |
|
|
| ] |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#dfffdf;" | 14 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 9 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 6 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| style="background:#cfcfff;" | 16 |
|
|
| style="background:#dfffdf;" | 12 |
|
|
! 32 |
|
|
|- |
|
|
! 20 |
|
|
| align="left" | {{flagicon|ESP}} Raúl Martínez |
|
|
| ] |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#cfcfff;" | 19 |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#dfffdf;" | 11 |
|
|
| style="background:#efcfff;" | Ret |
|
|
| style="background:#dfffdf;" | 13 |
|
|
| |
|
|
| |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 15 |
|
|
| style="background:#dfffdf;" | 14 |
|
|
! 17 |
|
|- |
|
|- |
|
! {{Tooltip|Pos.|Position}} |
|
! {{Tooltip|Pos.|Position}} |
Points were awarded to the top fifteen riders, provided the rider finished the race.