Revision as of 02:03, 30 December 2024 editMiijumaaru (talk | contribs)Extended confirmed users11,413 edits →Second qualifierTags: Mobile edit Mobile web edit← Previous edit | Revision as of 02:29, 30 December 2024 edit undoMiijumaaru (talk | contribs)Extended confirmed users11,413 edits →QualifyingTags: Mobile edit Mobile web editNext edit → | ||
Line 419: | Line 419: | ||
# '''{{flagicon|JPN}} ]''' | # '''{{flagicon|JPN}} ]''' | ||
# {{flagicon|CZE}} ] ''(first round)'' | # {{flagicon|CZE}} ] ''(first round)'' | ||
# '''{{flagicon|FRA}} ]''' | # '''{{flagicon|FRA}} ] (qualified)''' | ||
# '''{{flagicon|ARG}} ] (qualified)''' | # '''{{flagicon|ARG}} ] (qualified)''' | ||
# {{flagicon|SLO}} ] ''(first round)'' | # {{flagicon|SLO}} ] ''(first round)'' | ||
Line 439: | Line 439: | ||
# {{flagicon|}} ''' ''' | # {{flagicon|}} ''' ''' | ||
# {{flagicon|TUR}} '''] ''' | # {{flagicon|TUR}} '''] ''' | ||
# {{flagicon|FRA}} ''' ''' | # {{flagicon|FRA}} ''']''' | ||
# {{flagicon|ARG}} ''']''' | # {{flagicon|ARG}} ''']''' | ||
# {{flagicon|AUT}} '''] ''' | # {{flagicon|AUT}} '''] ''' | ||
Line 601: | Line 601: | ||
| RD2-seed1=4 | | RD2-seed1=4 | ||
| RD2-team1={{flagicon|FRA}} ] | | RD2-team1='''{{flagicon|FRA}} ]''' | ||
| RD2-score1-1='''6''' | | RD2-score1-1='''6''' | ||
| RD2-score1-2= | | RD2-score1-2='''6''' | ||
| RD2-score1-3= | | RD2-score1-3= | ||
| RD2-seed2= | | RD2-seed2= | ||
| RD2-team2={{flagicon|FRA}} ] | | RD2-team2={{flagicon|FRA}} ] | ||
| RD2-score2-1=4 | | RD2-score2-1=4 | ||
| RD2-score2-2= | | RD2-score2-2=3 | ||
| RD2-score2-3= | | RD2-score2-3= | ||
}} | }} |
Revision as of 02:29, 30 December 2024
Women's singles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
2024 Champion | Nuria Párrizas Díaz | ||||||
Events | |||||||
| |||||||
|
Nuria Párrizas Díaz is the defending champion.
Seeds
- Nuria Párrizas Díaz
- Anna Bondár
- Anastasia Zakharova
- Darja Semeņistaja
- Petra Martić
- Marina Stakusic
- Aoi Ito
- Mananchaya Sawangkaew
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Párrizas Díaz | ||||||||||||||||||||||||||
J Fett | |||||||||||||||||||||||||||
PR | D Kovinić | ||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
D Gálfi | |||||||||||||||||||||||||||
D Snigur | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
5 | P Martić | ||||||||||||||||||||||||||
3 | A Zakharova | ||||||||||||||||||||||||||
WC | P Hule | ||||||||||||||||||||||||||
PR | N Stojanović | ||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
A Sasnovich | |||||||||||||||||||||||||||
J Teichmann | |||||||||||||||||||||||||||
M Timofeeva | |||||||||||||||||||||||||||
7 | A Ito |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | M Sawangkaew | ||||||||||||||||||||||||||
E Seidel | |||||||||||||||||||||||||||
S Wei | 6 | 6 | S Wei | ||||||||||||||||||||||||
WC | L Cabrera | 3 | 4 | ||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
WC | E Jones | ||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
4 | D Semeņistaja | ||||||||||||||||||||||||||
6 | M Stakusic | ||||||||||||||||||||||||||
A Ružić | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
WC | T Preston | ||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | Q | ||||||||||||||||||||||||||
A Hartono | |||||||||||||||||||||||||||
2 | A Bondár |
Qualifying
Seeds
- Alexandra Eala
- Sara Saito
- Dominika Šalková (first round)
- Elsa Jacquemot (qualified)
- Solana Sierra (qualified)
- Veronika Erjavec (first round)
- Simona Waltert
- Oksana Selekhmeteva
- Barbora Palicová (qualifying competition)
- Tamara Zidanšek (first round)
- Lola Radivojević (first round)
- Elena Pridankina (qualifying competition)
- Anouk Koevermans
- Linda Fruhvirtová (qualifying competition, withdrew)
- Giorgia Pedone (first round)
- Sayaka Ishii
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Alexandra Eala | 6 | 6 | ||||||||||
WC | Catherine Aulia | 1 | 2 | ||||||||||
1 | Alexandra Eala | ||||||||||||
WC | Alana Subasic | ||||||||||||
WC | Alana Subasic | 6 | 6 | ||||||||||
15 | Giorgia Pedone | 2 | 3 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Sara Saito | 3 | 6 | 7 | |||||||||
WC | Jaimee Fourlis | 6 | 1 | 5 | |||||||||
2 | Sara Saito | 7 | |||||||||||
Lea Bošković | 5 | ||||||||||||
Lea Bošković | 3 | 7 | 6 | ||||||||||
10 | Tamara Zidanšek | 6 | 5 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Dominika Šalková | 5 | 3 | ||||||||||
İpek Öz | 7 | 6 | |||||||||||
İpek Öz | 6 | 6 | |||||||||||
12 | Elena Pridankina | 1 | 2 | ||||||||||
Leonie Küng | 3 | 6 | 4 | ||||||||||
12 | Elena Pridankina | 6 | 3 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Elsa Jacquemot | 6 | 6 | ||||||||||
Hanna Chang | 0 | 1 | |||||||||||
4 | Elsa Jacquemot | 6 | 6 | ||||||||||
Margaux Rouvroy | 4 | 3 | |||||||||||
Margaux Rouvroy | 6 | 6 | |||||||||||
11 | Lola Radivojević | 2 | 2 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Solana Sierra | 6 | 6 | ||||||||||
Susan Bandecchi | 4 | 2 | |||||||||||
5 | Solana Sierra | 6 | 6 | ||||||||||
9 | Barbora Palicová | 0 | 2 | ||||||||||
Elena Micic | 4 | 1 | |||||||||||
9 | Barbora Palicová | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Veronika Erjavec | 3 | 5 | ||||||||||
Sinja Kraus | 6 | 7 | |||||||||||
Sinja Kraus | w/o | ||||||||||||
14 | Linda Fruhvirtová | ||||||||||||
WC | Kaylah McPhee | 3 | 3 | ||||||||||
14 | Linda Fruhvirtová | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Simona Waltert | 7 | 7 | ||||||||||
Gabriella Da Silva-Fick | 6 | 6 | |||||||||||
7 | Simona Waltert | 5 | 6 | ||||||||||
13 | Anouk Koevermans | 7 | 3 | ||||||||||
Aliona Falei | 3 | 5 | |||||||||||
13 | Anouk Koevermans | 6 | 7 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Oksana Selekhmeteva | 7 | 5 | 6 | |||||||||
Raluca Șerban | 6 | 7 | 4 | ||||||||||
8 | Oksana Selekhmeteva | ||||||||||||
16 | Sayaka Ishii | ||||||||||||
Dalila Jakupović | 4 | 3 | |||||||||||
16 | Sayaka Ishii | 6 | 6 |
References
- "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.
External links
2024 WTA 125 tournaments « 2023 2025 » | |
---|---|
|