Revision as of 11:09, 29 December 2024 editSpacepine (talk | contribs)Extended confirmed users2,471 edits →Line honours (Top 10): added new finishers← Previous edit | Revision as of 21:42, 30 December 2024 edit undoBcp67 (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers80,290 edits new key for Category:December 2024 sports events in Australia: "Sydney to Hobart" using HotCatNext edit → | ||
Line 161: | Line 161: | ||
] | ] | ||
] | ] | ||
] | ] |
Revision as of 21:42, 30 December 2024
2024 annual yacht race in Australia
Event information | |
---|---|
Type | Yacht |
Dates | 26 December 2024 - 3 January 2025 |
Sponsor | Rolex |
Host city | Sydney, Hobart |
Boats | 104 |
Distance | 628 nautical miles (1,163 km) |
Website | Rolex Sydney Hobart |
Results | |
Winner (2024) | LawConnect (Christian Beck) |
Succession | |
Previous | LawConnect (Christian Beck) in 2023 |
Next | TBD (2025) |
The 2024 Sydney to Hobart Yacht Race, sponsored by Rolex and hosted by the Cruising Yacht Club of Australia in Sydney, is the 79th annual running of the Sydney to Hobart Yacht Race. It began on Sydney Harbour at 1 pm on Boxing Day (26 December 2024), before heading south for 628 nautical miles (1,163 km) through the Tasman Sea, Bass Strait, Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania.
A fleet of 104 boats started the race, with 29 retiring as on 28 December. Line honours were claimed by LawConnect in a time of 1 day, 13 hours, 35 minutes and 13 seconds.
On the first night of the race two sailors died in separate incidents on the boats Flying Fish Arctos and Bowline after being struck by the boom and main sheet respectively. These are the first deaths since 1998, which also had strong north easterly conditions.
Results
Line honours (Top 10)
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA (Metres) |
Skipper | Elapsed time d:hh:mm:ss |
Ref |
---|---|---|---|---|---|---|---|---|---|
1 | LC1 | SYD1000 | LawConnect | New South Wales | Juan Yacht Design Juan-K 100 | 30.48 | Christian Beck | 1:13:35:13 | |
2 | ITA70 | Celestial V70 | New South Wales | Volvo Open 70 | 21.5 | Sam Haynes | 1:16:10:20 | ||
3 | AUS1001 | Wild Thing 100 | Queensland | Botin-Ellis 100 Maxi | 30.48 | Grant Wharington | 1:16:37:35 | ||
4 | AUS13 | Whisper | New South Wales | Judel Vrolijk JV62 | 18.90 | David Griffith | 2:03:43:50 | ||
5 | AUS 98888 | No Limit | New South Wales | Reichel Pugh 63 | 19.20 | David Gotze | 2:04:07:56 | ||
6 | CAY52 | Caro | New Zealand | Botin TP52 | 15.90 | Max Klink | 2:05:40:01 | ||
7 | 6952 | Smuggler | New South Wales | Judel Vrolijk TP52 | 15.90 | Sebastian Bohm | 2:07:35:58 | ||
8 | GBR2888L | Antipodes | Hong Kong | Santa Cruz 72 | 22.0 | Geoffery Hill | 2:17:33:06 | ||
9 | OC52 | Ocean Crusaders J-Bird | Queensland | TP52 | 15.8 | Annika Thomson | 2:20:16:21 | ||
10 | JPN4321 | Active Again | Queensland | Humphreys 54 | 16.5 | Stephanie Kerin | 2:23:36:46 |
References
- Miller, Daniel (27 December 2024). "'Sombre' LawConnect wins Sydney to Hobart line honours after race tragedies". ABC News.
- Langenberg, Adam (27 December 2024). "Two men who died during Sydney to Hobart identified as Nick Smith and Roy Quaden". ABC News.
- Langenberg, Adam (27 December 2024). "Deaths rekindle sailor's memories of 1998 Sydney to Hobart tragedy". ABC News.
- ^ "Rolex Sydney Hobart Yacht Race 2024 Standings". Rolex Sydney Hobart Yacht Race. 2024. Retrieved 28 December 2024.