Misplaced Pages

2025 Canberra Tennis International – Women's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 03:25, 31 December 2024 editJan Vukman Šimić (talk | contribs)240 edits Bottom halfTags: Mobile edit Mobile web edit← Previous edit Revision as of 06:11, 31 December 2024 edit undoMarkthewords85 (talk | contribs)Extended confirmed users2,578 editsNo edit summaryNext edit →
Line 16: Line 16:
# '''{{flagicon|HUN}} ]''' # '''{{flagicon|HUN}} ]'''
# {{flagicon|}} ] ''(first round)'' # {{flagicon|}} ] ''(first round)''
# '''{{flagicon|LAT}} ]''' # {{flagicon|LAT}} ] ''(first round)''
# {{flagicon|CRO}} ] ''(first round)'' # {{flagicon|CRO}} ] ''(first round)''
# '''{{flagicon|CAN}} ]''' # '''{{flagicon|CAN}} ]'''
Line 75: Line 75:


| RD1-seed01=1 | RD1-seed01=1
| RD1-team01={{flagicon|ESP}} ] | RD1-team01='''{{flagicon|ESP}} ]'''
| RD1-score01-1= | RD1-score01-1=3
| RD1-score01-2= | RD1-score01-2='''6'''
| RD1-score01-3= | RD1-score01-3='''7<sup>7</sup>'''
| RD1-seed02= | RD1-seed02=
| RD1-team02={{flagicon|CRO}} ] | RD1-team02={{flagicon|CRO}} ]
| RD1-score02-1= | RD1-score02-1='''6'''
| RD1-score02-2= | RD1-score02-2=4
| RD1-score02-3= | RD1-score02-3=6<sup>5</sup>


| RD1-seed03=PR | RD1-seed03=PR
| RD1-team03={{flagicon|MNE}} ] | RD1-team03={{flagicon|MNE}} ]
| RD1-score03-1= | RD1-score03-1=6<sup>3</sup>
| RD1-score03-2= | RD1-score03-2=1
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04=Q | RD1-seed04=Q
| RD1-team04={{flagicon|JPN}} ] | RD1-team04='''{{flagicon|JPN}} ]'''
| RD1-score04-1= | RD1-score04-1='''7<sup>7</sup>'''
| RD1-score04-2= | RD1-score04-2='''6'''
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05= | RD1-seed05=
| RD1-team05={{flagicon|HUN}} ] | RD1-team05={{flagicon|HUN}} ]
| RD1-score05-1= | RD1-score05-1='''6'''
| RD1-score05-2= | RD1-score05-2=
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=
| RD1-team06={{flagicon|UKR}} ] | RD1-team06={{flagicon|UKR}} ]
| RD1-score06-1= | RD1-score06-1=4
| RD1-score06-2= | RD1-score06-2=
| RD1-score06-3= | RD1-score06-3=
Line 130: Line 130:


| RD1-seed11=PR | RD1-seed11=PR
| RD1-team11={{flagicon|SRB}} ] | RD1-team11='''{{flagicon|SRB}} ]'''
| RD1-score11-1= | RD1-score11-1='''6'''
| RD1-score11-2= | RD1-score11-2='''6'''
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=Q | RD1-seed12=Q
| RD1-team12={{flagicon|ARG}} ] | RD1-team12={{flagicon|ARG}} ]
| RD1-score12-1= | RD1-score12-1=2
| RD1-score12-2= | RD1-score12-2=1
| RD1-score12-3= | RD1-score12-3=


Line 162: Line 162:
| RD1-score16-3= | RD1-score16-3=


| RD2-seed01= | RD2-seed01=1
| RD2-team01={{flagicon|ESP}} ]
| RD2-team01=
| RD2-score01-1= | RD2-score01-1=
| RD2-score01-2= | RD2-score01-2=
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=Q
| RD2-team02= | RD2-team02={{flagicon|JPN}} ]
| RD2-score02-1= | RD2-score02-1=
| RD2-score02-2= | RD2-score02-2=
Line 189: Line 189:
| RD2-score05-2= | RD2-score05-2=
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=PR
| RD2-team06= | RD2-team06={{flagicon|SRB}} ]
| RD2-score06-1= | RD2-score06-1=
| RD2-score06-2= | RD2-score06-2=
Line 281: Line 281:


| RD1-seed07=Q | RD1-seed07=Q
| RD1-team07={{flagicon|SUI}} ] | RD1-team07='''{{flagicon|SUI}} ]'''
| RD1-score07-1= | RD1-score07-1='''6'''
| RD1-score07-2= | RD1-score07-2='''6'''
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08=4 | RD1-seed08=4
| RD1-team08={{flagicon|LAT}} ] | RD1-team08={{flagicon|LAT}} ]
| RD1-score08-1= | RD1-score08-1=2
| RD1-score08-2= | RD1-score08-2=1
| RD1-score08-3= | RD1-score08-3=


Line 304: Line 304:
| RD1-seed11=Q | RD1-seed11=Q
| RD1-team11={{flagicon|TUR}} ] | RD1-team11={{flagicon|TUR}} ]
| RD1-score11-1= | RD1-score11-1=3
| RD1-score11-2= | RD1-score11-2=6<sup>4</sup>
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=WC | RD1-seed12=WC
| RD1-team12={{flagicon|AUS}} ] | RD1-team12='''{{flagicon|AUS}} ]'''
| RD1-score12-1= | RD1-score12-1='''6'''
| RD1-score12-2= | RD1-score12-2='''7<sup>7</sup>'''
| RD1-score12-3= | RD1-score12-3=


Line 351: Line 351:
| RD2-score03-2= | RD2-score03-2=
| RD2-score03-3= | RD2-score03-3=
| RD2-seed04= | RD2-seed04=Q
| RD2-team04= | RD2-team04={{flagicon|SUI}} ]
| RD2-score04-1= | RD2-score04-1=
| RD2-score04-2= | RD2-score04-2=
Line 362: Line 362:
| RD2-score05-2= | RD2-score05-2=
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=WC
| RD2-team06= | RD2-team06={{flagicon|AUS}} ]
| RD2-score06-1= | RD2-score06-1=
| RD2-score06-2= | RD2-score06-2=
Line 384: Line 384:
| RD3-score01-2= | RD3-score01-2=
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=Q
| RD3-team02= | RD3-team02=
| RD3-score02-1= | RD3-score02-1=

Revision as of 06:11, 31 December 2024

Women's singles
2025 Canberra Tennis International
2024 ChampionSpain Nuria Párrizas Díaz
Events
Singles men women
Doubles men women
← 2024 · Canberra Tennis International · 2026 →
2025 tennis event results Main article: 2025 Canberra Tennis International

Nuria Párrizas Díaz is the defending champion.

Seeds

  1. Spain Nuria Párrizas Díaz
  2. Hungary Anna Bondár
  3. Anastasia Zakharova (first round)
  4. Latvia Darja Semeņistaja (first round)
  5. Croatia Petra Martić (first round)
  6. Canada Marina Stakusic
  7. Japan Aoi Ito
  8. Thailand Mananchaya Sawangkaew

Draw

Key

Finals

Semifinals Final
          
 
 
 

Top half

First round Second round Quarterfinals Semifinals
1 Spain N Párrizas Díaz 3 6 7
Croatia J Fett 6 4 6 1 Spain N Párrizas Díaz
PR Montenegro D Kovinić 6 1 Q Japan S Saito
Q Japan S Saito 7 6  
Hungary D Gálfi 6  
Ukraine D Snigur 4  
Q O Selekhmeteva 6 3 7 Q O Selekhmeteva
5 Croatia P Martić 3 6 6  
3 A Zakharova 3 3  
WC Australia P Hule 6 6 WC Australia P Hule
PR Serbia N Stojanović 6 6 PR Serbia N Stojanović
Q Argentina S Sierra 2 1  
A Sasnovich 6 3 6  
Switzerland J Teichmann 4 6 3 A Sasnovich
M Timofeeva 4 5 7 Japan A Ito
7 Japan A Ito 6 7

Bottom half

First round Second round Quarterfinals Semifinals
8 Thailand M Sawangkaew 4 6 6
Germany E Seidel 6 2 3 8 Thailand M Sawangkaew
China S Wei 6 6 China S Wei
WC Australia L Cabrera 3 4  
Q France E Jacquemot 6 6 Q  
WC Australia E Jones 2 3 Q France E Jacquemot
Q Switzerland S Waltert 6 6 Q Switzerland S Waltert
4 Latvia D Semeņistaja 2 1  
6 Canada M Stakusic 0 7 6  
Croatia A Ružić 6 6 1 6 Canada M Stakusic
Q Turkey İ Öz 3 6 WC Australia T Preston
WC Australia T Preston 6 7  
Q Philippines A Eala 6 6  
Q Austria S Kraus 2 4 Q Philippines A Eala
Netherlands A Hartono  
2 Hungary A Bondár

Qualifying

Seeds

  1. Philippines Alexandra Eala (qualified)
  2. Japan Sara Saito (qualified)
  3. Czech Republic Dominika Šalková (first round)
  4. France Elsa Jacquemot (qualified)
  5. Argentina Solana Sierra (qualified)
  6. Slovenia Veronika Erjavec (first round)
  7. Switzerland Simona Waltert (qualified)
  8. Oksana Selekhmeteva (qualified)
  9. Czech Republic Barbora Palicová (qualifying competition)
  10. Slovenia Tamara Zidanšek (first round)
  11. Serbia Lola Radivojević (first round)
  12. Elena Pridankina (qualifying competition)
  13. Netherlands Anouk Koevermans (qualifying competition)
  14. Czech Republic Linda Fruhvirtová (qualifying competition, withdrew)
  15. Italy Giorgia Pedone (first round)
  16. Japan Sayaka Ishii (qualifying competition)

Qualifiers

  1. Philippines Alexandra Eala
  2. Japan Sara Saito
  3. Turkey İpek Öz
  4. France Elsa Jacquemot
  5. Argentina Solana Sierra
  6. Austria Sinja Kraus
  7. Switzerland Simona Waltert
  8. Oksana Selekhmeteva

Qualifying draw

First qualifier

First round Qualifying competition
          
1 Philippines Alexandra Eala 6 6
WC Australia Catherine Aulia 1 2
1 Philippines Alexandra Eala 5 6 6
WC Australia Alana Subasic 7 0 1
WC Australia Alana Subasic 6 6
15 Italy Giorgia Pedone 2 3

Second qualifier

First round Qualifying competition
          
2 Japan Sara Saito 3 6 7
WC Australia Jaimee Fourlis 6 1 5
2 Japan Sara Saito 7 6
Croatia Lea Bošković 5 2
  Croatia Lea Bošković 3 7 6
10 Slovenia Tamara Zidanšek 6 5 2

Third qualifier

First round Qualifying competition
          
3 Czech Republic Dominika Šalková 5 3
  Turkey İpek Öz 7 6
  Turkey İpek Öz 6 6
12 Elena Pridankina 1 2
Switzerland Leonie Küng 3 6 4
12 Elena Pridankina 6 3 6

Fourth qualifier

First round Qualifying competition
          
4 France Elsa Jacquemot 6 6
United States Hanna Chang 0 1
4 France Elsa Jacquemot 6 6
  France Margaux Rouvroy 4 3
  France Margaux Rouvroy 6 6
11 Serbia Lola Radivojević 2 2

Fifth qualifier

First round Qualifying competition
          
5 Argentina Solana Sierra 6 6
  Switzerland Susan Bandecchi 4 2
5 Argentina Solana Sierra 6 6
9 Czech Republic Barbora Palicová 0 2
Australia Elena Micic 4 1
9 Czech Republic Barbora Palicová 6 6

Sixth qualifier

First round Qualifying competition
          
6 Slovenia Veronika Erjavec 3 5
  Austria Sinja Kraus 6 7
  Austria Sinja Kraus w/o
14 Czech Republic Linda Fruhvirtová
WC Australia Kaylah McPhee 3 3
14 Czech Republic Linda Fruhvirtová 6 6

Seventh qualifier

First round Qualifying competition
          
7 Switzerland Simona Waltert 7 7
  Australia Gabriella Da Silva-Fick 6 6
7 Switzerland Simona Waltert 5 6 7
13 Netherlands Anouk Koevermans 7 3 6
  Aliona Falei 3 5
13 Netherlands Anouk Koevermans 6 7

Eighth qualifier

First round Qualifying competition
          
8 Oksana Selekhmeteva 7 5 6
Cyprus Raluca Șerban 6 7 4
8 Oksana Selekhmeteva 6 6 6
16 Japan Sayaka Ishii 7 3 3
  Slovenia Dalila Jakupović 4 3
16 Japan Sayaka Ishii 6 6

References

  1. "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.

External links


2024 WTA 125 tournaments « 2023 2025 »
Categories:
2025 Canberra Tennis International – Women's singles: Difference between revisions Add topic