Revision as of 09:05, 31 December 2024 editMarkthewords85 (talk | contribs)Extended confirmed users2,579 editsNo edit summary← Previous edit | Revision as of 14:45, 31 December 2024 edit undoBearcat (talk | contribs)Autopatrolled, Administrators1,569,512 edits no redlinked categories; only categories that actually exist are permittedNext edit → | ||
Line 201: | Line 201: | ||
{{DEFAULTSORT:2025 Canberra Tennis International - Women's doubles}} | {{DEFAULTSORT:2025 Canberra Tennis International - Women's doubles}} | ||
] | |||
] | ] |
Revision as of 14:45, 31 December 2024
Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
2024 Champions | Veronika Erjavec Darja Semeņistaja | ||||||
Events | |||||||
| |||||||
|
Veronika Erjavec and Darja Semeņistaja were the defending champions, but chose to participate with different partners. Erjavec partners Dominika Šalková. Semeņistaja partners Nina Stojanović.
Seeds
- Anna Bondár / Tamara Zidanšek
- Veronika Erjavec / Dominika Šalková
- Darja Semeņistaja / Nina Stojanović
- Jaimee Fourlis / Petra Hule
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Bondár T Zidanšek | 6 | 6 | ||||||||||||||||||||||||
J Fett D Gálfi | 3 | 3 | 1 | A Bondár T Zidanšek | |||||||||||||||||||||||
O Selekhmeteva M Timofeeva | 6 | 6 | O Selekhmeteva M Timofeeva | ||||||||||||||||||||||||
K McPhee R Șerban | 3 | 3 | |||||||||||||||||||||||||
3 | D Semeņistaja N Stojanović | 6 | 6 | ||||||||||||||||||||||||
A Ito S Saito | 4 | 4 | 3 | D Semeņistaja N Stojanović | |||||||||||||||||||||||
S Kraus L Radivojević | 5 | 3 | WC | L Cabrera T Preston | |||||||||||||||||||||||
WC | L Cabrera T Preston | 7 | 6 | ||||||||||||||||||||||||
A Falei E Pridankina | 4 | 6 | |||||||||||||||||||||||||
A Osborne A Parnaby | 6 | 4 | A Osborne A Parnaby | ||||||||||||||||||||||||
H Chang L Küng | 6 | 5 | 4 | J Fourlis P Hule | |||||||||||||||||||||||
4 | J Fourlis P Hule | 7 | 7 | ||||||||||||||||||||||||
E Jacquemot M Stakusic | 7 | 7 | |||||||||||||||||||||||||
Alt | G Pedone S Sierra | 6 | 5 | E Jacquemot M Stakusic | |||||||||||||||||||||||
L Bošković A Ružić | 3 | 6 | 2 | V Erjavec D Šalková | |||||||||||||||||||||||
2 | V Erjavec D Šalková | 6 | 7 |
References
- "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.