Revision as of 02:12, 3 January 2025 editMiijumaaru (talk | contribs)Extended confirmed users11,413 edits →Draw← Previous edit | Revision as of 02:44, 3 January 2025 edit undoMiijumaaru (talk | contribs)Extended confirmed users11,413 edits →DrawNext edit → | ||
Line 185: | Line 185: | ||
| RD4-team01={{flagicon|LAT}} ]<br>{{flagicon|SRB}} ] | | RD4-team01={{flagicon|LAT}} ]<br>{{flagicon|SRB}} ] | ||
| RD4-score01-1=5 | | RD4-score01-1=5 | ||
| RD4-score01-2= | | RD4-score01-2='''6''' | ||
| RD4-score01-3= | | RD4-score01-3= | ||
| RD4-seed02=4 | | RD4-seed02=4 | ||
| RD4-team02={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | | RD4-team02={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | ||
| RD4-score02-1='''7''' | | RD4-score02-1='''7''' | ||
| RD4-score02-2= | | RD4-score02-2=4 | ||
| RD4-score02-3= | | RD4-score02-3= | ||
}} | }} |
Revision as of 02:44, 3 January 2025
Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
2024 Champions | Veronika Erjavec Darja Semeņistaja | ||||||
Events | |||||||
| |||||||
|
Veronika Erjavec and Darja Semeņistaja were the defending champions, but chose to participate with different partners. Erjavec partnered Dominika Šalková, but they lost in the semifinals to Jaimee Fourlis and Petra Hule. Semeņistaja partners Nina Stojanović.
Seeds
- Anna Bondár / Tamara Zidanšek (semifinals)
- Veronika Erjavec / Dominika Šalková (semifinals)
- Darja Semeņistaja / Nina Stojanović
- Jaimee Fourlis / Petra Hule
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Bondár T Zidanšek | 6 | 6 | ||||||||||||||||||||||||
J Fett D Gálfi | 3 | 3 | 1 | A Bondár T Zidanšek | w/o | ||||||||||||||||||||||
O Selekhmeteva M Timofeeva | 6 | 6 | O Selekhmeteva M Timofeeva | ||||||||||||||||||||||||
K McPhee R Șerban | 3 | 3 | 1 | A Bondár T Zidanšek | 5 | 1 | |||||||||||||||||||||
3 | D Semeņistaja N Stojanović | 6 | 6 | 3 | D Semeņistaja N Stojanović | 7 | 6 | ||||||||||||||||||||
A Ito S Saito | 4 | 4 | 3 | D Semeņistaja N Stojanović | 6 | 3 | |||||||||||||||||||||
S Kraus L Radivojević | 5 | 3 | WC | L Cabrera T Preston | 0 | 6 | |||||||||||||||||||||
WC | L Cabrera T Preston | 7 | 6 | 3 | D Semeņistaja N Stojanović | 5 | 6 | ||||||||||||||||||||
A Falei E Pridankina | 4 | 6 | 4 | J Fourlis P Hule | 7 | 4 | |||||||||||||||||||||
A Osborne A Parnaby | 6 | 4 | A Osborne A Parnaby | 4 | 2 | ||||||||||||||||||||||
H Chang L Küng | 6 | 5 | 4 | J Fourlis P Hule | 6 | 6 | |||||||||||||||||||||
4 | J Fourlis P Hule | 7 | 7 | 4 | J Fourlis P Hule | 6 | 4 | ||||||||||||||||||||
E Jacquemot M Stakusic | 7 | 7 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
Alt | G Pedone S Sierra | 6 | 5 | E Jacquemot M Stakusic | 6 | 1 | |||||||||||||||||||||
L Bošković A Ružić | 3 | 6 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
2 | V Erjavec D Šalková | 6 | 7 |
References
- "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.