Revision as of 02:09, 3 January 2025 editMiijumaaru (talk | contribs)Extended confirmed users11,384 edits →Seeds← Previous edit | Revision as of 02:47, 3 January 2025 edit undoMiijumaaru (talk | contribs)Extended confirmed users11,384 edits →Top halfNext edit → | ||
Line 165: | Line 165: | ||
| RD3-seed01=1 | | RD3-seed01=1 | ||
| RD3-team01={{flagicon|CRO}} ]<br/>{{flagicon|NZL}} ] | | RD3-team01={{flagicon|CRO}} ]<br/>{{flagicon|NZL}} ] | ||
| RD3-score01-1= | | RD3-score01-1='''6''' | ||
| RD3-score01-2= | | RD3-score01-2= | ||
| RD3-score01-3= | | RD3-score01-3= | ||
| RD3-seed02=5 | | RD3-seed02=5 | ||
| RD3-team02={{flagicon|GBR}} ]<br/>{{flagicon|GBR}} ] | | RD3-team02={{flagicon|GBR}} ]<br/>{{flagicon|GBR}} ] | ||
| RD3-score02-1= | | RD3-score02-1=4 | ||
| RD3-score02-2= | | RD3-score02-2= | ||
| RD3-score02-3= | | RD3-score02-3= |
Revision as of 02:47, 3 January 2025
Men's doubles | |||||||
---|---|---|---|---|---|---|---|
2025 Brisbane International | |||||||
2024 Champions | Lloyd Glasspool Jean-Julien Rojer | ||||||
Details | |||||||
Draw | 24 (2 WC ) | ||||||
Seeds | 8 | ||||||
Events | |||||||
| |||||||
|
Lloyd Glasspool and Jean-Julien Rojer were the defending champions, but Rojer chose to compete in Hong Kong instead. Glasspool partners Julian Cash.
Seeds
All seeds received a bye into the second round.
- Nikola Mektić / Michael Venus
- Harri Heliövaara / Henry Patten (second round)
- Nathaniel Lammons / Jackson Withrow (quarterfinals)
- Joe Salisbury / Neal Skupski (withdrew)
- Julian Cash / Lloyd Glasspool
- Jamie Murray / John Peers (second round)
- Austin Krajicek / Rajeev Ram (quarterfinals, retired)
- Nicolás Barrientos / Sander Gillé (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Alt | Rinky Hijikata Jason Kubler | ||||||||||||
Jiří Lehečka Jakub Menšík | |||||||||||||
Nicolás Jarry Giovanni Mpetshi Perricard |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Mektić M Venus | 6 | 3 | ||||||||||||||||||||||||
A Erler A Mies | 4 | 7 | WC | N Djokovic N Kyrgios | 2 | 6 | |||||||||||||||||||||
WC | N Djokovic N Kyrgios | 6 | 6 | 1 | N Mektić M Venus | 6 | |||||||||||||||||||||
S Balaji MÁ Reyes-Varela | 4 | 2 | 5 | J Cash L Glasspool | 4 | ||||||||||||||||||||||
M Guinard A Rinderknech | 6 | 6 | M Guinard A Rinderknech | 6 | 4 | ||||||||||||||||||||||
5 | J Cash L Glasspool | 4 | 6 | ||||||||||||||||||||||||
Alt | R Hijikata J Kubler | ||||||||||||||||||||||||||
Alt | R Hijikata J Kubler | 6 | 6 | ||||||||||||||||||||||||
RC Bollipalli R Haase | 7 | 3 | RC Bollipalli R Haase | 4 | 2 | ||||||||||||||||||||||
G Escobar J-P Smith | 6 | 6 | Alt | R Hijikata J Kubler | 2 | ||||||||||||||||||||||
R Arneodo A Cazaux | 4 | 5 | 7 | A Krajicek R Ram | 3 | ||||||||||||||||||||||
C Harrison M Willis | 6 | 7 | C Harrison M Willis | 2 | 4 | ||||||||||||||||||||||
7 | A Krajicek R Ram | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | N Barrientos S Gillé | 3 | 4 | ||||||||||||||||||||||||
WC | C O'Connell J Thompson | 6 | 3 | J Lehečka J Menšík | 6 | 6 | |||||||||||||||||||||
J Lehečka J Menšík | 4 | 6 | J Lehečka J Menšík | 6 | 3 | ||||||||||||||||||||||
V Cornea M Navone | 6 | 4 | 3 | N Lammons J Withrow | 3 | 6 | |||||||||||||||||||||
G Jacq O Luz | 2 | 6 | V Cornea M Navone | 4 | 6 | ||||||||||||||||||||||
3 | N Lammons J Withrow | 6 | 7 | ||||||||||||||||||||||||
J Lehečka J Menšík | |||||||||||||||||||||||||||
N Jarry G Mpetshi Perricard | |||||||||||||||||||||||||||
6 | J Murray J Peers | 7 | 6 | ||||||||||||||||||||||||
N Jarry G Mpetshi Perricard | 6 | 7 | N Jarry G Mpetshi Perricard | 6 | 7 | ||||||||||||||||||||||
Alt | T Schoolkate A Walton | 1 | 6 | N Jarry G Mpetshi Perricard | w/o | ||||||||||||||||||||||
A Michelsen A Tabilo | 3 | 2 | J Duckworth A Vukic | ||||||||||||||||||||||||
J Duckworth A Vukic | 6 | 6 | J Duckworth A Vukic | 6 | 6 | ||||||||||||||||||||||
2 | H Heliövaara H Patten | 7 | 4 |
References
- "Lloyd Glasspool & Jean-Juilen Rojer crowned champions in Brisbane". Lawn Tennis Association. August 2024. Retrieved 1 October 2024.
- "Glasspool/Rojer save 2 MPs, win Brisbane crown". ATPTour. Retrieved 1 October 2024.
External links
2025 ATP Tour « 2024 2026 » | |
---|---|
Grand Slam events | |
ATP Masters 1000 | |
ATP 500 | |
ATP 250 |
|
Team events | |