Revision as of 02:44, 3 January 2025 editMiijumaaru (talk | contribs)Extended confirmed users11,413 edits →Draw← Previous edit | Revision as of 03:02, 3 January 2025 edit undoMiijumaaru (talk | contribs)Extended confirmed users11,413 editsNo edit summaryNext edit → | ||
Line 1: | Line 1: | ||
{{Tennis events|2025|Canberra Tennis International|s | {{Tennis events|2025|Canberra Tennis International|s | ||
| defchamp = | |||
| |
| champ = {{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | ||
| champ = | |||
| runner = {{flagicon|LAT}} ]<br>{{flagicon|SRB}} ] | |||
| runner = | |||
| score = | | score = 7–5, 4–6, | ||
| edition = | | edition = | ||
}} | }} | ||
Line 9: | Line 9: | ||
{{main|2025 Canberra Tennis International}} | {{main|2025 Canberra Tennis International}} | ||
] and ] were the defending champions, but chose to participate with different partners.<ref>{{cite web|url=https://www.tennis.com.au/act/news/2024/01/06/champions-crowned-at-workday-canberra-international-2024|title=Champions crowned at Workday Canberra International 2024|publisher=Tennis Australia|accessdate=29 August 2024}}</ref> Erjavec partnered ], but they lost in the semifinals to ] and ]. Semeņistaja |
] and ] were the defending champions, but chose to participate with different partners.<ref>{{cite web|url=https://www.tennis.com.au/act/news/2024/01/06/champions-crowned-at-workday-canberra-international-2024|title=Champions crowned at Workday Canberra International 2024|publisher=Tennis Australia|accessdate=29 August 2024}}</ref> Erjavec partnered ], but they lost in the semifinals to ] and ]. Semeņistaja partnered ], but lost to Fourlis and Hule in the final. | ||
Fourlis and Hule won the title, defeating Semeņistaja and Stojanović 7–5, 4–6, in the final. | |||
==Seeds== | ==Seeds== | ||
Line 15: | Line 17: | ||
# {{flagicon|HUN}} ] / {{flagicon|SLO}} ] ''(semifinals)'' | # {{flagicon|HUN}} ] / {{flagicon|SLO}} ] ''(semifinals)'' | ||
# {{flagicon|SLO}} ] / {{flagicon|CZE}} ] ''(semifinals)'' | # {{flagicon|SLO}} ] / {{flagicon|CZE}} ] ''(semifinals)'' | ||
# |
# {{flagicon|LAT}} ] / {{flagicon|SRB}} ] ''(final)'' | ||
# '''{{flagicon|AUS}} ] / {{flagicon|AUS}} ]''' | # '''{{flagicon|AUS}} ] / {{flagicon|AUS}} ] (champions)''' | ||
}} | }} | ||
Line 186: | Line 188: | ||
| RD4-score01-1=5 | | RD4-score01-1=5 | ||
| RD4-score01-2='''6''' | | RD4-score01-2='''6''' | ||
| RD4-score01-3= | | RD4-score01-3= | ||
| RD4-seed02=4 | | RD4-seed02=4 | ||
| RD4-team02={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | | RD4-team02='''{{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]''' | ||
| RD4-score02-1='''7''' | | RD4-score02-1='''7''' | ||
| RD4-score02-2=4 | | RD4-score02-2=4 | ||
| RD4-score02-3= | | RD4-score02-3='''''' | ||
}} | }} | ||
Revision as of 03:02, 3 January 2025
Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
Final | |||||||
Champions | Jaimee Fourlis Petra Hule | ||||||
Runners-up | Darja Semeņistaja Nina Stojanović | ||||||
Score | 7–5, 4–6, | ||||||
Events | |||||||
| |||||||
|
Veronika Erjavec and Darja Semeņistaja were the defending champions, but chose to participate with different partners. Erjavec partnered Dominika Šalková, but they lost in the semifinals to Jaimee Fourlis and Petra Hule. Semeņistaja partnered Nina Stojanović, but lost to Fourlis and Hule in the final.
Fourlis and Hule won the title, defeating Semeņistaja and Stojanović 7–5, 4–6, in the final.
Seeds
- Anna Bondár / Tamara Zidanšek (semifinals)
- Veronika Erjavec / Dominika Šalková (semifinals)
- Darja Semeņistaja / Nina Stojanović (final)
- Jaimee Fourlis / Petra Hule (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Bondár T Zidanšek | 6 | 6 | ||||||||||||||||||||||||
J Fett D Gálfi | 3 | 3 | 1 | A Bondár T Zidanšek | w/o | ||||||||||||||||||||||
O Selekhmeteva M Timofeeva | 6 | 6 | O Selekhmeteva M Timofeeva | ||||||||||||||||||||||||
K McPhee R Șerban | 3 | 3 | 1 | A Bondár T Zidanšek | 5 | 1 | |||||||||||||||||||||
3 | D Semeņistaja N Stojanović | 6 | 6 | 3 | D Semeņistaja N Stojanović | 7 | 6 | ||||||||||||||||||||
A Ito S Saito | 4 | 4 | 3 | D Semeņistaja N Stojanović | 6 | 3 | |||||||||||||||||||||
S Kraus L Radivojević | 5 | 3 | WC | L Cabrera T Preston | 0 | 6 | |||||||||||||||||||||
WC | L Cabrera T Preston | 7 | 6 | 3 | D Semeņistaja N Stojanović | 5 | 6 | ||||||||||||||||||||
A Falei E Pridankina | 4 | 6 | 4 | J Fourlis P Hule | 7 | 4 | |||||||||||||||||||||
A Osborne A Parnaby | 6 | 4 | A Osborne A Parnaby | 4 | 2 | ||||||||||||||||||||||
H Chang L Küng | 6 | 5 | 4 | J Fourlis P Hule | 6 | 6 | |||||||||||||||||||||
4 | J Fourlis P Hule | 7 | 7 | 4 | J Fourlis P Hule | 6 | 4 | ||||||||||||||||||||
E Jacquemot M Stakusic | 7 | 7 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
Alt | G Pedone S Sierra | 6 | 5 | E Jacquemot M Stakusic | 6 | 1 | |||||||||||||||||||||
L Bošković A Ružić | 3 | 6 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
2 | V Erjavec D Šalková | 6 | 7 |
References
- "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.