Revision as of 07:24, 7 January 2025 editIonel141 (talk | contribs)Extended confirmed users53,505 edits →Top half← Previous edit | Revision as of 07:43, 7 January 2025 edit undoIonel141 (talk | contribs)Extended confirmed users53,505 edits →Bottom halfNext edit → | ||
Line 254: | Line 254: | ||
| RD1-seed01=5 | | RD1-seed01=5 | ||
| RD1-team01={{flagicon|CZE}} ] | | RD1-team01={{flagicon|CZE}} ] | ||
| RD1-score01-1= | | RD1-score01-1=1<sup>r</sup> | ||
| RD1-score01-2= | | RD1-score01-2= | ||
| RD1-score01-3= | | RD1-score01-3= | ||
| RD1-seed02= | | RD1-seed02= | ||
| RD1-team02={{flagicon|JPN}} ] | | RD1-team02='''{{flagicon|JPN}} ]''' | ||
| RD1-score02-1= | | RD1-score02-1=5 | ||
| RD1-score02-2= | | RD1-score02-2= | ||
| RD1-score02-3= | | RD1-score02-3= | ||
Line 341: | Line 341: | ||
| RD2-seed01= | | RD2-seed01= | ||
| RD2-team01= | | RD2-team01={{flagicon|JPN}} ] | ||
| RD2-score01-1= | | RD2-score01-1= | ||
| RD2-score01-2= | | RD2-score01-2= |
Revision as of 07:43, 7 January 2025
Singles | ||||
---|---|---|---|---|
2025 Nonthaburi Challenger II | ||||
Events | ||||
| ||||
|
Aslan Karatsev is the defending champion.
Seeds
- Hsu Yu-hsiou
- Francesco Maestrelli
- Gonzalo Oliveira (withdrew)
- Bai Yan
- Marek Gengel
- Sun Fajing
- Geoffrey Blancaneaux (first round)
- Rémy Bertola (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Y-h Hsu | 6 | 6 | ||||||||||||||||||||||||
Q | K Isomura | 2 | 1 | 1 | Y-h Hsu | ||||||||||||||||||||||
WC | Maximus Jones | 6 | 6 | ||||||||||||||||||||||||
Q | B Paire | 7 | 3 | ||||||||||||||||||||||||
WC | Thanapet Chanta | 5 | 3 | ||||||||||||||||||||||||
R Noguchi | 7 | 6 | R Noguchi | ||||||||||||||||||||||||
C Denolly | 7 | 4 | 6 | C Denolly | |||||||||||||||||||||||
6 | F Sun | 6 | 6 | 4 | |||||||||||||||||||||||
LL | N Oberleitner | 4 | 6 | ||||||||||||||||||||||||
Q | J Paul | 6 | 7 | Q | J Paul | ||||||||||||||||||||||
E Dalla Valle | 6 | 6 | E Dalla Valle | ||||||||||||||||||||||||
Q | Hikaru Shiraishi | 0 | 2 | ||||||||||||||||||||||||
O Prihodko | 6 | 3 | 4 | ||||||||||||||||||||||||
Andre Ilagan | 3 | 6 | 6 | A Ilagan | |||||||||||||||||||||||
M Cassone | 6 | 6 | M Cassone | ||||||||||||||||||||||||
8 | R Bertola | 4 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Gengel | 1 | |||||||||||||||||||||||||
H Moriya | 5 | H Moriya | |||||||||||||||||||||||||
Q | Y Takahashi | ||||||||||||||||||||||||||
M Imamura | |||||||||||||||||||||||||||
Marat Sharipov | |||||||||||||||||||||||||||
Q | Z Kolář | ||||||||||||||||||||||||||
A Karatsev | |||||||||||||||||||||||||||
4 | Y Bai | ||||||||||||||||||||||||||
7 | G Blancaneaux | 0 | 4 | ||||||||||||||||||||||||
Alt | D Michalski | 6 | 6 | Alt | D Michalski | ||||||||||||||||||||||
J Sels | 7 | 6 | J Sels | ||||||||||||||||||||||||
C Tabur | 6 | 3 | |||||||||||||||||||||||||
WC | W Trongcharoenchaikul | 4 | 2 | ||||||||||||||||||||||||
J Cui | 6 | 6 | J Cui | ||||||||||||||||||||||||
Christian Langmo | 6 | 1 | 3 | 2 | F Maestrelli | ||||||||||||||||||||||
2 | F Maestrelli | 4 | 6 | 6 |
References
- Escudero, Daniel (January 4, 2025). "Inicio soñado de 2025: Karatsev se corona en el Challenger Nonthaburi". canaltenis.com.