Revision as of 21:02, 11 January 2025 editNail123Real (talk | contribs)321 edits →Further in Swiss footballTag: Visual edit← Previous edit | Revision as of 21:03, 11 January 2025 edit undoHuligan0 (talk | contribs)Extended confirmed users18,146 edits CentralNext edit → | ||
Line 143: | Line 143: | ||
}} | }} | ||
==Group Central== | |||
===Teams, locations=== | |||
{| class="wikitable" | |||
!Club | |||
!Based in | |||
!Canton | |||
!Stadium | |||
!Capacity | |||
|- | |||
| ]<ref name="Fussballverband Nordwestschweiz-2024-FC Birsfelden">{{cite web | first = | last = (red) Fussballverband Nordwestschweiz | author-link = | year = 2024 | url = https://matchcenter.fvnws.ch/default.aspx?v=488&oid=8&lng=1 | title = FC Birsfelden | format = | work = | trans-title = | publisher = Fussballverband Nordwestschweiz | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Basel-Landschaft}} | |||
| Sternenfeld | |||
| {{formatnum:9400}} | |||
|- | |||
| ]<ref name="Fussballverband Bern/Jura-2024-SC Burgdorf">{{cite web | first = | last = (red) Fussballverband Bern/Jura | author-link = | year = 2024 | url = https://matchcenter.fvbj-afbj.ch/default.aspx?v=1407&oid=6&lng=1 | title = SC Burgdorf | format = | work = | trans-title = | publisher = Fussballverband Bern/Jura - fvbj-afbj.ch | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Bern}} | |||
| Stadion Neumatt | |||
| {{formatnum:3850}} | |||
|- | |||
| ] | |||
| ] | |||
| {{flag|Basel-Stadt}} | |||
| ] | |||
| {{formatnum:7000}} | |||
|- | |||
| ]<ref name="Solothurner Fussballverband-2024-SC Derendingen">{{cite web | first = | last = (red) Solothurner Fussballverband | author-link = | year = 2024 | url = https://matchcenter.sofv.ch/default.aspx?v=1822&oid=10&lng=1 | title = SC Derendingen | format = | work = | trans-title = | publisher = Solothurner Fussballverband - sofv.ch | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Solothurn}} | |||
| Heidenegg | |||
| {{formatnum:1500}} | |||
|- | |||
| ]<ref name="dbFCZ-FCZ-2024-FC Helvetia Bern">{{cite web | last = (red) dbFCZ | author-link = | year = 2024 | url = https://www.dbfcz.ch/team.php?team_id=1468 | title = FC Helvetia Bern | format = | trans-title = | publisher = dbFCZ.ch | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Bern}} | |||
| Spitalacker, ] | |||
| {{formatnum:1000}} | |||
|- | |||
| ]<ref name="vfrkleinhueningen.ch-2024-VFR Kleinhüningen">{{cite web | first = Daniel | last = Schaub | author-link = | year = 2024 | url = https://vfrkleinhueningen.ch/clubgeschichte/ | title = SC Kleinhüningen | format = | work = | trans-title = | publisher = vfrkleinhueningen.ch | language = de | access-date = 2024-11-16}}</ref><ref name="Fussballverband Nordwestschweiz-2024-VFR Kleinhüningen">{{cite web | first = | last = (red) Fussballverband Nordwestschweiz | author-link = | year = 2024 | url = https://matchcenter.fvnws.ch/default.aspx?v=419&oid=8&lng=1 | title = VFR Kleinhüningen | format = | work = | trans-title = | publisher = Fussballverband Nordwestschweiz | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Basel-Stadt}} | |||
| Sportplatz Schorenmatte | |||
| {{formatnum:300}} | |||
|- | |||
| ]<ref name="Fussballverband Bern/Jura-2024-FC Lengnau">{{cite web | first = | last = (red) Fussballverband Bern/Jura | author-link = | year = 2024 | url = https://matchcenter.fvbj-afbj.ch/default.aspx?v=1295&oid=6&lng=1 | title = FC Lengnau | format = | work = | trans-title = | publisher = Fussballverband Bern/Jura | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Bern}} | |||
| Moos Lengnau BE | |||
| {{formatnum:3900}} | |||
|- | |||
| ]<ref name="Fussballverband Bern/Jura-2024-FC Moutier">{{cite web | first = | last = (red) Fussballverband Bern/Jura| author-link = | year = 2024 | url = https://matchcenter.fvbj-afbj.ch/default.aspx?lng=1&cxxlnus=1&v=1243& | title = FC Moutier | format = | work = | trans-title = | publisher = Fussballverband Bern/Jura - fvbj-afbj.ch | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Bern}} | |||
| Stade de Chalière | |||
| {{formatnum:5000}} | |||
|- | |||
| ]<ref name="sofv.ch-2024-FC Olten">{{cite web | first = | last = (red) Solothurner Fussballverband | author-link = | year = 2024 | url = https://matchcenter.sofv.ch/default.aspx?lng=1&cxxlnus=1&v=1842& | title = FC Olten | format = | work = | trans-title = | publisher = Solothurner Fussballverband - sofv.ch | language = de | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Solothurn}} | |||
| Sportanlagen Kleinholz | |||
| {{formatnum:8000}} | |||
|- | |||
| ]<ref name="Association de football Berne/Jura-2024-FC Porrentruy">{{cite web | first = | last = (red) Association de football Berne/Jura | author-link = | year = 2024 | url = https://matchcenter.fvbj-afbj.ch/default.aspx?v=1247&oid=6&lng=2 | title = FC Porrentruy | format = | work = | trans-title = | publisher = Association de football Berne/Jura | language = fr | access-date = 2024-11-16}}</ref> | |||
| ] | |||
| {{flag|Jura}} | |||
| Stade du Tirage | |||
| {{formatnum:4226}} | |||
|- | |||
| ] | |||
| ] | |||
| {{flag|Bern}} | |||
| Terrain de Fin-des-Fourches | |||
| {{formatnum:1000}} | |||
|- | |||
| ] | |||
| ] | |||
| {{flag|Solothurn}} | |||
| ] | |||
| {{formatnum:6750}} | |||
|- | |||
|} | |||
===Final league table=== | |||
{{#invoke:sports table|main|style=WDL | |||
|res_col_header=QR | |||
|winpoints=2 | |||
|team1=SOL |name_SOL= ] |win_SOL =13 |draw_SOL =6 |loss_SOL =3 |gf_SOL =50 |ga_SOL=26 | |||
|team2=CON |name_CON= ] |win_CON =14 |draw_CON =3 |loss_CON =5 |gf_CON =55 |ga_CON=28 | |||
|team3=OLT |name_OLT= FC Olten |win_OLT =10 |draw_OLT =7 |loss_OLT =5 |gf_OLT =46 |ga_OLT=30 | |||
|team4=DER |name_DER= SC Derendingen |win_DER =6 |draw_DER =11 |loss_DER =5 |gf_DER =28 |ga_DER=25 | |||
|team5=HEL |name_HEL= FC Helvetia Bern |win_HEL =8 |draw_HEL =6 |loss_HEL =8 |gf_HEL =46 |ga_HEL=42 | |||
|team6=KLE |name_KLE= SC Kleinhüningen |win_KLE =8 |draw_KLE =5 |loss_KLE =8 |gf_KLE =38 |ga_KLE=34 | |||
|team7=POR |name_POR= FC Porrentruy |win_POR =9 |draw_POR =3 |loss_POR =10 |gf_POR =26 |ga_POR=38 | |||
|team8=SIS |name_SIS= Saint-Imier-Sports |win_SIS =8 |draw_SIS =4 |loss_SIS =10 |gf_SIS =45 |ga_SIS=44 | |||
|team9=LEN |name_LEN= ] |win_LEN =9 |draw_LEN 1= |loss_LEN =12 |gf_LEN =30 |ga_LEN=41 | |||
|team10=MOU |name_MOU= ] |win_MOU =7 |draw_MOU =4 |loss_MOU =11 |gf_MOU =28 |ga_MOU=38 | |||
|team11=BUR |name_BUR= ] |win_BUR =6 |draw_BUR =4 |loss_BUR =12 |gf_BUR =29 |ga_BUR=38 | |||
|team12=BIR |name_BIR= ]<ref name="Erste Liga-Statistik der Ersten Liga über Aufstieg und Abstieg" /> |win_BIR =6 |draw_BIR =1 |loss_BIR =15 |gf_BIR =30 |ga_BIR=66 | |||
|col_QP=green3|text_QP=To promotion play-off | |||
|result1=QP | |||
|col_R1=orange2|text_R1=Play-out against relegation | |||
|result11=R1 | |||
|col_R2=red3|text_R2=Relegation to ] | |||
|result12=R2 | |||
|class_rules = 1) Points; 2) Goal difference within the league, but decider play-off for qualifiers. | |||
|update=complete | |||
|source= | |||
}} | |||
Revision as of 21:03, 11 January 2025
Football league seasonSeason | 1951–52 |
---|---|
Champions | 1. Liga champions: Wil Group West: Yverdon-Sport Group Cenral: Solothurn Group South and East: Wil |
Promoted | Wil Solothurn |
Relegated | Group West: Stade Lausanne Group Central: Birsfelden Group South and East: FC Trimbach Uster |
Matches played | 3 times 132 plus 3 play-offs and 3 play-outs |
← 1950–51 1952–53 → |
The 1951–52 1. Liga season was the 20th season of the 1. Liga since its creation in 1931. At this time, the 1. Liga was the third-tier of the Swiss football league system.
Format
There were 36 teams competing in the 1. Liga this season. They were divided into three regional groups, each group with 12 teams. Within each group, the teams would play a double round-robin to decide their league position. Two points were awarded for a win and one point was awarded for a draw. The three group winners then contested a play-off round to decide the two promotion slots to the second-tier (NLB). The last placed team in each group were directly relegated to the 2. Liga (fourth tier). The second last placed team from each group then contested a play-out to decide the fourth and last relegation slot.
Group West
Teams, locations
Club | Based in | Canton | Stadium | Capacity |
---|---|---|---|---|
FC Central Fribourg | Fribourg | Fribourg | Guintzet | 2,000 |
CS International Genève | Geneva | Geneva | ||
CS La Tour-de-Peilz | La Tour-de-Peilz | Vaud | Stade de Bel-Air | 1,000 |
US Lausanne | Lausanne | Vaud | ||
FC Martigny-Sports | Martigny | Valais | Stade d'Octodure | 2,500 |
FC Montreux-Sports | Montreux | Vaud | Stade de Chailly | 1,000 |
FC Forward Morges | Morges | Vaud | Parc des Sports | 600 |
FC Sierre | Sierre | Valais | Complexe Ecossia | 2,000 |
FC Stade Lausanne | Ouchy, Lausanne | Vaud | Centre sportif de Vidy | 1,000 |
FC Thun | Thun | Bern | Stadion Lachen | 10,350 |
Vevey Sports | Vevey | Vaud | Stade de Copet | 4,000 |
Yverdon-Sport FC | Yverdon-les-Bains | Vaud | Stade Municipal | 6,600 |
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yverdon-Sport FC | 22 | 10 | 8 | 4 | 44 | 33 | +11 | 28 | To promotion play-off |
2 | FC Thun | 22 | 10 | 7 | 5 | 53 | 34 | +19 | 27 | |
3 | Vevey Sports | 22 | 12 | 3 | 7 | 44 | 38 | +6 | 27 | |
4 | FC Martigny-Sports | 22 | 9 | 7 | 6 | 41 | 33 | +8 | 25 | |
5 | FC Sierre | 22 | 8 | 7 | 7 | 52 | 43 | +9 | 23 | |
6 | US Lausanne | 22 | 9 | 5 | 8 | 40 | 36 | +4 | 23 | |
7 | FC Forward Morges | 22 | 8 | 7 | 7 | 33 | 36 | −3 | 23 | |
8 | CS International Genève | 22 | 9 | 4 | 9 | 51 | 52 | −1 | 22 | |
9 | Central Fribourg | 22 | 7 | 6 | 9 | 47 | 50 | −3 | 20 | |
10 | CS La Tour-de-Peilz | 22 | 8 | 4 | 10 | 47 | 50 | −3 | 20 | |
11 | FC Montreux-Sports | 22 | 4 | 8 | 10 | 43 | 64 | −21 | 16 | Play-out against relegation |
12 | FC Stade Lausanne | 22 | 4 | 2 | 16 | 36 | 64 | −28 | 10 | Relegation to 2. Liga |
Rules for classification: 1) Points; 2) Goal difference within the league, but decider play-off for qualifiers.
Group Central
Teams, locations
Club | Based in | Canton | Stadium | Capacity |
---|---|---|---|---|
FC Birsfelden | Birsfelden | Basel-Landschaft | Sternenfeld | 9,400 |
SC Burgdorf | Burgdorf | Bern | Stadion Neumatt | 3,850 |
FC Concordia Basel | Basel | Basel-Stadt | Stadion Rankhof | 7,000 |
SC Derendingen | Derendingen | Solothurn | Heidenegg | 1,500 |
FC Helvetia Bern | Bern | Bern | Spitalacker, Bern | 1,000 |
SC Kleinhüningen | Basel | Basel-Stadt | Sportplatz Schorenmatte | 300 |
FC Lengnau | Lengnau | Bern | Moos Lengnau BE | 3,900 |
FC Moutier | Moutier | Bern | Stade de Chalière | 5,000 |
FC Olten | Olten | Solothurn | Sportanlagen Kleinholz | 8,000 |
FC Porrentruy | Porrentruy | Jura | Stade du Tirage | 4,226 |
Saint-Imier-Sports | Saint-Imier | Bern | Terrain de Fin-des-Fourches | 1,000 |
FC Solothurn | Solothurn | Solothurn | Stadion FC Solothurn | 6,750 |
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Solothurn | 22 | 13 | 6 | 3 | 50 | 26 | +24 | 32 | To promotion play-off |
2 | FC Concordia Basel | 22 | 14 | 3 | 5 | 55 | 28 | +27 | 31 | |
3 | FC Olten | 22 | 10 | 7 | 5 | 46 | 30 | +16 | 27 | |
4 | SC Derendingen | 22 | 6 | 11 | 5 | 28 | 25 | +3 | 23 | |
5 | FC Helvetia Bern | 22 | 8 | 6 | 8 | 46 | 42 | +4 | 22 | |
6 | SC Kleinhüningen | 21 | 8 | 5 | 8 | 38 | 34 | +4 | 21 | |
7 | FC Porrentruy | 22 | 9 | 3 | 10 | 26 | 38 | −12 | 21 | |
8 | Saint-Imier-Sports | 22 | 8 | 4 | 10 | 45 | 44 | +1 | 20 | |
9 | FC Lengnau | 21 | 9 | 0 | 12 | 30 | 41 | −11 | 18 | |
10 | FC Moutier | 22 | 7 | 4 | 11 | 28 | 38 | −10 | 18 | |
11 | SC Burgdorf | 22 | 6 | 4 | 12 | 29 | 38 | −9 | 16 | Play-out against relegation |
12 | FC Birsfelden | 22 | 6 | 1 | 15 | 30 | 66 | −36 | 13 | Relegation to 2. Liga |
Rules for classification: 1) Points; 2) Goal difference within the league, but decider play-off for qualifiers.
Further in Swiss football
- 1951–52 Nationalliga A
- 1951–52 Nationalliga B
- 1951–52 Swiss Cup
Sources
Preceded by 1950–51 |
Seasons in Swiss 1. Liga |
Succeeded by 1952–53 |
- (red) Freiburger Fussballverband (2024). "FC Central Fribourg" (in French). Association fribourgeoise de football. Retrieved 2024-11-16.
- (red) Association cantonale vaudoise de football (2024). "CS La Tour-de-Peilz" (in French). Association cantonale vaudoise de football. Retrieved 2024-11-16.
- (red) Association cantonale vaudoise de football (2024). "FC Forward Morges" (in French). Association cantonale vaudoise de football. Retrieved 2024-11-16.
- (red) Walliser Fussballverband (2024). "FC Sierre" (in French). Walliser Fussballverband avf-wfv.ch. Retrieved 2024-11-16.
- ^ Erste Liga (SFV) (2018). "Statistik der Ersten Liga über Aufstieg und Abstieg ab Saison 1931/32 bis 2018" [First League statistics on promotion and relegation from the 1931/32 season to 2018] (PDF). PDF page 5 (in German). Erste Liga, Abteilung des SFV. Retrieved 2024-11-16.
- (red) Fussballverband Nordwestschweiz (2024). "FC Birsfelden" (in German). Fussballverband Nordwestschweiz. Retrieved 2024-11-16.
- (red) Fussballverband Bern/Jura (2024). "SC Burgdorf" (in German). Fussballverband Bern/Jura - fvbj-afbj.ch. Retrieved 2024-11-16.
- (red) Solothurner Fussballverband (2024). "SC Derendingen" (in German). Solothurner Fussballverband - sofv.ch. Retrieved 2024-11-16.
- (red) dbFCZ (2024). "FC Helvetia Bern" (in German). dbFCZ.ch. Retrieved 2024-11-16.
- Schaub, Daniel (2024). "SC Kleinhüningen" (in German). vfrkleinhueningen.ch. Retrieved 2024-11-16.
- (red) Fussballverband Nordwestschweiz (2024). "VFR Kleinhüningen" (in German). Fussballverband Nordwestschweiz. Retrieved 2024-11-16.
- (red) Fussballverband Bern/Jura (2024). "FC Lengnau" (in German). Fussballverband Bern/Jura. Retrieved 2024-11-16.
- (red) Fussballverband Bern/Jura (2024). "FC Moutier" (in German). Fussballverband Bern/Jura - fvbj-afbj.ch. Retrieved 2024-11-16.
- (red) Solothurner Fussballverband (2024). "FC Olten" (in German). Solothurner Fussballverband - sofv.ch. Retrieved 2024-11-16.
- (red) Association de football Berne/Jura (2024). "FC Porrentruy" (in French). Association de football Berne/Jura. Retrieved 2024-11-16.