Revision as of 06:38, 17 January 2025 editStevencocoboy (talk | contribs)Extended confirmed users17,353 edits →Group B← Previous edit | Revision as of 06:45, 17 January 2025 edit undoStevencocoboy (talk | contribs)Extended confirmed users17,353 edits →Group CNext edit → | ||
Line 73: | Line 73: | ||
===Group C=== | ===Group C=== | ||
{{#invoke:Sports table|main|style=WL | |||
|update=complete | |||
|source= | |||
|team_order=ITA, CAN, AUS, NED | |||
|win_ITA=2 |loss_ITA=0 |gf_ITA=28 |ga_ITA=26 | |||
|win_CAN=1 |loss_CAN=1 |gf_CAN=37 |ga_CAN=35 | |||
|win_AUS=1 |loss_AUS=2 |gf_AUS=29 |ga_AUS=29 | |||
|win_NED=0 |loss_NED=1 |gf_NED=33 |ga_NED=37 | |||
|name_ITA={{wpw|ITA}} | |||
|name_CAN={{wpw|CAN}} | |||
|name_AUS={{wpw|AUS}} | |||
|name_NED={{wpw|NED}} | |||
|res_col_header=Q | |||
|result1=Q |result2=Q | |||
|col_Q=green1 |text_Q=] | |||
}} | |||
===Group D=== | ===Group D=== |
Revision as of 06:45, 17 January 2025
Junior women's water polo tournament International handball competitionTournament details | |
---|---|
Host country | Greece |
City | Volos |
Venue(s) | 1 (in 1 host city) |
Dates | 17–23 August 2015 |
Teams | 16 (from 5 confederations) |
Final positions | |
Champions | United States (4th title) |
Runner-up | Spain |
Third place | Russia |
Fourth place | Canada |
← PreviousNext → |
The 2015 FINA World Women's Junior Water Polo Championships was the 11th edition of the women's U20 Water Polo Championship. The tournament was played in Volos, Greece, from 17 to 23 August 2015.
Group stage
Group A
Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 3 | 3 | 0 | 65 | 25 | +40 | 6 | Quarterfinals |
2 | Russia | 3 | 2 | 1 | 42 | 38 | +4 | 5 | |
3 | Japan | 3 | 1 | 2 | 50 | 53 | −3 | 4 | |
4 | Great Britain | 3 | 0 | 3 | 14 | 55 | −41 | 3 |
Group B
Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 3 | 3 | 0 | 46 | 16 | +30 | 6 | Quarterfinals |
2 | Brazil | 3 | 2 | 1 | 36 | 25 | +11 | 5 | |
3 | New Zealand | 3 | 1 | 2 | 25 | 38 | −13 | 4 | |
4 | South Africa | 3 | 0 | 3 | 13 | 41 | −28 | 3 |
Group C
Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 28 | 26 | +2 | 4 | Quarterfinals |
2 | Canada | 2 | 1 | 1 | 37 | 35 | +2 | 3 | |
3 | Australia | 3 | 1 | 2 | 29 | 29 | 0 | 4 | |
4 | Netherlands | 1 | 0 | 1 | 33 | 37 | −4 | 1 |
Group D
Knockout stage
Brackets
Championships
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Russia | 18 | |||||||||||||
New Zealand | 10 | |||||||||||||
Russia | 15 | |||||||||||||
Italy | 10 | |||||||||||||
Russia | 11 | |||||||||||||
United States | 13 | |||||||||||||
Japan | 9 | |||||||||||||
Brazil | 12 | |||||||||||||
United States | 12 | |||||||||||||
Brazil | 9 | |||||||||||||
United States | 13 | |||||||||||||
Spain | 10 | |||||||||||||
Canada | 20 | |||||||||||||
Mexico | 3 | |||||||||||||
Canada | 10 | |||||||||||||
Greece | 9 | |||||||||||||
Canada | 9 | |||||||||||||
Spain | 11 | Third place game | ||||||||||||
Australia | 9 | |||||||||||||
Spain | 11 | |||||||||||||
Hungary | 9 | Russia | 15 | |||||||||||
Spain | 12 | Canada | 8 | |||||||||||
5th–8th place
5th–8th place | Fifth place game | |||||
Greece | 11 | |||||
Hungary | 8 | |||||
Greece | 12 | |||||
Italy | 7 | |||||
Italy | 13 | |||||
Brazil | 5 | |||||
Seventh place game | ||||||
Hungary | 11 | |||||
Brazil | 10 |
9th–12th place
9th–12th place | Ninth place game | |||||
New Zealand | 12 | |||||
Mexico | 9 | |||||
New Zealand | 6 | |||||
Australia | 15 | |||||
Japan | 8 | |||||
Australia | 13 | |||||
Eleventh place game | ||||||
Mexico | 11 | |||||
Japan | 18 |
13th–16th place
13th–16th place | Thirteenth place game | |||||
Great Britain | 10 | |||||
South Africa | 4 | |||||
Great Britain | 7 | |||||
Netherlands | 22 | |||||
Netherlands | 30 | |||||
Ukraine | 4 | |||||
Sixteenth place game | ||||||
South Africa | 7 | |||||
Ukraine | 5 |
9th–12th place classification
Report | New Zealand | 12–9 | Mexico | ||
Score by quarters: 3–3, 5–2, 3–4, 1–0 |
Report | Japan | 8–13 | Australia | ||
Score by quarters: 0–1, 4–3, 1–4, 3–5 |
Quarterfinals
Report | Greece | 9–10 | Canada | ||
Score by quarters: 2–2, 2–3, 2–3, 3–2 |
Report | Hungary | 9–12 | Spain | ||
Score by quarters: 3–4, 2–4, 3–3, 1–1 |
Report | Italy | 10–15 | Russia | ||
Score by quarters: 2–4, 1–2, 2–5, 5–4 |
Report | United States | 12–9 | Brazil | ||
Score by quarters: 3–3, 3–2, 4–3, 2–1 |
5th–8th place classification
Report | Greece | 11–8 | Hungary | ||
Score by quarters: 1–1, 3–2, 4–2, 3–3 |
Report | Italy | 13–5 | Brazil | ||
Score by quarters: 1–2, 5–1, 4–1, 3–1 |
Semifinals
Report | Canada | 9–11 | Spain | ||
Score by quarters: 2–3, 1–2, 3–3, 3–3 |
Report | Russia | 11–13 | United States | ||
Score by quarters: 3–4, 1–3, 4–4, 3–2 |
Third place game
Report | Canada | 8–15 | Russia | ||
Score by quarters: 3–3, 1–3, 2–4, 2–5 |
Final
Report | Spain | 10–13 | United States | ||
Score by quarters: 4–4, 1–3, 2–4, 3–2 |
Final standings
Rank | Team |
---|---|
United States | |
Spain | |
Russia | |
4 | Canada |
5 | Greece |
6 | Italy |
7 | Hungary |
8 | Brazil |
9 | Australia |
10 | New Zealand |
11 | Japan |
12 | Mexico |
13 | Netherlands |
14 | Great Britain |
15 | South Africa |
16 | Ukraine |
References
- "FINA World Women's Junior Waterpolo Championships 2015". Retrieved 17 August 2015.
- "FINA World Women's Junior Waterpolo Championships 2015 - Final standings".